Nom | Monnaie | Actuel | +/- (%) | +/- (%) 2024 | Potentiel | Risques |
---|---|---|---|---|---|---|
SPI | CHF | 15'945.55 | -0.94% | +9.43% | --- | --- |
ABB N | CHF | 48.34 | -0.94% | +32.29% | ||
Accelleron Ind N | CHF | 46.44 | -0.98% | +80.95% | ||
Addex Therap N | CHF | 0.08 | -2.01% | +69.57% | --- | --- |
Adecco Group N | CHF | 27.24 | -1.02% | -28.81% | ||
Adval Tech Hldg N | CHF | 79.00 | +0.00% | -29.46% | --- | --- |
AEVIS VICT N | CHF | 13.85 | -0.36% | -18.05% | --- | --- |
AIRESIS N | CHF | 0.15 | +8.70% | -76.56% | --- | --- |
Alcon N | CHF | 81.06 | -1.39% | +23.89% | ||
Allreal Hldg N | CHF | 156.20 | -0.38% | +8.69% | ||
ALSO Holding N | CHF | 237.00 | -0.84% | -3.68% | ||
ams-OSRAM I | CHF | 9.50 | -2.82% | -55.04% | ||
APG SGA N | CHF | 198.50 | +0.00% | +14.02% | --- | --- |
Arbonia N | CHF | 12.50 | +0.32% | +29.80% | ||
Arundel N | CHF | 0.08 | --- | -48.00% | --- | --- |
ARYZTA N | CHF | 1.54 | -0.64% | -0.58% | ||
Ascom Hldg N | CHF | 5.00 | -0.79% | -36.78% | ||
ASMALLWORLD N | CHF | 1.46 | +1.39% | -11.52% | --- | --- |
Autoneum Hldg N | CHF | 116.00 | -1.86% | -13.63% | ||
Avolta N | CHF | 34.66 | -0.40% | +6.75% | ||
BACHEM HLDG N | CHF | 69.70 | -0.43% | +8.32% | ||
Baloise Hldg N | CHF | 168.10 | -0.06% | +34.65% | ||
Barry Callebaut N | CHF | 1'527.00 | -1.17% | +9.96% | ||
Basilea Pharmaceu N | CHF | 42.95 | -1.60% | +21.67% | ||
BB Biotech N | CHF | 36.45 | -0.55% | -10.96% | ||
BC Jura N | CHF | 55.00 | --- | +5.56% | --- | --- |
BC Vaudoise N | CHF | 87.90 | -0.96% | -15.34% | ||
BEKB N | CHF | 232.00 | -0.85% | +2.40% | --- | --- |
BELIMO Hldg N | CHF | 581.50 | +0.26% | +27.78% | ||
Bell Food Gr N | CHF | 263.00 | -0.19% | +6.26% | ||
Bellevue Group N | CHF | 15.10 | -0.98% | -35.15% | --- | --- |
BKW N | CHF | 153.80 | -1.09% | +5.46% | ||
BLKB | CHF | 848.00 | +0.24% | +3.82% | --- | --- |
Bossard Hldg N | CHF | 209.00 | -1.18% | -3.59% | ||
Bque Cant Geneve N | CHF | 257.00 | -0.77% | +16.75% | --- | --- |
Bucher Industries N | CHF | 346.50 | -0.14% | +1.75% | ||
Burckhardt Compre N | CHF | 640.00 | -1.08% | +29.55% | ||
Burkhalter Hldg N | CHF | 89.50 | +0.00% | +1.08% | --- | --- |
BVZ Hldg N | CHF | 900.00 | -0.55% | -0.61% | --- | --- |
Bystronic N-A | CHF | 327.00 | -0.91% | -29.35% | ||
Calida Hldg N | CHF | 26.80 | -3.77% | -6.90% | ||
Carlo Gavazzi N | CHF | 208.00 | -0.95% | -32.98% | --- | --- |
Cembra Money Bk N | CHF | 77.50 | -0.51% | +24.90% | ||
CI COM Pr P | CHF | 0.92 | --- | -41.35% | --- | --- |
Cicor Technologie N | CHF | 52.20 | -0.38% | +4.82% | ||
Cie Fin Traditi P | CHF | 154.00 | +0.65% | +35.87% | --- | --- |
CieFinRichemont N | CHF | 126.15 | -1.87% | +11.59% | ||
Clariant N | CHF | 12.03 | -0.66% | -0.29% | ||
COLTENE HLDG N | CHF | 55.20 | +0.73% | -19.89% | ||
Comet Hldg N | CHF | 298.50 | -1.49% | +12.96% | ||
COSMO Pharm Rg | CHF | 69.10 | -1.00% | +35.76% | ||
CPH Group N-A | CHF | 69.00 | -0.29% | +17.98% | ||
Curatis Holding N | CHF | 10.00 | -1.96% | --- | --- | --- |
Daetwyler Hldg I | CHF | 147.80 | -1.34% | -22.97% | ||
DKSH Hldg N | CHF | 62.00 | -0.64% | +10.04% | ||
DocMorris N | CHF | 35.36 | +1.73% | -52.05% | ||
dormakaba Hldg N | CHF | 658.00 | -0.90% | +46.76% | ||
DottikonES Hld N | CHF | 237.00 | -2.07% | +3.49% | --- | --- |
Edisun Power Euro N | CHF | 42.20 | -0.94% | -60.97% | --- | --- |
EFG Intl N | CHF | 11.96 | -0.99% | +16.00% | ||
Emmi N | CHF | 838.00 | -0.36% | -6.30% | ||
EMS-CHEM HLDG N | CHF | 669.50 | -1.83% | +0.59% | ||
EPIC Suisse N | CHF | 76.60 | +2.41% | +21.90% | --- | --- |
Evolva Hldg N | CHF | 0.88 | -5.16% | +22.50% | --- | --- |
Feintool Int N | CHF | 16.50 | -1.49% | -7.28% | ||
Flughafen Zuerich N | CHF | 204.60 | -0.78% | +19.80% | ||
Forbo Hldg N | CHF | 845.00 | -1.05% | -17.98% | ||
Fundamenta Real N | CHF | 15.90 | +0.00% | -2.06% | --- | --- |
Galderma Group N | CHF | 82.56 | +1.59% | --- | ||
Galenica N | CHF | 76.00 | -0.46% | +7.73% | ||
GAM Hldg N | CHF | 0.14 | -18.22% | -47.68% | --- | --- |
Geberit N | CHF | 516.20 | -0.35% | -1.73% | ||
Georg Fischer N | CHF | 63.20 | +14.29% | +5.58% | ||
Givaudan N | CHF | 4'131.00 | -1.17% | +20.57% | ||
Glarner KB N | CHF | 21.40 | -0.93% | -1.72% | --- | --- |
Graubuendner KB PS | CHF | 1'735.00 | -1.14% | +4.84% | --- | --- |
Groupe Minoteries N | CHF | 224.00 | -1.75% | -16.47% | --- | --- |
Gurit Hldg N | CHF | 19.52 | -14.39% | -75.94% | ||
Helvetia Hldg N | CHF | 148.40 | -0.80% | +34.62% | ||
HIAG Immo N | CHF | 82.00 | -0.49% | +7.00% | ||
Highlight Ev&En I | CHF | 6.95 | +60.88% | -46.12% | --- | --- |
HOCN N | CHF | 0.52 | +1.17% | -96.65% | --- | --- |
Holcim N | CHF | 85.16 | -0.93% | +33.57% | ||
Huber + Suhner N | CHF | 82.30 | -0.84% | +23.79% | ||
Hyp Bk Lenzburg N | CHF | 4'060.00 | +0.00% | +1.84% | --- | --- |
Idorsia N | CHF | 1.07 | -9.62% | -49.34% | ||
Implenia N | CHF | 30.70 | -1.60% | +2.52% | ||
Ina Invest N | CHF | 19.80 | -0.25% | +13.47% | --- | --- |
INFICON HLDG N | CHF | 1'062.00 | -1.85% | -10.52% | ||
Interroll Hldg N | CHF | 2'310.00 | -1.28% | -12.53% | ||
Intershop Hldg N | CHF | 122.60 | +0.16% | -0.33% | --- | --- |
Investis Hldg N | CHF | 109.00 | --- | +14.55% | --- | --- |
IVF HARTMANN Hldg N | CHF | 141.00 | +0.71% | +33.49% | --- | --- |
Julius Baer Grp N | CHF | 54.36 | -0.48% | +21.44% | ||
Jungfraubahn Hldg N | CHF | 162.00 | +0.00% | +4.65% | --- | --- |
Kardex Hldg N | CHF | 265.00 | -0.93% | +24.13% | ||
KB Basel PS | CHF | 66.00 | -0.90% | +9.75% | --- | --- |
Klingelnberg N | CHF | 14.90 | +1.02% | -6.29% | --- | --- |
Komax Hldg N | CHF | 109.80 | -2.83% | -44.20% | ||
Kudelski P | CHF | 1.39 | +0.36% | +14.46% | ||
Kuehne+Nagel Int N | CHF | 216.70 | -1.37% | -22.12% | ||
Kuros Bioscienc N | CHF | 25.35 | -1.55% | +626.36% | --- | --- |
LandisGyr Gr N | CHF | 76.50 | +1.46% | +3.84% | ||
lastminute.com Br | CHF | 16.02 | -0.12% | -31.24% | --- | --- |
LECLANCHE N | CHF | 0.15 | +60.98% | -69.18% | --- | --- |
Lem Hldg N | CHF | 1'170.00 | -2.34% | -41.54% | ||
Leonteq N | CHF | 25.70 | -2.65% | -22.20% | ||
Liechten Landb N | CHF | 70.00 | -0.57% | +10.01% | --- | --- |
Lindt & Spruengli N | CHF | 100'600.00 | -0.59% | -0.03% | ||
Lindt&Spruengli PS | CHF | 10'160.00 | -0.88% | +2.07% | ||
Logitech Intl N | CHF | 72.90 | -0.41% | -7.13% | ||
Lonza Grp N | CHF | 535.40 | -1.44% | +52.53% | ||
Luzerner KB N | CHF | 64.00 | -0.31% | -7.84% | --- | --- |
MCH Group N | CHF | 4.36 | -0.91% | +4.31% | --- | --- |
Medacta Group N | CHF | 113.20 | -1.91% | -9.44% | ||
Medartis Hldg N | CHF | 56.10 | -1.58% | -33.21% | ||
medmix N | CHF | 9.91 | -1.29% | -46.11% | ||
Meier Tobl Grp N | CHF | 28.90 | +0.00% | -18.72% | --- | --- |
Metall Zug N -B- | CHF | 1'210.00 | -0.41% | -19.41% | --- | --- |
Meyer Burger N | CHF | 1.49 | -4.06% | -97.30% | ||
Mikron Hldg N | CHF | 14.90 | -2.93% | +0.10% | --- | --- |
mobilezone hldg N | CHF | 13.80 | -1.00% | +7.16% | ||
Mobimo Hldg N | CHF | 270.50 | +0.19% | +7.65% | ||
Molecular Partn N | CHF | 5.55 | -0.89% | +61.34% | ||
Montana Aerosp N | CHF | 15.54 | -1.02% | -12.00% | ||
Nestle N | CHF | 82.12 | -1.13% | -13.04% | ||
Newron Pharma N | CHF | 8.04 | -2.90% | +62.42% | --- | --- |
Novartis N | CHF | 96.10 | +0.38% | +17.49% | ||
Novavest N | CHF | 34.20 | +0.00% | -2.49% | --- | --- |
OC Oerlikon N | CHF | 3.99 | +0.10% | +10.52% | ||
Orascom Devl N | CHF | 4.00 | -0.74% | -16.67% | --- | --- |
Orell Fuessli N | CHF | 77.40 | +0.00% | +8.17% | --- | --- |
Orior N | CHF | 43.50 | -2.25% | -37.21% | ||
Part Grp Hldg N | CHF | 1'251.00 | -0.56% | +6.43% | ||
Peach Property N | CHF | 8.89 | -2.84% | -22.56% | ||
Perrot Duval Hldg P | CHF | 65.00 | --- | +3.19% | --- | --- |
Phoenix Mecano N | CHF | 423.00 | -0.47% | +3.34% | --- | --- |
PIERER Mobility I | CHF | 12.60 | -0.79% | -72.49% | ||
PLAZZA -A- N | CHF | 325.00 | -0.61% | +11.21% | --- | --- |
PolyPeptide Grp N | CHF | 28.60 | -1.04% | +63.24% | ||
Private Equity N | CHF | 71.00 | +0.00% | -2.28% | --- | --- |
PSP Swiss Propert N | CHF | 124.10 | -0.08% | +9.07% | ||
R&S Group Hldg N-A | CHF | 22.80 | -3.80% | +119.58% | ||
RELIEF THER Hlg N | CHF | 5.90 | -1.67% | +196.48% | --- | --- |
Rieter Hldg N | CHF | 96.40 | -0.52% | +9.53% | ||
Roche Hldg G | CHF | 272.80 | -1.27% | +16.20% | ||
Roche Hldg I | CHF | 298.80 | -1.45% | +18.79% | --- | --- |
Romande Energie N | CHF | 46.20 | -0.86% | -13.81% | ||
Sandoz Group N | CHF | 39.84 | +4.46% | +49.40% | ||
Santhera Pharm Hl N | CHF | 8.96 | -1.54% | -8.66% | --- | --- |
Schindler Hldg N | CHF | 248.00 | -1.20% | +27.09% | ||
Schindler Hldg PS I | CHF | 253.40 | -1.55% | +23.11% | ||
Schlatter Ind N | CHF | 23.60 | --- | -4.95% | --- | --- |
Schweiter Techn N | CHF | 408.00 | +0.62% | -18.86% | ||
Sensirion Hldg N | CHF | 64.40 | -0.62% | -22.78% | ||
SF Urban Prop N | CHF | 91.00 | -0.87% | +1.73% | --- | --- |
SFS Group N | CHF | 124.80 | +0.00% | +22.53% | ||
SGS N | CHF | 92.16 | -0.37% | +27.05% | ||
SHL Telemedicine Rg | CHF | 2.49 | +8.73% | -64.17% | --- | --- |
Siegfried Hldg N | CHF | 1'130.00 | -0.88% | +32.01% | ||
SIG Group N | CHF | 18.83 | +0.16% | -0.16% | ||
Sika N | CHF | 243.00 | -1.70% | -10.11% | ||
SKAN Group N | CHF | 76.40 | -0.39% | -5.04% | ||
SNB N | CHF | 3'620.00 | +1.40% | -15.81% | --- | --- |
SoftwOne Hldg N | CHF | 12.96 | -0.77% | -19.21% | ||
Sonova Hldg N | CHF | 323.40 | -1.16% | +19.66% | ||
Spexis N | CHF | 0.06 | --- | +39.02% | --- | --- |
SPS N | CHF | 95.00 | -0.21% | +9.94% | ||
St.Galler KB N | CHF | 422.50 | -0.94% | -10.43% | ||
Stadler Rail N | CHF | 25.05 | -0.99% | -14.58% | ||
StarragTornosGr N | CHF | 40.80 | +0.00% | -13.75% | --- | --- |
Straumann Hldg N | CHF | 114.95 | -2.54% | -15.23% | ||
Sulzer N | CHF | 136.60 | +0.74% | +64.42% | ||
Swiss Life Hldg N | CHF | 710.80 | -0.95% | +28.09% | ||
Swiss Re N | CHF | 111.50 | -0.80% | +17.91% | ||
Swisscom N | CHF | 553.50 | -0.72% | +13.93% | ||
Swissquote Grp Hl N | CHF | 302.40 | -0.66% | +50.23% | ||
Tecan Grp N | CHF | 219.60 | -1.52% | -35.47% | ||
TEMENOS N | CHF | 61.00 | -0.08% | -20.24% | ||
The Swatch Grp N | CHF | 35.15 | -3.43% | -17.49% | --- | --- |
The Swatch Grp P | CHF | 178.15 | -4.01% | -19.40% | ||
Thurgauer KB PS | CHF | 126.00 | +0.00% | +8.23% | --- | --- |
Titlisbahnen N | CHF | 40.10 | +0.00% | -3.61% | --- | --- |
TX Group N | CHF | 147.40 | -2.77% | +27.22% | --- | --- |
u-blox Hldg N | CHF | 67.20 | +0.60% | -32.73% | ||
UBS Group N | CHF | 27.45 | -3.58% | +7.91% | ||
V-ZUG Hldg N | CHF | 54.40 | -1.09% | -16.05% | ||
Valiant Holding N | CHF | 101.80 | +0.20% | +12.30% | ||
Varia US Proper N | CHF | 32.10 | -0.93% | -14.21% | --- | --- |
VAT Group N | CHF | 366.60 | -1.37% | -11.88% | ||
VAUDOISE ASSURANC N | CHF | 463.00 | -0.64% | +10.61% | --- | --- |
Vetropack Hldg N-A | CHF | 29.55 | -1.66% | -21.97% | ||
Villars Hldg N | CHF | 595.00 | --- | +2.53% | --- | --- |
Vontobel Holding N | CHF | 56.40 | -0.53% | +9.66% | ||
VP Bank -A- N | CHF | 74.20 | +2.77% | -10.59% | ||
VZ Holding N | CHF | 142.00 | -0.98% | +47.66% | ||
Walliser KB N | CHF | 112.50 | -0.44% | +6.75% | --- | --- |
Warteck Invest N | CHF | 1'735.00 | +0.00% | -2.46% | --- | --- |
WISeKey Int Hlg N-B | CHF | 3.69 | -0.27% | +23.00% | --- | --- |
Xlife Sciences N | CHF | 25.90 | +4.44% | -48.10% | --- | --- |
Ypsomed Hldg N | CHF | 388.00 | -5.48% | +28.69% | ||
Zehnder Grp -A- N | CHF | 50.20 | +0.70% | -3.98% | ||
Zueblin Imm Hldg N | CHF | 30.00 | +2.74% | +19.82% | --- | --- |
Zug Estates N -B- | CHF | 1'895.00 | +0.00% | +20.94% | ||
Zuger KB N | CHF | 8'320.00 | +0.24% | +13.01% | --- | --- |
Zurich Insur Gr N | CHF | 517.40 | -0.54% | +24.60% | ||
Zwahlen et Mayr P | CHF | 132.00 | --- | -15.92% | --- | --- |
Ajouter ce titre à mes listes de titres.
Suivre le titre