Name | Währung | Aktuell | +/- (%) | +/- (%)2024 | Chance | Risiko |
---|---|---|---|---|---|---|
S&P 500 | USD | 5'917.11 | --- | --- | --- | --- |
3M Rg | USD | 127.84 | -0.27% | +40.04% | 2 | 1 |
A.J.Gallagher Rg | USD | 295.88 | +1.16% | +30.06% | 3 | 1 |
A.O.Smith Corp Rg | USD | 71.75 | +0.48% | -13.38% | 1 | 0 |
Abbott Laborator Rg | USD | 115.93 | -1.02% | +6.41% | 3 | 1 |
AbbVie Rg | USD | 167.76 | +0.71% | +7.49% | 1 | 1 |
Accenture-A Rg | USD | 357.07 | +0.88% | +0.87% | 1 | 0 |
Adobe Rg | USD | 499.61 | +0.02% | -16.26% | 0 | 0 |
Advanced Micro D Rg | USD | 139.39 | +0.33% | -5.44% | 2 | -1 |
Aes Rg | USD | 13.28 | -3.42% | -28.57% | 2 | -1 |
AFLAC Rg | USD | 110.24 | -0.80% | +34.70% | 1 | 1 |
Agilent Tech Rg | USD | 128.57 | +2.29% | -9.60% | 1 | 0 |
Air Prod&Chemica Rg | USD | 327.85 | -0.05% | +19.80% | 2 | 0 |
Airbnb Rg-A | USD | 131.44 | -0.57% | -3.45% | 1 | 0 |
Akamai Technolog Rg | USD | 87.36 | +1.63% | -26.19% | 0 | 0 |
Albemarle Rg | USD | 109.55 | +2.91% | -26.32% | 4 | -1 |
Alexandria REIT Rg | USD | 104.31 | -0.17% | -17.58% | 1 | 0 |
Align Technology Rg | USD | 222.58 | -3.18% | -18.77% | 1 | 0 |
Allegion Rg | USD | 139.43 | +0.95% | +9.02% | 1 | 0 |
Alliant Energy Rg | USD | 62.25 | +0.71% | +21.35% | 3 | 1 |
Allstate Rg | USD | 197.29 | +0.35% | +41.63% | 4 | 1 |
Alphab Rg-C-NV | USD | 179.58 | +1.57% | +27.42% | --- | --- |
Alphabet-A Rg | USD | 178.12 | +1.61% | +27.51% | 4 | 0 |
Altria Group Rg | USD | 55.98 | +0.21% | +38.47% | 3 | 1 |
Am Electric Rg | USD | 96.70 | +0.22% | +19.06% | 1 | 1 |
Amazon.Com Rg | USD | 204.61 | +1.44% | +34.66% | 4 | 0 |
Amcor Rg | USD | 10.34 | +4.55% | +2.59% | 1 | 0 |
Amentum Hldgs Rg | USD | 22.41 | +2.14% | --- | --- | --- |
Amer Tower REIT Rg | USD | 200.88 | -0.13% | -6.82% | 1 | 1 |
Amer Wtr Works Rg | USD | 137.89 | -0.22% | +4.70% | 1 | 0 |
Ameren Rg | USD | 92.24 | +0.13% | +27.34% | 3 | 1 |
American Express Rg | USD | 287.71 | +0.76% | +52.42% | 4 | 0 |
American Intl Gr Rg | USD | 74.66 | -0.85% | +11.14% | 2 | 0 |
Ameriprise Fincl Rg | USD | 561.40 | -0.21% | +48.11% | 4 | 0 |
AMETEK Rg | USD | 193.33 | -0.07% | +17.33% | 3 | 0 |
Amgen Rg | USD | 279.95 | +0.43% | -2.80% | 2 | 0 |
Amphenol Rg-A | USD | 70.89 | -0.13% | +43.21% | 3 | 0 |
Analog Devices Rg | USD | 210.43 | +0.37% | +5.98% | 2 | -1 |
Ansys Rg | USD | 339.52 | +0.93% | -6.44% | 3 | 0 |
Aon-A Rg | USD | 380.08 | +0.25% | +30.28% | 4 | 1 |
APA Rg | USD | 21.92 | -2.40% | -38.91% | 1 | 0 |
Apple Rg | USD | 228.28 | +0.11% | +18.57% | 0 | 0 |
Applied Material Rg | USD | 169.31 | -0.83% | +4.47% | 1 | -1 |
Aptiv Rg | USD | 52.59 | +0.92% | -41.92% | 1 | -1 |
Arch Cap Grp Rg | USD | 95.69 | -1.33% | +28.84% | 1 | 1 |
Archer-Daniels M Rg | USD | 53.52 | +1.00% | -25.26% | 1 | 0 |
Arista Networks Rg | USD | 381.71 | +1.06% | +60.38% | 1 | -1 |
Assurant Rg | USD | 220.85 | +0.77% | +30.08% | 4 | 1 |
AT&T Rg | USD | 22.83 | +0.44% | +35.46% | 3 | 1 |
Atmos Energy Cor Rg | USD | 147.22 | +0.30% | +27.81% | 4 | 1 |
Autodesk Inc Rg | USD | 305.20 | +1.04% | +25.35% | 3 | -1 |
Automatic Data P Rg | USD | 297.54 | -0.12% | +27.72% | 3 | 1 |
Autozone Rg | USD | 3'049.58 | -1.85% | +17.94% | 0 | 1 |
Avery Dennison Rg | USD | 197.64 | +0.32% | -1.84% | 1 | 0 |
Avlonby Com REIT Rg | USD | 228.14 | -0.54% | +22.52% | 2 | 0 |
Axon Enterprise Rg | USD | 610.20 | +1.70% | +136.21% | 3 | 0 |
Baker Hughes Rg-A | USD | 42.87 | -0.46% | +25.42% | 3 | 1 |
Ball Rg | USD | 60.42 | +0.85% | +5.37% | 2 | 0 |
Bank of America Rg | USD | 46.06 | -0.75% | +37.84% | 3 | 0 |
Bank of NY Mello Rg | USD | 77.87 | +0.34% | +49.11% | 4 | 1 |
Baxter Intl Rg | USD | 32.63 | +0.34% | -14.95% | 1 | 0 |
Becton Dickinson Rg | USD | 222.39 | -0.11% | -8.42% | 2 | 0 |
Berkshire Hath Rg-B | USD | 468.83 | -0.01% | +31.46% | 1 | 1 |
Best Buy Rg | USD | 86.77 | -0.29% | +11.91% | 2 | 0 |
Bio-Techne Rg | USD | 66.37 | -0.73% | -13.98% | 1 | -1 |
Biogen Rg | USD | 155.43 | -1.59% | -39.94% | 0 | 0 |
Blackrock Rg | USD | 1'024.67 | -0.33% | +26.65% | 4 | 0 |
Blackstone Rg | USD | 185.03 | +0.06% | +41.24% | 4 | 0 |
Boeing Co Rg | USD | 146.08 | +0.33% | -43.96% | 1 | 0 |
Booking Hldg Rg | USD | 4'976.99 | -0.81% | +40.31% | 3 | 0 |
BorgWarner Rg | USD | 33.31 | +0.54% | -7.59% | 1 | 0 |
Boston Scientifi Rg | USD | 90.17 | -0.18% | +55.98% | 3 | 1 |
Brdridg Fncl Sol Rg | USD | 225.39 | +0.24% | +9.28% | 2 | 0 |
Bristol-MyersSqu Rg | USD | 57.88 | -0.60% | +14.07% | 4 | 1 |
Broadcom Rg | USD | 165.35 | -0.19% | +48.13% | 1 | -1 |
Brown & Brown Rg | USD | 109.61 | +0.24% | +53.78% | 3 | 1 |
Brown NVtgRg-B | USD | 40.30 | +0.20% | -29.08% | 1 | 0 |
Builders FirstSo Rg | USD | 174.83 | -2.23% | +7.11% | 1 | 0 |
Bunge Global Rg | USD | 88.08 | -1.58% | -11.35% | 1 | 0 |
BXP Rg | USD | 79.56 | +0.18% | +13.18% | 0 | 0 |
C.H.Robinson Wld Rg | USD | 109.08 | -0.83% | +26.26% | 2 | 1 |
Cadence Design Rg | USD | 299.63 | +1.80% | +10.01% | 3 | -1 |
Caesr Entmt Rg | USD | 37.38 | +2.30% | -20.26% | 1 | -1 |
Camden REIT-SBI Rg | USD | 120.56 | -0.60% | +22.16% | 2 | 0 |
Campbell Soup Rg | USD | 43.53 | +0.02% | +0.69% | 2 | 1 |
Capital One Finl Rg | USD | 180.69 | -0.17% | +38.04% | 3 | 0 |
Cardinal Health Rg | USD | 120.34 | +1.70% | +17.39% | 4 | 1 |
CarMax Rg | USD | 76.66 | +1.81% | -1.88% | 4 | 0 |
Carnival | USD | 25.08 | -0.20% | +35.54% | 4 | 0 |
Carrier Global Rg | USD | 74.50 | +0.23% | +29.38% | 1 | -1 |
Catalent Rg | USD | 59.00 | +0.20% | +31.05% | 1 | 1 |
Caterpillar Rg | USD | 381.50 | -0.22% | +29.31% | 2 | 0 |
Cboe Glbl Mkt Rg | USD | 208.68 | +1.82% | +14.70% | 1 | 1 |
CBRE Group Rg-A | USD | 131.78 | -0.29% | +41.97% | 4 | 1 |
CDW Rg | USD | 174.05 | -2.26% | -23.43% | 1 | -1 |
Celanese Rg | USD | 72.90 | +0.97% | -53.53% | 1 | -1 |
Cencora Rg | USD | 243.20 | +0.92% | +17.33% | 4 | 1 |
Centene Rg | USD | 59.10 | +2.23% | -22.10% | 1 | 1 |
Centerpoint Ener Rg | USD | 31.57 | +0.54% | +9.91% | 3 | 1 |
CF Industries Hl Rg | USD | 89.91 | +2.71% | +10.11% | 3 | 1 |
Charles Riv Lab Rg | USD | 187.90 | +0.97% | -21.28% | 1 | -1 |
Charles Schwab Rg | USD | 80.46 | +0.34% | +16.56% | 3 | 0 |
Charter Comm Rg-A | USD | 384.84 | -0.05% | -0.99% | 3 | 1 |
Chevron Rg | USD | 161.33 | +1.08% | +7.00% | 3 | 1 |
Chipotle Mexican Rg | USD | 58.88 | +0.26% | +28.40% | 2 | 0 |
Chubb N | USD | 282.84 | -0.36% | +25.61% | 2 | 1 |
Church & Dwight Rg | USD | 111.29 | +0.33% | +17.30% | 3 | 1 |
Cincinnati Finan Rg | USD | 150.58 | -1.02% | +45.54% | 4 | 1 |
Cintas Rg | USD | 217.97 | +0.82% | +44.67% | 3 | 0 |
Cisco Systems Rg | USD | 57.01 | -0.52% | +12.85% | 4 | 0 |
Citigroup Rg | USD | 68.28 | -0.47% | +33.36% | 4 | 0 |
Citizens Finl Gr Rg | USD | 46.12 | +0.15% | +38.96% | 4 | 0 |
Clorox Co. Rg | USD | 168.05 | -0.05% | +17.92% | 3 | 1 |
CME Group Rg-A | USD | 229.66 | +0.92% | +9.05% | 3 | 1 |
CMS Energy Corp Rg | USD | 68.52 | -0.07% | +18.08% | 1 | 1 |
Cnstlltn Ener Co Rg | USD | 234.58 | +1.87% | +100.68% | 0 | 0 |
Coca-Cola Co Rg | USD | 62.99 | +0.64% | +6.21% | 1 | 1 |
Cognizant Tech So-A | USD | 76.32 | -0.72% | +1.05% | 3 | 0 |
Colgate-Palmoliv Rg | USD | 93.91 | +0.32% | +17.44% | 1 | 1 |
Comcast-A | USD | 42.32 | -1.58% | -3.49% | 4 | 1 |
ConAgra Foods Rg | USD | 27.12 | +2.42% | -7.61% | 1 | 1 |
ConocoPhillips Rg | USD | 113.43 | +0.30% | -2.57% | 3 | 1 |
Consolidated Edi Rg | USD | 97.88 | +0.94% | +6.60% | 2 | 1 |
Constellation Brd-A | USD | 239.75 | -0.29% | -0.54% | 1 | 1 |
Cooper Co Rg | USD | 99.05 | -0.43% | +4.69% | 0 | 0 |
Copart Rg | USD | 56.52 | -0.19% | +15.35% | 3 | 0 |
Corning Inc Rg | USD | 47.35 | +0.13% | +55.30% | 4 | 0 |
Corpay Rg-B | USD | 369.24 | +0.29% | +30.28% | 3 | 0 |
Corteva Rg | USD | 58.76 | +0.89% | +21.54% | 1 | 0 |
CoStar Group Rg | USD | 72.09 | -1.72% | -17.51% | 1 | 0 |
Costco Whsl Rg | USD | 930.15 | +1.16% | +40.91% | 2 | 0 |
Coterra Energy Rg | USD | 26.83 | +2.05% | +3.02% | 4 | 0 |
Crown Castl REIT Rg | USD | 104.37 | -0.10% | -9.31% | 1 | 1 |
CrwdStrik Hldg Rg-A | USD | 353.29 | +3.01% | +38.37% | 3 | -1 |
CSX Rg | USD | 34.60 | -1.06% | -0.20% | 3 | 0 |
Cummins Rg | USD | 360.95 | -0.25% | +51.05% | 3 | 1 |
CVS Health Rg | USD | 56.83 | +1.90% | -29.37% | 1 | 1 |
D R Horton Rg | USD | 163.12 | +0.51% | +6.79% | 1 | 0 |
Danaher Rg | USD | 233.10 | +0.98% | -0.22% | 0 | 0 |
Darden Restauran Rg | USD | 162.59 | +1.08% | -0.16% | 3 | 0 |
DaVita Rg | USD | 161.40 | +2.82% | +49.85% | 2 | 1 |
Dayforce Rg | USD | 75.91 | +1.54% | +11.38% | 3 | 0 |
Deckers Outdoor Rg | USD | 176.36 | +0.04% | +58.24% | 3 | 0 |
Deere & Co Rg | USD | 404.96 | +1.22% | +0.06% | 1 | 0 |
Dell Tech Rg-C | USD | 133.96 | -1.43% | +77.65% | 3 | -1 |
Delta Air Lines Rg | USD | 63.64 | -1.71% | +60.95% | 4 | 0 |
Devon Energy Rg | USD | 38.30 | +1.03% | -16.31% | 1 | 0 |
Dexcom Rg | USD | 74.88 | -1.82% | -39.66% | 3 | 0 |
Diamondback Eng Rg | USD | 180.12 | -0.98% | +16.15% | 1 | 1 |
Digita Rlty REIT Rg | USD | 185.91 | -0.73% | +39.15% | 2 | 0 |
Discover Fncl Sr Rg | USD | 172.77 | +0.16% | +53.47% | 3 | 1 |
Dollar General Rg | USD | 73.27 | -4.22% | -43.73% | 2 | 1 |
Dollar Tree Rg | USD | 64.87 | -2.50% | -54.33% | 2 | 0 |
Dominion Energy Rg | USD | 57.80 | +0.36% | +22.53% | 2 | 1 |
Domino's Pizza Rg | USD | 438.97 | -0.19% | +6.69% | 3 | 0 |
Dover Corp Rg | USD | 198.13 | -0.30% | +29.20% | 3 | 0 |
Dow Rg | USD | 43.93 | +0.64% | -20.40% | 1 | 0 |
Dte Energy Rg | USD | 122.18 | +0.41% | +11.72% | 1 | 1 |
Duke Energy Rg | USD | 113.74 | +0.14% | +17.04% | 2 | 1 |
DuPont de Nem Rg | USD | 81.85 | +0.60% | +5.76% | 1 | 0 |
Eastman Chemical Rg | USD | 101.37 | +0.04% | +12.81% | 1 | 0 |
Eaton Corp -NPV- Rg | USD | 360.46 | -0.89% | +51.02% | 2 | 0 |
eBay Rg | USD | 61.10 | -0.50% | +40.07% | 1 | 1 |
Ecolab Inc Rg | USD | 241.77 | -1.04% | +23.17% | 1 | 1 |
Edison Intl Rg | USD | 86.12 | +0.56% | +21.56% | 3 | 1 |
Edwards Lifescns Rg | USD | 69.54 | -0.94% | -7.93% | 1 | 0 |
Electronic Arts Rg | USD | 166.13 | +1.29% | +21.43% | 3 | 1 |
Elevance Health Rg | USD | 397.48 | +0.83% | -16.41% | 1 | 1 |
Eli Lilly & Co Rg | USD | 753.41 | +3.25% | +25.19% | 2 | 0 |
Emerson Electric Rg | USD | 129.10 | -0.36% | +33.11% | 3 | 0 |
Enphase Energy Rg | USD | 61.36 | -1.67% | -53.56% | 1 | -1 |
Entergy Rg | USD | 150.71 | +0.55% | +48.13% | 4 | 1 |
EOG Resources Rg | USD | 136.23 | +0.78% | +11.77% | 3 | 1 |
EPAM Systems Rg | USD | 234.50 | +3.03% | -23.45% | 3 | 0 |
EQT Rg | USD | 46.54 | +5.58% | +14.02% | 3 | 0 |
Eqty Re REIT-SBI Rg | USD | 73.92 | -0.78% | +21.81% | 0 | 0 |
Equifax Inc Rg | USD | 247.08 | +0.84% | -0.91% | 2 | 0 |
Equinix REIT Rg | USD | 923.00 | +1.49% | +14.60% | 3 | 0 |
Erie Indemnity-A | USD | 416.45 | +0.93% | +24.34% | --- | --- |
Essex Prop REIT Rg | USD | 300.59 | -0.39% | +21.71% | 2 | 0 |
Estee Lauder Rg-A | USD | 65.33 | +0.83% | -55.70% | 1 | -1 |
Everest Group Rg | USD | 376.87 | +1.74% | +4.77% | 1 | 0 |
Evergy Rg | USD | 63.98 | +0.17% | +22.57% | 4 | 1 |
Eversource Energ Rg | USD | 61.61 | -0.10% | -0.08% | 1 | 1 |
Exelon Rg | USD | 39.10 | -0.33% | +8.91% | 2 | 1 |
Expedia Group Rg | USD | 177.06 | -1.85% | +16.65% | 4 | 0 |
Expedit Intl Was Rg | USD | 118.93 | +0.76% | -7.21% | 0 | 0 |
Extra Sp St REIT Rg | USD | 165.04 | -0.28% | +3.23% | 1 | 0 |
Exxon Mobil Rg | USD | 120.32 | +1.42% | +18.65% | 2 | 1 |
F5 Rg | USD | 239.67 | -0.13% | +33.91% | 2 | 0 |
FactSet Resh Sys Rg | USD | 474.44 | -1.45% | +0.91% | 3 | 0 |
Fair Isaac Rg | USD | 2'309.60 | +1.10% | +96.26% | 3 | 0 |
Fastenal Rg | USD | 81.59 | -0.26% | +25.97% | 3 | 0 |
Fd Rlty Inv-SBI Rg | USD | 113.15 | -0.08% | +9.89% | 0 | 1 |
Fedex Rg | USD | 288.03 | -1.72% | +15.85% | 3 | 0 |
Fidelity Nationa Rg | USD | 85.90 | -0.21% | +43.30% | 2 | 1 |
Fifth Third Banc Rg | USD | 46.44 | -0.81% | +34.65% | 4 | 0 |
First Solar Rg | USD | 187.36 | -4.19% | +8.75% | 1 | 0 |
Firstenergy Rg | USD | 41.73 | +0.36% | +13.42% | 2 | 1 |
Fiserv Inc Rg | USD | 217.94 | +1.31% | +61.94% | 4 | 1 |
FMC Corp Rg | USD | 57.20 | +2.86% | -11.80% | 2 | 0 |
Ford Motor Rg | USD | 10.73 | -2.90% | -9.35% | 3 | -1 |
Fortinet Rg | USD | 90.79 | -1.19% | +55.12% | 3 | 0 |
Fortive Rg | USD | 75.75 | +1.68% | +1.18% | 1 | 0 |
Fox Rg-A | USD | 45.76 | +0.84% | +54.23% | 4 | 1 |
Fox Rg-B | USD | 43.21 | +1.08% | +56.27% | --- | --- |
Franklin Resourc Rg | USD | 21.64 | +0.74% | -27.90% | 3 | 0 |
Freeport McMoRan Rg | USD | 43.70 | -0.95% | +2.97% | 1 | 0 |
Garmin N | USD | 205.59 | -0.86% | +61.33% | 3 | 1 |
Gartner Rg | USD | 518.00 | +0.05% | +14.77% | 2 | 0 |
GE Aerospace Rg | USD | 177.98 | +0.24% | +73.14% | 2 | 0 |
GE Hltc Tech Rg | USD | 82.52 | -0.24% | +6.73% | 1 | 0 |
GE Vernova Rg | USD | 342.77 | +0.81% | --- | 4 | 1 |
Gen Digital Rg | USD | 29.24 | -0.14% | +28.13% | 4 | 0 |
Generac Hldgs Rg | USD | 180.19 | +0.14% | +39.23% | 4 | -1 |
General Mills Rg | USD | 63.80 | +1.62% | -3.62% | 2 | 1 |
General Motors Rg | USD | 54.87 | -0.44% | +53.42% | 4 | 1 |
Genl Dynamics Co Rg | USD | 280.05 | -0.32% | +8.20% | 1 | 1 |
Genuine Parts Co Rg | USD | 120.76 | -0.41% | -12.45% | 1 | 0 |
Gilead Sciences Rg | USD | 87.75 | -0.80% | +8.32% | 4 | 1 |
Global Payments Rg | USD | 114.83 | +0.10% | -9.67% | 3 | 0 |
Globe Life Rg | USD | 108.76 | -0.51% | -10.19% | 3 | 0 |
GoDaddy Rg-A | USD | 190.12 | +1.45% | +76.53% | 2 | 0 |
Goldman Sachs Gr Rg | USD | 581.93 | +0.09% | +50.71% | 3 | 0 |
Halliburton Rg | USD | 31.18 | +2.33% | -15.71% | 3 | 0 |
Hartford Fin Ser Rg | USD | 118.21 | +1.19% | +45.33% | 2 | 1 |
Hasbro Inc Rg | USD | 61.76 | +0.11% | +20.96% | 2 | 0 |
HCA Healthcare Rg | USD | 333.00 | -0.63% | +23.80% | 1 | 0 |
Healthpeak REIT Rg | USD | 21.43 | +0.14% | +8.08% | 1 | 0 |
Henry Schein Rg | USD | 74.84 | +1.29% | --- | 3 | 0 |
Hershey Rg | USD | 174.00 | +2.21% | -8.69% | 1 | 0 |
Hess Rg | USD | 147.47 | +0.85% | +1.44% | 3 | 0 |
Hiltn Wrld Hldgs Rg | USD | 250.14 | +0.15% | +37.16% | 2 | 0 |
Hologic Rg | USD | 78.57 | -0.28% | +9.97% | 1 | 1 |
Home Depot Rg | USD | 400.00 | -1.67% | +17.39% | 2 | 0 |
Honeywell Intl Rg | USD | 228.20 | -0.28% | +8.82% | 3 | 0 |
Hormel Foods Rg | USD | 30.22 | +1.65% | -7.41% | 2 | 0 |
Host Hotels REIT Rg | USD | 17.33 | -0.46% | -10.99% | 1 | 0 |
Howmet Aerspc Rg | USD | 118.10 | +1.81% | +114.34% | 2 | 1 |
HP Enterprise Rg | USD | 21.18 | -1.63% | +26.80% | 4 | 0 |
HP Rg | USD | 36.68 | -0.52% | +22.53% | 3 | 0 |
Hubbell Rg | USD | 445.58 | -1.50% | +37.53% | 2 | -1 |
Humana Rg | USD | 293.97 | +5.83% | -39.32% | 1 | 0 |
Huntgtn Ingls In Rg | USD | 190.25 | -0.71% | -26.20% | 1 | 0 |
Huntington Bancs Rg | USD | 17.54 | -1.46% | +37.89% | 3 | 0 |
IBM Rg | USD | 214.60 | +2.07% | +28.55% | 1 | 0 |
Idex Corp Rg | USD | 223.11 | -0.22% | +2.99% | 3 | 0 |
IDEXX Labs Rg | USD | 416.34 | -0.83% | -24.99% | 0 | 0 |
Illinois Tool Wo Rg | USD | 266.38 | -0.03% | +1.73% | 3 | 0 |
Incyte Rg | USD | 70.56 | -8.33% | +12.37% | 4 | 1 |
Ingersoll Rand Rg | USD | 103.11 | +0.71% | +32.38% | 2 | 0 |
Insulet Rg | USD | 261.99 | +0.50% | +20.74% | 2 | 0 |
Intel Rg | USD | 24.20 | -2.58% | -51.84% | 4 | -1 |
Intercon Exchang Rg | USD | 155.77 | -1.37% | +22.97% | 1 | 0 |
Interpublic Grou Rg | USD | 28.38 | +2.60% | -15.26% | 1 | 0 |
Intl Flavors&Fra Rg | USD | 88.84 | -0.10% | +9.83% | 1 | 0 |
Intl Paper Rg | USD | 58.84 | +1.73% | +60.00% | 4 | 1 |
Intuit Rg | USD | 644.17 | -5.10% | +3.06% | 2 | 0 |
Intuitive Surgic Rg | USD | 538.82 | +1.35% | +59.72% | 3 | 0 |
Invesco Rg | USD | 17.41 | +0.81% | -3.20% | 3 | 0 |
Invitation REIT Rg | USD | 33.70 | -0.97% | -0.23% | 1 | 0 |
IQVIA Holdings Rg | USD | 194.38 | +1.59% | -17.31% | 1 | 0 |
Iron Mount REIT Rg | USD | 116.30 | -0.18% | +66.49% | 0 | 0 |
J.B.Hunt Transp Rg | USD | 180.18 | -2.08% | -9.79% | 4 | 0 |
Jabil Rg | USD | 128.18 | +0.49% | +0.67% | 4 | -1 |
Jack Henry & Ass Rg | USD | 171.63 | -0.25% | +5.03% | 0 | 1 |
Jacobs Solutions Rg | USD | 132.50 | -0.76% | +29.78% | 1 | 0 |
JM Smucker Rg | USD | 112.08 | +0.15% | -11.45% | 2 | 0 |
Johnson Ctr Int Rg | USD | 82.98 | -0.66% | +44.92% | 3 | 0 |
Johnson&Johnson Rg | USD | 153.11 | +0.07% | -2.39% | 1 | 1 |
JPMorgan Chase Rg | USD | 240.78 | -0.95% | +42.91% | 2 | 1 |
Juniper Networks Rg | USD | 35.66 | +1.65% | +19.00% | 1 | 1 |
Kellanova Rg | USD | 80.78 | +0.29% | +44.07% | 2 | 1 |
Kenvue Rg | USD | 23.78 | +0.38% | +10.03% | 3 | 1 |
Keurig Dr Pepper Rg | USD | 31.52 | +0.90% | -5.40% | 1 | 1 |
Keycorp Rg | USD | 19.02 | +0.11% | +31.94% | 4 | 0 |
Keysight Technol Rg | USD | 165.48 | +8.78% | -4.37% | 1 | -1 |
Kimberly-Clark Rg | USD | 136.37 | +0.56% | +11.60% | 1 | 1 |
Kimco Rlty REIT Rg | USD | 25.09 | +0.16% | +17.55% | 3 | 1 |
Kinder Morgan Rg-P | USD | 28.00 | -0.28% | +59.18% | 3 | 1 |
KKR & Co Rg | USD | 152.18 | -0.39% | +84.41% | 4 | 0 |
KLA Rg | USD | 615.66 | -0.74% | +5.91% | 1 | -1 |
Kroger Rg | USD | 57.61 | -0.84% | +27.11% | 4 | 1 |
L3Harris Tech Rg | USD | 244.36 | +0.32% | +15.65% | 3 | 1 |
Labcorp Hldgs | USD | 237.85 | +0.69% | --- | 3 | 1 |
Lam Research Rg | USD | 70.17 | -0.57% | -10.41% | 1 | -1 |
Lamb Wst Hldg-WI Rg | USD | 76.11 | +1.39% | -30.55% | 2 | -1 |
Las Vegas Sands Rg | USD | 49.91 | +1.48% | -0.06% | 1 | 0 |
Leidos Holdg Rg | USD | 162.15 | +2.44% | +46.24% | 1 | 1 |
Lennar Rg-A | USD | 168.23 | -0.31% | +13.22% | 1 | 0 |
Linde Rg | USD | 444.06 | -1.01% | +8.12% | --- | --- |
Live Nation Ent Rg | USD | 136.51 | +1.54% | +43.63% | 4 | 0 |
LKQ Rg | USD | 37.60 | -1.21% | -21.32% | 2 | 0 |
Lockheed Martin Rg | USD | 534.73 | +0.28% | +18.64% | 1 | 1 |
Loews Rg | USD | 84.49 | +0.44% | +20.88% | --- | --- |
Lowe's Com Rg | USD | 263.03 | +1.45% | +16.50% | 2 | 0 |
Lululemon Athl Rg | USD | 301.85 | -2.48% | -40.96% | 3 | 0 |
Lyondellbasell I Rg | USD | 82.48 | +0.34% | -13.55% | 1 | 0 |
M&T Bank Rg | USD | 213.52 | -0.09% | +56.99% | 4 | 0 |
Marathon Oil Rg | USD | 28.92 | +0.59% | +19.00% | 4 | 1 |
Marathon Petro Rg | USD | 159.38 | +0.37% | +7.04% | 1 | 0 |
Marketaxess Hold Rg | USD | 267.81 | +0.18% | -8.55% | 1 | 0 |
Marriott Intl Rg-A | USD | 279.27 | -0.77% | +23.84% | 3 | 0 |
Marsh & McLennan Rg | USD | 221.96 | +0.56% | +16.50% | 0 | 1 |
Martin Marietta Rg | USD | 585.26 | +0.44% | +16.79% | 3 | 0 |
Masco Rg | USD | 77.01 | +1.10% | +13.72% | 1 | 0 |
Mastercard Rg-A | USD | 512.54 | -1.33% | +21.79% | 2 | 0 |
Match Group Rg | USD | 30.29 | -0.72% | -17.01% | 1 | 0 |
McCormic Non Vtg Rg | USD | 77.13 | +2.42% | +10.07% | 1 | 1 |
McDonald's Rg | USD | 290.91 | +0.06% | -1.95% | 2 | 0 |
Mckesson Rg | USD | 621.14 | +0.89% | +32.98% | 4 | 1 |
Medtronic Rg | USD | 84.11 | -1.05% | +3.18% | 1 | 1 |
Merck Rg | USD | 97.44 | +0.93% | -11.45% | 1 | 0 |
Meta Platforms Rg-A | USD | 561.09 | +1.21% | +58.52% | 1 | 0 |
Metlife Rg | USD | 82.60 | -0.04% | +24.95% | 2 | 1 |
Mettler Toledo I Rg | USD | 1'166.90 | +0.54% | -4.31% | 0 | 0 |
MGM Resorts Itl Rg | USD | 37.51 | +0.64% | -16.58% | 1 | 0 |
Microchip Tech Rg | USD | 64.88 | -0.57% | -28.06% | 2 | -1 |
Micron Technolog Rg | USD | 97.73 | +0.23% | +14.52% | 2 | -1 |
Microsoft Rg | USD | 417.79 | +0.49% | +11.10% | 2 | 0 |
Mid-Amer Ap REIT Rg | USD | 157.74 | -0.25% | +17.60% | 2 | 1 |
Moderna Rg | USD | 37.29 | -5.62% | -62.50% | 0 | -1 |
Mohawk Industrie Rg | USD | 135.73 | +0.07% | +31.05% | 2 | 0 |
Molina Healthcar Rg | USD | 294.64 | +4.30% | -21.81% | 1 | 1 |
Molson Coors Rg-B | USD | 60.38 | -0.69% | -0.67% | 3 | 1 |
Mondelez Intl Rg-A | USD | 63.87 | +0.05% | -11.82% | 1 | 1 |
Monolithic Power Rg | USD | 585.87 | -0.34% | -7.12% | 2 | -1 |
Monster Beverage Rg | USD | 53.73 | +0.86% | -6.73% | 1 | 1 |
Moody's Rg | USD | 474.59 | +1.24% | +20.03% | 1 | 0 |
Morgan Stanley Rg | USD | 131.69 | -0.42% | +41.81% | 4 | 0 |
Mosaic Rg | USD | 25.44 | +0.20% | -28.94% | 1 | 0 |
Motorola Soltn Rg | USD | 492.60 | +1.05% | +55.69% | 3 | 0 |
MSCI Rg-A | USD | 582.00 | -2.53% | +5.57% | 2 | 0 |
Nasdaq Rg | USD | 80.16 | +0.48% | +37.87% | 3 | 1 |
NetApp Rg | USD | 122.20 | +2.40% | +38.61% | 1 | 0 |
Netflix Rg | USD | 871.32 | +2.87% | +78.96% | 3 | 0 |
Newmont Rg | USD | 42.99 | -0.44% | +4.32% | 2 | 0 |
News Rg-A | USD | 28.80 | +0.66% | +17.31% | 3 | 0 |
News Rg-B | USD | 31.78 | +1.05% | +23.56% | --- | --- |
NextEra Energy Rg | USD | 76.88 | -0.26% | +26.90% | 2 | 1 |
Nike -B- | USD | 73.36 | -0.74% | -31.92% | 2 | 0 |
Nisource Rg | USD | 37.30 | +0.51% | +39.77% | 3 | 1 |
Nordson Rg | USD | 249.86 | -1.42% | -5.41% | 1 | 0 |
