Nom | Monnaie | Actuel | +/- (%) | +/- (%)2024 | Potentiel | Risques |
---|---|---|---|---|---|---|
S&P 500 | USD | 5'832.92 | --- | --- | --- | --- |
3M Rg | USD | 129.27 | -0.78% | +41.22% | 2 | 1 |
A.J.Gallagher Rg | USD | 285.12 | -0.30% | +26.79% | 1 | 1 |
A.O.Smith Corp Rg | USD | 76.35 | -0.84% | -7.39% | 1 | 0 |
Abbott Laborator Rg | USD | 113.40 | -0.59% | +3.03% | 3 | 1 |
AbbVie Rg | USD | 189.45 | -0.12% | +22.25% | 1 | 1 |
Accenture-A Rg | USD | 363.04 | +0.48% | +3.46% | 3 | 0 |
Adobe Rg | USD | 485.39 | +0.90% | -18.64% | 0 | -1 |
Advanced Micro D Rg | USD | 166.25 | +3.96% | +12.78% | 3 | -1 |
Aes Rg | USD | 16.52 | -3.11% | -14.18% | 2 | 0 |
AFLAC Rg | USD | 110.00 | +0.19% | +33.33% | 3 | 1 |
Agilent Tech Rg | USD | 131.23 | -0.24% | -5.61% | 1 | 0 |
Air Prod&Chemica Rg | USD | 315.30 | -0.93% | +15.16% | 3 | 0 |
Airbnb Rg-A | USD | 137.78 | +1.47% | +1.20% | 3 | 0 |
Akamai Technolog Rg | USD | 102.96 | +0.11% | -13.00% | 2 | 0 |
Albemarle Rg | USD | 96.65 | -1.52% | -33.10% | 3 | -1 |
Alexandria REIT Rg | USD | 111.65 | -0.95% | -11.93% | 2 | 0 |
Align Technology Rg | USD | 212.78 | -1.40% | -22.34% | 0 | 0 |
Allegion Rg | USD | 139.78 | -1.79% | +10.33% | 1 | 0 |
Alliant Energy Rg | USD | 59.70 | -2.36% | +16.37% | 3 | 1 |
Allstate Rg | USD | 186.57 | -1.40% | +33.28% | 2 | 1 |
Alphab Rg-C-NV | USD | 171.14 | +1.66% | +21.44% | --- | --- |
Alphabet-A Rg | USD | 169.68 | +1.78% | +21.47% | 3 | 0 |
Altria Group Rg | USD | 49.95 | -0.60% | +23.82% | 1 | 1 |
Am Electric Rg | USD | 97.39 | -1.74% | +19.91% | 2 | 1 |
Amazon.Com Rg | USD | 190.83 | +1.30% | +25.60% | 3 | 0 |
Amcor Rg | USD | 10.93 | -1.35% | +13.38% | 2 | 0 |
Amentum Hldgs Rg | USD | 30.81 | -0.23% | --- | --- | --- |
Amer Tower REIT Rg | USD | 212.91 | -4.19% | -1.38% | 1 | 1 |
Amer Wtr Works Rg | USD | 135.80 | -2.15% | +2.89% | 1 | 0 |
Ameren Rg | USD | 86.01 | -2.39% | +18.90% | 2 | 1 |
American Express Rg | USD | 270.43 | -0.38% | +44.35% | 3 | 0 |
American Intl Gr Rg | USD | 76.66 | -1.06% | +13.15% | 4 | 0 |
Ameriprise Fincl Rg | USD | 516.31 | +0.57% | +35.93% | 4 | 0 |
AMETEK Rg | USD | 167.49 | -0.33% | +1.58% | 2 | 0 |
Amgen Rg | USD | 316.00 | -0.37% | +9.71% | 2 | 0 |
Amphenol Rg-A | USD | 68.88 | +0.29% | +38.97% | 3 | 0 |
Analog Devices Rg | USD | 235.23 | +2.21% | +18.47% | 2 | -1 |
Ansys Rg | USD | 328.41 | +2.25% | -9.50% | 2 | 0 |
Aon-A Rg | USD | 370.95 | -0.20% | +27.47% | 4 | 1 |
APA Rg | USD | 23.31 | -1.65% | -35.03% | 1 | 0 |
Apple Rg | USD | 233.67 | +0.12% | +21.37% | 2 | 0 |
Applied Material Rg | USD | 190.12 | +2.58% | +17.31% | 1 | -1 |
Aptiv Rg | USD | 69.15 | -1.78% | -22.93% | 2 | 0 |
Arch Cap Grp Rg | USD | 104.80 | -0.81% | +41.11% | 0 | 1 |
Archer-Daniels M Rg | USD | 56.32 | -1.61% | -22.02% | 1 | 0 |
Arista Networks Rg | USD | 401.57 | +2.34% | +70.51% | 2 | -1 |
Assurant Rg | USD | 193.55 | -0.35% | +14.87% | 2 | 1 |
AT&T Rg | USD | 22.18 | +0.32% | +32.18% | 2 | 1 |
Atmos Energy Cor Rg | USD | 140.45 | -0.74% | +21.18% | 4 | 1 |
Autodesk Inc Rg | USD | 289.66 | +1.10% | +18.97% | 3 | -1 |
Automatic Data P Rg | USD | 287.95 | +0.53% | +23.60% | 3 | 1 |
Autozone Rg | USD | 3'060.89 | -1.45% | +18.38% | 0 | 1 |
Avery Dennison Rg | USD | 206.19 | -0.41% | +1.99% | 1 | 0 |
Avlonby Com REIT Rg | USD | 227.62 | -0.52% | +21.58% | 1 | 0 |
Axon Enterprise Rg | USD | 444.00 | -0.17% | +71.87% | 2 | 0 |
Baker Hughes Rg-A | USD | 37.09 | -0.83% | +8.51% | 3 | 1 |
Ball Rg | USD | 63.29 | -2.01% | +10.03% | 2 | 0 |
Bank of America Rg | USD | 42.53 | -0.21% | +26.31% | 3 | 0 |
Bank of NY Mello Rg | USD | 76.56 | +0.07% | +47.09% | 4 | 0 |
Baxter Intl Rg | USD | 35.99 | -0.06% | -6.91% | 1 | 1 |
Becton Dickinson Rg | USD | 237.51 | -0.59% | -2.59% | 3 | 0 |
Berkshire Hath Rg-B | USD | 454.62 | -0.84% | +27.47% | 1 | 0 |
Best Buy Rg | USD | 89.97 | -1.72% | +14.93% | 2 | 0 |
Bio-Techne Rg | USD | 70.74 | +0.51% | -8.32% | 1 | -1 |
Biogen Rg | USD | 183.47 | -0.83% | -29.10% | 0 | 0 |
Blackrock Rg | USD | 983.17 | -0.31% | +21.11% | 4 | 0 |
Blackstone Rg | USD | 169.81 | -0.09% | +29.71% | 4 | 0 |
Boeing Co Rg | USD | 152.98 | +1.52% | -41.31% | 1 | 0 |
Booking Hldg Rg | USD | 4'427.54 | +1.84% | +24.82% | 4 | 0 |
BorgWarner Rg | USD | 34.22 | -0.55% | -4.55% | 1 | 0 |
Boston Scientifi Rg | USD | 84.56 | -0.24% | +46.27% | 3 | 1 |
Brdridg Fncl Sol Rg | USD | 212.66 | -0.49% | +3.36% | 3 | 0 |
Bristol-MyersSqu Rg | USD | 52.50 | -0.27% | +2.32% | 3 | 1 |
Broadcom Rg | USD | 179.24 | +4.20% | +60.57% | 4 | -1 |
Brown & Brown Rg | USD | 105.04 | +1.64% | +47.71% | 2 | 1 |
Brown NVtgRg-B | USD | 46.73 | -3.35% | -18.16% | 2 | 0 |
Builders FirstSo Rg | USD | 171.60 | -7.14% | +2.79% | 1 | 0 |
Bunge Global Rg | USD | 87.84 | -2.26% | -12.99% | 1 | 0 |
BXP Rg | USD | 86.19 | -1.37% | +22.83% | 3 | 0 |
C.H.Robinson Wld Rg | USD | 108.00 | -0.86% | +25.01% | 2 | 1 |
Cadence Design Rg | USD | 284.45 | +12.53% | +4.44% | 3 | -1 |
Caesr Entmt Rg | USD | 45.28 | -0.55% | -3.41% | 4 | -1 |
Camden REIT-SBI Rg | USD | 117.42 | -1.08% | +18.26% | 0 | 0 |
Campbell Soup Rg | USD | 46.76 | -1.83% | +8.17% | 2 | 1 |
Capital One Finl Rg | USD | 162.99 | -1.44% | +24.31% | 4 | 0 |
Cardinal Health Rg | USD | 110.06 | -0.73% | +9.19% | 2 | 1 |
CarMax Rg | USD | 73.71 | -0.81% | -3.95% | 2 | -1 |
Carnival | USD | 22.10 | +0.82% | +19.20% | 4 | -1 |
Carrier Global Rg | USD | 74.60 | -1.40% | +29.85% | 2 | -1 |
Catalent Rg | USD | 58.66 | -0.26% | +30.56% | 1 | 1 |
Caterpillar Rg | USD | 387.51 | -0.79% | +31.06% | 1 | 0 |
Cboe Glbl Mkt Rg | USD | 212.35 | -0.16% | +18.85% | 3 | 1 |
CBRE Group Rg-A | USD | 130.91 | -0.52% | +40.63% | 4 | 1 |
CDW Rg | USD | 219.90 | +0.64% | -3.26% | 1 | 0 |
Celanese Rg | USD | 126.88 | -2.38% | -18.34% | 2 | 0 |
Cencora Rg | USD | 231.77 | -0.77% | +12.85% | 3 | 1 |
Centene Rg | USD | 60.62 | -1.67% | -18.31% | 1 | 1 |
Centerpoint Ener Rg | USD | 29.43 | -1.08% | +3.01% | 2 | 1 |
CF Industries Hl Rg | USD | 81.36 | -0.67% | +2.34% | 1 | 0 |
Charles Riv Lab Rg | USD | 184.00 | -1.35% | -22.17% | 1 | 0 |
Charles Schwab Rg | USD | 71.89 | -0.21% | +4.49% | 3 | 0 |
Charter Comm Rg-A | USD | 327.27 | -0.73% | -15.80% | 1 | 0 |
Chevron Rg | USD | 148.52 | -1.34% | -0.43% | 3 | 0 |
Chipotle Mexican Rg | USD | 60.49 | -0.18% | +32.25% | 3 | 0 |
Chubb N | USD | 287.20 | -0.97% | +27.08% | 2 | 1 |
Church & Dwight Rg | USD | 100.63 | -0.42% | +6.42% | 2 | 1 |
Cincinnati Finan Rg | USD | 142.00 | -1.72% | +37.25% | 3 | 1 |
Cintas Rg | USD | 209.14 | +0.26% | +38.81% | 2 | 0 |
Cisco Systems Rg | USD | 55.68 | +0.72% | +10.21% | 3 | 0 |
Citigroup Rg | USD | 64.69 | +0.83% | +25.76% | 3 | 0 |
Citizens Finl Gr Rg | USD | 42.24 | -1.17% | +27.46% | 4 | 0 |
Clorox Co. Rg | USD | 156.83 | -0.56% | +9.99% | 2 | 1 |
CME Group Rg-A | USD | 227.09 | -0.45% | +7.83% | 4 | 1 |
CMS Energy Corp Rg | USD | 69.52 | -2.30% | +19.72% | 2 | 1 |
Cnstlltn Ener Co Rg | USD | 265.00 | -0.74% | +126.71% | 2 | 0 |
Coca-Cola Co Rg | USD | 65.56 | -1.66% | +11.25% | 1 | 1 |
Cognizant Tech So-A | USD | 75.52 | +0.72% | -0.01% | 2 | 0 |
Colgate-Palmoliv Rg | USD | 94.72 | -1.07% | +18.83% | 1 | 1 |
Comcast-A | USD | 42.07 | +0.55% | -4.06% | 3 | 1 |
ConAgra Foods Rg | USD | 29.43 | -1.11% | +2.69% | 2 | 1 |
ConocoPhillips Rg | USD | 102.32 | -0.91% | -11.85% | 1 | 0 |
Consolidated Edi Rg | USD | 102.91 | -1.81% | +13.13% | 3 | 1 |
Constellation Brd-A | USD | 236.07 | -0.61% | -2.35% | 1 | 1 |
Cooper Co Rg | USD | 104.53 | -0.93% | +10.49% | 2 | 0 |
Copart Rg | USD | 52.18 | +0.64% | +6.49% | 2 | 0 |
Corning Inc Rg | USD | 49.03 | +4.68% | +61.02% | 4 | 0 |
Corpay Rg-B | USD | 332.02 | -2.04% | +17.48% | 3 | 0 |
Corteva Rg | USD | 60.79 | -0.56% | +26.86% | 4 | 0 |
CoStar Group Rg | USD | 73.24 | -1.44% | -16.19% | 1 | 0 |
Costco Whsl Rg | USD | 886.99 | -0.45% | +34.38% | 2 | 0 |
Coterra Energy Rg | USD | 23.81 | +0.21% | -6.70% | 1 | 0 |
Crown Castl REIT Rg | USD | 106.61 | -2.24% | -7.45% | 1 | 1 |
CrwdStrik Hldg Rg-A | USD | 310.94 | +3.19% | +21.78% | 3 | -1 |
CSX Rg | USD | 33.25 | -0.03% | -4.10% | 1 | 0 |
Cummins Rg | USD | 331.14 | -1.05% | +38.22% | 3 | 1 |
CVS Health Rg | USD | 56.25 | -1.94% | -28.76% | 2 | 1 |
D R Horton Rg | USD | 167.32 | -7.24% | +10.09% | 1 | 0 |
Danaher Rg | USD | 242.69 | -0.59% | +4.91% | 0 | 0 |
Darden Restauran Rg | USD | 161.94 | -0.16% | -1.44% | 3 | 0 |
DaVita Rg | USD | 158.31 | +0.80% | +51.12% | 2 | 1 |
Dayforce Rg | USD | 65.32 | +0.32% | -2.68% | 2 | -1 |
Deckers Outdoor Rg | USD | 169.55 | +0.15% | +52.19% | 3 | 0 |
Deere & Co Rg | USD | 406.04 | -1.53% | +1.54% | 2 | 0 |
Dell Tech Rg-C | USD | 121.63 | +0.80% | +58.99% | 4 | -1 |
Delta Air Lines Rg | USD | 57.34 | +3.54% | +42.53% | 4 | 0 |
Devon Energy Rg | USD | 38.14 | -1.17% | -15.81% | 1 | 0 |
Dexcom Rg | USD | 72.24 | +0.19% | -41.78% | 3 | 0 |
Diamondback Eng Rg | USD | 175.64 | -1.43% | +13.26% | 1 | 1 |
Digita Rlty REIT Rg | USD | 182.80 | -0.28% | +35.83% | 3 | 0 |
Discover Fncl Sr Rg | USD | 150.74 | -1.40% | +34.11% | 3 | 1 |
Dollar General Rg | USD | 79.80 | -1.60% | -41.30% | 1 | 1 |
Dollar Tree Rg | USD | 64.50 | -2.66% | -54.59% | 1 | 0 |
Dominion Energy Rg | USD | 58.62 | -2.50% | +24.72% | 4 | 1 |
Domino's Pizza Rg | USD | 413.14 | -0.98% | +0.22% | 1 | 0 |
Dover Corp Rg | USD | 191.84 | -0.32% | +24.73% | 3 | 0 |
Dow Rg | USD | 49.48 | -1.26% | -9.77% | 1 | 0 |
Dte Energy Rg | USD | 123.93 | -2.13% | +12.40% | 2 | 1 |
Duke Energy Rg | USD | 114.41 | -2.26% | +17.90% | 3 | 1 |
DuPont de Nem Rg | USD | 83.44 | -0.56% | +8.46% | 2 | 0 |
Eastman Chemical Rg | USD | 104.84 | -1.74% | +16.72% | 2 | 0 |
Eaton Corp -NPV- Rg | USD | 345.55 | +0.01% | +43.49% | 2 | 0 |
eBay Rg | USD | 62.77 | -0.35% | +43.90% | 2 | 1 |
Ecolab Inc Rg | USD | 253.76 | -1.05% | +27.94% | 2 | 1 |
Edison Intl Rg | USD | 83.14 | -1.59% | +16.30% | 2 | 1 |
Edwards Lifescns Rg | USD | 69.37 | +1.24% | -9.02% | 3 | 0 |
Electronic Arts Rg | USD | 145.62 | +1.00% | +6.44% | 2 | 0 |
Elevance Health Rg | USD | 410.57 | -1.60% | -12.93% | 1 | 1 |
Eli Lilly & Co Rg | USD | 903.58 | +0.89% | +55.01% | 3 | 0 |
Emerson Electric Rg | USD | 108.91 | +0.23% | +11.90% | 2 | 0 |
Enphase Energy Rg | USD | 83.07 | -1.90% | -37.13% | 1 | -1 |
Entergy Rg | USD | 134.13 | -1.61% | +32.55% | 3 | 1 |
EOG Resources Rg | USD | 120.49 | -1.29% | -0.38% | 1 | 0 |
EPAM Systems Rg | USD | 193.88 | +1.35% | -34.80% | 1 | 0 |
EQT Rg | USD | 37.31 | +0.00% | -3.49% | 3 | 0 |
Eqty Re REIT-SBI Rg | USD | 74.24 | -1.03% | +21.39% | 1 | 1 |
Equifax Inc Rg | USD | 268.47 | -0.57% | +8.56% | 2 | 0 |
Equinix REIT Rg | USD | 905.91 | -0.74% | +12.48% | 3 | 0 |
Erie Indemnity-A | USD | 452.87 | +0.56% | +35.22% | --- | --- |
Essex Prop REIT Rg | USD | 298.43 | -0.41% | +20.36% | 0 | 0 |
Estee Lauder Rg-A | USD | 88.75 | +0.03% | -39.32% | 2 | 0 |
Everest Group Rg | USD | 376.76 | -1.23% | +6.56% | 1 | 1 |
Evergy Rg | USD | 59.91 | -1.74% | +14.77% | 2 | 1 |
Eversource Energ Rg | USD | 64.55 | -2.92% | +4.59% | 1 | 1 |
Exelon Rg | USD | 39.55 | -1.69% | +10.17% | 3 | 1 |
Expedia Group Rg | USD | 158.86 | +0.54% | +4.66% | 4 | 0 |
Expedit Intl Was Rg | USD | 119.62 | -0.38% | -5.96% | 0 | 0 |
Extra Sp St REIT Rg | USD | 165.62 | -1.10% | +3.30% | 1 | 0 |
Exxon Mobil Rg | USD | 117.28 | -1.36% | +17.30% | 2 | 1 |
F5 Rg | USD | 240.33 | +10.06% | +34.28% | 2 | 0 |
FactSet Resh Sys Rg | USD | 460.09 | +0.17% | -3.56% | 2 | 0 |
Fair Isaac Rg | USD | 2'021.86 | +1.25% | +73.70% | 2 | 0 |
Fastenal Rg | USD | 77.61 | +1.23% | +19.82% | 3 | 0 |
Fd Rlty Inv-SBI Rg | USD | 112.85 | -0.34% | +9.51% | 1 | 1 |
Fedex Rg | USD | 275.04 | -0.15% | +8.72% | 2 | 0 |
Fidelity Nationa Rg | USD | 90.01 | -0.95% | +49.84% | 3 | 1 |
Fifth Third Banc Rg | USD | 44.01 | -0.10% | +27.59% | 4 | 0 |
First Solar Rg | USD | 199.67 | -2.61% | +15.90% | 1 | 0 |
Firstenergy Rg | USD | 42.83 | -1.95% | +16.83% | 3 | 1 |
Fiserv Inc Rg | USD | 200.91 | -0.25% | +51.24% | 4 | 1 |
FMC Corp Rg | USD | 60.18 | -2.21% | -4.55% | 2 | 0 |
Ford Motor Rg | USD | 10.41 | -8.44% | -14.60% | 1 | -1 |
Fortinet Rg | USD | 79.37 | -1.72% | +35.61% | 2 | 0 |
Fortive Rg | USD | 74.60 | -0.75% | +1.32% | 2 | 0 |
Fox Rg-A | USD | 42.00 | -0.02% | +41.56% | 3 | 1 |
Fox Rg-B | USD | 38.77 | +0.23% | +40.22% | --- | --- |
Franklin Resourc Rg | USD | 20.83 | +0.24% | -30.08% | 3 | -1 |
Freeport McMoRan Rg | USD | 46.57 | -0.34% | +9.40% | 2 | 0 |
Garmin N | USD | 166.27 | -0.01% | +29.35% | 0 | 0 |
Gartner Rg | USD | 518.25 | +0.70% | +14.88% | 3 | 0 |
GE Aerospace Rg | USD | 174.05 | -0.75% | +69.72% | 1 | 0 |
GE Hltc Tech Rg | USD | 85.27 | -0.77% | +10.28% | 1 | 0 |
GE Vernova Rg | USD | 298.77 | +3.30% | --- | 4 | 1 |
Gen Digital Rg | USD | 27.11 | +0.30% | +18.80% | 3 | 0 |
Generac Hldgs Rg | USD | 165.60 | -0.03% | +28.13% | 3 | -1 |
General Mills Rg | USD | 67.95 | -0.47% | +4.31% | 2 | 1 |
General Motors Rg | USD | 51.54 | -2.26% | +43.49% | 3 | 0 |
Genl Dynamics Co Rg | USD | 301.75 | -0.71% | +16.21% | 2 | 1 |
Genuine Parts Co Rg | USD | 117.28 | -0.90% | -15.32% | 1 | 0 |
Gilead Sciences Rg | USD | 88.08 | -0.77% | +8.73% | 4 | 1 |
Global Payments Rg | USD | 99.05 | -2.66% | -22.01% | 1 | 0 |
Globe Life Rg | USD | 106.93 | +1.37% | -12.15% | 2 | 0 |
GoDaddy Rg-A | USD | 161.35 | +0.91% | +51.99% | 3 | 0 |
Goldman Sachs Gr Rg | USD | 524.28 | +0.13% | +35.90% | 3 | 0 |
Halliburton Rg | USD | 27.52 | -1.33% | -23.87% | 1 | 0 |
Hartford Fin Ser Rg | USD | 112.14 | -1.10% | +39.51% | 1 | 1 |
Hasbro Inc Rg | USD | 65.63 | -0.27% | +28.53% | 2 | 0 |
HCA Healthcare Rg | USD | 360.67 | +1.14% | +33.25% | 1 | 0 |
Healthpeak REIT Rg | USD | 22.52 | -0.31% | +13.74% | 2 | 0 |
Henry Schein Rg | USD | 70.38 | -1.03% | -7.04% | 3 | 0 |
Hershey Rg | USD | 180.02 | -1.55% | -3.44% | 1 | 0 |
Hess Rg | USD | 134.59 | -1.80% | -6.64% | 1 | 0 |
Hiltn Wrld Hldgs Rg | USD | 239.15 | +0.83% | +31.34% | 2 | 0 |
Hologic Rg | USD | 80.83 | +0.46% | +13.13% | 1 | 1 |
Home Depot Rg | USD | 395.07 | -1.94% | +14.00% | 2 | 0 |
Honeywell Intl Rg | USD | 205.98 | -0.06% | -1.78% | 2 | 0 |
Hormel Foods Rg | USD | 30.69 | -0.81% | -4.42% | 1 | 0 |
Host Hotels REIT Rg | USD | 17.62 | -0.51% | -9.50% | 3 | 0 |
Howmet Aerspc Rg | USD | 100.09 | -2.24% | +84.94% | 2 | 1 |
HP Enterprise Rg | USD | 19.87 | +0.71% | +17.02% | 3 | 0 |
HP Rg | USD | 37.06 | -0.96% | +23.16% | 4 | 0 |
Hubbell Rg | USD | 440.12 | -2.12% | +33.80% | 3 | 0 |
Humana Rg | USD | 257.77 | -1.27% | -43.69% | 1 | 0 |
Huntgtn Ingls In Rg | USD | 253.76 | -0.55% | -2.26% | 1 | 0 |
Huntington Bancs Rg | USD | 15.62 | -0.95% | +22.80% | 4 | 0 |
IBM Rg | USD | 210.43 | -1.16% | +28.66% | 1 | 0 |
Idex Corp Rg | USD | 203.88 | -0.47% | -6.09% | 1 | 0 |
IDEXX Labs Rg | USD | 447.83 | -0.36% | -19.32% | 1 | 0 |
Illinois Tool Wo Rg | USD | 256.04 | -0.32% | -2.25% | 2 | 0 |
Incyte Rg | USD | 73.60 | +12.04% | +17.22% | 4 | 1 |
Ingersoll Rand Rg | USD | 97.26 | +0.15% | +25.76% | 1 | 0 |
Insulet Rg | USD | 232.37 | -0.43% | +7.09% | 1 | 0 |
Intel Rg | USD | 22.90 | -0.09% | -54.43% | 3 | -1 |
Intercon Exchang Rg | USD | 166.72 | +0.17% | +29.81% | 3 | 1 |
Interpublic Grou Rg | USD | 30.03 | -0.69% | -8.00% | 1 | 0 |
Intl Flavors&Fra Rg | USD | 101.33 | -0.85% | +25.15% | 2 | 0 |
Intl Paper Rg | USD | 47.29 | -2.78% | +30.82% | 2 | 1 |
Intuit Rg | USD | 623.70 | +1.90% | -0.21% | 0 | 0 |
Intuitive Surgic Rg | USD | 516.31 | +1.06% | +53.04% | 3 | 0 |
Invesco Rg | USD | 17.93 | +0.17% | +0.50% | 4 | 0 |
Invitation REIT Rg | USD | 33.21 | -1.04% | -2.64% | 1 | 0 |
IQVIA Holdings Rg | USD | 216.34 | -0.55% | -6.50% | 0 | 0 |
Iron Mount REIT Rg | USD | 127.60 | -0.42% | +82.34% | 3 | 0 |
J.B.Hunt Transp Rg | USD | 179.43 | +0.31% | -10.17% | 4 | 0 |
Jabil Rg | USD | 124.84 | +0.04% | -2.01% | 3 | -1 |
Jack Henry & Ass Rg | USD | 182.66 | -0.50% | +11.78% | 2 | 1 |
Jacobs Solutions Rg | USD | 142.83 | +1.15% | +38.82% | 2 | 0 |
JM Smucker Rg | USD | 113.79 | -1.45% | -9.96% | 2 | 1 |
Johnson Ctr Int Rg | USD | 77.07 | -0.85% | +33.71% | 2 | 0 |
Johnson&Johnson Rg | USD | 160.09 | -0.93% | +2.14% | 2 | 1 |
JPMorgan Chase Rg | USD | 222.90 | -1.15% | +31.04% | 3 | 0 |
Juniper Networks Rg | USD | 39.04 | +0.05% | +32.43% | 3 | 1 |
Kellanova Rg | USD | 80.57 | -0.04% | +44.11% | 2 | 1 |
Kenvue Rg | USD | 22.78 | -0.44% | +5.81% | 2 | 1 |
Keurig Dr Pepper Rg | USD | 32.88 | -2.89% | -1.32% | 1 | 1 |
Keycorp Rg | USD | 17.38 | -0.97% | +20.69% | 4 | 0 |
Keysight Technol Rg | USD | 155.27 | -0.30% | -2.40% | 2 | -1 |
Kimberly-Clark Rg | USD | 134.51 | -0.82% | +10.70% | 1 | 1 |
Kimco Rlty REIT Rg | USD | 23.67 | -0.88% | +11.07% | 2 | 0 |
Kinder Morgan Rg-P | USD | 24.63 | -0.69% | +39.63% | 3 | 1 |
KKR & Co Rg | USD | 139.33 | -1.01% | +68.17% | 3 | 0 |
KLA Rg | USD | 696.23 | +3.24% | +19.77% | 1 | -1 |
Kroger Rg | USD | 55.99 | -1.96% | +22.49% | 3 | 1 |
L3Harris Tech Rg | USD | 245.07 | -1.19% | +16.36% | 3 | 1 |
Labcorp Hldgs | USD | 228.09 | +0.31% | --- | 3 | 1 |
Lam Research Rg | USD | 78.31 | +3.79% | -0.02% | 1 | -1 |
Lamb Wst Hldg-WI Rg | USD | 77.41 | -0.31% | -28.38% | 4 | -1 |
Las Vegas Sands Rg | USD | 53.39 | -0.43% | +8.49% | 4 | 0 |
Leidos Holdg Rg | USD | 185.86 | +9.50% | +71.71% | 3 | 1 |
Lennar Rg-A | USD | 170.10 | -2.29% | +14.13% | 1 | 0 |
Linde Rg | USD | 474.66 | -0.28% | +15.57% | --- | --- |
Live Nation Ent Rg | USD | 118.81 | +0.32% | +26.93% | 4 | 0 |
LKQ Rg | USD | 37.37 | -1.03% | -21.80% | 2 | 0 |
Lockheed Martin Rg | USD | 546.80 | -1.51% | +20.64% | 1 | 1 |
Loews Rg | USD | 79.76 | -1.07% | +14.61% | --- | --- |
Lowe's Com Rg | USD | 262.97 | -1.87% | +18.16% | 2 | 0 |
Lululemon Athl Rg | USD | 304.82 | -0.88% | -40.38% | 3 | 0 |
Lyondellbasell I Rg | USD | 87.18 | -0.62% | -8.31% | 2 | 0 |
M&T Bank Rg | USD | 195.72 | -0.77% | +42.78% | 4 | 0 |
Marathon Oil Rg | USD | 25.88 | -0.88% | +7.12% | 1 | 1 |
Marathon Petro Rg | USD | 145.28 | -3.83% | -2.08% | 1 | 0 |
Marketaxess Hold Rg | USD | 292.33 | +1.23% | -0.18% | 3 | 1 |
Marriott Intl Rg-A | USD | 263.89 | +0.51% | +17.02% | 3 | 0 |
Marsh & McLennan Rg | USD | 221.69 | -0.07% | +17.01% | 1 | 1 |
Martin Marietta Rg | USD | 583.88 | +0.97% | +17.03% | 4 | 0 |
Masco Rg | USD | 81.30 | -0.47% | +21.38% | 3 | 0 |
Mastercard Rg-A | USD | 506.28 | -0.38% | +18.70% | 3 | 0 |
Match Group Rg | USD | 36.94 | -0.22% | +1.21% | 3 | 0 |
McCormic Non Vtg Rg | USD | 77.48 | -1.09% | +13.24% | 1 | 1 |
McDonald's Rg | USD | 295.00 | -0.60% | -0.51% | 2 | 0 |
Mckesson Rg | USD | 499.18 | -1.92% | +7.82% | 2 | 1 |
Medtronic Rg | USD | 90.32 | -0.31% | +9.64% | 3 | 1 |
Merck Rg | USD | 103.73 | -0.48% | -4.85% | 1 | 0 |
Meta Platforms Rg-A | USD | 593.28 | +2.62% | +67.61% | 3 | 0 |
Metlife Rg | USD | 82.83 | -0.31% | +25.25% | 3 | 1 |
Mettler Toledo I Rg | USD | 1'297.17 | +0.17% | +6.94% | 0 | 0 |
MGM Resorts Itl Rg | USD | 41.99 | +0.65% | -6.02% | 3 | 0 |
Microchip Tech Rg | USD | 79.05 | +2.40% | -12.34% | 3 | -1 |
Micron Technolog Rg | USD | 108.18 | +1.68% | +26.76% | 3 | -1 |
Microsoft Rg | USD | 431.95 | +1.26% | +14.87% | 2 | 0 |
Mid-Amer Ap REIT Rg | USD | 150.97 | -1.83% | +12.28% | 0 | 1 |
Moderna Rg | USD | 55.22 | +0.77% | -44.47% | 0 | -1 |
Mohawk Industrie Rg | USD | 132.41 | +0.53% | +27.93% | 2 | 0 |
Molina Healthcar Rg | USD | 323.13 | +2.52% | -10.57% | 1 | 1 |
Molson Coors Rg-B | USD | 55.78 | -0.41% | -8.87% | 2 | 1 |
Mondelez Intl Rg-A | USD | 69.15 | -0.56% | -4.53% | 2 | 1 |
Monolithic Power Rg | USD | 933.23 | +4.80% | +47.95% | 1 | -1 |
Monster Beverage Rg | USD | 52.48 | -1.17% | -8.90% | 3 | 1 |
Moody's Rg | USD | 460.50 | -0.35% | +17.91% | 1 | 0 |
Morgan Stanley Rg | USD | 119.30 | +0.14% | +27.94% | 4 | 0 |
Mosaic Rg | USD | 26.69 | -2.06% | -25.30% | 2 | 0 |
Motorola Soltn Rg | USD | 458.23 | +0.18% | +46.36% | 2 | 0 |
MSCI Rg-A | USD | 578.93 | -2.74% | +2.35% | 2 | 0 |
Nasdaq Rg | USD | 75.89 | +0.73% | +30.53% | 3 | 1 |
NetApp Rg | USD | 121.24 | +0.69% | +37.52% | 2 | 0 |
Netflix Rg | USD | 759.44 | +1.38% | +55.98% | 3 | 0 |
Newmont Rg | USD | 47.80 | -1.16% | +15.49% | 2 | 0 |
News Rg-A | USD | 27.33 | +3.09% | +11.32% | 3 | 0 |
News Rg-B | USD | 29.15 | +3.22% | +13.34% | --- | --- |
NextEra Energy Rg | USD | 79.56 | -3.99% | +30.98% | 2 | 1 |
Nike -B- | USD | 78.40 | -0.65% | -27.79% | 2 | 0 |
Nisource Rg | USD | 34.42 | -2.05% | +29.64% | 2 | 1 |
Nordson Rg | USD | 249.14 | -0.49% | -5.69% | 1 | 0 |
