Nom | Monnaie | Actuel | +/- (%) | +/- (%) 2025 | Potentiel | Risques |
---|---|---|---|---|---|---|
SPI | CHF | 15'908.04 | --- | +2.82% | --- | --- |
Lindt & Spruengli N | CHF | 100'600.00 | --- | +0.60% | ||
Lindt&Spruengli PS | CHF | 10'260.00 | --- | +1.89% | ||
Zuger KB N | CHF | 8'560.00 | --- | +3.88% | --- | --- |
Hyp Bk Lenzburg N | CHF | 4'080.00 | --- | +0.99% | --- | --- |
Givaudan N | CHF | 3'901.00 | --- | -1.64% | ||
SNB N | CHF | 3'680.00 | --- | +15.36% | --- | --- |
Interroll Hldg N | CHF | 2'100.00 | --- | +5.32% | ||
Zug Estates N -B- | CHF | 2'040.00 | --- | -0.49% | ||
Warteck Invest N | CHF | 1'915.00 | --- | +0.00% | --- | --- |
Graubuendner KB PS | CHF | 1'790.00 | --- | +2.87% | --- | --- |
Part Grp Hldg N | CHF | 1'318.00 | --- | +7.15% | ||
INFICON HLDG N | CHF | 1'158.00 | --- | +11.78% | ||
Barry Callebaut N | CHF | 1'113.00 | --- | -5.26% | ||
Metall Zug N -B- | CHF | 1'060.00 | --- | -6.19% | --- | --- |
Siegfried Hldg N | CHF | 974.00 | --- | -1.22% | ||
BVZ Hldg N | CHF | 890.00 | --- | -0.56% | --- | --- |
BLKB | CHF | 880.00 | --- | +2.33% | --- | --- |
Lem Hldg N | CHF | 808.00 | --- | +9.04% | ||
Forbo Hldg N | CHF | 795.00 | --- | +5.30% | ||
Emmi N | CHF | 729.00 | --- | -0.95% | ||
Swiss Life Hldg N | CHF | 718.60 | --- | +2.72% | ||
Burckhardt Compre N | CHF | 685.00 | --- | +5.71% | ||
dormakaba Hldg N | CHF | 653.00 | --- | +1.40% | ||
BELIMO Hldg N | CHF | 631.00 | --- | +5.25% | ||
EMS-CHEM HLDG N | CHF | 624.50 | --- | +2.13% | ||
Villars Hldg N | CHF | 575.00 | --- | -2.54% | --- | --- |
Lonza Grp N | CHF | 547.80 | --- | +2.24% | ||
Zurich Insur Gr N | CHF | 536.60 | --- | -0.41% | ||
Swisscom N | CHF | 512.00 | --- | +1.49% | ||
VAUDOISE ASSURANC N | CHF | 500.00 | --- | +1.21% | --- | --- |
Geberit N | CHF | 493.60 | --- | -4.08% | ||
St.Galler KB N | CHF | 454.00 | --- | +3.77% | ||
Schweiter Techn N | CHF | 422.00 | --- | +2.18% | ||
Phoenix Mecano N | CHF | 414.00 | --- | -2.59% | --- | --- |
Swissquote Grp Hl N | CHF | 355.40 | --- | +2.13% | ||
Ypsomed Hldg N | CHF | 346.50 | --- | +5.80% | ||
PLAZZA -A- N | CHF | 343.00 | --- | +1.18% | --- | --- |
VAT Group N | CHF | 341.60 | --- | -0.35% | ||
Bucher Industries N | CHF | 327.50 | --- | +0.46% | ||
Bystronic N-A | CHF | 314.50 | --- | +1.45% | ||
Sonova Hldg N | CHF | 303.80 | --- | +2.53% | ||
Mobimo Hldg N | CHF | 297.00 | --- | +1.37% | ||
Roche Hldg I | CHF | 287.60 | --- | +6.28% | --- | --- |
Kardex Hldg N | CHF | 278.50 | --- | +2.96% | ||
Bell Food Gr N | CHF | 272.00 | --- | +3.82% | ||
Groupe Minoteries N | CHF | 272.00 | --- | -1.45% | --- | --- |
Roche Hldg G | CHF | 268.60 | --- | +5.13% | ||
Bque Cant Geneve N | CHF | 265.00 | --- | +3.92% | --- | --- |
Comet Hldg N | CHF | 254.50 | --- | +2.41% | ||
Schindler Hldg PS I | CHF | 249.00 | --- | -0.56% | ||
Schindler Hldg N | CHF | 244.00 | --- | -1.41% | ||
BEKB N | CHF | 241.00 | --- | +2.55% | --- | --- |
ALSO Holding N | CHF | 228.50 | --- | +2.01% | ||
Tecan Grp N | CHF | 225.60 | --- | +11.35% | ||
Sika N | CHF | 222.10 | --- | +2.92% | ||
Flughafen Zuerich N | CHF | 212.40 | --- | -2.39% | ||
DottikonES Hld N | CHF | 211.50 | --- | -4.30% | --- | --- |
APG SGA N | CHF | 202.00 | --- | +1.25% | --- | --- |
Kuehne+Nagel Int N | CHF | 201.60 | --- | -2.98% | ||
Carlo Gavazzi N | CHF | 193.50 | --- | +5.45% | --- | --- |
Cie Fin Traditi P | CHF | 189.00 | --- | +2.44% | --- | --- |
Bossard Hldg N | CHF | 188.60 | --- | -1.26% | ||
Jungfraubahn Hldg N | CHF | 179.60 | --- | +3.22% | ||
TX Group N | CHF | 179.60 | --- | -1.21% | --- | --- |
Allreal Hldg N | CHF | 167.40 | --- | +1.09% | ||
Baloise Hldg N | CHF | 164.60 | --- | +0.30% | ||
CieFinRichemont N | CHF | 161.80 | --- | +17.33% | ||
The Swatch Grp P | CHF | 159.65 | --- | -3.24% | ||
Helvetia Hldg N | CHF | 159.00 | --- | +6.43% | ||
BKW N | CHF | 155.00 | --- | +3.20% | ||
VZ Holding N | CHF | 153.20 | --- | +6.39% | ||
IVF HARTMANN Hldg N | CHF | 151.00 | --- | +0.67% | --- | --- |
Sulzer N | CHF | 138.40 | --- | +5.65% | ||
Swiss Re N | CHF | 135.20 | --- | +3.05% | ||
Daetwyler Hldg I | CHF | 133.00 | --- | -0.15% | ||
PSP Swiss Propert N | CHF | 131.70 | --- | +2.17% | ||
Intershop Hldg N | CHF | 131.40 | --- | +3.46% | --- | --- |
Thurgauer KB PS | CHF | 131.00 | --- | +3.15% | --- | --- |
Autoneum Hldg N | CHF | 123.00 | --- | +2.84% | ||
Straumann Hldg N | CHF | 121.15 | --- | +6.04% | ||
Zwahlen et Mayr P | CHF | 120.00 | --- | +3.45% | --- | --- |
SFS Group N | CHF | 116.80 | --- | -7.01% | ||
Walliser KB N | CHF | 112.00 | --- | +1.82% | --- | --- |
Medacta Group N | CHF | 111.60 | --- | +4.69% | ||
Investis Hldg N | CHF | 110.00 | --- | -1.79% | --- | --- |
Komax Hldg N | CHF | 110.00 | --- | -4.35% | ||
Galderma Group N | CHF | 109.34 | --- | +8.64% | ||
Valiant Holding N | CHF | 108.40 | --- | +2.65% | ||
SPS N | CHF | 101.60 | --- | +2.83% | ||
SF Urban Prop N | CHF | 96.80 | --- | -1.63% | --- | --- |
Burkhalter Hldg N | CHF | 95.90 | --- | +5.38% | --- | --- |
Novartis N | CHF | 90.59 | --- | +2.13% | ||
BC Vaudoise N | CHF | 88.90 | --- | +6.47% | ||
Cembra Money Bk N | CHF | 88.45 | --- | +7.87% | ||
Rieter Hldg N | CHF | 86.60 | --- | +2.00% | ||
Holcim N | CHF | 85.46 | --- | -2.17% | ||
HIAG Immo N | CHF | 85.20 | --- | -0.23% | ||
SGS N | CHF | 84.76 | --- | -6.73% | ||
EPIC Suisse N | CHF | 81.00 | --- | +0.00% | --- | --- |
Logitech Intl N | CHF | 80.20 | --- | +6.88% | ||
CPH Group N-A | CHF | 80.00 | --- | +8.99% | ||
VP Bank -A- N | CHF | 80.00 | --- | +3.36% | ||
Galenica N | CHF | 78.15 | --- | +5.11% | ||
Adval Tech Hldg N | CHF | 78.00 | --- | -1.89% | --- | --- |
Orell Fuessli N | CHF | 77.00 | --- | +0.00% | --- | --- |
Private Equity N | CHF | 76.60 | --- | +2.96% | --- | --- |
Alcon N | CHF | 76.44 | --- | -0.60% | ||
SKAN Group N | CHF | 75.40 | --- | -1.05% | ||
Huber + Suhner N | CHF | 75.30 | --- | +1.48% | ||
Nestle N | CHF | 73.90 | --- | -1.31% | ||
Liechten Landb N | CHF | 73.30 | --- | +4.27% | --- | --- |
TEMENOS N | CHF | 72.65 | --- | +13.34% | ||
KB Basel PS | CHF | 71.40 | --- | +3.18% | --- | --- |
Luzerner KB N | CHF | 68.80 | --- | +7.67% | --- | --- |
DKSH Hldg N | CHF | 68.40 | --- | +1.63% | ||
Georg Fischer N | CHF | 67.85 | --- | -1.17% | ||
Medartis Hldg N | CHF | 67.30 | --- | +18.90% | ||
u-blox Hldg N | CHF | 65.10 | --- | -10.82% | ||
Vontobel Holding N | CHF | 64.70 | --- | +1.73% | ||
COSMO Pharm Rg | CHF | 64.40 | --- | +1.10% | ||
LandisGyr Gr N | CHF | 60.20 | --- | +4.70% | ||
Perrot Duval Hldg P | CHF | 60.00 | --- | +0.00% | --- | --- |
Julius Baer Grp N | CHF | 59.62 | --- | +1.64% | ||
Cicor Technologie N | CHF | 59.60 | --- | -0.67% | ||
BC Jura N | CHF | 58.50 | --- | +4.46% | --- | --- |
BACHEM HLDG N | CHF | 55.90 | --- | -3.45% | ||
Sensirion Hldg N | CHF | 52.60 | --- | -5.05% | ||
COLTENE HLDG N | CHF | 52.40 | --- | +1.95% | --- | --- |
ABB N | CHF | 49.66 | --- | +1.20% | ||
V-ZUG Hldg N | CHF | 48.50 | --- | -1.22% | ||
Romande Energie N | CHF | 47.00 | --- | +9.30% | ||
Accelleron Ind N | CHF | 46.00 | --- | -1.50% | ||
Zehnder Grp -A- N | CHF | 43.65 | --- | -3.43% | ||
Sunrise Commun N-A | CHF | 42.08 | --- | +7.02% | --- | --- |
Edisun Power Euro N | CHF | 41.80 | --- | +2.96% | --- | --- |
Basilea Pharmaceu N | CHF | 41.50 | --- | +0.36% | ||
Sandoz Group N | CHF | 41.07 | --- | +10.49% | ||
StarragTornosGr N | CHF | 39.80 | --- | +7.57% | --- | --- |
Titlisbahnen N | CHF | 39.30 | --- | +4.52% | --- | --- |
Orior N | CHF | 39.15 | --- | -4.98% | ||
BB Biotech N | CHF | 38.15 | --- | +7.77% | ||
Avolta N | CHF | 36.12 | --- | -0.61% | ||
Zueblin Imm Hldg N | CHF | 36.00 | --- | +9.76% | --- | --- |
Novavest N | CHF | 34.80 | --- | -1.69% | --- | --- |
The Swatch Grp N | CHF | 31.00 | --- | -3.43% | --- | --- |
Varia US Proper N | CHF | 30.70 | --- | +5.86% | --- | --- |
UBS Group N | CHF | 30.25 | --- | +9.09% | ||
Implenia N | CHF | 29.50 | --- | -3.91% | ||
Meier Tobl Grp N | CHF | 28.05 | --- | -0.71% | --- | --- |
Xlife Sciences N | CHF | 24.90 | --- | -1.97% | --- | --- |
PolyPeptide Grp N | CHF | 24.85 | --- | -12.50% | ||
Vetropack Hldg N-A | CHF | 23.90 | --- | -6.27% | ||
Kuros Bioscienc N | CHF | 23.25 | --- | +8.90% | --- | --- |
Schlatter Ind N | CHF | 22.60 | --- | +4.63% | --- | --- |
Calida Hldg N | CHF | 22.50 | --- | -7.22% | ||
Glarner KB N | CHF | 22.00 | --- | +4.76% | --- | --- |
Adecco Group N | CHF | 21.34 | --- | -4.56% | ||
Ina Invest N | CHF | 21.30 | --- | +0.00% | --- | --- |
R&S Group Hldg N-A | CHF | 20.60 | --- | +10.46% | ||
Stadler Rail N | CHF | 20.10 | --- | +1.01% | ||
DocMorris N | CHF | 19.77 | --- | -1.05% | ||
SIG Group N | CHF | 19.02 | --- | +6.38% | ||
Leonteq N | CHF | 18.12 | --- | -8.21% | ||
Fundamenta Real N | CHF | 16.90 | --- | +0.60% | --- | --- |
lastminute.com Br | CHF | 16.30 | --- | +0.37% | --- | --- |
PIERER Mobility I | CHF | 15.14 | --- | -22.60% | ||
Montana Aerosp N | CHF | 14.72 | --- | +2.79% | ||
Mikron Hldg N | CHF | 14.50 | --- | +0.69% | --- | --- |
Bellevue Group N | CHF | 14.20 | --- | +26.22% | --- | --- |
AEVIS VICT N | CHF | 14.10 | --- | -5.69% | --- | --- |
Santhera Pharm Hl N | CHF | 14.10 | --- | +2.03% | --- | --- |
Curatis Holding N | CHF | 14.05 | --- | +8.08% | --- | --- |
WISeKey Int Hlg N-B | CHF | 13.95 | --- | -27.34% | --- | --- |
EFG Intl N | CHF | 13.38 | --- | +1.67% | ||
Feintool Int N | CHF | 12.85 | --- | -6.20% | ||
Gurit Hldg N | CHF | 12.80 | --- | -15.79% | ||
Klingelnberg N | CHF | 12.35 | --- | -6.79% | --- | --- |
Arbonia N | CHF | 11.34 | --- | +1.43% | ||
medmix N | CHF | 10.86 | --- | +23.41% | ||
mobilezone hldg N | CHF | 10.58 | --- | +1.93% | ||
Clariant N | CHF | 9.84 | --- | -2.53% | ||
Newron Pharma N | CHF | 8.99 | --- | +0.45% | --- | --- |
Peach Property N | CHF | 7.82 | --- | -13.11% | ||
Highlight Ev&En I | CHF | 7.25 | --- | -0.68% | --- | --- |
ams-OSRAM I | CHF | 6.30 | --- | +6.13% | ||
SoftwOne Hldg N | CHF | 6.25 | --- | +2.46% | ||
Orascom Devl N | CHF | 5.56 | --- | +0.00% | --- | --- |
Molecular Partn N | CHF | 4.98 | --- | +22.66% | ||
MCH Group N | CHF | 4.28 | --- | +7.54% | --- | --- |
Ascom Hldg N | CHF | 4.16 | --- | +0.00% | ||
RELIEF THER Hlg N | CHF | 3.82 | --- | -9.26% | --- | --- |
OC Oerlikon N | CHF | 3.49 | --- | -0.46% | ||
SHL Telemedicine Rg | CHF | 2.49 | --- | -4.23% | --- | --- |
Meyer Burger N | CHF | 2.42 | --- | +9.60% | ||
ARYZTA N | CHF | 1.66 | --- | +4.54% | ||
ASMALLWORLD N | CHF | 1.38 | --- | +2.22% | --- | --- |
Kudelski P | CHF | 1.28 | --- | -3.40% | ||
Evolva Hldg N | CHF | 1.18 | --- | +31.11% | --- | --- |
Idorsia N | CHF | 0.79 | --- | -3.59% | ||
CI COM Pr P | CHF | 0.60 | --- | -22.44% | --- | --- |
HOCN N | CHF | 0.47 | --- | +14.63% | --- | --- |
GAM Hldg N | CHF | 0.10 | --- | +12.88% | --- | --- |
Addex Therap N | CHF | 0.06 | --- | +10.14% | --- | --- |
Spexis N | CHF | 0.06 | --- | +0.00% | --- | --- |
AIRESIS N | CHF | 0.05 | --- | +10.42% | --- | --- |
Ajouter ce titre à mes listes de titres.
Suivre le titre