Nom | Monnaie | Actuel | +/- (%) | +/- (%) 2025 | Potentiel | Risques |
---|---|---|---|---|---|---|
SPI | CHF | 15'947.27 | +0.25% | +3.07% | --- | --- |
Allreal Hldg N | CHF | 168.20 | +0.48% | +1.57% | ||
Autoneum Hldg N | CHF | 123.60 | +0.49% | +3.34% | ||
BC Vaudoise N | CHF | 89.10 | +0.22% | +6.71% | ||
Cicor Technologie N | CHF | 59.20 | -0.67% | -1.33% | ||
CieFinRichemont N | CHF | 164.85 | +1.89% | +19.54% | ||
CPH Group N-A | CHF | 80.00 | --- | +8.99% | ||
EFG Intl N | CHF | 13.48 | +0.75% | +2.43% | ||
Galderma Group N | CHF | 109.70 | +0.33% | +9.00% | ||
INFICON HLDG N | CHF | 1'170.00 | +1.04% | +12.93% | ||
Julius Baer Grp N | CHF | 60.48 | +1.44% | +3.10% | ||
Jungfraubahn Hldg N | CHF | 181.00 | +0.78% | +4.02% | ||
Lonza Grp N | CHF | 554.20 | +1.17% | +3.43% | ||
Meyer Burger N | CHF | 2.55 | +5.37% | +15.49% | ||
Part Grp Hldg N | CHF | 1'327.50 | +0.72% | +7.93% | ||
Roche Hldg G | CHF | 265.20 | -1.27% | +3.80% | ||
Sandoz Group N | CHF | 40.99 | -0.19% | +10.28% | ||
Schweiter Techn N | CHF | 427.00 | +1.18% | +3.39% | ||
SGS N | CHF | 84.98 | +0.26% | -6.49% | ||
SIG Group N | CHF | 19.10 | +0.42% | +6.82% | ||
St.Galler KB N | CHF | 454.00 | +0.00% | +3.77% | ||
Swiss Re N | CHF | 135.80 | +0.44% | +3.51% | ||
Tecan Grp N | CHF | 225.60 | +0.00% | +11.35% | ||
TEMENOS N | CHF | 72.70 | +0.07% | +13.42% | ||
Valiant Holding N | CHF | 108.80 | +0.37% | +3.03% | ||
Vontobel Holding N | CHF | 64.60 | -0.15% | +1.57% | ||
ARYZTA N | CHF | 1.67 | +0.84% | +5.43% | ||
Ascom Hldg N | CHF | 4.17 | +0.12% | +0.12% | ||
Avolta N | CHF | 38.98 | +7.92% | +7.26% | ||
BB Biotech N | CHF | 38.15 | +0.00% | +7.77% | ||
BELIMO Hldg N | CHF | 637.50 | +1.03% | +6.34% | ||
BKW N | CHF | 156.70 | +1.10% | +4.33% | ||
Burckhardt Compre N | CHF | 686.00 | +0.15% | +5.86% | ||
Bystronic N-A | CHF | 313.50 | -0.32% | +1.13% | ||
Calida Hldg N | CHF | 23.00 | +2.22% | -5.15% | ||
Cembra Money Bk N | CHF | 88.30 | -0.17% | +7.68% | ||
DKSH Hldg N | CHF | 68.90 | +0.73% | +2.38% | ||
Galenica N | CHF | 78.00 | -0.19% | +4.91% | ||
Georg Fischer N | CHF | 68.80 | +1.40% | +0.22% | ||
Helvetia Hldg N | CHF | 159.50 | +0.31% | +6.76% | ||
HIAG Immo N | CHF | 85.20 | +0.00% | -0.23% | ||
Interroll Hldg N | CHF | 2'095.00 | -0.24% | +5.07% | ||
LandisGyr Gr N | CHF | 60.80 | +1.00% | +5.74% | ||
Lem Hldg N | CHF | 794.00 | -1.73% | +7.15% | ||
Lindt&Spruengli PS | CHF | 10'140.00 | -1.17% | +0.70% | ||
Logitech Intl N | CHF | 79.64 | -0.70% | +6.13% | ||
Medartis Hldg N | CHF | 67.20 | -0.15% | +18.73% | ||
medmix N | CHF | 10.98 | +1.10% | +24.77% | ||
Montana Aerosp N | CHF | 14.80 | +0.54% | +3.35% | ||
Nestle N | CHF | 73.62 | -0.38% | -1.68% | ||
Novartis N | CHF | 90.09 | -0.55% | +1.57% | ||
PIERER Mobility I | CHF | 15.24 | +0.66% | -22.09% | ||
PSP Swiss Propert N | CHF | 132.10 | +0.30% | +2.48% | ||
Rieter Hldg N | CHF | 88.20 | +1.85% | +3.89% | ||
Romande Energie N | CHF | 47.00 | --- | +9.30% | ||
Schindler Hldg N | CHF | 245.50 | +0.61% | -0.81% | ||
Sonova Hldg N | CHF | 301.70 | -0.69% | +1.82% | ||
SPS N | CHF | 102.10 | +0.49% | +3.34% | ||
Straumann Hldg N | CHF | 121.35 | +0.17% | +6.21% | ||
Sulzer N | CHF | 139.20 | +0.58% | +6.26% | ||
Swiss Life Hldg N | CHF | 722.60 | +0.56% | +3.29% | ||
Swissquote Grp Hl N | CHF | 359.60 | +1.18% | +3.33% | ||
UBS Group N | CHF | 30.58 | +1.09% | +10.28% | ||
VP Bank -A- N | CHF | 79.80 | -0.25% | +3.10% | ||
Zug Estates N -B- | CHF | 2'060.00 | +0.98% | +0.49% | ||
Zurich Insur Gr N | CHF | 540.80 | +0.78% | +0.37% | ||
ABB N | CHF | 50.42 | +1.53% | +2.75% | ||
Accelleron Ind N | CHF | 46.00 | +0.00% | -1.50% | ||
Adecco Group N | CHF | 21.64 | +1.41% | -3.22% | ||
ALSO Holding N | CHF | 227.50 | -0.44% | +1.56% | ||
Arbonia N | CHF | 11.34 | +0.00% | +1.43% | ||
Baloise Hldg N | CHF | 165.50 | +0.55% | +0.85% | ||
Bell Food Gr N | CHF | 274.50 | +0.92% | +4.77% | ||
Bossard Hldg N | CHF | 191.00 | +1.27% | +0.00% | ||
Bucher Industries N | CHF | 332.50 | +1.53% | +1.99% | ||
Comet Hldg N | CHF | 259.50 | +1.96% | +4.43% | ||
Daetwyler Hldg I | CHF | 133.00 | +0.00% | -0.15% | ||
dormakaba Hldg N | CHF | 628.00 | -3.83% | -2.48% | ||
EMS-CHEM HLDG N | CHF | 629.00 | +0.72% | +2.86% | ||
Flughafen Zuerich N | CHF | 216.60 | +1.98% | -0.46% | ||
Forbo Hldg N | CHF | 805.00 | +1.26% | +6.62% | ||
Gurit Hldg N | CHF | 13.20 | +3.13% | -13.16% | ||
Holcim N | CHF | 86.78 | +1.54% | -0.66% | ||
Huber + Suhner N | CHF | 75.60 | +0.40% | +1.89% | ||
Implenia N | CHF | 29.60 | +0.34% | -3.58% | ||
Komax Hldg N | CHF | 113.40 | +3.09% | -1.39% | ||
Lindt & Spruengli N | CHF | 100'000.00 | -0.60% | +0.00% | ||
Medacta Group N | CHF | 111.00 | -0.54% | +4.13% | ||
Mobimo Hldg N | CHF | 298.00 | +0.34% | +1.71% | ||
Molecular Partn N | CHF | 5.03 | +1.00% | +23.89% | ||
Schindler Hldg PS I | CHF | 250.20 | +0.48% | -0.08% | ||
Sensirion Hldg N | CHF | 54.00 | +2.66% | -2.53% | ||
SoftwOne Hldg N | CHF | 6.12 | -2.08% | +0.33% | ||
Stadler Rail N | CHF | 20.15 | +0.25% | +1.26% | ||
Swisscom N | CHF | 514.50 | +0.49% | +1.98% | ||
V-ZUG Hldg N | CHF | 47.50 | -2.06% | -3.26% | ||
R&S Group Hldg N-A | CHF | 20.50 | -0.49% | +9.92% | ||
VZ Holding N | CHF | 154.00 | +0.52% | +6.94% | ||
Zehnder Grp -A- N | CHF | 46.05 | +5.50% | +1.88% | ||
Alcon N | CHF | 76.98 | +0.71% | +0.10% | ||
ams-OSRAM I | CHF | 6.36 | +0.89% | +7.08% | ||
BACHEM HLDG N | CHF | 55.75 | -0.27% | -3.71% | ||
Barry Callebaut N | CHF | 1'109.00 | -0.36% | -5.60% | ||
Clariant N | CHF | 9.96 | +1.22% | -1.34% | ||
COSMO Pharm Rg | CHF | 63.70 | -1.09% | +0.00% | ||
Emmi N | CHF | 729.00 | +0.00% | -0.95% | ||
Feintool Int N | CHF | 13.10 | +1.95% | -4.38% | ||
Kardex Hldg N | CHF | 280.00 | +0.54% | +3.51% | ||
Kuehne+Nagel Int N | CHF | 199.65 | -0.97% | -3.92% | ||
Leonteq N | CHF | 18.30 | +0.99% | -7.29% | ||
mobilezone hldg N | CHF | 10.60 | +0.19% | +2.12% | ||
OC Oerlikon N | CHF | 3.55 | +1.49% | +1.03% | ||
Orior N | CHF | 39.35 | +0.51% | -4.49% | ||
Peach Property N | CHF | 7.67 | -1.92% | -14.78% | ||
PolyPeptide Grp N | CHF | 24.00 | -3.42% | -15.49% | ||
SFS Group N | CHF | 118.40 | +1.37% | -5.73% | ||
Siegfried Hldg N | CHF | 973.00 | -0.10% | -1.32% | ||
Sika N | CHF | 223.60 | +0.68% | +3.61% | ||
SKAN Group N | CHF | 76.00 | +0.80% | -0.26% | ||
The Swatch Grp P | CHF | 162.75 | +1.94% | -1.36% | ||
u-blox Hldg N | CHF | 65.00 | -0.15% | -10.96% | ||
VAT Group N | CHF | 341.70 | +0.03% | -0.32% | ||
Vetropack Hldg N-A | CHF | 23.95 | +0.21% | -6.08% | ||
Ypsomed Hldg N | CHF | 345.50 | -0.29% | +5.50% | ||
Basilea Pharmaceu N | CHF | 41.10 | -0.96% | -0.60% | ||
DocMorris N | CHF | 21.02 | +6.32% | +5.21% | ||
Geberit N | CHF | 500.80 | +1.46% | -2.68% | ||
Givaudan N | CHF | 3'920.00 | +0.49% | -1.16% | ||
Idorsia N | CHF | 0.79 | -0.25% | -3.83% | ||
Kudelski P | CHF | 1.26 | -1.17% | -4.53% | ||
Addex Therap N | CHF | 0.06 | --- | +10.14% | --- | --- |
Adval Tech Hldg N | CHF | 78.00 | --- | -1.89% | --- | --- |
AEVIS VICT N | CHF | 14.10 | +0.00% | -5.69% | --- | --- |
AIRESIS N | CHF | 0.06 | +5.66% | +16.67% | --- | --- |
APG SGA N | CHF | 201.00 | -0.50% | +0.75% | --- | --- |
ASMALLWORLD N | CHF | 1.41 | +2.17% | +4.44% | --- | --- |
BC Jura N | CHF | 58.50 | --- | +4.46% | --- | --- |
BEKB N | CHF | 242.00 | +0.41% | +2.98% | --- | --- |
Bellevue Group N | CHF | 14.10 | -0.70% | +25.33% | --- | --- |
BLKB | CHF | 878.00 | -0.23% | +2.09% | --- | --- |
Bque Cant Geneve N | CHF | 266.00 | +0.38% | +4.31% | --- | --- |
Burkhalter Hldg N | CHF | 96.70 | +0.83% | +6.26% | --- | --- |
BVZ Hldg N | CHF | 885.00 | -0.56% | -1.12% | --- | --- |
Carlo Gavazzi N | CHF | 190.50 | -1.55% | +3.81% | --- | --- |
CI COM Pr P | CHF | 0.60 | --- | -22.44% | --- | --- |
Cie Fin Traditi P | CHF | 187.00 | -1.06% | +1.36% | --- | --- |
COLTENE HLDG N | CHF | 54.40 | +3.82% | +5.84% | --- | --- |
Curatis Holding N | CHF | 14.05 | --- | +8.08% | --- | --- |
DottikonES Hld N | CHF | 212.00 | +0.24% | -4.07% | --- | --- |
Edisun Power Euro N | CHF | 41.80 | --- | +2.96% | --- | --- |
EPIC Suisse N | CHF | 81.00 | --- | +0.00% | --- | --- |
Evolva Hldg N | CHF | 1.11 | -5.93% | +23.33% | --- | --- |
Fundamenta Real N | CHF | 16.95 | +0.30% | +0.89% | --- | --- |
GAM Hldg N | CHF | 0.10 | -0.10% | +12.77% | --- | --- |
Glarner KB N | CHF | 22.00 | +0.00% | +4.76% | --- | --- |
Graubuendner KB PS | CHF | 1'775.00 | -0.84% | +2.01% | --- | --- |
Groupe Minoteries N | CHF | 272.00 | +0.00% | -1.45% | --- | --- |
Highlight Ev&En I | CHF | 7.25 | --- | -0.68% | --- | --- |
HOCN N | CHF | 0.47 | +0.00% | +14.63% | --- | --- |
Hyp Bk Lenzburg N | CHF | 4'080.00 | --- | +0.99% | --- | --- |
Ina Invest N | CHF | 21.20 | -0.47% | -0.47% | --- | --- |
Intershop Hldg N | CHF | 131.20 | -0.15% | +3.31% | --- | --- |
Investis Hldg N | CHF | 110.00 | +0.00% | -1.79% | --- | --- |
IVF HARTMANN Hldg N | CHF | 151.00 | --- | +0.67% | --- | --- |
KB Basel PS | CHF | 70.80 | -0.84% | +2.31% | --- | --- |
Klingelnberg N | CHF | 12.60 | +2.02% | -4.91% | --- | --- |
Kuros Bioscienc N | CHF | 23.00 | -1.08% | +7.73% | --- | --- |
lastminute.com Br | CHF | 16.30 | --- | +0.37% | --- | --- |
Liechten Landb N | CHF | 72.80 | -0.68% | +3.56% | --- | --- |
Luzerner KB N | CHF | 68.90 | +0.15% | +7.82% | --- | --- |
MCH Group N | CHF | 4.28 | --- | +7.54% | --- | --- |
Meier Tobl Grp N | CHF | 28.25 | +0.71% | +0.00% | --- | --- |
Metall Zug N -B- | CHF | 1'050.00 | -0.94% | -7.08% | --- | --- |
Mikron Hldg N | CHF | 15.10 | +4.14% | +4.86% | --- | --- |
Newron Pharma N | CHF | 8.95 | -0.44% | +0.00% | --- | --- |
Novavest N | CHF | 34.80 | --- | --- | --- | --- |
Orascom Devl N | CHF | 5.56 | +0.00% | +0.00% | --- | --- |
Orell Fuessli N | CHF | 77.00 | +0.00% | +0.00% | --- | --- |
Perrot Duval Hldg P | CHF | 59.50 | -0.83% | -0.83% | --- | --- |
Phoenix Mecano N | CHF | 417.00 | +0.72% | -1.88% | --- | --- |
PLAZZA -A- N | CHF | 343.00 | +0.00% | +1.18% | --- | --- |
Private Equity N | CHF | 76.60 | --- | +2.96% | --- | --- |
RELIEF THER Hlg N | CHF | 3.81 | -0.26% | -9.50% | --- | --- |
Roche Hldg I | CHF | 285.00 | -0.90% | +5.32% | --- | --- |
Santhera Pharm Hl N | CHF | 13.88 | -1.56% | +0.43% | --- | --- |
Schlatter Ind N | CHF | 22.60 | --- | +4.63% | --- | --- |
SF Urban Prop N | CHF | 96.80 | --- | -1.63% | --- | --- |
SHL Telemedicine Rg | CHF | 2.55 | +2.41% | -1.92% | --- | --- |
SNB N | CHF | 3'600.00 | -2.17% | +12.85% | --- | --- |
Spexis N | CHF | 0.06 | --- | +0.00% | --- | --- |
StarragTornosGr N | CHF | 41.00 | +3.02% | +10.81% | --- | --- |
Sunrise Commun N-A | CHF | 42.94 | +2.04% | +9.21% | --- | --- |
The Swatch Grp N | CHF | 31.50 | +1.61% | -1.87% | --- | --- |
Thurgauer KB PS | CHF | 128.00 | -2.29% | +0.79% | --- | --- |
Titlisbahnen N | CHF | 39.30 | +0.00% | +4.52% | --- | --- |
TX Group N | CHF | 179.60 | +0.00% | -1.21% | --- | --- |
Varia US Proper N | CHF | 30.30 | -1.30% | +4.48% | --- | --- |
VAUDOISE ASSURANC N | CHF | 500.00 | +0.00% | +1.21% | --- | --- |
Villars Hldg N | CHF | 575.00 | --- | -2.54% | --- | --- |
Walliser KB N | CHF | 112.50 | +0.45% | +2.27% | --- | --- |
Warteck Invest N | CHF | 1'915.00 | +0.00% | +0.00% | --- | --- |
WISeKey Int Hlg N-B | CHF | 13.70 | -1.79% | -28.65% | --- | --- |
Xlife Sciences N | CHF | 25.60 | +2.81% | +0.79% | --- | --- |
Zueblin Imm Hldg N | CHF | 36.20 | +0.56% | +10.37% | --- | --- |
Zuger KB N | CHF | 8'480.00 | -0.93% | +2.91% | --- | --- |
Zwahlen et Mayr P | CHF | 120.00 | --- | +3.45% | --- | --- |
Ajouter ce titre à mes listes de titres.
Suivre le titre