Nom | Monnaie | Actuel | +/- (%) | +/- (%) 2024 | Potentiel | Risques |
---|---|---|---|---|---|---|
SPI | CHF | 16'339.58 | --- | +12.14% | --- | --- |
DocMorris N | CHF | 30.80 | --- | -58.24% | ||
EMS-CHEM HLDG N | CHF | 684.50 | --- | +2.84% | ||
Geberit N | CHF | 525.00 | --- | -0.05% | ||
Lindt & Spruengli N | CHF | 107'200.00 | --- | +6.53% | ||
Lindt&Spruengli PS | CHF | 10'890.00 | --- | +9.40% | ||
Molecular Partn N | CHF | 4.29 | --- | +24.71% | ||
SKAN Group N | CHF | 79.10 | --- | -1.68% | ||
ARYZTA N | CHF | 1.63 | --- | +4.77% | ||
BACHEM HLDG N | CHF | 68.65 | --- | +6.68% | ||
BC Vaudoise N | CHF | 89.10 | --- | -14.18% | ||
BELIMO Hldg N | CHF | 589.00 | --- | +29.43% | ||
Clariant N | CHF | 12.58 | --- | +4.27% | ||
Comet Hldg N | CHF | 300.50 | --- | +13.72% | ||
COSMO Pharm Rg | CHF | 74.50 | --- | +46.37% | ||
Emmi N | CHF | 855.00 | --- | -4.40% | ||
Galenica N | CHF | 75.45 | --- | +6.95% | ||
Givaudan N | CHF | 4'504.00 | --- | +31.45% | ||
Gurit Hldg N | CHF | 22.70 | --- | -72.02% | ||
Idorsia N | CHF | 1.30 | --- | -38.41% | ||
INFICON HLDG N | CHF | 1'190.00 | --- | +0.26% | ||
Komax Hldg N | CHF | 113.40 | --- | -42.37% | ||
Kuehne+Nagel Int N | CHF | 223.50 | --- | -19.67% | ||
Logitech Intl N | CHF | 75.30 | --- | -4.08% | ||
Lonza Grp N | CHF | 540.80 | --- | +54.07% | ||
Medartis Hldg N | CHF | 55.90 | --- | -33.45% | ||
Meyer Burger N | CHF | 1.58 | --- | -97.13% | ||
Mobimo Hldg N | CHF | 276.50 | --- | +10.04% | ||
Montana Aerosp N | CHF | 18.36 | --- | +3.96% | ||
Nestle N | CHF | 84.32 | --- | -10.71% | ||
Orior N | CHF | 48.70 | --- | -29.70% | ||
PIERER Mobility I | CHF | 22.05 | --- | -51.86% | ||
PolyPeptide Grp N | CHF | 28.00 | --- | +59.82% | ||
PSP Swiss Propert N | CHF | 124.50 | --- | +9.42% | ||
Roche Hldg G | CHF | 269.60 | --- | +14.84% | ||
Romande Energie N | CHF | 49.00 | --- | -8.59% | ||
Sika N | CHF | 257.70 | --- | -4.67% | ||
SoftwOne Hldg N | CHF | 14.16 | --- | -11.73% | ||
Stadler Rail N | CHF | 25.55 | --- | -12.87% | ||
Tecan Grp N | CHF | 265.60 | --- | -21.95% | ||
Ypsomed Hldg N | CHF | 406.00 | --- | +34.66% | ||
Zug Estates N -B- | CHF | 1'845.00 | --- | +17.75% | ||
ABB N | CHF | 50.52 | --- | +38.25% | ||
Alcon N | CHF | 83.56 | --- | +27.71% | ||
Allreal Hldg N | CHF | 160.00 | --- | +11.33% | ||
ams-OSRAM I | CHF | 10.25 | --- | -51.51% | ||
Ascom Hldg N | CHF | 5.30 | --- | -32.99% | ||
Autoneum Hldg N | CHF | 116.80 | --- | -13.03% | ||
Basilea Pharmaceu N | CHF | 45.65 | --- | +29.32% | ||
BB Biotech N | CHF | 36.60 | --- | -10.59% | ||
BKW N | CHF | 155.20 | --- | +6.42% | ||
Daetwyler Hldg I | CHF | 157.00 | --- | -18.17% | ||
EFG Intl N | CHF | 11.68 | --- | +13.28% | ||
Georg Fischer N | CHF | 59.25 | --- | -1.02% | ||
Huber + Suhner N | CHF | 86.30 | --- | +29.81% | ||
Interroll Hldg N | CHF | 2'500.00 | --- | -5.33% | ||
Kudelski P | CHF | 1.42 | --- | +17.36% | ||
LandisGyr Gr N | CHF | 76.60 | --- | +3.98% | ||
Lem Hldg N | CHF | 1'234.00 | --- | -38.34% | ||
Medacta Group N | CHF | 121.20 | --- | -3.04% | ||
Novartis N | CHF | 100.30 | --- | +22.62% | ||
OC Oerlikon N | CHF | 4.09 | --- | +13.18% | ||
Rieter Hldg N | CHF | 96.40 | --- | +9.53% | ||
Schweiter Techn N | CHF | 404.00 | --- | -19.66% | ||
SGS N | CHF | 96.34 | --- | +32.81% | ||
SPS N | CHF | 95.15 | --- | +10.12% | ||
St.Galler KB N | CHF | 419.00 | --- | -11.17% | ||
Swiss Re N | CHF | 118.15 | --- | +24.95% | ||
Valiant Holding N | CHF | 100.60 | --- | +10.98% | ||
VAT Group N | CHF | 421.30 | --- | +1.27% | ||
Vetropack Hldg N-A | CHF | 30.35 | --- | -19.85% | ||
Vontobel Holding N | CHF | 56.00 | --- | +8.88% | ||
VP Bank -A- N | CHF | 72.20 | --- | -13.00% | ||
Accelleron Ind N | CHF | 45.64 | --- | +77.83% | ||
Adecco Group N | CHF | 28.30 | --- | -26.04% | ||
Arbonia N | CHF | 12.78 | --- | +32.71% | ||
Baloise Hldg N | CHF | 175.60 | --- | +40.66% | ||
Bell Food Gr N | CHF | 263.50 | --- | +6.46% | ||
Bucher Industries N | CHF | 374.50 | --- | +9.97% | ||
Burckhardt Compre N | CHF | 613.00 | --- | +24.08% | ||
Bystronic N-A | CHF | 325.50 | --- | -29.68% | ||
Calida Hldg N | CHF | 28.15 | --- | -2.21% | ||
Cembra Money Bk N | CHF | 79.45 | --- | +28.04% | ||
Cicor Technologie N | CHF | 53.00 | --- | +6.43% | ||
CieFinRichemont N | CHF | 130.85 | --- | +15.74% | ||
COLTENE HLDG N | CHF | 52.40 | --- | -23.96% | ||
CPH Group N-A | CHF | 69.60 | --- | +19.01% | ||
DKSH Hldg N | CHF | 65.80 | --- | +16.78% | ||
dormakaba Hldg N | CHF | 644.00 | --- | +43.63% | ||
Feintool Int N | CHF | 17.45 | --- | -1.95% | ||
Flughafen Zuerich N | CHF | 207.80 | --- | +21.67% | ||
Forbo Hldg N | CHF | 900.00 | --- | -12.64% | ||
Galderma Group N | CHF | 81.12 | --- | --- | ||
Holcim N | CHF | 84.38 | --- | +32.35% | ||
Implenia N | CHF | 31.65 | --- | +5.69% | ||
Kardex Hldg N | CHF | 278.00 | --- | +30.22% | ||
medmix N | CHF | 10.28 | --- | -44.10% | ||
Part Grp Hldg N | CHF | 1'291.50 | --- | +9.88% | ||
Peach Property N | CHF | 10.00 | --- | -12.89% | ||
Sensirion Hldg N | CHF | 69.10 | --- | -17.15% | ||
Siegfried Hldg N | CHF | 1'156.00 | --- | +35.05% | ||
Sonova Hldg N | CHF | 319.90 | --- | +18.36% | ||
Straumann Hldg N | CHF | 131.50 | --- | -3.02% | ||
Swisscom N | CHF | 557.00 | --- | +14.65% | ||
Swissquote Grp Hl N | CHF | 306.80 | --- | +52.41% | ||
The Swatch Grp P | CHF | 177.55 | --- | -19.67% | ||
V-ZUG Hldg N | CHF | 57.00 | --- | -12.04% | ||
VZ Holding N | CHF | 138.80 | --- | +44.33% | ||
Zehnder Grp -A- N | CHF | 53.70 | --- | +2.72% | ||
ALSO Holding N | CHF | 261.00 | --- | +6.08% | ||
Avolta N | CHF | 34.24 | --- | +5.46% | ||
Barry Callebaut N | CHF | 1'522.00 | --- | +9.60% | ||
Bossard Hldg N | CHF | 208.50 | --- | -3.82% | ||
Helvetia Hldg N | CHF | 151.20 | --- | +37.16% | ||
HIAG Immo N | CHF | 81.20 | --- | +5.95% | ||
Julius Baer Grp N | CHF | 54.02 | --- | +20.68% | ||
Leonteq N | CHF | 27.55 | --- | -16.60% | ||
mobilezone hldg N | CHF | 13.76 | --- | +6.85% | ||
Sandoz Group N | CHF | 38.39 | --- | +43.96% | ||
Schindler Hldg N | CHF | 242.50 | --- | +24.27% | ||
Schindler Hldg PS I | CHF | 251.20 | --- | +22.04% | ||
SFS Group N | CHF | 130.00 | --- | +27.63% | ||
SIG Group N | CHF | 19.17 | --- | +1.65% | ||
Sulzer N | CHF | 145.60 | --- | +75.25% | ||
Swiss Life Hldg N | CHF | 715.00 | --- | +28.85% | ||
TEMENOS N | CHF | 63.75 | --- | -16.65% | ||
u-blox Hldg N | CHF | 79.50 | --- | -20.42% | ||
UBS Group N | CHF | 27.82 | --- | +9.37% | ||
R&S Group Hldg N-A | CHF | 22.20 | --- | +113.80% | ||
Zurich Insur Gr N | CHF | 521.80 | --- | +25.66% | ||
Addex Therap N | CHF | 0.07 | --- | +52.61% | --- | --- |
Adval Tech Hldg N | CHF | 81.00 | --- | -27.68% | --- | --- |
AEVIS VICT N | CHF | 13.80 | --- | -18.34% | --- | --- |
AIRESIS N | CHF | 0.08 | --- | -87.81% | --- | --- |
APG SGA N | CHF | 197.50 | --- | +13.45% | --- | --- |
Arundel N | CHF | 0.08 | --- | -45.33% | --- | --- |
ASMALLWORLD N | CHF | 1.40 | --- | -15.15% | --- | --- |
BC Jura N | CHF | 54.50 | --- | +4.60% | --- | --- |
BEKB N | CHF | 235.00 | --- | +3.73% | --- | --- |
Bellevue Group N | CHF | 16.10 | --- | -30.86% | --- | --- |
BLKB | CHF | 852.00 | --- | +4.31% | --- | --- |
Bque Cant Geneve N | CHF | 265.00 | --- | +20.39% | --- | --- |
Burkhalter Hldg N | CHF | 91.40 | --- | +3.23% | --- | --- |
BVZ Hldg N | CHF | 890.00 | --- | -1.72% | --- | --- |
Carlo Gavazzi N | CHF | 224.00 | --- | -27.82% | --- | --- |
CI COM Pr P | CHF | 1.25 | --- | -19.87% | --- | --- |
Cie Fin Traditi P | CHF | 161.50 | --- | +42.49% | --- | --- |
Curatis Holding N | CHF | 8.44 | --- | --- | --- | --- |
DottikonES Hld N | CHF | 252.00 | --- | +10.04% | --- | --- |
Edisun Power Euro N | CHF | 47.20 | --- | -56.35% | --- | --- |
EPIC Suisse N | CHF | 73.40 | --- | +16.81% | --- | --- |
Evolva Hldg N | CHF | 0.75 | --- | +4.17% | --- | --- |
Fundamenta Real N | CHF | 16.30 | --- | +0.40% | --- | --- |
GAM Hldg N | CHF | 0.17 | --- | -56.27% | --- | --- |
Glarner KB N | CHF | 21.50 | --- | -1.26% | --- | --- |
Graubuendner KB PS | CHF | 1'730.00 | --- | +4.54% | --- | --- |
Groupe Minoteries N | CHF | 226.00 | --- | -15.72% | --- | --- |
Highlight Ev&En I | CHF | 6.10 | --- | -52.71% | --- | --- |
HOCN N | CHF | 0.60 | --- | -96.13% | --- | --- |
Hyp Bk Lenzburg N | CHF | 4'060.00 | --- | +1.84% | --- | --- |
Ina Invest N | CHF | 19.95 | --- | +14.33% | --- | --- |
Intershop Hldg N | CHF | 122.20 | --- | -0.65% | --- | --- |
Investis Hldg N | CHF | 109.50 | --- | +15.08% | --- | --- |
IVF HARTMANN Hldg N | CHF | 140.00 | --- | +32.55% | --- | --- |
Jungfraubahn Hldg N | CHF | 175.40 | --- | +13.31% | --- | --- |
KB Basel PS | CHF | 66.80 | --- | +11.08% | --- | --- |
Klingelnberg N | CHF | 15.20 | --- | -4.40% | --- | --- |
Kuros Bioscienc N | CHF | 22.50 | --- | +544.70% | --- | --- |
lastminute.com Br | CHF | 18.90 | --- | -18.88% | --- | --- |
LECLANCHE N | CHF | 0.12 | --- | -75.51% | --- | --- |
Liechten Landb N | CHF | 71.40 | --- | +12.21% | --- | --- |
Luzerner KB N | CHF | 65.30 | --- | -5.97% | --- | --- |
MCH Group N | CHF | 3.99 | --- | -4.55% | --- | --- |
Meier Tobl Grp N | CHF | 28.15 | --- | -20.83% | --- | --- |
Metall Zug N -B- | CHF | 1'190.00 | --- | -20.74% | --- | --- |
Mikron Hldg N | CHF | 16.25 | --- | +9.17% | --- | --- |
Newron Pharma N | CHF | 7.67 | --- | +54.95% | --- | --- |
Novavest N | CHF | 33.80 | --- | -3.63% | --- | --- |
Orascom Devl N | CHF | 3.92 | --- | -18.33% | --- | --- |
Orell Fuessli N | CHF | 77.20 | --- | +7.89% | --- | --- |
Perrot Duval Hldg P | CHF | 59.50 | --- | -5.54% | --- | --- |
Phoenix Mecano N | CHF | 434.00 | --- | +6.02% | --- | --- |
PLAZZA -A- N | CHF | 326.00 | --- | +11.55% | --- | --- |
Private Equity N | CHF | 68.60 | --- | -5.58% | --- | --- |
RELIEF THER Hlg N | CHF | 5.32 | --- | +167.34% | --- | --- |
Roche Hldg I | CHF | 294.80 | --- | +17.20% | --- | --- |
Santhera Pharm Hl N | CHF | 9.10 | --- | -7.24% | --- | --- |
Schlatter Ind N | CHF | 23.20 | --- | -6.56% | --- | --- |
SF Urban Prop N | CHF | 91.20 | --- | +1.95% | --- | --- |
SHL Telemedicine Rg | CHF | 2.47 | --- | -64.46% | --- | --- |
SNB N | CHF | 3'560.00 | --- | -17.21% | --- | --- |
Spexis N | CHF | 0.06 | --- | +39.02% | --- | --- |
StarragTornosGr N | CHF | 41.60 | --- | -12.06% | --- | --- |
The Swatch Grp N | CHF | 35.20 | --- | -17.37% | --- | --- |
Thurgauer KB PS | CHF | 126.00 | --- | +8.23% | --- | --- |
Titlisbahnen N | CHF | 40.70 | --- | -2.16% | --- | --- |
TX Group N | CHF | 139.00 | --- | +19.97% | --- | --- |
Varia US Proper N | CHF | 33.00 | --- | -11.81% | --- | --- |
VAUDOISE ASSURANC N | CHF | 465.00 | --- | +11.09% | --- | --- |
Villars Hldg N | CHF | 575.00 | --- | -0.92% | --- | --- |
Walliser KB N | CHF | 113.00 | --- | +7.23% | --- | --- |
Warteck Invest N | CHF | 1'740.00 | --- | -2.18% | --- | --- |
WISeKey Int Hlg N-B | CHF | 3.60 | --- | +20.00% | --- | --- |
Xlife Sciences N | CHF | 26.00 | --- | -47.90% | --- | --- |
Zueblin Imm Hldg N | CHF | 29.40 | --- | +17.43% | --- | --- |
Zuger KB N | CHF | 8'380.00 | --- | +13.83% | --- | --- |
Zwahlen et Mayr P | CHF | 131.00 | --- | -16.56% | --- | --- |
Ajouter ce titre à mes listes de titres.
Suivre le titre