Nom | Monnaie | Actuel | +/- | Perf. 1 Mois | Perf. 3 Mois | Perf. 1 Année |
---|---|---|---|---|---|---|
Cboe UK 100 PR GBP | GBP | 878.66 | --- | -0.09% | +8.48% | +7.52% |
Admiral Group Rg | GBP | 33.44 | --- | +1.51% | +7.01% | +29.10% |
Anglo American Rg | GBP | 22.05 | --- | --- | --- | --- |
Antofagasta Rg | GBP | 19.19 | --- | +0.63% | +25.79% | -12.71% |
Ashtead Group Rg | GBP | 47.34 | --- | +9.96% | +20.41% | -6.96% |
Associat Brit Fo Rg | GBP | 20.50 | --- | -0.44% | -1.53% | -18.01% |
AstraZeneca Rg | GBP | 102.56 | --- | -5.16% | -0.53% | -15.09% |
Auto Trd Gr Rg-144A | GBP | 8.20 | --- | +3.38% | +6.19% | +2.04% |
Aviva Rg | GBP | 6.17 | --- | -0.03% | +20.62% | +29.59% |
Babcock Intl Grp Rg | GBP | 11.04 | --- | +4.82% | +53.67% | +107.37% |
BAE Systems Rg | GBP | 18.73 | --- | -2.39% | +11.11% | +47.60% |
Barclays Rg | GBP | 3.36 | --- | +0.60% | +23.53% | +50.09% |
Barratt Redrow Rg | GBP | 4.21 | --- | -6.49% | +0.91% | -16.24% |
Beazley Rg | GBP | 8.94 | --- | -6.70% | -0.94% | +30.71% |
Berkeley Grp Hld Rg | GBP | 35.86 | --- | -14.18% | -5.12% | --- |
BP Rg | GBP | 3.73 | --- | +2.47% | +8.94% | -22.03% |
Brit Amer Tobacc Rg | GBP | 35.64 | --- | +1.48% | +13.44% | +45.36% |
Brit Land Co REI Rg | GBP | 3.60 | --- | -6.87% | +0.84% | -11.45% |
BT Group Rg | GBP | 1.96 | --- | +11.94% | +18.60% | +41.35% |
Bunzl Rg | GBP | 23.10 | --- | +0.35% | -24.15% | -25.95% |
Burberry Group Rg | GBP | 12.54 | --- | +15.47% | +83.28% | +38.79% |
Centrica Rg | GBP | 1.57 | --- | -1.74% | +9.31% | +12.83% |
Coca-Cola HBC N | GBP | 40.06 | --- | +3.43% | +10.80% | +47.75% |
Compass Group Rg | GBP | 25.05 | --- | -2.68% | -0.63% | +16.09% |
ConvaTec Grp Rg | GBP | 2.62 | --- | -10.37% | +1.23% | +7.84% |
CRH PLC Rg | GBP | 69.70 | --- | --- | --- | --- |
Croda Intl Rg | GBP | 29.50 | --- | -4.25% | +10.89% | -26.48% |
DCC Rg | GBP | 47.60 | --- | +2.36% | -2.05% | -16.64% |
Diageo Rg | GBP | 19.07 | --- | -3.55% | -9.76% | -24.15% |
Diploma Rg | GBP | 48.30 | --- | +4.53% | +25.23% | +16.00% |
Direct Line Ins Rg | GBP | 3.06 | --- | +1.46% | +13.67% | +55.88% |
easyJet Rg | GBP | 5.31 | --- | -9.76% | +12.98% | +12.72% |
Endeavour Mng Rg | GBP | 23.26 | --- | +0.44% | +12.29% | +30.55% |
Entain Rg | GBP | 9.34 | --- | +22.19% | +68.16% | +45.07% |
Experian Rg | GBP | 38.48 | --- | +2.99% | +12.53% | +5.18% |
Flutter Entmt Rg | GBP | 207.30 | --- | +8.52% | +18.52% | +33.83% |
Frasers Grp Rg | GBP | 6.64 | --- | -8.15% | +7.95% | -23.30% |
Fresnillo Rg | GBP | 15.09 | --- | +8.90% | +47.24% | +156.75% |
Games Workshop G Rg | GBP | 160.00 | --- | +0.00% | +13.76% | +52.47% |
Glencore Rg | GBP | 3.03 | --- | +2.55% | +14.64% | -37.92% |
GSK Rg | GBP | 13.96 | --- | -7.50% | +5.93% | -7.41% |
Haleon Rg | GBP | 3.71 | --- | -6.98% | -1.86% | +13.07% |
Halma Rg | GBP | 31.96 | --- | +5.89% | +23.00% | +20.91% |
Hikma Pharm Rg | GBP | 19.82 | --- | -6.29% | +6.05% | +9.09% |
Hiscox Rg | GBP | 12.48 | --- | -5.81% | +9.19% | -1.62% |
Howden Join Grp Rg | GBP | 8.19 | --- | -4.69% | +15.76% | -9.32% |
HSBC Hldg Rg | GBP | 8.98 | --- | +0.93% | +16.34% | +32.72% |
ICG Rg | GBP | 19.34 | --- | -4.73% | +10.70% | -13.16% |
IMI Rg | GBP | 20.95 | --- | +3.86% | +23.70% | +16.88% |
Imperial Brands Rg | GBP | 28.54 | --- | -0.33% | -1.64% | +39.87% |
Informa Rg | GBP | 8.10 | --- | +1.33% | +16.01% | -5.04% |
Intercont Hotels Rg | GBP | 86.40 | --- | +1.36% | +12.10% | +6.58% |
Intertek Group Rg | GBP | 48.39 | --- | +2.15% | +9.83% | +1.70% |
Intl. Cons. Air Rg | GBP | 3.57 | --- | +5.23% | +44.51% | +101.31% |
JD Sports Fsn Rg | GBP | 0.88 | --- | +5.99% | +18.01% | -23.27% |
Kingfisher Rg | GBP | 2.83 | --- | +3.57% | +9.95% | +9.82% |
Land Sec REIT Rg | GBP | 5.97 | --- | -4.28% | +10.39% | -5.34% |
Legal & General Rg | GBP | 2.50 | --- | -2.89% | +4.78% | +7.89% |
Lloyds Banking G Rg | GBP | 0.76 | --- | -1.64% | +9.66% | +27.68% |
LondonMetric Rg | GBP | 1.97 | --- | -1.00% | +7.00% | +3.46% |
LSE Group Rg | GBP | 108.30 | --- | -4.27% | -2.71% | +16.13% |
M&G Rg | GBP | 2.56 | --- | +1.75% | +35.86% | +22.44% |
Marks & Spencer Rg | GBP | 3.38 | --- | -5.53% | -13.38% | +14.44% |
Melrose Ind Rg | GBP | 5.23 | --- | +8.94% | +23.45% | -9.80% |
Mondi Rg | GBP | 11.75 | --- | -3.87% | +6.93% | -23.27% |
Natl Grid Rg | GBP | 10.36 | --- | +0.10% | +0.58% | +13.08% |
NatWest Grp Rg | GBP | 4.90 | --- | -7.47% | +8.49% | +47.72% |
Next Rg | GBP | 121.25 | --- | -5.49% | +3.67% | +34.41% |
Pearson Rg | GBP | 10.56 | --- | -1.82% | -8.97% | +6.21% |
Persimmon Plc Rg | GBP | 12.11 | --- | -8.00% | +4.91% | -19.22% |
Phoenix Grp Rg | GBP | 6.43 | --- | -1.30% | +14.39% | +18.77% |
Prudential Rg | GBP | 9.07 | --- | +1.99% | +18.83% | +25.14% |
Reckitt Benck Gr Rg | GBP | 50.28 | --- | -1.52% | +4.15% | +17.47% |
RELX Rg | GBP | 39.32 | --- | +0.25% | +4.37% | +9.67% |
Rentokil Initial Rg | GBP | 3.51 | --- | -0.09% | +5.10% | -24.29% |
Rightmove Rg | GBP | 7.82 | --- | +2.57% | +7.28% | +44.77% |
Rio Tinto Rg | GBP | 42.86 | --- | -2.31% | -2.17% | -18.26% |
Rolls-Royce Hldg Rg | GBP | 9.67 | --- | +9.45% | +36.81% | +109.87% |
Sage Grp Rg | GBP | 12.21 | --- | -2.13% | +5.49% | +14.60% |
Sainsbury Rg | GBP | 2.85 | --- | +2.37% | +17.36% | +10.50% |
Schroders Rg | GBP | --- | --- | --- | --- | --- |
Segro (REIT) Rg | GBP | 6.66 | --- | -2.23% | +3.89% | -26.03% |
Severn Trent Rg | GBP | 26.67 | --- | +0.58% | +2.16% | +6.73% |
Shell Rg | GBP | 25.62 | --- | --- | --- | --- |
Smith & Nephew Rg | GBP | 11.04 | --- | +0.09% | +12.17% | +4.77% |
Smiths Group Rg | GBP | 22.48 | --- | +1.17% | +23.94% | +31.90% |
Spirax Grp Rg | GBP | 61.30 | --- | +3.42% | +3.55% | -28.35% |
SSE Rg | GBP | 18.61 | --- | +5.94% | +18.75% | +1.57% |
St. James's Rg | GBP | 11.82 | --- | +4.52% | +36.43% | +110.03% |
Standard Charter Rg | GBP | 12.29 | --- | +3.17% | +23.43% | +69.30% |
Taylor Wimpey Rg | GBP | 1.12 | --- | -3.75% | +4.74% | -27.76% |
Tesco Rg | GBP | 4.03 | --- | +5.22% | +20.23% | +30.55% |
Tritax Big Box Rg | GBP | 1.45 | --- | -1.16% | +9.45% | -6.74% |
Unilever Rg | GBP | 44.81 | --- | -2.56% | -3.95% | +3.44% |
Unite Group Rg | GBP | 8.19 | --- | -2.35% | -2.32% | -10.17% |
United Utilities Rg | GBP | 11.07 | --- | -3.32% | +2.76% | +7.60% |
Vodafone Group Rg | GBP | 0.81 | --- | +11.07% | +18.82% | +15.61% |
Weir Group Rg | GBP | 25.28 | --- | +3.06% | +17.17% | +28.73% |
Whitbread Rg | GBP | 29.15 | --- | +2.42% | +16.86% | -0.15% |
Wise-A Rg | GBP | 10.58 | --- | -5.66% | +10.18% | +41.41% |
WPP Rg | GBP | 5.19 | --- | -4.05% | -5.47% | -30.50% |
Ajouter ce titre à mes listes de titres.
Suivre le titre