Nom | Monnaie | Actuel | +/- | Perf. 1 Mois | Perf. 3 Mois | Perf. 1 Année |
---|---|---|---|---|---|---|
Cboe UK 100 PR GBP | GBP | 874.54 | -1.62 | +0.32% | +9.04% | +7.68% |
Fresnillo Rg | GBP | 14.41 | +0.14 | +23.02% | +73.50% | +153.69% |
Entain Rg | GBP | 9.02 | +0.01 | +20.03% | +77.99% | +41.96% |
Melrose Ind Rg | GBP | 5.33 | -0.03 | +14.16% | +27.03% | -3.07% |
Burberry Group Rg | GBP | 11.84 | +0.38 | +10.64% | +70.10% | +30.05% |
Halma Rg | GBP | 31.86 | -0.20 | +10.40% | +27.27% | +18.96% |
Rolls-Royce Hldg Rg | GBP | 9.70 | +0.21 | +10.14% | +43.86% | +106.89% |
M&G Rg | GBP | 2.58 | -0.01 | +9.36% | +40.14% | +26.66% |
Ashtead Group Rg | GBP | 46.84 | -0.28 | +9.10% | +24.92% | -10.86% |
Prudential Rg | GBP | 9.15 | -0.04 | +8.65% | +22.63% | +27.53% |
BT Group Rg | GBP | 1.94 | +0.01 | +8.35% | +18.61% | +37.74% |
Flutter Entmt Rg | GBP | 206.05 | +2.95 | +8.12% | +25.91% | +40.55% |
St. James's Rg | GBP | 11.89 | +0.02 | +6.22% | +45.57% | +116.41% |
IMI Rg | GBP | 21.02 | -0.06 | +6.20% | +25.33% | +19.10% |
Spirax Grp Rg | GBP | 59.85 | -1.20 | +5.99% | +5.26% | -28.13% |
Diploma Rg | GBP | 49.00 | -0.52 | +5.95% | +33.33% | +19.56% |
Rightmove Rg | GBP | 7.89 | +0.02 | +5.50% | +19.29% | +46.10% |
Standard Charter Rg | GBP | 12.11 | -0.06 | +5.34% | +27.86% | +69.49% |
Games Workshop G Rg | GBP | 162.10 | +0.80 | +5.29% | +23.32% | +51.17% |
Experian Rg | GBP | 37.58 | -0.87 | +4.63% | +18.53% | +4.29% |
JD Sports Fsn Rg | GBP | 0.89 | +0.01 | +4.51% | +31.40% | -27.07% |
Kingfisher Rg | GBP | 2.91 | +0.02 | +4.45% | +13.58% | +15.81% |
Auto Trd Gr Rg-144A | GBP | 8.23 | +0.03 | +4.22% | +10.25% | +2.09% |
Smiths Group Rg | GBP | 22.43 | -0.09 | +4.07% | +25.95% | +32.31% |
Weir Group Rg | GBP | 24.98 | -0.22 | +3.66% | +22.45% | +26.70% |
Intl. Cons. Air Rg | GBP | 3.41 | +0.03 | +3.65% | +41.77% | +107.94% |
Informa Rg | GBP | 8.09 | -0.06 | +3.64% | +17.57% | -5.02% |
BP Rg | GBP | 3.67 | -0.05 | +3.57% | +0.07% | -21.86% |
SSE Rg | GBP | 18.29 | -0.06 | +3.48% | +13.99% | +2.56% |
Barclays Rg | GBP | 3.37 | -0.00 | +3.42% | +35.26% | +61.14% |
Barratt Redrow Rg | GBP | 4.57 | -0.17 | +3.40% | +16.37% | +0.79% |
Tesco Rg | GBP | 4.01 | -0.01 | +3.22% | +17.67% | +31.37% |
Antofagasta Rg | GBP | 18.12 | -0.15 | +3.15% | +28.42% | -13.34% |
Centrica Rg | GBP | 1.61 | -0.03 | +3.14% | +11.56% | +21.62% |
Smith & Nephew Rg | GBP | 11.15 | +0.09 | +3.12% | +7.79% | +12.89% |
Phoenix Grp Rg | GBP | 6.59 | +0.02 | +3.10% | +24.15% | +25.69% |
Sage Grp Rg | GBP | 12.53 | +0.00 | +3.09% | +5.07% | +15.06% |
Brit Amer Tobacc Rg | GBP | 34.60 | +0.33 | +2.94% | +10.62% | +40.74% |
Legal & General Rg | GBP | 2.55 | -0.00 | +2.41% | +14.01% | +12.15% |
Taylor Wimpey Rg | GBP | 1.19 | -0.04 | +2.38% | +17.64% | -13.80% |
Direct Line Ins Rg | GBP | 3.07 | -0.00 | +2.27% | +14.64% | +52.28% |
DCC Rg | GBP | 47.36 | +0.00 | +1.94% | -2.23% | -14.36% |
Rentokil Initial Rg | GBP | 3.52 | -0.07 | +1.89% | +7.07% | -22.21% |
Natl Grid Rg | GBP | 10.63 | -0.01 | +1.82% | +3.20% | +22.30% |
LondonMetric Rg | GBP | 2.03 | -0.01 | +1.69% | +13.07% | +6.02% |
Severn Trent Rg | GBP | 27.31 | -0.17 | +1.55% | +4.59% | +15.17% |
Aviva Rg | GBP | 6.19 | -0.02 | +1.50% | +18.21% | +29.81% |
Vodafone Group Rg | GBP | 0.78 | +0.00 | +1.23% | +15.75% | +10.85% |
HSBC Hldg Rg | GBP | 8.82 | -0.01 | +1.04% | +16.42% | +28.59% |
Persimmon Plc Rg | GBP | 12.96 | -0.53 | +1.01% | +15.45% | -0.15% |
Imperial Brands Rg | GBP | 28.71 | +0.42 | +0.96% | -0.25% | +39.67% |
Howden Join Grp Rg | GBP | 8.58 | -0.11 | +0.93% | +27.49% | -1.47% |
Hiscox Rg | GBP | 12.60 | -0.14 | +0.55% | +14.67% | +11.17% |
Mondi Rg | GBP | 11.96 | -0.17 | +0.48% | +16.41% | -20.42% |
Tritax Big Box Rg | GBP | 1.48 | +0.01 | +0.48% | +10.71% | -4.46% |
Sainsbury Rg | GBP | 2.89 | +0.02 | +0.31% | +20.77% | +12.52% |
Beazley Rg | GBP | 9.37 | -0.11 | +0.21% | +9.47% | +33.73% |
Glencore Rg | GBP | 2.85 | -0.01 | +0.21% | +21.35% | -36.77% |
ICG Rg | GBP | 19.30 | -0.78 | +0.00% | +17.26% | -8.48% |
Intertek Group Rg | GBP | 47.54 | -0.46 | +0.00% | +4.21% | -0.29% |
Land Sec REIT Rg | GBP | 6.30 | -0.03 | -0.16% | +17.66% | +2.10% |
Associat Brit Fo Rg | GBP | 20.62 | -0.18 | -0.19% | +6.50% | -16.06% |
ConvaTec Grp Rg | GBP | 2.89 | +0.01 | -0.35% | +15.36% | +22.62% |
Lloyds Banking G Rg | GBP | 0.77 | +0.00 | -0.80% | +17.35% | +39.76% |
Unite Group Rg | GBP | 8.46 | -0.12 | -0.98% | +4.00% | -3.65% |
Segro (REIT) Rg | GBP | 6.83 | -0.04 | -1.04% | +4.95% | -23.43% |
Bunzl Rg | GBP | 23.27 | -0.12 | -1.14% | -22.29% | -22.09% |
Intercont Hotels Rg | GBP | 83.27 | -0.53 | -1.30% | +9.80% | +0.67% |
RELX Rg | GBP | 39.43 | +0.04 | -1.45% | +3.30% | +8.15% |
Reckitt Benck Gr Rg | GBP | 49.57 | +0.16 | -1.61% | -3.04% | +14.88% |
BAE Systems Rg | GBP | 18.86 | +0.25 | -1.90% | +21.78% | +40.68% |
United Utilities Rg | GBP | 11.40 | -0.03 | -2.18% | +8.44% | +16.42% |
Croda Intl Rg | GBP | 29.42 | -0.73 | -2.24% | +8.38% | -23.75% |
NatWest Grp Rg | GBP | 5.10 | +0.01 | -2.43% | +23.07% | +63.36% |
Anglo American Rg | GBP | 21.50 | -0.01 | -2.45% | +17.39% | -14.03% |
Coca-Cola HBC N | GBP | 38.10 | +0.52 | -2.49% | +6.64% | +39.50% |
Whitbread Rg | GBP | 28.24 | +0.00 | -2.72% | +16.50% | -5.17% |
Rio Tinto Rg | GBP | 42.52 | -0.33 | -2.88% | +0.89% | -17.74% |
Admiral Group Rg | GBP | 32.77 | +0.13 | -3.03% | +12.09% | +24.58% |
Next Rg | GBP | 124.15 | +0.10 | -3.27% | +10.91% | +37.22% |
Brit Land Co REI Rg | GBP | 3.77 | +0.01 | -3.59% | +4.22% | -8.74% |
Endeavour Mng Rg | GBP | 22.26 | +0.56 | -3.64% | +28.33% | +29.40% |
AstraZeneca Rg | GBP | 101.42 | -0.58 | -4.11% | -5.71% | -17.70% |
Marks & Spencer Rg | GBP | 3.53 | -0.04 | -4.23% | -2.15% | +24.79% |
Compass Group Rg | GBP | 24.76 | -0.26 | -4.32% | -1.26% | +15.62% |
Hikma Pharm Rg | GBP | 19.94 | -0.23 | -5.22% | +6.89% | +6.83% |
LSE Group Rg | GBP | 106.05 | -0.97 | -5.50% | -4.40% | +13.47% |
Unilever Rg | GBP | 44.27 | -0.08 | -5.82% | -5.24% | +2.09% |
Wise-A Rg | GBP | 10.42 | +0.07 | -6.25% | +15.46% | +52.02% |
GSK Rg | GBP | 13.94 | -0.10 | -6.96% | -0.85% | -8.36% |
Berkeley Grp Hld Rg | GBP | 38.73 | -0.37 | -7.35% | +8.67% | --- |
easyJet Rg | GBP | 5.34 | +0.03 | -7.43% | +23.06% | +15.77% |
Frasers Grp Rg | GBP | 6.80 | +0.01 | -7.80% | +18.96% | -23.12% |
Pearson Rg | GBP | 10.69 | -0.07 | -8.05% | -8.46% | +8.69% |
Diageo Rg | GBP | 18.27 | -0.04 | -9.45% | -9.18% | -26.60% |
Haleon Rg | GBP | 3.75 | -0.02 | -9.49% | -1.73% | +16.69% |
WPP Rg | GBP | 5.13 | -0.04 | -13.95% | -5.14% | -28.45% |
CRH PLC Rg | GBP | 67.08 | +0.20 | --- | --- | --- |
Schroders Rg | GBP | --- | --- | --- | --- | --- |
Shell Rg | GBP | 25.66 | -0.26 | --- | --- | --- |
Ajouter ce titre à mes listes de titres.
Suivre le titre