Name | Währung | Aktuell | +/- | Perf. 1 Monat | Perf. 3 Monate | Perf. 1 Jahr |
---|---|---|---|---|---|---|
Cboe UK 100 PR GBP | GBP | 879.73 | +0.41 | +0.30% | +11.37% | +7.23% |
Flutter Entmt Rg | GBP | 201.90 | -3.00 | +14.09% | +17.09% | +33.05% |
Games Workshop G Rg | GBP | 159.10 | -0.30 | -0.81% | +16.10% | +52.10% |
Next Rg | GBP | 122.45 | -1.15 | -4.19% | +8.14% | +38.10% |
LSE Group Rg | GBP | 107.05 | -0.60 | -4.57% | -3.84% | +16.25% |
AstraZeneca Rg | GBP | 103.68 | +1.78 | -4.75% | +1.74% | -15.92% |
Intercont Hotels Rg | GBP | 86.32 | -0.30 | +2.41% | +11.57% | +4.79% |
CRH PLC Rg | GBP | 69.54 | +0.12 | --- | --- | --- |
Spirax Grp Rg | GBP | 61.75 | +0.00 | +7.20% | +6.65% | -26.88% |
Reckitt Benck Gr Rg | GBP | 50.50 | -0.24 | -0.39% | +6.24% | +19.36% |
Diploma Rg | GBP | 48.48 | -0.34 | +5.03% | +27.73% | +17.53% |
Intertek Group Rg | GBP | 48.24 | -0.06 | +1.47% | +11.75% | +1.47% |
DCC Rg | GBP | 48.22 | -0.26 | +4.57% | +2.06% | -14.46% |
Ashtead Group Rg | GBP | 47.45 | -0.49 | +11.43% | +23.49% | -8.25% |
Unilever Rg | GBP | 45.07 | +0.22 | -3.17% | -1.92% | +3.34% |
Rio Tinto Rg | GBP | 42.64 | -0.35 | -2.20% | +2.10% | -19.93% |
Coca-Cola HBC N | GBP | 40.28 | +0.62 | +1.38% | +13.06% | +47.00% |
RELX Rg | GBP | 39.02 | +0.04 | -2.07% | +4.41% | +8.79% |
Experian Rg | GBP | 38.23 | -0.01 | +0.29% | +11.52% | +4.27% |
Berkeley Grp Hld Rg | GBP | 35.93 | -1.00 | -10.58% | -1.47% | --- |
Brit Amer Tobacc Rg | GBP | 35.42 | +0.12 | +1.29% | +14.61% | +42.97% |
Admiral Group Rg | GBP | 33.62 | +0.24 | -0.77% | +10.20% | +29.76% |
Halma Rg | GBP | 31.91 | +0.19 | +6.87% | +26.27% | +18.09% |
Croda Intl Rg | GBP | 30.11 | -0.45 | +1.41% | +16.44% | -24.78% |
Whitbread Rg | GBP | 29.40 | +0.02 | +3.61% | +19.92% | -2.26% |
Imperial Brands Rg | GBP | 28.45 | -0.04 | -1.93% | +1.24% | +38.44% |
Severn Trent Rg | GBP | 26.96 | -0.11 | +1.61% | +5.58% | +11.72% |
Shell Rg | GBP | 26.24 | +0.04 | --- | --- | --- |
Weir Group Rg | GBP | 24.98 | -0.27 | +3.78% | +19.44% | +28.04% |
Compass Group Rg | GBP | 24.95 | -0.10 | -3.39% | +0.44% | +16.03% |
Bunzl Rg | GBP | 23.43 | +0.05 | +2.59% | -21.70% | -25.09% |
Endeavour Mng Rg | GBP | 22.80 | +0.28 | -5.54% | +19.47% | +28.32% |
Smiths Group Rg | GBP | 22.36 | -0.14 | +0.63% | +26.83% | +29.76% |
Anglo American Rg | GBP | 22.05 | -0.30 | --- | --- | --- |
IMI Rg | GBP | 21.13 | -0.11 | +6.65% | +27.72% | +17.58% |
Associat Brit Fo Rg | GBP | 20.83 | +0.13 | +0.44% | +5.80% | -16.53% |
Hikma Pharm Rg | GBP | 19.72 | -0.17 | -5.73% | +7.57% | +8.45% |
ICG Rg | GBP | 19.27 | -0.38 | -2.72% | +16.62% | -11.69% |
Diageo Rg | GBP | 19.11 | +0.01 | -2.48% | -7.40% | -24.51% |
Antofagasta Rg | GBP | 19.01 | -0.27 | -1.00% | +31.51% | -11.11% |
BAE Systems Rg | GBP | 18.75 | +0.04 | -5.74% | +15.00% | +45.72% |
SSE Rg | GBP | 18.73 | +0.07 | +7.52% | +21.13% | +1.65% |
Fresnillo Rg | GBP | 14.91 | +0.33 | +10.29% | +57.20% | +152.91% |
GSK Rg | GBP | 14.06 | +0.14 | -7.94% | +9.13% | -7.88% |
Burberry Group Rg | GBP | 12.57 | +0.00 | +13.70% | +90.01% | +43.45% |
Hiscox Rg | GBP | 12.53 | -0.05 | -4.84% | +12.62% | +12.83% |
Sage Grp Rg | GBP | 12.14 | -0.01 | -1.76% | +6.72% | +12.80% |
Persimmon Plc Rg | GBP | 12.12 | -0.14 | -3.69% | +9.42% | -14.93% |
Standard Charter Rg | GBP | 12.08 | -0.05 | +5.50% | +32.08% | +64.26% |
Mondi Rg | GBP | 11.96 | -0.32 | +1.05% | +14.07% | -20.44% |
St. James's Rg | GBP | 11.69 | -0.14 | +3.91% | +37.48% | +109.75% |
United Utilities Rg | GBP | 11.19 | +0.01 | -2.97% | +6.81% | +13.18% |
Smith & Nephew Rg | GBP | 11.10 | +0.02 | -0.76% | +14.58% | +4.43% |
Pearson Rg | GBP | 10.70 | -0.07 | -2.80% | -8.31% | +8.29% |
Babcock Intl Grp Rg | GBP | 10.69 | -0.14 | -2.08% | +57.53% | +109.48% |
Natl Grid Rg | GBP | 10.47 | +0.05 | +0.77% | +4.25% | +15.21% |
Wise-A Rg | GBP | 10.34 | -0.15 | -9.10% | +12.19% | +43.70% |
Rolls-Royce Hldg Rg | GBP | 9.63 | +0.11 | +8.38% | +36.86% | +106.06% |
Entain Rg | GBP | 9.11 | -0.05 | +23.78% | +69.86% | +45.38% |
Beazley Rg | GBP | 9.10 | -0.05 | -4.81% | +4.93% | +39.11% |
Prudential Rg | GBP | 9.04 | -0.09 | +4.97% | +25.20% | +26.94% |
HSBC Hldg Rg | GBP | 8.85 | +0.02 | +1.16% | +20.40% | +27.62% |
Howden Join Grp Rg | GBP | 8.33 | -0.17 | +0.47% | +23.21% | -5.98% |
Unite Group Rg | GBP | 8.15 | -0.04 | -1.56% | -0.24% | -9.17% |
Auto Trd Gr Rg-144A | GBP | 8.11 | -0.08 | +4.04% | +8.75% | +2.59% |
Informa Rg | GBP | 8.08 | -0.09 | +2.37% | +19.22% | -4.29% |
Rightmove Rg | GBP | 7.74 | -0.02 | +2.35% | +10.25% | +44.55% |
Frasers Grp Rg | GBP | 6.78 | -0.10 | -6.59% | +18.72% | -20.37% |
Segro (REIT) Rg | GBP | 6.69 | -0.04 | -2.12% | +7.65% | -25.76% |
Phoenix Grp Rg | GBP | 6.46 | -0.01 | +0.70% | +20.48% | +19.81% |
Aviva Rg | GBP | 6.13 | -0.03 | +0.13% | +24.18% | +28.41% |
Land Sec REIT Rg | GBP | 5.98 | -0.02 | -3.30% | +14.60% | -5.43% |
WPP Rg | GBP | 5.24 | -0.10 | -4.27% | +1.29% | -27.81% |
easyJet Rg | GBP | 5.22 | -0.08 | -8.49% | +16.47% | +15.64% |
Melrose Ind Rg | GBP | 5.19 | -0.06 | +12.12% | +29.35% | -8.66% |
NatWest Grp Rg | GBP | 4.82 | -0.07 | -6.13% | +13.22% | +49.99% |
Barratt Redrow Rg | GBP | 4.23 | -0.12 | -0.91% | +7.23% | -11.68% |
Tesco Rg | GBP | 4.05 | +0.00 | +4.76% | +27.10% | +31.86% |
BP Rg | GBP | 3.78 | +0.00 | +5.85% | +10.68% | -22.70% |
Haleon Rg | GBP | 3.77 | +0.03 | -7.48% | +2.19% | +15.42% |
Brit Land Co REI Rg | GBP | 3.63 | -0.03 | -4.59% | +5.84% | -11.47% |
Rentokil Initial Rg | GBP | 3.52 | -0.02 | +0.99% | +6.80% | -24.23% |
Intl. Cons. Air Rg | GBP | 3.46 | +0.01 | +4.29% | +40.42% | +97.99% |
Marks & Spencer Rg | GBP | 3.45 | -0.00 | -4.71% | -6.33% | +19.09% |
Barclays Rg | GBP | 3.30 | -0.02 | +1.75% | +27.27% | +48.95% |
Direct Line Ins Rg | GBP | 3.06 | --- | +1.46% | +14.86% | +57.41% |
Glencore Rg | GBP | 3.03 | -0.03 | +4.15% | +24.23% | -36.32% |
Kingfisher Rg | GBP | 2.87 | -0.05 | +4.93% | +17.25% | +14.67% |
Sainsbury Rg | GBP | 2.85 | +0.03 | +2.96% | +23.42% | +10.59% |
ConvaTec Grp Rg | GBP | 2.65 | -0.01 | -9.90% | +11.49% | +10.29% |
M&G Rg | GBP | 2.56 | -0.01 | +6.25% | +40.67% | +23.40% |
Legal & General Rg | GBP | 2.50 | -0.01 | -2.75% | +10.17% | +7.23% |
LondonMetric Rg | GBP | 1.98 | -0.00 | +0.15% | +10.79% | +2.72% |
BT Group Rg | GBP | 1.96 | +0.01 | +9.01% | +23.94% | +41.04% |
Centrica Rg | GBP | 1.60 | +0.02 | -1.99% | +11.48% | +12.75% |
Tritax Big Box Rg | GBP | 1.44 | +0.00 | -0.62% | +11.53% | -7.98% |
Taylor Wimpey Rg | GBP | 1.13 | -0.02 | +1.46% | +9.39% | -23.02% |
JD Sports Fsn Rg | GBP | 0.90 | -0.01 | +13.48% | +24.08% | -18.92% |
Vodafone Group Rg | GBP | 0.82 | +0.02 | +8.02% | +21.28% | +13.40% |
Lloyds Banking G Rg | GBP | 0.75 | -0.01 | -0.76% | +14.02% | +33.49% |
Schroders Rg | GBP | --- | --- | --- | --- | --- |
Ich möchte diesen Titel meiner Titelliste hinzufügen.
Titel beobachten