Nom | Monnaie | Actuel | +/- (%) | +/- (%) 2024 | Potentiel | Risques |
---|---|---|---|---|---|---|
SPI | CHF | 15'929.79 | +0.66% | +9.32% | --- | --- |
Meyer Burger N | CHF | 1.79 | -3.41% | -96.76% | ||
HOCHDORF Hldg N | CHF | 1.85 | +38.06% | -88.06% | --- | --- |
Sw Steel Hldg N | CHF | 4.63 | -3.04% | -72.34% | --- | --- |
Gurit Hldg N | CHF | 29.50 | -4.38% | -63.63% | ||
GAM Hldg N | CHF | 0.16 | -12.39% | -58.83% | --- | --- |
ams-OSRAM I | CHF | 0.90 | -6.13% | -57.56% | ||
SHL Telemedicine Rg | CHF | 3.15 | --- | -54.68% | --- | --- |
DocMorris N | CHF | 37.18 | -0.85% | -49.59% | ||
LECLANCHE N | CHF | 0.25 | -10.71% | -48.98% | --- | --- |
AIRESIS N | CHF | 0.33 | -17.50% | -48.44% | --- | --- |
Xlife Sciences N | CHF | 25.90 | -2.63% | -48.10% | --- | --- |
medmix N | CHF | 9.68 | -0.72% | -47.36% | ||
Edisun Power Euro N | CHF | 58.50 | -2.50% | -45.90% | --- | --- |
PIERER Mobility I | CHF | 25.85 | +1.37% | -43.56% | ||
Highlight Ev&En I | CHF | 7.80 | --- | -39.53% | --- | --- |
Komax Hldg N | CHF | 120.60 | -1.15% | -38.71% | ||
Lem Hldg N | CHF | 1'264.00 | +4.12% | -36.84% | ||
Peach Property N | CHF | 7.40 | +0.68% | -35.54% | ||
Bystronic N-A | CHF | 305.00 | +1.67% | -34.10% | ||
Meier Tobl Grp N | CHF | 24.35 | -0.81% | -31.52% | --- | --- |
Ascom Hldg N | CHF | 5.52 | -0.54% | -30.21% | ||
Bellevue Group N | CHF | 16.30 | +0.31% | -30.00% | --- | --- |
Medartis Hldg N | CHF | 59.50 | +0.00% | -29.17% | ||
COLTENE HLDG N | CHF | 49.00 | +1.66% | -28.89% | ||
Adecco Group N | CHF | 27.42 | +0.37% | -28.34% | ||
The Swatch Grp P | CHF | 159.25 | -2.69% | -27.95% | ||
u-blox Hldg N | CHF | 72.30 | -1.09% | -27.63% | ||
Sensirion Hldg N | CHF | 60.50 | -0.17% | -27.46% | ||
The Swatch Grp N | CHF | 31.35 | -2.64% | -26.41% | --- | --- |
Orior N | CHF | 51.80 | +0.58% | -25.23% | ||
Schweiter Techn N | CHF | 386.00 | -0.52% | -23.24% | ||
TEMENOS N | CHF | 59.15 | +1.98% | -22.66% | ||
Adval Tech Hldg N | CHF | 87.00 | --- | -22.32% | --- | --- |
Carlo Gavazzi N | CHF | 247.00 | -2.37% | -20.41% | --- | --- |
Leonteq N | CHF | 26.30 | -0.94% | -20.38% | ||
lastminute.com Br | CHF | 18.60 | +3.33% | -20.17% | --- | --- |
CI COM Pr P | CHF | 1.25 | --- | -19.87% | --- | --- |
Vetropack Hldg N-A | CHF | 30.60 | +0.82% | -19.19% | ||
Metall Zug N -B- | CHF | 1'215.00 | +0.83% | -19.08% | --- | --- |
Arundel N | CHF | 0.12 | -6.15% | -18.67% | --- | --- |
Forbo Hldg N | CHF | 846.00 | +1.20% | -17.88% | ||
Idorsia N | CHF | 1.74 | -0.63% | -17.69% | ||
AEVIS VICT N | CHF | 14.00 | +0.00% | -17.16% | --- | --- |
Tecan Grp N | CHF | 283.40 | +1.58% | -16.72% | ||
V-ZUG Hldg N | CHF | 54.20 | +1.88% | -16.36% | ||
SNB N | CHF | 3'610.00 | +1.12% | -16.05% | --- | --- |
BC Vaudoise N | CHF | 88.50 | +0.00% | -14.76% | ||
Groupe Minoteries N | CHF | 230.00 | +0.88% | -14.23% | --- | --- |
Schlatter Ind N | CHF | 21.40 | +0.00% | -13.81% | --- | --- |
Autoneum Hldg N | CHF | 116.20 | +1.57% | -13.48% | ||
St.Galler KB N | CHF | 408.50 | -0.37% | -13.40% | ||
Straumann Hldg N | CHF | 117.90 | +1.46% | -13.05% | ||
Orascom Devl N | CHF | 4.19 | +4.49% | -12.71% | --- | --- |
ASMALLWORLD N | CHF | 1.45 | --- | -12.12% | --- | --- |
Daetwyler Hldg I | CHF | 169.80 | -0.35% | -11.50% | ||
Luzerner KB N | CHF | 61.70 | -1.28% | -11.15% | --- | --- |
Stadler Rail N | CHF | 26.15 | -0.19% | -10.83% | ||
Kuehne+Nagel Int N | CHF | 250.50 | +1.01% | -9.97% | ||
Logitech Intl N | CHF | 71.88 | +0.81% | -9.88% | ||
SIG Group N | CHF | 17.20 | +1.12% | -8.80% | ||
VP Bank -A- N | CHF | 75.80 | +1.07% | -8.66% | ||
BB Biotech N | CHF | 37.60 | +2.04% | -8.15% | ||
Feintool Int N | CHF | 16.40 | -0.91% | -7.85% | ||
Varia US Proper N | CHF | 34.50 | +2.68% | -7.80% | --- | --- |
Novavest N | CHF | 32.50 | -0.31% | -7.34% | --- | --- |
Nestle N | CHF | 88.10 | +0.64% | -6.71% | ||
Santhera Pharm Hl N | CHF | 9.20 | -0.22% | -6.22% | --- | --- |
Interroll Hldg N | CHF | 2'480.00 | -1.20% | -6.09% | ||
VAT Group N | CHF | 392.30 | +1.19% | -5.70% | ||
Part Grp Hldg N | CHF | 1'109.00 | +1.60% | -5.65% | ||
SoftwOne Hldg N | CHF | 15.18 | +0.53% | -5.37% | ||
Romande Energie N | CHF | 50.80 | +0.79% | -5.23% | ||
MCH Group N | CHF | 3.97 | +0.51% | -5.02% | --- | --- |
Warteck Invest N | CHF | 1'690.00 | -0.29% | -4.99% | --- | --- |
INFICON HLDG N | CHF | 1'138.00 | -1.04% | -4.12% | ||
Glarner KB N | CHF | 20.90 | +0.00% | -4.02% | --- | --- |
Titlisbahnen N | CHF | 40.00 | -1.72% | -3.85% | --- | --- |
UBS Group N | CHF | 24.53 | +1.03% | -3.57% | ||
Calida Hldg N | CHF | 27.90 | -1.06% | -3.08% | ||
Emmi N | CHF | 869.00 | +0.70% | -2.84% | ||
Sika N | CHF | 263.20 | +1.62% | -2.63% | ||
SKAN Group N | CHF | 78.40 | -0.51% | -2.55% | ||
StarragTornosGr N | CHF | 46.20 | +3.13% | -2.33% | --- | --- |
Zehnder Grp -A- N | CHF | 51.10 | +2.61% | -2.26% | ||
Avolta N | CHF | 31.74 | +0.06% | -2.24% | ||
Fundamenta Real N | CHF | 15.90 | -0.31% | -2.06% | --- | --- |
Burkhalter Hldg N | CHF | 87.50 | -0.11% | -1.18% | --- | --- |
Intershop Hldg N | CHF | 121.80 | +0.16% | -0.98% | --- | --- |
Medacta Group N | CHF | 123.80 | +0.32% | -0.96% | ||
Cicor Technologie N | CHF | 49.60 | -0.40% | -0.40% | ||
Geberit N | CHF | 525.00 | +1.04% | -0.05% | ||
BEKB N | CHF | 227.00 | -1.30% | +0.19% | --- | --- |
Private Equity N | CHF | 73.00 | -1.08% | +0.47% | --- | --- |
Klingelnberg N | CHF | 16.00 | -2.14% | +0.63% | --- | --- |
Villars Hldg N | CHF | 585.00 | +0.00% | +0.81% | --- | --- |
BVZ Hldg N | CHF | 915.00 | -0.54% | +1.04% | --- | --- |
LandisGyr Gr N | CHF | 74.70 | +1.49% | +1.40% | ||
mobilezone hldg N | CHF | 13.06 | +0.77% | +1.42% | ||
Bucher Industries N | CHF | 347.00 | +1.46% | +1.90% | ||
Zwahlen et Mayr P | CHF | 160.00 | --- | +1.91% | --- | --- |
HIAG Immo N | CHF | 78.20 | -0.51% | +2.04% | ||
Bossard Hldg N | CHF | 221.50 | +3.99% | +2.18% | ||
Hyp Bk Lenzburg N | CHF | 4'080.00 | +0.00% | +2.34% | --- | --- |
Graubuendner KB PS | CHF | 1'695.00 | +0.30% | +2.42% | --- | --- |
Implenia N | CHF | 30.85 | +1.65% | +3.02% | ||
CieFinRichemont N | CHF | 119.75 | +0.04% | +3.46% | ||
Phoenix Mecano N | CHF | 425.00 | +0.71% | +3.83% | --- | --- |
EMS-CHEM HLDG N | CHF | 693.00 | +1.17% | +4.12% | ||
Barry Callebaut N | CHF | 1'448.00 | +1.33% | +4.28% | ||
Clariant N | CHF | 12.60 | +0.72% | +4.43% | ||
BLKB | CHF | 854.00 | +0.47% | +4.55% | --- | --- |
Julius Baer Grp N | CHF | 46.80 | +1.04% | +4.55% | ||
Vontobel Holding N | CHF | 53.80 | +0.75% | +4.60% | ||
SF Urban Prop N | CHF | 93.60 | -1.06% | +4.64% | --- | --- |
Zueblin Imm Hldg N | CHF | 26.20 | +0.77% | +4.65% | --- | --- |
ALSO Holding N | CHF | 258.00 | +0.58% | +4.86% | ||
Ina Invest N | CHF | 18.30 | +0.00% | +4.87% | --- | --- |
Thurgauer KB PS | CHF | 122.50 | +0.82% | +5.22% | --- | --- |
Perrot Duval Hldg P | CHF | 67.00 | --- | +5.51% | --- | --- |
Georg Fischer N | CHF | 63.70 | +1.27% | +6.42% | ||
Galenica N | CHF | 75.15 | +0.67% | +6.52% | ||
Mobimo Hldg N | CHF | 268.50 | +0.37% | +6.85% | ||
DottikonES Hld N | CHF | 245.00 | +1.03% | +6.99% | --- | --- |
Montana Aerosp N | CHF | 18.90 | +0.53% | +7.02% | ||
Bell Food Gr N | CHF | 265.00 | +0.00% | +7.07% | ||
Orell Fuessli N | CHF | 76.80 | +0.00% | +7.33% | --- | --- |
ARYZTA N | CHF | 1.67 | +0.79% | +7.35% | ||
BKW N | CHF | 156.90 | +0.58% | +7.58% | ||
Walliser KB N | CHF | 113.50 | +0.44% | +7.70% | --- | --- |
KB Basel PS | CHF | 65.20 | -0.61% | +8.42% | --- | --- |
PLAZZA -A- N | CHF | 317.00 | +0.32% | +8.48% | --- | --- |
Lindt & Spruengli N | CHF | 109'600.00 | +1.11% | +8.91% | ||
PSP Swiss Propert N | CHF | 124.10 | -0.08% | +9.07% | ||
VAUDOISE ASSURANC N | CHF | 457.00 | +1.33% | +9.18% | --- | --- |
Valiant Holding N | CHF | 99.00 | +1.54% | +9.21% | ||
Rieter Hldg N | CHF | 96.80 | +0.73% | +9.98% | ||
EFG Intl N | CHF | 11.38 | +1.25% | +10.37% | ||
Allreal Hldg N | CHF | 159.00 | -0.25% | +10.64% | ||
CPH Group N-A | CHF | 64.80 | +0.00% | +10.80% | ||
Sonova Hldg N | CHF | 302.20 | +1.17% | +11.81% | ||
Lindt&Spruengli PS | CHF | 11'150.00 | +0.72% | +12.01% | ||
SPS N | CHF | 96.95 | +0.05% | +12.20% | ||
APG SGA N | CHF | 195.50 | +0.26% | +12.30% | --- | --- |
Liechten Landb N | CHF | 72.00 | +0.98% | +13.16% | --- | --- |
Swisscom N | CHF | 550.50 | +0.36% | +13.32% | ||
Roche Hldg G | CHF | 267.20 | -2.55% | +13.82% | ||
Zuger KB N | CHF | 8'380.00 | +0.48% | +13.83% | --- | --- |
BC Jura N | CHF | 59.50 | +5.31% | +14.20% | --- | --- |
Roche Hldg I | CHF | 287.60 | -2.51% | +14.33% | --- | --- |
EPIC Suisse N | CHF | 72.20 | -0.82% | +14.90% | --- | --- |
Burckhardt Compre N | CHF | 571.00 | +1.42% | +15.58% | ||
Investis Hldg N | CHF | 110.00 | +0.00% | +15.60% | --- | --- |
Flughafen Zuerich N | CHF | 197.60 | +0.56% | +15.70% | ||
Jungfraubahn Hldg N | CHF | 179.80 | +2.28% | +16.15% | --- | --- |
Schindler Hldg PS I | CHF | 239.60 | +2.31% | +16.40% | ||
Zug Estates N -B- | CHF | 1'830.00 | +1.39% | +16.79% | ||
Comet Hldg N | CHF | 309.50 | +0.98% | +17.12% | ||
DKSH Hldg N | CHF | 66.80 | +0.91% | +18.55% | ||
TX Group N | CHF | 137.40 | +0.73% | +18.59% | --- | --- |
Evolva Hldg N | CHF | 0.85 | -0.23% | +18.61% | --- | --- |
BACHEM HLDG N | CHF | 76.70 | +2.06% | +19.19% | ||
Bque Cant Geneve N | CHF | 263.00 | -0.38% | +19.48% | --- | --- |
Schindler Hldg N | CHF | 233.50 | +2.64% | +19.66% | ||
Kudelski P | CHF | 1.45 | -2.03% | +19.83% | ||
RELIEF THER Hlg N | CHF | 2.39 | +11.16% | +20.10% | --- | --- |
WISeKey Int Hlg N-B | CHF | 3.61 | -3.48% | +20.33% | --- | --- |
Zurich Insur Gr N | CHF | 499.90 | +2.12% | +20.39% | ||
Mikron Hldg N | CHF | 18.00 | +0.00% | +20.92% | --- | --- |
Kardex Hldg N | CHF | 259.50 | -0.57% | +21.56% | ||
Novartis N | CHF | 99.60 | +1.01% | +21.77% | ||
Swiss Re N | CHF | 115.50 | +0.92% | +22.14% | ||
Helvetia Hldg N | CHF | 135.30 | +0.30% | +22.73% | ||
SFS Group N | CHF | 125.60 | +1.29% | +23.31% | ||
Cembra Money Bk N | CHF | 77.25 | +1.78% | +24.49% | ||
Holcim N | CHF | 79.50 | +1.15% | +24.70% | ||
Alcon N | CHF | 82.02 | +3.48% | +25.36% | ||
BELIMO Hldg N | CHF | 571.00 | +4.77% | +25.47% | ||
Swiss Life Hldg N | CHF | 698.20 | +0.84% | +25.82% | ||
ABB N | CHF | 46.07 | +1.99% | +26.07% | ||
Huber + Suhner N | CHF | 84.50 | +1.68% | +27.10% | ||
Basilea Pharmaceu N | CHF | 44.95 | -0.66% | +27.34% | ||
OC Oerlikon N | CHF | 4.61 | +1.72% | +27.68% | ||
IVF HARTMANN Hldg N | CHF | 136.00 | +1.49% | +28.76% | --- | --- |
dormakaba Hldg N | CHF | 585.00 | +1.21% | +28.85% | ||
VZ Holding N | CHF | 124.40 | +2.13% | +29.36% | ||
Arbonia N | CHF | 12.48 | +0.81% | +29.60% | ||
Baloise Hldg N | CHF | 162.20 | +2.59% | +29.93% | ||
SGS N | CHF | 94.76 | +0.83% | +30.63% | ||
Givaudan N | CHF | 4'497.00 | +2.00% | +31.25% | ||
Siegfried Hldg N | CHF | 1'132.00 | +3.66% | +32.24% | ||
Molecular Partn N | CHF | 4.55 | -4.61% | +32.27% | ||
Sandoz Group N | CHF | 35.78 | -0.20% | +34.17% | ||
Cie Fin Traditi P | CHF | 153.50 | +0.00% | +35.43% | --- | --- |
Spexis N | CHF | 0.06 | --- | +39.02% | --- | --- |
Swissquote Grp Hl N | CHF | 281.60 | +1.44% | +39.89% | ||
Ypsomed Hldg N | CHF | 430.00 | +3.37% | +42.62% | ||
Sulzer N | CHF | 125.80 | +2.28% | +51.42% | ||
COSMO Pharm Rg | CHF | 78.20 | +0.64% | +53.63% | ||
Lonza Grp N | CHF | 543.20 | +1.31% | +54.75% | ||
Newron Pharma N | CHF | 8.00 | +0.00% | +61.62% | --- | --- |
R&S Group Hldg N-A | CHF | 16.80 | +2.75% | +61.79% | ||
Accelleron Ind N | CHF | 41.94 | +2.24% | +63.41% | ||
Addex Therap N | CHF | 0.08 | -0.25% | +73.04% | --- | --- |
PolyPeptide Grp N | CHF | 32.20 | +0.47% | +83.79% | ||
Kuros Bioscienc N | CHF | 18.00 | +7.27% | +415.76% | --- | --- |
Curatis Holding N | CHF | 7.00 | -2.78% | --- | --- | --- |
Galderma Group N | CHF | 80.00 | +0.69% | --- |
Ajouter ce titre à mes listes de titres.
Suivre le titre