Nom | Monnaie | Actuel | +/- (%) | +/- (%) 2024 | Potentiel | Risques |
---|---|---|---|---|---|---|
SPI | CHF | 16'375.24 | +0.22% | +12.38% | --- | --- |
Lindt & Spruengli N | CHF | 107'200.00 | --- | +6.53% | ||
Lindt&Spruengli PS | CHF | 10'880.00 | -0.09% | +9.30% | ||
Zuger KB N | CHF | 8'380.00 | --- | +13.83% | --- | --- |
Givaudan N | CHF | 4'520.00 | +0.36% | +31.92% | ||
Hyp Bk Lenzburg N | CHF | 4'060.00 | --- | +1.84% | --- | --- |
SNB N | CHF | 3'560.00 | --- | -17.21% | --- | --- |
Interroll Hldg N | CHF | 2'520.00 | +0.80% | -4.58% | ||
Zug Estates N -B- | CHF | 1'845.00 | --- | --- | ||
Warteck Invest N | CHF | 1'740.00 | --- | --- | --- | --- |
Graubuendner KB PS | CHF | 1'735.00 | +0.29% | +4.84% | --- | --- |
Barry Callebaut N | CHF | 1'518.00 | -0.26% | +9.32% | ||
Part Grp Hldg N | CHF | 1'290.00 | -0.12% | +9.75% | ||
Lem Hldg N | CHF | 1'246.00 | +0.97% | -37.74% | ||
Metall Zug N -B- | CHF | 1'200.00 | +0.84% | -20.08% | --- | --- |
INFICON HLDG N | CHF | 1'180.00 | -0.84% | -0.58% | ||
Siegfried Hldg N | CHF | 1'162.00 | +0.52% | +35.75% | ||
Forbo Hldg N | CHF | 899.00 | -0.11% | -12.74% | ||
BVZ Hldg N | CHF | 890.00 | --- | -1.72% | --- | --- |
Emmi N | CHF | 855.00 | --- | --- | ||
BLKB | CHF | 848.00 | -0.47% | +3.82% | --- | --- |
Swiss Life Hldg N | CHF | 717.40 | +0.34% | +29.28% | ||
EMS-CHEM HLDG N | CHF | 682.50 | -0.29% | +2.54% | ||
dormakaba Hldg N | CHF | 642.00 | -0.31% | +43.19% | ||
Burckhardt Compre N | CHF | 615.00 | +0.33% | +24.49% | ||
BELIMO Hldg N | CHF | 592.00 | +0.51% | +30.09% | ||
Villars Hldg N | CHF | 575.00 | --- | -0.92% | --- | --- |
Swisscom N | CHF | 560.00 | +0.54% | +15.27% | ||
Lonza Grp N | CHF | 545.00 | +0.78% | +55.27% | ||
Geberit N | CHF | 527.60 | +0.50% | +0.44% | ||
Zurich Insur Gr N | CHF | 524.00 | +0.42% | +26.19% | ||
VAUDOISE ASSURANC N | CHF | 468.00 | +0.65% | +11.81% | --- | --- |
Phoenix Mecano N | CHF | 433.00 | -0.23% | +5.78% | --- | --- |
St.Galler KB N | CHF | 420.50 | +0.36% | -10.85% | ||
VAT Group N | CHF | 419.60 | -0.40% | +0.86% | ||
Schweiter Techn N | CHF | 404.00 | --- | --- | ||
Ypsomed Hldg N | CHF | 403.50 | -0.62% | +33.83% | ||
Bucher Industries N | CHF | 374.50 | +0.00% | +9.97% | ||
PLAZZA -A- N | CHF | 326.00 | --- | +11.55% | --- | --- |
Bystronic N-A | CHF | 323.00 | -0.77% | -30.22% | ||
Sonova Hldg N | CHF | 321.40 | +0.47% | +18.92% | ||
Swissquote Grp Hl N | CHF | 310.00 | +1.04% | +54.00% | ||
Comet Hldg N | CHF | 303.00 | +0.83% | +14.66% | ||
Roche Hldg I | CHF | 296.60 | +0.61% | +17.91% | --- | --- |
Kardex Hldg N | CHF | 279.00 | +0.36% | +30.69% | ||
Mobimo Hldg N | CHF | 277.00 | +0.18% | +10.24% | ||
Roche Hldg G | CHF | 272.10 | +0.93% | +15.91% | ||
Tecan Grp N | CHF | 269.60 | +1.51% | -20.78% | ||
Bque Cant Geneve N | CHF | 265.00 | +0.00% | +20.39% | --- | --- |
Bell Food Gr N | CHF | 264.00 | +0.19% | +6.67% | ||
ALSO Holding N | CHF | 261.00 | +0.00% | +6.08% | ||
Sika N | CHF | 258.10 | +0.16% | -4.52% | ||
DottikonES Hld N | CHF | 252.50 | +0.20% | +10.26% | --- | --- |
Schindler Hldg PS I | CHF | 251.80 | +0.24% | +22.33% | ||
Schindler Hldg N | CHF | 242.50 | +0.00% | +24.27% | ||
BEKB N | CHF | 234.00 | -0.43% | +3.28% | --- | --- |
Groupe Minoteries N | CHF | 226.00 | --- | -15.72% | --- | --- |
Kuehne+Nagel Int N | CHF | 224.10 | +0.27% | -19.46% | ||
Carlo Gavazzi N | CHF | 224.00 | --- | -27.82% | --- | --- |
Bossard Hldg N | CHF | 216.00 | +3.60% | -0.36% | ||
Flughafen Zuerich N | CHF | 209.60 | +0.87% | +22.73% | ||
APG SGA N | CHF | 197.50 | +0.00% | +13.45% | --- | --- |
The Swatch Grp P | CHF | 176.75 | -0.45% | -20.03% | ||
Jungfraubahn Hldg N | CHF | 176.40 | +0.57% | +13.96% | --- | --- |
Baloise Hldg N | CHF | 176.20 | +0.34% | +41.14% | ||
Cie Fin Traditi P | CHF | 161.50 | --- | --- | --- | --- |
Allreal Hldg N | CHF | 159.00 | -0.63% | +10.64% | ||
Daetwyler Hldg I | CHF | 158.20 | +0.76% | -17.55% | ||
BKW N | CHF | 155.70 | +0.32% | +6.76% | ||
Helvetia Hldg N | CHF | 151.30 | +0.07% | +37.25% | ||
Sulzer N | CHF | 144.60 | -0.69% | +74.05% | ||
VZ Holding N | CHF | 139.80 | +0.72% | +45.37% | ||
TX Group N | CHF | 139.00 | --- | --- | --- | --- |
IVF HARTMANN Hldg N | CHF | 138.00 | -1.43% | +30.65% | --- | --- |
Straumann Hldg N | CHF | 132.05 | +0.42% | -2.62% | ||
Zwahlen et Mayr P | CHF | 131.00 | --- | -16.56% | --- | --- |
CieFinRichemont N | CHF | 130.30 | -0.42% | +15.26% | ||
SFS Group N | CHF | 129.60 | -0.31% | +27.24% | ||
Thurgauer KB PS | CHF | 126.00 | --- | +8.23% | --- | --- |
PSP Swiss Propert N | CHF | 125.00 | +0.40% | +9.86% | ||
Intershop Hldg N | CHF | 122.20 | --- | -0.65% | --- | --- |
Medacta Group N | CHF | 121.80 | +0.50% | -2.56% | ||
Swiss Re N | CHF | 117.65 | -0.42% | +24.42% | ||
Autoneum Hldg N | CHF | 117.40 | +0.51% | -12.59% | ||
Komax Hldg N | CHF | 113.20 | -0.18% | -42.47% | ||
Walliser KB N | CHF | 113.00 | --- | +7.23% | --- | --- |
Investis Hldg N | CHF | 109.50 | --- | +15.08% | --- | --- |
Novartis N | CHF | 100.62 | +0.32% | +23.02% | ||
Valiant Holding N | CHF | 99.70 | -0.89% | +9.99% | ||
Rieter Hldg N | CHF | 97.00 | +0.62% | +10.21% | ||
SGS N | CHF | 96.80 | +0.48% | +33.44% | ||
SPS N | CHF | 95.55 | +0.42% | +10.58% | ||
Burkhalter Hldg N | CHF | 91.90 | +0.55% | +3.79% | --- | --- |
SF Urban Prop N | CHF | 91.60 | +0.44% | +2.40% | --- | --- |
BC Vaudoise N | CHF | 89.50 | +0.45% | -13.80% | ||
Huber + Suhner N | CHF | 86.00 | -0.35% | +29.36% | ||
Holcim N | CHF | 84.76 | +0.45% | +32.95% | ||
Nestle N | CHF | 84.30 | -0.02% | -10.74% | ||
Alcon N | CHF | 84.10 | +0.65% | +28.54% | ||
Adval Tech Hldg N | CHF | 82.50 | +1.85% | -26.34% | --- | --- |
HIAG Immo N | CHF | 81.20 | +0.00% | +5.95% | ||
Galderma Group N | CHF | 81.15 | +0.04% | --- | ||
Cembra Money Bk N | CHF | 79.65 | +0.25% | +28.36% | ||
u-blox Hldg N | CHF | 79.30 | -0.25% | -20.62% | ||
SKAN Group N | CHF | 79.10 | +0.00% | -1.68% | ||
LandisGyr Gr N | CHF | 76.90 | +0.39% | +4.38% | ||
Logitech Intl N | CHF | 76.42 | +1.49% | -2.65% | ||
Orell Fuessli N | CHF | 76.20 | -1.30% | +6.50% | --- | --- |
Galenica N | CHF | 75.55 | +0.13% | +7.09% | ||
COSMO Pharm Rg | CHF | 75.00 | +0.67% | +47.35% | ||
EPIC Suisse N | CHF | 73.40 | +0.00% | +16.81% | --- | --- |
VP Bank -A- N | CHF | 72.00 | -0.28% | -13.24% | ||
Liechten Landb N | CHF | 71.40 | --- | +12.21% | --- | --- |
CPH Group N-A | CHF | 69.80 | +0.29% | +19.35% | ||
Sensirion Hldg N | CHF | 69.20 | +0.14% | -17.03% | ||
BACHEM HLDG N | CHF | 69.00 | +0.51% | +7.23% | ||
Private Equity N | CHF | 68.60 | --- | -5.58% | --- | --- |
KB Basel PS | CHF | 66.80 | --- | +11.08% | --- | --- |
DKSH Hldg N | CHF | 65.40 | -0.61% | +16.07% | ||
Luzerner KB N | CHF | 65.10 | -0.31% | -6.25% | --- | --- |
TEMENOS N | CHF | 63.75 | +0.00% | -16.65% | ||
Perrot Duval Hldg P | CHF | 59.50 | --- | -5.54% | --- | --- |
Georg Fischer N | CHF | 59.10 | -0.25% | -1.27% | ||
V-ZUG Hldg N | CHF | 57.40 | +0.70% | -11.42% | ||
Medartis Hldg N | CHF | 57.00 | +1.97% | -32.14% | ||
Vontobel Holding N | CHF | 55.90 | -0.18% | +8.69% | ||
BC Jura N | CHF | 54.50 | --- | +4.60% | --- | --- |
Cicor Technologie N | CHF | 54.00 | +1.89% | +8.43% | ||
Julius Baer Grp N | CHF | 53.80 | -0.41% | +20.19% | ||
Zehnder Grp -A- N | CHF | 53.70 | --- | +2.72% | ||
COLTENE HLDG N | CHF | 52.60 | +0.38% | -23.67% | ||
ABB N | CHF | 50.68 | +0.32% | +38.69% | ||
Romande Energie N | CHF | 49.00 | --- | --- | ||
Orior N | CHF | 48.50 | -0.41% | -29.99% | ||
Accelleron Ind N | CHF | 47.50 | +4.08% | +85.08% | ||
Edisun Power Euro N | CHF | 47.20 | +0.00% | -56.35% | --- | --- |
Basilea Pharmaceu N | CHF | 45.65 | +0.00% | +29.32% | ||
StarragTornosGr N | CHF | 41.60 | --- | -12.06% | --- | --- |
Titlisbahnen N | CHF | 40.70 | +0.00% | -2.16% | --- | --- |
Sandoz Group N | CHF | 38.18 | -0.55% | +43.17% | ||
BB Biotech N | CHF | 36.65 | +0.14% | -10.47% | ||
The Swatch Grp N | CHF | 35.00 | -0.57% | -17.84% | --- | --- |
Avolta N | CHF | 34.14 | -0.29% | +5.15% | ||
Novavest N | CHF | 33.80 | --- | -3.63% | --- | --- |
Varia US Proper N | CHF | 33.00 | --- | --- | --- | --- |
Implenia N | CHF | 31.70 | +0.16% | +5.86% | ||
DocMorris N | CHF | 30.80 | --- | --- | ||
Vetropack Hldg N-A | CHF | 30.35 | --- | -19.85% | ||
Zueblin Imm Hldg N | CHF | 29.40 | --- | +17.43% | --- | --- |
Meier Tobl Grp N | CHF | 28.40 | +0.89% | -20.13% | --- | --- |
Adecco Group N | CHF | 28.34 | +0.14% | -25.93% | ||
Calida Hldg N | CHF | 28.15 | +0.00% | -2.21% | ||
PolyPeptide Grp N | CHF | 28.00 | --- | +59.82% | ||
Leonteq N | CHF | 27.80 | +0.91% | -15.84% | ||
UBS Group N | CHF | 27.55 | -0.97% | +8.31% | ||
Xlife Sciences N | CHF | 26.20 | +0.77% | -47.49% | --- | --- |
Stadler Rail N | CHF | 25.55 | +0.00% | -12.87% | ||
Schlatter Ind N | CHF | 23.20 | --- | -6.56% | --- | --- |
Gurit Hldg N | CHF | 22.70 | +0.00% | -72.02% | ||
Kuros Bioscienc N | CHF | 22.70 | +0.89% | +550.43% | --- | --- |
R&S Group Hldg N-A | CHF | 22.40 | +0.90% | +115.72% | ||
PIERER Mobility I | CHF | 22.20 | +0.68% | -51.53% | ||
Glarner KB N | CHF | 21.50 | --- | -1.26% | --- | --- |
Ina Invest N | CHF | 19.80 | -0.75% | +13.47% | --- | --- |
SIG Group N | CHF | 19.18 | +0.05% | +1.70% | ||
lastminute.com Br | CHF | 18.90 | --- | -18.88% | --- | --- |
Montana Aerosp N | CHF | 18.40 | +0.22% | +4.19% | ||
Feintool Int N | CHF | 17.45 | --- | -1.95% | ||
Fundamenta Real N | CHF | 16.35 | +0.31% | +0.71% | --- | --- |
Bellevue Group N | CHF | 16.10 | +0.00% | -30.86% | --- | --- |
Mikron Hldg N | CHF | 16.00 | -1.54% | +7.49% | --- | --- |
Klingelnberg N | CHF | 15.20 | --- | --- | --- | --- |
SoftwOne Hldg N | CHF | 14.22 | +0.42% | -11.36% | ||
AEVIS VICT N | CHF | 13.80 | +0.00% | -18.34% | --- | --- |
mobilezone hldg N | CHF | 13.80 | +0.29% | +7.16% | ||
Arbonia N | CHF | 12.90 | +0.94% | +33.96% | ||
Clariant N | CHF | 12.47 | -0.87% | +3.36% | ||
EFG Intl N | CHF | 11.70 | +0.17% | +13.47% | ||
medmix N | CHF | 10.28 | +0.00% | -44.10% | ||
ams-OSRAM I | CHF | 10.25 | +0.00% | -51.51% | ||
Peach Property N | CHF | 10.06 | +0.60% | -12.37% | ||
Santhera Pharm Hl N | CHF | 9.10 | +0.00% | -7.24% | --- | --- |
Curatis Holding N | CHF | 8.50 | +0.71% | --- | --- | --- |
Newron Pharma N | CHF | 7.88 | +2.74% | +59.19% | --- | --- |
Highlight Ev&En I | CHF | 6.20 | +0.00% | -51.94% | --- | --- |
RELIEF THER Hlg N | CHF | 5.68 | +6.77% | +185.43% | --- | --- |
Ascom Hldg N | CHF | 5.26 | -0.75% | -33.50% | ||
Molecular Partn N | CHF | 4.25 | -0.93% | +23.55% | ||
OC Oerlikon N | CHF | 4.07 | -0.34% | +12.79% | ||
MCH Group N | CHF | 3.99 | --- | -4.55% | --- | --- |
Orascom Devl N | CHF | 3.92 | +0.00% | -18.33% | --- | --- |
WISeKey Int Hlg N-B | CHF | 3.60 | --- | --- | --- | --- |
SHL Telemedicine Rg | CHF | 2.47 | --- | -64.46% | --- | --- |
ARYZTA N | CHF | 1.64 | +0.80% | +5.61% | ||
Meyer Burger N | CHF | 1.60 | +1.33% | -97.10% | ||
Kudelski P | CHF | 1.45 | +2.11% | +19.83% | ||
ASMALLWORLD N | CHF | 1.40 | --- | -15.15% | --- | --- |
Idorsia N | CHF | 1.32 | +1.38% | -37.56% | ||
CI COM Pr P | CHF | 1.25 | --- | -19.87% | --- | --- |
Evolva Hldg N | CHF | 0.78 | +4.00% | +8.33% | --- | --- |
HOCN N | CHF | 0.60 | +0.00% | -96.13% | --- | --- |
GAM Hldg N | CHF | 0.17 | +0.00% | -56.27% | --- | --- |
LECLANCHE N | CHF | 0.12 | --- | --- | --- | --- |
Arundel N | CHF | 0.08 | --- | --- | --- | --- |
AIRESIS N | CHF | 0.08 | --- | -87.81% | --- | --- |
Addex Therap N | CHF | 0.07 | +0.00% | +52.61% | --- | --- |
Spexis N | CHF | 0.06 | --- | +39.02% | --- | --- |
Ajouter ce titre à mes listes de titres.
Suivre le titre