Nom | Monnaie | Actuel | +/- | Perf. 1 Mois | Perf. 3 Mois | Perf. 1 Année |
---|---|---|---|---|---|---|
S&P 500 | USD | 6'204.95 | +31.88 | +4.42% | +21.66% | +13.05% |
3M Rg | USD | 152.24 | +0.22 | +2.47% | +19.79% | +48.76% |
A.J.Gallagher Rg | USD | 320.12 | +2.39 | -8.55% | -0.48% | +22.53% |
A.O.Smith Corp Rg | USD | 65.57 | -0.08 | +2.08% | +5.90% | -19.72% |
Abbott Laborator Rg | USD | 136.01 | +1.63 | +0.60% | +7.99% | +29.32% |
AbbVie Rg | USD | 185.62 | +3.31 | -2.04% | -2.49% | +6.29% |
Accenture-A Rg | USD | 298.89 | +3.43 | -6.74% | +3.65% | -2.62% |
Adobe Rg | USD | 385.83 | --- | -7.05% | +10.53% | -30.55% |
Advanced Micro D Rg | USD | 143.81 | --- | +29.87% | +67.69% | -11.34% |
Aes Rg | USD | 10.52 | -0.20 | +6.24% | -0.56% | -38.99% |
AFLAC Rg | USD | 105.46 | +0.39 | +1.48% | +3.03% | +17.65% |
Agilent Tech Rg | USD | 118.01 | -1.16 | +6.48% | +15.70% | -8.07% |
Air Prod&Chemica Rg | USD | 282.06 | -0.29 | +1.23% | +7.17% | +9.42% |
Airbnb Rg-A | USD | 134.52 | --- | +4.28% | +26.12% | -11.28% |
Akamai Technolog Rg | USD | 79.60 | --- | +4.83% | +8.02% | -11.63% |
Albemarle Rg | USD | 62.67 | -2.28 | +16.48% | +11.01% | -32.00% |
Alexandria REIT Rg | USD | 72.63 | +0.58 | +4.53% | -9.73% | -37.27% |
Align Technology Rg | USD | 188.52 | --- | +4.19% | +22.81% | -21.92% |
Allegion Rg | USD | 144.12 | +0.23 | +0.83% | +16.38% | +21.79% |
Alliant Energy Rg | USD | 60.35 | --- | -3.02% | -1.65% | +18.57% |
Allstate Rg | USD | 201.31 | +5.55 | -6.72% | +4.93% | +22.61% |
Alphab Rg-C-NV | USD | 178.27 | --- | +3.14% | +20.66% | -2.81% |
Alphabet-A Rg | USD | 178.53 | --- | +3.95% | +22.62% | -1.99% |
Altria Group Rg | USD | 58.63 | -0.12 | -3.07% | +4.78% | +28.98% |
Am Electric Rg | USD | 102.46 | --- | -1.00% | -1.93% | +16.78% |
Amazon.Com Rg | USD | 223.30 | --- | +8.92% | +30.58% | +15.55% |
Amcor Rg | USD | 9.19 | +0.00 | +0.88% | -0.33% | -6.03% |
Amer Tower REIT Rg | USD | 221.02 | +3.24 | +1.46% | -1.09% | +12.04% |
Amer Wtr Works Rg | USD | 139.11 | +1.19 | -3.53% | -6.32% | +6.78% |
Ameren Rg | USD | 96.04 | +0.73 | -1.62% | -0.50% | +34.03% |
American Express Rg | USD | 318.98 | +1.79 | +7.87% | +35.74% | +36.99% |
American Intl Gr Rg | USD | 85.59 | +1.00 | -0.06% | +7.14% | +13.94% |
Ameriprise Fincl Rg | USD | 533.73 | +5.66 | +3.70% | +25.08% | +23.61% |
AMETEK Rg | USD | 180.96 | +0.43 | +1.00% | +18.26% | +8.29% |
Amgen Rg | USD | 277.13 | --- | -3.83% | -5.86% | -11.30% |
Amphenol Rg-A | USD | 98.75 | +1.08 | +8.61% | +65.29% | +44.98% |
Analog Devices Rg | USD | 236.96 | --- | +10.74% | +43.96% | +3.81% |
Ansys Rg | USD | 347.19 | --- | +4.95% | +21.04% | +7.99% |
Aon-A Rg | USD | 356.76 | +4.03 | -5.20% | -6.13% | +20.15% |
APA Rg | USD | 18.56 | --- | +9.11% | +22.27% | -36.96% |
Apollo Glb Mgmt Rg | USD | 141.87 | -1.05 | +9.36% | +31.51% | +21.05% |
Apple Rg | USD | 201.08 | --- | +0.11% | +6.74% | -4.53% |
Applied Material Rg | USD | 183.21 | --- | +16.88% | +44.32% | -22.37% |
Aptiv Rg | USD | 68.22 | -0.56 | +2.95% | +29.77% | -2.33% |
Arch Cap Grp Rg | USD | 90.32 | --- | -4.97% | +2.84% | -10.48% |
Archer-Daniels M Rg | USD | 52.78 | +0.80 | +7.69% | +19.99% | -14.01% |
Arista Ne Rg | USD | 102.31 | +2.92 | +14.72% | +54.40% | +13.43% |
Assurant Rg | USD | 197.49 | +0.65 | -3.02% | +5.26% | +18.40% |
AT&T Rg | USD | 28.94 | +0.86 | +1.01% | +5.41% | +46.94% |
Atmos Energy Cor Rg | USD | 154.11 | +1.62 | -1.42% | +3.17% | +30.72% |
Autodesk Inc Rg | USD | 305.13 | --- | +3.04% | +24.28% | +23.31% |
Automatic Data P Rg | USD | 303.45 | --- | -6.78% | +6.05% | +27.13% |
Autozone Rg | USD | 3'712.23 | +102.74 | -3.31% | -1.20% | +21.77% |
Avery Dennison Rg | USD | 175.47 | -0.16 | -1.18% | +3.16% | -19.68% |
Avlonby Com REIT Rg | USD | 203.50 | +0.87 | -1.16% | +6.61% | -1.21% |
Axon Enterprise Rg | USD | 818.60 | --- | +9.09% | +64.67% | +178.21% |
Baker Hughes Rg-A | USD | 38.06 | --- | +2.73% | +7.48% | +8.22% |
Ball Rg | USD | 56.09 | -0.32 | +5.28% | +16.07% | -6.01% |
Bank of America Rg | USD | 47.32 | +0.20 | +6.78% | +37.02% | +18.48% |
Bank of NY Mello Rg | USD | 91.11 | -0.07 | +2.90% | +24.38% | +52.25% |
Baxter Intl Rg | USD | 30.28 | -0.11 | -0.36% | +5.56% | -9.15% |
Becton Dickinson Rg | USD | 172.25 | +1.39 | -1.00% | -17.59% | -26.89% |
Berkshire Hath Rg-B | USD | 485.77 | +0.09 | -3.63% | -1.59% | +19.39% |
Best Buy Rg | USD | 67.13 | -1.09 | +2.93% | +12.87% | -19.07% |
Bio-Techne Rg | USD | 51.84 | --- | +7.11% | +0.23% | -27.65% |
Biogen Rg | USD | 126.08 | --- | -2.86% | +2.52% | -45.61% |
Blackrock Rg | USD | 1'049.25 | +1.43 | +6.93% | +27.38% | +33.09% |
Blackstone Rg | USD | 149.58 | -1.53 | +8.90% | +20.85% | +22.06% |
Boeing Co Rg | USD | 209.53 | -5.02 | +3.49% | +57.08% | +17.88% |
Booking Hldg Rg | USD | 5'693.13 | --- | +3.16% | +32.89% | +43.71% |
Boston Scientifi Rg | USD | 107.41 | +0.88 | +1.21% | +18.76% | +38.33% |
Brdridg Fncl Sol Rg | USD | 243.03 | +3.58 | -1.39% | +6.40% | +21.55% |
Bristol-MyersSqu Rg | USD | 46.29 | -0.06 | -4.00% | -16.18% | +11.61% |
Broadcom Rg | USD | 269.35 | --- | +11.27% | +84.12% | +67.76% |
Brown & Brown Rg | USD | 110.87 | +1.29 | -2.94% | -4.72% | +22.56% |
Brown NVtgRg-B | USD | 26.91 | +0.45 | -20.64% | -17.36% | -38.74% |
Builders FirstSo Rg | USD | 116.69 | -0.32 | +8.66% | -5.61% | -15.46% |
Bunge Global N | USD | 80.28 | -0.16 | +2.93% | +9.89% | -24.66% |
BXP Rg | USD | 67.47 | -0.15 | +1.89% | +13.54% | +11.44% |
C.H.Robinson Wld Rg | USD | 96.66 | --- | +0.72% | +6.29% | +9.69% |
Cadence Design Rg | USD | 305.20 | --- | +6.32% | +31.05% | -0.83% |
Caesr Entmt Rg | USD | 28.86 | --- | +7.37% | +24.50% | -27.38% |
Camden REIT-SBI Rg | USD | 112.69 | -0.02 | -3.17% | +3.02% | +4.26% |
Capital One Finl Rg | USD | 212.76 | +1.75 | +11.56% | +40.14% | +52.41% |
Cardinal Health Rg | USD | 168.00 | +0.82 | +8.25% | +28.97% | +70.04% |
CarMax Rg | USD | 67.21 | +0.61 | +3.32% | -12.04% | -9.19% |
Carnival | USD | 28.12 | +0.86 | +17.40% | +65.21% | +45.62% |
Carrier Global Rg | USD | 73.19 | -0.48 | +3.47% | +28.84% | +16.79% |
Caterpillar Rg | USD | 388.21 | +3.50 | +10.54% | +33.54% | +15.49% |
Cboe Glbl Mkt Rg | USD | 232.96 | +4.19 | -0.23% | +6.48% | +34.53% |
CBRE Group Rg-A | USD | 140.12 | +0.74 | +11.49% | +18.04% | +56.41% |
CDW Rg | USD | 177.41 | --- | -1.64% | +22.78% | -20.74% |
Cencora Rg | USD | 299.85 | +0.43 | +2.81% | +7.55% | +32.90% |
Centene Rg | USD | 54.28 | +0.29 | -4.34% | -12.82% | -18.57% |
Centerpoint Ener Rg | USD | 36.74 | +0.37 | -2.34% | +0.80% | +17.40% |
CF Industries Hl Rg | USD | 92.00 | +1.01 | +0.31% | +24.52% | +22.76% |
Charles Riv Lab Rg | USD | 151.73 | +1.72 | +10.60% | +9.58% | -27.38% |
Charles Schwab Rg | USD | 91.24 | +1.26 | +1.86% | +30.29% | +22.11% |
Charter Comm Rg-A | USD | 400.97 | --- | +1.19% | +18.53% | +34.12% |
Chevron Rg | USD | 143.19 | -0.60 | +5.19% | +0.36% | -8.07% |
Chipotle Mexican Rg | USD | 56.15 | +1.10 | +9.92% | +16.41% | -12.13% |
Chubb N | USD | 289.72 | +4.60 | -4.06% | +1.58% | +11.78% |
Church & Dwight Rg | USD | 96.11 | +1.33 | -3.59% | -10.66% | -8.58% |
Cincinnati Finan Rg | USD | 146.23 | --- | -3.04% | +11.04% | +23.82% |
Cintas Rg | USD | 220.75 | --- | -2.54% | +15.98% | +26.10% |
Cisco Systems Rg | USD | 68.65 | --- | +8.90% | +25.87% | +44.50% |
Citigroup Rg | USD | 85.12 | +0.74 | +12.03% | +45.16% | +32.97% |
Citizens Finl Gr Rg | USD | 44.75 | +0.32 | +10.11% | +29.65% | +23.31% |
Clorox Co. Rg | USD | 120.07 | +0.93 | -9.66% | -17.18% | -12.70% |
CME Group Rg-A | USD | 274.76 | --- | -4.93% | +7.98% | +39.76% |
CMS Energy Corp Rg | USD | 69.28 | +0.27 | -1.74% | -5.06% | +15.92% |
Cnstlltn Ener Co Rg | USD | 320.17 | --- | +4.58% | +87.28% | +59.87% |
Coca-Cola Co Rg | USD | 70.75 | +0.42 | -2.45% | +0.57% | +10.49% |
Cognizant Tech So-A | USD | 77.74 | --- | -4.01% | +13.09% | +14.32% |
Coinbase Glb Rg-A | USD | 353.43 | --- | +43.31% | +120.14% | +59.04% |
Colgate-Palmoliv Rg | USD | 90.90 | +2.19 | -4.55% | -3.22% | -8.58% |
Comcast-A | USD | 35.32 | --- | +2.17% | +5.81% | -9.81% |
ConAgra Foods Rg | USD | 20.47 | +0.07 | -10.88% | -23.54% | -28.22% |
ConocoPhillips Rg | USD | 89.74 | -0.43 | +5.65% | +4.50% | -21.17% |
Consolidated Edi Rg | USD | 100.35 | +2.20 | -6.07% | -10.22% | +9.76% |
Constellation Brd-A | USD | 162.68 | +1.35 | -9.51% | -7.21% | -37.29% |
Cooper Co Rg | USD | 71.14 | --- | +4.19% | -3.57% | -18.51% |
Copart Rg | USD | 48.18 | --- | -6.41% | -11.61% | -11.04% |
Corning Inc Rg | USD | 52.59 | +0.77 | +4.50% | +32.63% | +33.38% |
Corpay Rg-B | USD | 331.82 | +4.78 | +0.59% | +13.33% | +22.76% |
Corteva Rg | USD | 74.53 | +0.14 | +5.07% | +33.34% | +37.91% |
CoStar Group Rg | USD | 80.76 | --- | +9.79% | +11.21% | +8.93% |
Costco Whsl Rg | USD | 985.14 | --- | -5.29% | +7.49% | +15.90% |
Coterra Energy Rg | USD | 25.38 | -0.23 | +5.35% | +1.95% | -3.97% |
Crown Castl REIT Rg | USD | 102.73 | +2.08 | +0.30% | -0.33% | +3.02% |
CrwdStrik Hldg Rg-A | USD | 499.33 | --- | +5.93% | +55.25% | +30.31% |
CSX Rg | USD | 32.91 | --- | +4.18% | +20.95% | -1.61% |
Cummins Rg | USD | 327.50 | +1.78 | +1.32% | +17.33% | +17.62% |
CVS Health Rg | USD | 68.98 | +0.49 | +6.95% | +7.59% | +15.97% |
D R Horton Rg | USD | 128.92 | +0.23 | +9.00% | +0.64% | -8.69% |
Danaher Rg | USD | 197.54 | -1.26 | +4.69% | +9.37% | -20.43% |
Darden Restauran Rg | USD | 217.97 | +1.84 | +0.90% | +12.35% | +42.83% |
DaVita Rg | USD | 142.45 | +0.78 | +3.97% | -5.23% | +2.24% |
Dayforce Rg | USD | 55.39 | +0.25 | -6.67% | +7.09% | +11.17% |
Deckers Outdoor Rg | USD | 103.07 | -1.13 | -1.25% | -1.72% | -35.41% |
Deere & Co Rg | USD | 508.49 | -3.23 | +1.40% | +19.42% | +37.39% |
Dell Tech Rg-C | USD | 122.60 | -1.39 | +11.43% | +73.10% | -10.09% |
Delta Air Lines Rg | USD | 49.18 | -0.41 | +2.48% | +33.13% | +4.53% |
Devon Energy Rg | USD | 31.81 | -0.44 | +6.58% | +10.03% | -31.96% |
Dexcom Rg | USD | 86.33 | --- | +0.62% | +44.29% | -23.86% |
Diamondback Eng Rg | USD | 139.77 | --- | +3.88% | +13.29% | -30.18% |
Digita Rlty REIT Rg | USD | 174.33 | +2.97 | -0.09% | +24.63% | +12.70% |
Dollar General Rg | USD | 114.38 | -0.07 | +17.69% | +23.57% | -13.45% |
Dollar Tree Rg | USD | 98.70 | --- | +9.35% | +46.11% | -7.56% |
Dominion Energy Rg | USD | 56.52 | +0.65 | -1.41% | +5.95% | +14.02% |
Domino's Pizza Rg | USD | 446.39 | --- | -5.79% | +0.49% | -13.55% |
DoorDash Rg-A | USD | 242.31 | --- | +16.13% | +48.51% | +122.76% |
Dover Corp Rg | USD | 183.23 | -0.07 | +3.12% | +19.37% | +1.58% |
Dow Rg | USD | 26.48 | -0.52 | -2.67% | -4.26% | -49.10% |
Dte Energy Rg | USD | 132.46 | +0.84 | -3.68% | -0.14% | +18.57% |
Duke Energy Rg | USD | 118.00 | +1.08 | -0.68% | -1.69% | +16.65% |
DuPont de Nem Rg | USD | 68.59 | -0.29 | +3.11% | +16.47% | -14.42% |
Eastman Chemical Rg | USD | 74.66 | -1.55 | -2.76% | +0.90% | -22.21% |
Eaton Corp -NPV- Rg | USD | 356.99 | +3.76 | +10.32% | +43.29% | +12.66% |
eBay Rg | USD | 73.76 | --- | +0.81% | +18.21% | +37.30% |
Ecolab Inc Rg | USD | 269.44 | +1.99 | +0.69% | +12.48% | +12.37% |
Edison Intl Rg | USD | 51.60 | +0.63 | -8.41% | -6.90% | -29.02% |
Edwards Lifescns Rg | USD | 78.21 | +0.00 | -0.01% | +12.76% | -15.33% |
Electronic Arts Rg | USD | 157.74 | --- | +9.71% | +16.55% | +13.21% |
Elevance Health Rg | USD | 388.96 | +7.47 | -0.61% | -11.05% | -29.60% |
Eli Lilly & Co Rg | USD | 779.53 | +4.08 | +5.12% | +5.04% | -14.35% |
Emerson Electric Rg | USD | 133.33 | +0.16 | +11.55% | +40.82% | +20.89% |
Enphase Energy Rg | USD | 40.88 | --- | -1.23% | -28.62% | -59.00% |
Entergy Rg | USD | 83.12 | +0.64 | -0.96% | +4.37% | +54.17% |
EOG Resources Rg | USD | 119.61 | -1.19 | +11.26% | +9.27% | -4.03% |
EPAM Systems Rg | USD | 176.82 | +1.89 | +0.25% | +20.92% | -7.01% |
EQT Rg | USD | 58.32 | +0.01 | +5.77% | +26.46% | +57.68% |
Eqty Re REIT-SBI Rg | USD | 67.49 | +0.14 | -3.98% | +5.58% | -2.87% |
Equifax Inc Rg | USD | 259.37 | +3.23 | -3.05% | +21.93% | +5.64% |
Equinix REIT Rg | USD | 785.11 | --- | -11.67% | +2.47% | +3.77% |
Erie Indemnity-A | USD | 340.45 | --- | -5.04% | -14.15% | -6.06% |
Essex Prop REIT Rg | USD | 283.40 | +0.56 | +0.53% | +5.31% | +4.85% |
Estee Lauder Rg-A | USD | 80.80 | +0.71 | +19.64% | +51.31% | -24.73% |
Everest Group Rg | USD | 339.85 | +3.07 | -3.00% | -0.07% | -11.61% |
Evergy Rg | USD | 68.31 | --- | +2.86% | +3.22% | +28.96% |
Eversource Energ Rg | USD | 63.62 | +0.26 | -2.24% | +8.60% | +11.73% |
Exelon Rg | USD | 42.91 | --- | -2.08% | -5.38% | +23.98% |
Expand Ener Rg | USD | 118.96 | --- | +2.44% | +18.95% | +44.74% |
Expedia Group Rg | USD | 170.76 | --- | +2.40% | +20.37% | +35.53% |
Expedit Intl Was Rg | USD | 114.25 | -0.74 | +2.00% | +5.51% | -7.85% |
Extra Sp St REIT Rg | USD | 147.44 | +1.58 | -3.50% | +5.54% | -6.15% |
Exxon Mobil Rg | USD | 107.80 | -1.58 | +6.92% | +4.83% | -4.99% |
F5 Rg | USD | 295.75 | --- | +3.63% | +23.62% | +71.72% |
FactSet Resh Sys Rg | USD | 447.28 | +5.85 | -3.67% | +6.06% | +8.12% |
Fair Isaac Rg | USD | 1'827.96 | +11.70 | +5.21% | +8.50% | +22.01% |
Fastenal Rg | USD | 41.96 | --- | +1.50% | +12.77% | +33.55% |
Fd Rlty Inv-SBI Rg | USD | 94.99 | +0.33 | -0.86% | +6.25% | -6.25% |
Fedex Rg | USD | 227.31 | -1.60 | +4.96% | +8.94% | -23.66% |
Fidelity Nationa Rg | USD | 81.41 | +0.61 | +1.49% | +15.59% | +7.22% |
Fifth Third Banc Rg | USD | 41.51 | --- | +8.69% | +22.99% | +13.76% |
First Solar Rg | USD | 152.14 | --- | -3.76% | +18.22% | -32.52% |
Firstenergy Rg | USD | 40.26 | +0.36 | -4.86% | +1.35% | +4.26% |
Fiserv Inc Rg | USD | 172.41 | +0.08 | +5.86% | -13.23% | +15.63% |
Ford Motor Rg | USD | 10.85 | +0.05 | +4.05% | +12.73% | -13.88% |
Fortinet Rg | USD | 103.11 | --- | +1.31% | +21.72% | +71.08% |
Fortive Rg | USD | 52.13 | -1.81 | +2.01% | +11.65% | -3.37% |
Fox Rg-A | USD | 56.79 | --- | +3.37% | +14.20% | +65.23% |
Fox Rg-B | USD | 52.35 | --- | +4.12% | +14.48% | +63.49% |
Franklin Resourc Rg | USD | 23.85 | +0.03 | +10.07% | +36.04% | +6.58% |
Freeport McMoRan Rg | USD | 43.35 | -0.52 | +14.01% | +50.50% | -9.73% |
Garmin N | USD | 208.72 | +0.36 | +2.66% | +16.75% | +27.89% |
Gartner Rg | USD | 404.22 | +1.46 | -7.71% | +5.09% | -10.31% |
GE Aerospace Rg | USD | 257.39 | +2.88 | +3.50% | +52.57% | +60.10% |
GE Hltc Tech Rg | USD | 74.38 | --- | +5.44% | +22.92% | -4.54% |
GE Vernova Rg | USD | 529.15 | +9.49 | +9.87% | +91.42% | +202.99% |
Gen Digital Rg | USD | 29.28 | --- | +2.81% | +23.13% | +17.21% |
Generac Hldgs Rg | USD | 143.21 | +0.80 | +16.61% | +27.31% | +7.71% |
General Mills Rg | USD | 51.81 | +1.29 | -6.89% | -15.25% | -20.14% |
General Motors Rg | USD | 49.21 | -0.47 | +0.14% | +12.45% | +6.93% |
Genl Dynamics Co Rg | USD | 291.66 | +0.92 | +4.40% | +16.29% | +0.21% |
Genuine Parts Co Rg | USD | 121.31 | +0.83 | -4.77% | +3.14% | -12.90% |
Gilead Sciences Rg | USD | 110.67 | --- | +0.54% | +3.19% | +61.30% |
Global Payments Rg | USD | 80.04 | +1.32 | +4.11% | -7.26% | -18.59% |
Globe Life Rg | USD | 124.29 | +0.40 | +1.66% | +5.69% | +50.57% |
GoDaddy Rg-A | USD | 180.06 | -0.01 | -1.14% | +9.52% | +28.89% |
Orman Sachs Gr Rg | USD | 707.75 | +16.94 | +15.05% | +46.73% | +52.73% |
Halliburton Rg | USD | 20.38 | -0.19 | +5.00% | +2.95% | -39.11% |
Hartford Ins Grp Rg | USD | 126.87 | +2.19 | -3.97% | +9.78% | +24.01% |
Hasbro Inc Rg | USD | 73.13 | --- | +9.62% | +35.53% | +25.01% |
HCA Healthcare Rg | USD | 383.10 | +3.80 | -0.55% | +14.37% | +18.06% |
Healthpeak REIT Rg | USD | 17.51 | +0.15 | -0.29% | -5.81% | -11.43% |
Henry Schein Rg | USD | 73.27 | --- | +4.69% | +11.91% | +14.31% |
Hershey Rg | USD | 165.95 | -1.04 | +3.92% | +2.93% | -9.16% |
Hess Rg | USD | 138.54 | -0.43 | +5.13% | +4.05% | -5.80% |
Hiltn Wrld Hldgs Rg | USD | 266.34 | +0.84 | +6.87% | +27.12% | +21.68% |
Hologic Rg | USD | 65.01 | --- | +4.57% | +6.82% | -12.44% |
Home Depot Rg | USD | 366.64 | -2.10 | +0.12% | +4.19% | +7.12% |
Honeywell Intl Rg | USD | 228.85 | --- | +0.96% | +19.82% | +7.17% |
Hormel Foods Rg | USD | 30.25 | -0.22 | -0.68% | -0.88% | -0.07% |
Host Hotels REIT Rg | USD | 15.76 | --- | +1.74% | +19.94% | -12.35% |
Howmet Aerspc Rg | USD | 186.13 | +1.23 | +8.84% | +64.60% | +138.18% |
HP Enterprise Rg | USD | 20.45 | +2.04 | +6.54% | +43.94% | -13.04% |
HP Rg | USD | 24.46 | -0.31 | -0.52% | +9.55% | -29.27% |
Hubbell Rg | USD | 408.41 | +1.79 | +4.37% | +28.70% | +11.26% |
Humana Rg | USD | 244.48 | +2.60 | +3.75% | -4.69% | -35.27% |
Huntgtn Ingls In Rg | USD | 241.46 | +2.81 | +6.99% | +29.03% | -3.12% |
Huntington Bancs Rg | USD | 16.60 | --- | +6.21% | +31.75% | +25.95% |
IBM Rg | USD | 294.78 | +5.08 | +11.83% | +27.35% | +67.51% |
Idex Corp Rg | USD | 175.57 | -0.75 | -2.54% | +8.51% | -12.37% |
IDEXX Labs Rg | USD | 531.32 | --- | +3.50% | +34.95% | +9.06% |
Illinois Tool Wo Rg | USD | 247.25 | +0.69 | +1.22% | +9.97% | +4.68% |
Incyte Rg | USD | 68.37 | --- | +5.09% | +12.86% | +12.78% |
Ingersoll Rand Rg | USD | 83.18 | -1.09 | +3.22% | +20.90% | -7.23% |
Insulet Rg | USD | 313.08 | --- | -3.68% | +27.65% | +55.14% |
Intel Rg | USD | 22.69 | --- | +16.06% | +14.31% | -26.74% |
Intercon Exchang Rg | USD | 183.47 | +1.72 | +1.08% | +15.96% | +32.77% |
Interpublic Grou Rg | USD | 24.48 | +0.23 | +1.21% | +2.32% | -16.64% |
Intl Flavors&Fra Rg | USD | 73.55 | -0.80 | -2.89% | +1.68% | -21.91% |
Intl Paper Rg | USD | 46.83 | -0.54 | -0.92% | -1.27% | +9.78% |
Intuit Rg | USD | 776.57 | --- | +3.07% | +38.30% | +18.16% |
Intuitive Surgic Rg | USD | 533.71 | --- | -3.37% | +18.19% | +19.98% |
Invesco Rg | USD | 15.77 | +0.07 | +8.58% | +22.56% | +4.95% |
Invitation REIT Rg | USD | 32.80 | +0.08 | -2.91% | +0.55% | -8.83% |
IQVIA Holdings Rg | USD | 157.59 | +0.12 | +12.21% | +1.77% | -25.52% |
Iron Mount REIT Rg | USD | 102.57 | +0.27 | +3.64% | +32.53% | +14.15% |
J.B.Hunt Transp Rg | USD | 145.34 | --- | +4.67% | +7.93% | -9.16% |
Jabil Rg | USD | 218.10 | +0.73 | +29.38% | +85.98% | +99.81% |
Jack Henry & Ass Rg | USD | 178.32 | --- | -1.57% | +3.30% | +7.41% |
Jacobs Solutions Rg | USD | 131.45 | +1.41 | +2.96% | +16.68% | +17.43% |
JM Smucker Rg | USD | 98.20 | +2.57 | -15.08% | -16.96% | -12.30% |
Johnson Ctr Int Rg | USD | 105.62 | +0.55 | +3.65% | +46.54% | +58.07% |
Johnson&Johnson Rg | USD | 152.75 | +0.34 | -1.80% | -0.54% | +4.28% |
JPMorgan Chase Rg | USD | 289.91 | +2.80 | +8.75% | +36.54% | +41.95% |
Juniper Networks Rg | USD | 39.93 | +3.11 | +2.48% | +8.45% | +0.99% |
Kellanova Rg | USD | 79.53 | +0.53 | -4.39% | -3.94% | +36.96% |
Kenvue Rg | USD | 20.93 | +0.05 | -12.53% | -6.49% | +14.85% |
Keurig Dr Pepper Rg | USD | 32.85 | --- | -2.44% | -2.84% | -1.65% |
Keycorp Rg | USD | 17.42 | +0.20 | +8.58% | +27.84% | +21.18% |
Keysight Technol Rg | USD | 163.86 | -0.48 | +4.65% | +29.38% | +20.18% |
Kimberly-Clark Rg | USD | 127.89 | --- | -11.04% | -7.27% | -7.46% |
Kimco Rlty REIT Rg | USD | 21.02 | +0.09 | -1.55% | +8.33% | +7.55% |
Kinder Morgan Rg-P | USD | 29.40 | +0.42 | +3.35% | +14.59% | +45.85% |
KKR & Co Rg | USD | 133.03 | -1.26 | +10.56% | +44.72% | +27.60% |
KLA Rg | USD | 889.87 | --- | +17.57% | +54.35% | +7.93% |
Kroger Rg | USD | 71.73 | +0.31 | +4.68% | +6.31% | +43.04% |
L3Harris Tech Rg | USD | 250.84 | +3.86 | +1.08% | +22.23% | +9.97% |
Labcorp Hldgs | USD | 262.51 | +1.92 | +4.67% | +15.82% | +28.05% |
Lam Research Rg | USD | 97.20 | --- | +20.31% | +64.49% | -8.72% |
Lamb Wst Hldg-WI Rg | USD | 51.85 | -1.55 | -4.27% | -9.49% | -36.49% |
Las Vegas Sands Rg | USD | 43.51 | -0.61 | +7.19% | +32.21% | -0.29% |
Leidos Holdg Rg | USD | 157.76 | +2.08 | +4.82% | +16.93% | +6.72% |
Lennar Rg-A | USD | 110.61 | +0.40 | +3.89% | -0.74% | -26.46% |
Lennox Intl Rg | USD | 573.24 | +7.05 | +0.54% | +6.81% | +6.08% |
Linde Rg | USD | 463.79 | --- | -0.81% | +5.90% | +5.69% |
Live Nation Ent Rg | USD | 151.28 | +1.29 | +9.33% | +24.12% | +60.01% |
LKQ Rg | USD | 37.12 | --- | -8.28% | -10.10% | -10.75% |
Lockheed Martin Rg | USD | 463.14 | +4.55 | -4.93% | +6.12% | -1.82% |
Loews Rg | USD | 91.66 | +1.26 | +1.24% | +8.76% | +20.95% |
Lowe's Com Rg | USD | 221.87 | -1.76 | -0.93% | +0.15% | +1.44% |
Lululemon Athl Rg | USD | 235.02 | --- | -25.78% | -10.88% | -21.32% |
Lyondellbasell I Rg | USD | 57.86 | -0.81 | +3.86% | +1.19% | -38.67% |
M&T Bank Rg | USD | 193.99 | +0.21 | +6.10% | +23.41% | +28.03% |
Marathon Petro Rg | USD | 166.11 | -1.30 | +4.15% | +38.28% | -3.50% |
Marketaxess Hold Rg | USD | 219.55 | --- | +1.45% | +3.10% | +9.48% |
Marriott Intl Rg-A | USD | 273.47 | --- | +3.65% | +27.44% | +13.11% |
Marsh & McLennan Rg | USD | 218.64 | +1.67 | -7.14% | -5.75% | +2.97% |
Martin Marietta Rg | USD | 548.96 | -1.09 | +0.46% | +16.86% | +1.52% |
Masco Rg | USD | 64.36 | +0.19 | +2.80% | +1.99% | -3.75% |
Mastercard Rg-A | USD | 561.94 | +11.62 | -6.02% | +12.36% | +24.74% |
Match Group Rg | USD | 30.85 | --- | +3.04% | +7.34% | +1.55% |
McCormic Non Vtg Rg | USD | 75.82 | -0.49 | +4.92% | -0.20% | +7.57% |
McDonald's Rg | USD | 292.17 | +0.62 | -7.11% | -2.85% | +14.41% |
Mckesson Rg | USD | 732.78 | +7.00 | +0.87% | +6.25% | +24.27% |
Medtronic Rg | USD | 87.17 | +1.15 | +3.66% | +3.79% | +9.29% |
Merck Rg | USD | 79.16 | +0.06 | +2.94% | -2.91% | -36.11% |
Meta Platforms Rg-A | USD | 733.63 | --- | +13.30% | +45.35% | +45.50% |
Metlife Rg | USD | 80.42 | +0.05 | +2.28% | +16.36% | +14.50% |
Mettler Toledo I Rg | USD | 1'174.72 | -9.82 | +2.51% | +15.83% | -15.24% |
MGM Resorts Itl Rg | USD | 34.39 | +0.02 | +8.59% | +27.96% | -22.66% |
Microchip Tech Rg | USD | 70.49 | --- | +21.45% | +94.62% | -22.96% |
Micron Technolog Rg | USD | 124.76 | --- | +32.08% | +92.77% | -5.15% |
Microsoft Rg | USD | 495.94 | --- | +7.73% | +37.82% | +10.96% |
