Nom | Monnaie | Actuel | +/- (%) | +/- (%) 2024 | Potentiel | Risques |
---|---|---|---|---|---|---|
Cboe UK 100 PR GBP | GBP | 811.74 | +0.52% | +5.08% | --- | --- |
Flutter Entmt Rg | GBP | 211.20 | +2.67% | +51.45% | ||
LSE Group Rg | GBP | 106.62 | +0.12% | +15.20% | ||
AstraZeneca Rg | GBP | 102.92 | +1.50% | -2.16% | ||
Next Rg | GBP | 95.48 | -0.89% | +19.22% | ||
Intercont Hotels Rg | GBP | 95.19 | +1.20% | +33.66% | ||
Spirax Grp Rg | GBP | 66.40 | +3.83% | -36.67% | ||
Ashtead Group Rg | GBP | 62.28 | -0.57% | +13.36% | ||
DCC Rg | GBP | 54.02 | -1.77% | -4.41% | ||
CRH PLC Rg | EUR | 50.95 | --- | +0.00% | ||
Rio Tinto Rg | GBP | 47.38 | -0.17% | -15.73% | ||
Reckitt Benck Gr Rg | GBP | 47.30 | -0.65% | -11.25% | ||
Unilever Rg | GBP | 45.19 | +0.21% | +19.78% | ||
Intertek Group Rg | GBP | 44.90 | +1.68% | +6.64% | ||
Experian Rg | GBP | 36.63 | -2.24% | +14.40% | ||
Smurfit Kappa Rg | GBP | 36.42 | --- | +17.03% | --- | --- |
RELX Rg | GBP | 36.36 | +0.72% | +17.50% | ||
Croda Intl Rg | GBP | 35.76 | -0.08% | -28.70% | ||
3I Group Rg | GBP | 34.44 | +3.27% | +43.68% | ||
Bunzl Rg | GBP | 34.34 | -0.67% | +8.01% | ||
Shell Rg | EUR | 30.73 | +0.42% | +3.16% | ||
Whitbread Rg | GBP | 29.29 | +0.46% | -18.91% | ||
Brit Amer Tobacc Rg | GBP | 28.00 | +0.85% | +22.08% | ||
Coca-Cola HBC N | GBP | 27.75 | -1.03% | +20.55% | --- | --- |
Severn Trent Rg | GBP | 26.64 | +3.04% | +6.49% | ||
Compass Group Rg | GBP | 26.29 | +0.52% | +23.87% | ||
Halma Rg | GBP | 25.66 | +1.58% | +12.51% | ||
Admiral Group Rg | GBP | 25.24 | +0.76% | -3.90% | ||
Diageo Rg | GBP | 23.62 | +1.16% | -17.48% | ||
Imperial Brands Rg | GBP | 23.52 | +0.34% | +31.35% | ||
Anglo American Rg | GBP | 22.39 | +0.36% | +13.05% | ||
Associat Brit Fo Rg | GBP | 22.37 | +0.86% | -4.59% | ||
ICG Rg | GBP | 20.44 | -2.71% | +24.70% | ||
Hikma Pharm Rg | GBP | 17.96 | -1.16% | +3.70% | ||
IMI Rg | GBP | 17.20 | +0.06% | +2.42% | ||
SSE Rg | GBP | 17.02 | +0.71% | -6.50% | ||
Smiths Group Rg | GBP | 16.95 | +0.53% | -2.24% | ||
Antofagasta Rg | GBP | 16.43 | +0.58% | -2.32% | ||
Endeavour Mng Rg | GBP | 15.11 | -1.63% | -14.00% | ||
GSK Rg | GBP | 13.55 | -0.71% | -5.70% | ||
BAE Systems Rg | GBP | 13.21 | -1.97% | +19.91% | ||
Persimmon Plc Rg | GBP | 12.66 | +0.54% | -7.58% | ||
Pearson Rg | GBP | 11.97 | +0.55% | +24.80% | ||
Mondi Rg | GBP | 11.65 | +0.95% | -31.25% | ||
Hargreaves Lans Rg | GBP | 10.93 | +0.02% | +53.68% | ||
United Utilities Rg | GBP | 10.82 | +3.34% | +5.44% | ||
Sage Grp Rg | GBP | 10.76 | +1.03% | -8.18% | ||
Hiscox Rg | GBP | 10.41 | +0.63% | -1.42% | ||
Natl Grid Rg | GBP | 9.70 | +0.71% | +4.07% | ||
Smith & Nephew Rg | GBP | 9.62 | +1.16% | -10.66% | ||
Standard Charter Rg | GBP | 9.39 | -0.25% | +41.69% | ||
Burberry Group Rg | GBP | 8.80 | +19.05% | -35.21% | ||
Informa Rg | GBP | 8.52 | +2.67% | +10.21% | ||
Unite Group Rg | GBP | 8.47 | +0.77% | -18.16% | ||
Wise-A Rg | GBP | 8.46 | +1.23% | -3.31% | ||
WPP Rg | GBP | 8.39 | +1.82% | +13.72% | ||
Howden Join Grp Rg | GBP | 8.24 | +1.51% | +1.33% | ||
St. James's Rg | GBP | 8.07 | -0.43% | +18.94% | ||
Auto Trader Gr Rg | GBP | 7.95 | +1.13% | +11.19% | ||
Segro (REIT) Rg | GBP | 7.66 | +1.08% | -12.99% | ||
Entain Rg | GBP | 7.47 | -0.16% | -23.31% | ||
RS Grp Rg | GBP | 7.28 | +1.32% | -10.12% | ||
HSBC Hldg Rg | GBP | 7.06 | +0.73% | +11.22% | ||
Prudential Rg | GBP | 6.30 | +3.89% | -28.81% | ||
Fresnillo Rg | GBP | 6.29 | -0.71% | +5.55% | ||
Rightmove Rg | GBP | 6.04 | +1.55% | +5.15% | ||
Land Sec REIT Rg | GBP | 5.79 | +1.49% | -17.04% | ||
DS Smith Rg | GBP | 5.57 | -1.02% | +85.51% | ||
Rolls-Royce Hldg Rg | GBP | 5.45 | -2.29% | +81.77% | ||
Melrose Ind Rg | GBP | 5.06 | -1.60% | -10.53% | ||
Phoenix Grp Rg | GBP | 4.94 | +1.27% | -2.98% | ||
Aviva Rg | GBP | 4.75 | +4.26% | +12.08% | ||
Barratt Redrow Rg | GBP | 4.10 | +1.47% | -25.45% | ||
Rentokil Initial Rg | GBP | 4.02 | +0.58% | -8.70% | ||
B&M EurValRet Rg | GBP | 3.99 | +4.62% | -27.47% | ||
NatWest Grp Rg | GBP | 3.90 | +0.39% | +81.31% | ||
BP Rg | GBP | 3.79 | +2.71% | -18.50% | ||
Glencore Rg | GBP | 3.75 | -0.09% | -20.69% | ||
Brit Land Co REI Rg | GBP | 3.75 | +1.08% | -3.62% | ||
Haleon Rg | GBP | 3.61 | +1.40% | +12.73% | ||
Tesco Rg | GBP | 3.41 | +0.43% | +19.10% | ||
Ocado Group Rg | GBP | 3.33 | +1.18% | -56.13% | ||
Kingfisher Rg | GBP | 2.89 | +0.80% | +19.93% | ||
Barclays Rg | GBP | 2.57 | -0.89% | +69.66% | ||
Harbour Ener Rg | GBP | 2.53 | +1.16% | -15.28% | ||
ConvaTec Grp Rg | GBP | 2.50 | -2.73% | +2.83% | ||
Sainsbury Rg | GBP | 2.40 | -1.64% | -18.94% | ||
Intl. Cons. Air Rg | GBP | 2.39 | +1.49% | +53.70% | ||
Legal & General Rg | GBP | 2.16 | +0.51% | -8.35% | ||
M&G Rg | GBP | 1.96 | +0.72% | -9.67% | ||
BT Group Rg | GBP | 1.40 | +2.37% | +18.41% | ||
Abrdn Rg | GBP | 1.38 | +1.70% | -18.95% | ||
Tritax Big Box Rg | GBP | 1.37 | +1.37% | -17.93% | ||
Taylor Wimpey Rg | GBP | 1.32 | +0.13% | -6.93% | ||
Centrica Rg | GBP | 1.22 | +2.83% | -12.38% | ||
JD Sports Fsn Rg | GBP | 1.17 | -0.26% | -29.78% | ||
Vodafone Group Rg | GBP | 0.69 | +0.84% | +1.40% | ||
Lloyds Banking G Rg | GBP | 0.55 | +0.44% | +17.08% | ||
Schroders Rg | GBP | --- | --- | --- |
Ajouter ce titre à mes listes de titres.
Suivre le titre