Name | Währung | Aktuell | +/- (%) | +/- (%) 2024 | Chance | Risiko |
---|---|---|---|---|---|---|
NASDAQ 100 | USD | --- | --- | --- | --- | --- |
Adobe Rg | USD | 499.61 | --- | --- | ||
Advanced Micro D Rg | USD | 139.39 | --- | --- | ||
Airbnb Rg-A | USD | 131.44 | --- | --- | ||
Alphab Rg-C-NV | USD | 179.58 | --- | --- | --- | --- |
Alphabet-A Rg | USD | 178.12 | --- | --- | ||
Am Electric Rg | USD | 96.70 | --- | --- | ||
Amazon.Com Rg | USD | 204.61 | --- | --- | ||
Amgen Rg | USD | 279.95 | --- | --- | ||
Analog Devices Rg | USD | 210.43 | --- | --- | ||
Ansys Rg | USD | 339.52 | --- | --- | ||
Apple Rg | USD | 228.28 | --- | --- | ||
Applied Material Rg | USD | 169.31 | --- | --- | ||
Arm Hldg Sp ADR | USD | 133.06 | --- | --- | ||
ASML Hold NY Sp ADR | USD | 662.16 | --- | --- | --- | --- |
Astrazeneca Sp ADR | USD | 63.80 | --- | --- | --- | --- |
Atlassian Rg-A | USD | 247.73 | --- | --- | ||
Autodesk Inc Rg | USD | 305.20 | --- | --- | ||
Automatic Data P Rg | USD | 297.54 | --- | --- | ||
Baker Hughes Rg-A | USD | 42.87 | --- | --- | ||
Biogen Rg | USD | 155.43 | --- | --- | ||
Booking Hldg Rg | USD | 4'976.99 | --- | --- | ||
Broadcom Rg | USD | 165.35 | --- | --- | ||
Cadence Design Rg | USD | 299.63 | --- | --- | ||
CDW Rg | USD | 174.05 | --- | --- | ||
Charter Comm Rg-A | USD | 384.84 | --- | --- | ||
Cintas Rg | USD | 217.97 | --- | --- | ||
Cisco Systems Rg | USD | 57.01 | --- | --- | ||
Cnstlltn Ener Co Rg | USD | 234.58 | --- | --- | ||
Coca-Cola EuPac Rg | USD | 76.09 | --- | --- | ||
Cognizant Tech So-A | USD | 76.32 | --- | --- | ||
Comcast-A | USD | 42.32 | --- | --- | ||
Copart Rg | USD | 56.52 | --- | --- | ||
CoStar Group Rg | USD | 72.09 | --- | --- | ||
Costco Whsl Rg | USD | 930.15 | --- | --- | ||
CrwdStrik Hldg Rg-A | USD | 353.29 | --- | --- | ||
CSX Rg | USD | 34.60 | --- | --- | ||
Datadog Rg-A | USD | 133.41 | --- | --- | ||
Dexcom Rg | USD | 74.88 | --- | --- | ||
Diamondback Eng Rg | USD | 180.12 | --- | --- | ||
Dollar Tree Rg | USD | 64.87 | --- | --- | ||
DoorDash Rg-A | USD | 176.18 | --- | --- | ||
Electronic Arts Rg | USD | 166.13 | --- | --- | ||
Exelon Rg | USD | 39.10 | --- | --- | ||
Fastenal Rg | USD | 81.59 | --- | --- | ||
Fortinet Rg | USD | 90.79 | --- | --- | ||
GE Hltc Tech Rg | USD | 82.52 | --- | --- | ||
GFS Rg | USD | 42.38 | --- | --- | ||
Gilead Sciences Rg | USD | 87.75 | --- | --- | ||
Honeywell Intl Rg | USD | 228.20 | --- | --- | ||
IDEXX Labs Rg | USD | 416.34 | --- | --- | ||
Illumina Rg | USD | 135.00 | --- | --- | ||
Intel Rg | USD | 24.20 | --- | --- | ||
Intuit Rg | USD | 644.17 | --- | --- | ||
Intuitive Surgic Rg | USD | 538.82 | --- | --- | ||
Keurig Dr Pepper Rg | USD | 31.52 | --- | --- | ||
KLA Rg | USD | 615.66 | --- | --- | ||
Lam Research Rg | USD | 70.17 | --- | --- | ||
Linde Rg | USD | 444.06 | --- | --- | ||
Lululemon Athl Rg | USD | 301.85 | --- | --- | ||
Marriott Intl Rg-A | USD | 279.27 | --- | --- | ||
Marvell Tech Rg | USD | 89.34 | --- | --- | ||
MercadoLibre Rg | USD | 1'916.51 | --- | --- | ||
Meta Platforms Rg-A | USD | 561.09 | --- | --- | ||
Microchip Tech Rg | USD | 64.88 | --- | --- | ||
Micron Technolog Rg | USD | 97.73 | --- | --- | ||
Microsoft Rg | USD | 417.79 | --- | --- | ||
Moderna Rg | USD | 37.29 | --- | --- | ||
Mondelez Intl Rg-A | USD | 63.87 | --- | --- | ||
MongoDB-A Rg | USD | 289.15 | --- | --- | ||
Monster Beverage Rg | USD | 53.73 | --- | --- | ||
Netflix Rg | USD | 871.32 | --- | --- | ||
NVIDIA Rg | USD | 147.01 | --- | --- | ||
NXP Semiconducto Br | USD | 219.91 | --- | --- | ||
O Reilly Auto Rg | USD | 1'200.59 | --- | --- | ||
Old Dominion Fre Rg | USD | 211.80 | --- | --- | ||
ON Semiconductor Rg | USD | 66.65 | --- | --- | ||
Paccar Rg | USD | 110.38 | --- | --- | ||
Palo Alto Net Rg | USD | 388.06 | --- | --- | ||
Paychex Inc Rg | USD | 140.66 | --- | --- | ||
PayPal Holdings Rg | USD | 84.09 | --- | --- | ||
PDD Sp ADS-A | USD | 117.68 | --- | --- | ||
Pepsico Rg | USD | 156.72 | --- | --- | ||
Qualcomm Rg | USD | 164.71 | --- | --- | ||
Regeneron Pharma Rg | USD | 744.60 | --- | --- | ||
Roper Technologi Rg | USD | 547.96 | --- | --- | ||
Ross Stores Rg | USD | 139.26 | --- | --- | ||
Starbucks Rg | USD | 98.35 | --- | --- | ||
Super Micro Rg | USD | 28.27 | --- | --- | ||
Synopsys Rg | USD | 534.02 | --- | --- | ||
T-Mobile US Rg | USD | 233.20 | --- | --- | ||
Take-Two Interac Rg | USD | 186.01 | --- | --- | ||
Tesla Rg | USD | 346.00 | --- | --- | ||
Texas Instrument Rg | USD | 201.07 | --- | --- | ||
The Kraft Heinz Rg | USD | 30.58 | --- | --- | ||
The Trade Desk Rg-A | USD | 119.42 | --- | --- | ||
Verisk Analytics Rg | USD | 281.64 | --- | --- | ||
Vertex Pharmaceu Rg | USD | 448.01 | --- | --- | ||
Warnr Bros Rg-A | USD | 9.50 | --- | --- | ||
Workday-A | USD | 259.90 | --- | --- | ||
Xcel Energy Rg | USD | 69.57 | --- | --- | ||
Zscaler Rg | USD | 204.36 | --- | --- |
Ich möchte diesen Titel meiner Titelliste hinzufügen.
Titel beobachten