Name | Währung | Aktuell | +/- (%) | +/- (%) 2024 | Chance | Risiko |
---|---|---|---|---|---|---|
NASDAQ 100 | USD | 19'237.30 | --- | +14.33% | --- | --- |
Adobe Rg | USD | 574.48 | --- | --- | ||
Advanced Micro D Rg | USD | 142.84 | --- | --- | ||
Airbnb Rg-A | USD | 115.12 | --- | --- | ||
Alphab Rg-C-NV | USD | 150.01 | --- | --- | --- | --- |
Alphabet-A Rg | USD | 148.66 | --- | --- | ||
Am Electric Rg | USD | 103.23 | --- | --- | ||
Amazon.Com Rg | USD | 179.55 | --- | --- | ||
Amgen Rg | USD | 328.93 | --- | --- | ||
Analog Devices Rg | USD | 218.72 | --- | --- | ||
Ansys Rg | USD | 308.92 | --- | --- | ||
Apple Rg | USD | 220.11 | --- | --- | ||
Applied Material Rg | USD | 178.05 | --- | --- | ||
Arm Hldg Sp ADR | USD | 127.22 | --- | --- | ||
ASML Hold NY Sp ADR | USD | 751.38 | --- | --- | --- | --- |
Astrazeneca Sp ADR | USD | 81.16 | --- | --- | --- | --- |
Atlassian Rg-A | USD | 162.25 | --- | --- | ||
Autodesk Inc Rg | USD | 257.61 | --- | --- | ||
Automatic Data P Rg | USD | 279.26 | --- | --- | ||
Baker Hughes Rg-A | USD | 33.17 | --- | --- | ||
Biogen Rg | USD | 200.64 | --- | --- | ||
Booking Hldg Rg | USD | 3'834.82 | --- | --- | ||
Broadcom Rg | USD | 148.21 | --- | --- | ||
Cadence Design Rg | USD | 255.85 | --- | --- | ||
CDW Rg | USD | 215.86 | --- | --- | ||
Charter Comm Rg-A | USD | 323.39 | --- | --- | ||
Cintas Rg | USD | 816.42 | --- | --- | ||
Cisco Systems Rg | USD | 48.79 | --- | --- | ||
Cnstlltn Ener Co Rg | USD | 180.25 | --- | --- | ||
Coca-Cola EuPac Rg | USD | 79.66 | --- | --- | ||
Cognizant Tech So-A | USD | 76.55 | --- | --- | ||
Comcast-A | USD | 39.14 | --- | --- | ||
Copart Rg | USD | 49.51 | --- | --- | ||
CoStar Group Rg | USD | 79.20 | --- | --- | ||
Costco Whsl Rg | USD | 894.29 | --- | --- | ||
CrwdStrik Hldg Rg-A | USD | 247.74 | --- | --- | ||
CSX Rg | USD | 33.51 | --- | --- | ||
Datadog Rg-A | USD | 108.12 | --- | --- | ||
Dexcom Rg | USD | 68.55 | --- | --- | ||
Diamondback Eng Rg | USD | 171.49 | --- | --- | ||
Dollar Tree Rg | USD | 65.39 | --- | --- | ||
DoorDash Rg-A | USD | 125.81 | --- | --- | ||
Electronic Arts Rg | USD | 143.80 | --- | --- | ||
Exelon Rg | USD | 39.05 | --- | --- | ||
Fastenal Rg | USD | 68.67 | --- | --- | ||
Fortinet Rg | USD | 76.07 | --- | --- | ||
GE Hltc Tech Rg | USD | 85.55 | --- | --- | ||
GFS Rg | USD | 39.99 | --- | --- | ||
Gilead Sciences Rg | USD | 81.44 | --- | --- | ||
Honeywell Intl Rg | USD | 200.95 | --- | --- | ||
IDEXX Labs Rg | USD | 495.95 | --- | --- | ||
Illumina Rg | USD | 124.13 | --- | --- | ||
Intel Rg | USD | 18.98 | --- | --- | ||
Intuit Rg | USD | 633.62 | --- | --- | ||
Intuitive Surgic Rg | USD | 484.24 | --- | --- | ||
Keurig Dr Pepper Rg | USD | 37.20 | --- | --- | ||
KLA Rg | USD | 713.46 | --- | --- | ||
Lam Research Cor Rg | USD | 731.56 | --- | --- | ||
Linde Rg | USD | 463.72 | --- | --- | ||
Lululemon Athl Rg | USD | 247.18 | --- | --- | ||
Marriott Intl Rg-A | USD | 225.67 | --- | --- | ||
Marvell Tech Rg | USD | 71.60 | --- | --- | ||
MercadoLibre Rg | USD | 2'017.58 | --- | --- | ||
Meta Platforms Rg-A | USD | 504.79 | --- | --- | ||
Microchip Tech Rg | USD | 75.19 | --- | --- | ||
Micron Technolog Rg | USD | 86.85 | --- | --- | ||
Microsoft Rg | USD | 414.20 | --- | --- | ||
Moderna Rg | USD | 79.28 | --- | --- | ||
Mondelez Intl Rg-A | USD | 75.13 | --- | --- | ||
MongoDB-A Rg | USD | 291.49 | --- | --- | ||
Monster Beverage Rg | USD | 50.33 | --- | --- | ||
Netflix Rg | USD | 673.62 | --- | --- | ||
NVIDIA Rg | USD | 108.10 | --- | --- | ||
NXP Semiconducto Br | USD | 225.19 | --- | --- | ||
O Reilly Auto Rg | USD | 1'129.43 | --- | --- | ||
Old Dominion Fre Rg | USD | 191.16 | --- | --- | ||
ON Semiconductor Rg | USD | 68.23 | --- | --- | ||
Paccar Rg | USD | 94.57 | --- | --- | ||
Palo Alto Net Rg | USD | 347.58 | --- | --- | ||
Paychex Inc Rg | USD | 134.12 | --- | --- | ||
PayPal Holdings Rg | USD | 68.85 | --- | --- | ||
PDD Sp ADS-A | USD | 93.06 | --- | --- | ||
Pepsico Rg | USD | 177.81 | --- | --- | ||
Qualcomm Rg | USD | 161.68 | --- | --- | ||
Regeneron Pharma Rg | USD | 1'136.35 | --- | --- | ||
Roper Technologi Rg | USD | 552.33 | --- | --- | ||
Ross Stores Rg | USD | 150.79 | --- | --- | ||
Starbucks Rg | USD | 93.34 | --- | --- | ||
Super Micro Comp Rg | USD | 412.72 | --- | --- | ||
Synopsys Rg | USD | 465.50 | --- | --- | ||
T-Mobile US Rg | USD | 196.50 | --- | --- | ||
Take-Two Interac Rg | USD | 154.85 | --- | --- | ||
Tesla Rg | USD | 226.17 | --- | --- | ||
Texas Instrument Rg | USD | 199.80 | --- | --- | ||
The Kraft Heinz Rg | USD | 35.52 | --- | --- | ||
The Trade Desk Rg-A | USD | 99.71 | --- | --- | ||
Verisk Analytics Rg | USD | 273.60 | --- | --- | ||
Vertex Pharmaceu Rg | USD | 470.78 | --- | --- | ||
Warnr Bros Rg-A | USD | 7.02 | --- | --- | ||
Workday-A | USD | 255.58 | --- | --- | ||
Xcel Energy Rg | USD | 63.84 | --- | --- | ||
Zscaler Rg | USD | 155.90 | --- | --- |
Ich möchte diesen Titel meiner Titelliste hinzufügen.
Titel beobachten