Nom | Monnaie | Actuel | +/- (%) | +/- (%) 2025 | Potentiel | Risques |
---|---|---|---|---|---|---|
Cboe UK 100 PR GBP | GBP | 826.80 | -0.72% | +0.94% | --- | --- |
BAE Systems Rg | GBP | 11.91 | +0.55% | +3.83% | ||
Brit Amer Tobacc Rg | GBP | 29.68 | -0.62% | +3.29% | ||
Compass Group Rg | GBP | 27.00 | -1.21% | +1.89% | ||
ConvaTec Grp Rg | GBP | 2.24 | -0.71% | +1.08% | ||
DS Smith Rg | GBP | 5.68 | +0.26% | +4.41% | ||
Hargreaves Lans Rg | GBP | 11.01 | +0.05% | +0.41% | ||
HSBC Hldg Rg | GBP | 8.01 | -0.12% | +2.38% | ||
Imperial Brands Rg | GBP | 26.11 | -0.78% | +2.35% | ||
Intercont Hotels Rg | GBP | 100.28 | +1.62% | +0.64% | ||
Intl. Cons. Air Rg | GBP | 3.15 | +0.93% | +4.20% | ||
LSE Group Rg | GBP | 116.65 | -1.31% | +3.05% | ||
Pearson Rg | GBP | 12.94 | -0.48% | +0.78% | ||
RELX Rg | GBP | 38.07 | +0.29% | +5.08% | ||
Shell Rg | EUR | 31.23 | +0.00% | +7.93% | ||
Unilever Rg | GBP | 45.37 | -1.13% | -0.11% | ||
3I Group Rg | GBP | 36.02 | -1.37% | +0.90% | ||
Abrdn Rg | GBP | 1.35 | -1.82% | -4.64% | ||
Admiral Group Rg | GBP | 25.26 | -1.67% | -4.17% | ||
Anglo American Rg | GBP | 24.25 | -0.37% | +2.43% | ||
Ashtead Group Rg | GBP | 49.04 | -1.05% | -0.73% | ||
Associat Brit Fo Rg | GBP | 19.30 | -1.78% | -5.97% | ||
AstraZeneca Rg | GBP | 109.82 | -0.01% | +5.05% | ||
Auto Trader Gr Rg | GBP | 7.73 | -0.64% | -1.79% | ||
Aviva Rg | GBP | 4.72 | -1.54% | +0.86% | ||
Barclays Rg | GBP | 2.58 | -2.73% | -3.55% | ||
Barratt Redrow Rg | GBP | 3.98 | -1.97% | -9.76% | ||
BP Rg | GBP | 4.26 | +0.60% | +8.67% | ||
Brit Land Co REI Rg | GBP | 3.41 | -1.39% | -5.54% | ||
BT Group Rg | GBP | 1.38 | -4.00% | -4.25% | ||
Bunzl Rg | GBP | 32.91 | -0.60% | -0.39% | ||
Centrica Rg | GBP | 1.34 | +0.91% | +0.26% | ||
CRH PLC Rg | EUR | 50.95 | --- | +0.00% | ||
Croda Intl Rg | GBP | 31.99 | -3.70% | -5.55% | ||
DCC Rg | GBP | 50.80 | -1.22% | -1.55% | ||
Diageo Rg | GBP | 24.52 | -4.11% | -3.24% | ||
Endeavour Mng Rg | GBP | 14.95 | -0.86% | +5.36% | ||
Entain Rg | GBP | 6.24 | -3.49% | -8.77% | ||
Experian Rg | GBP | 34.60 | -0.23% | +0.49% | ||
Flutter Entmt Rg | GBP | 204.70 | +0.91% | -1.66% | ||
Fresnillo Rg | GBP | 6.66 | -0.52% | +6.65% | ||
Glencore Rg | GBP | 3.58 | -1.83% | +1.14% | ||
GSK Rg | GBP | 13.48 | +0.00% | +0.30% | ||
Haleon Rg | GBP | 3.71 | -3.00% | -1.80% | ||
Halma Rg | GBP | 26.98 | -1.14% | +0.00% | ||
Harbour Ener Rg | GBP | 2.67 | -0.30% | +5.41% | ||
Hikma Pharm Rg | GBP | 20.26 | -1.75% | +1.40% | ||
Hiscox Rg | GBP | 10.41 | -2.71% | -3.88% | ||
Howden Join Grp Rg | GBP | 7.58 | -0.13% | -4.60% | ||
ICG Rg | GBP | 20.21 | -3.02% | -2.08% | ||
IMI Rg | GBP | 18.41 | -0.59% | +0.55% | ||
Informa Rg | GBP | 7.95 | +0.00% | -0.20% | ||
Intertek Group Rg | GBP | 47.76 | -1.40% | +1.57% | ||
Kingfisher Rg | GBP | 2.31 | +0.30% | -6.74% | ||
Land Sec REIT Rg | GBP | 5.41 | -1.50% | -7.56% | ||
Legal & General Rg | GBP | 2.19 | -2.10% | -4.49% | ||
Lloyds Banking G Rg | GBP | 0.53 | -1.71% | -3.46% | ||
M&G Rg | GBP | 1.93 | -0.49% | -2.36% | ||
Melrose Ind Rg | GBP | 5.64 | +0.04% | +2.66% | ||
Mondi Rg | GBP | 11.53 | -1.93% | -2.60% | ||
Natl Grid Rg | GBP | 9.19 | -1.46% | -2.96% | ||
NatWest Grp Rg | GBP | 3.73 | -3.25% | -7.29% | ||
Next Rg | GBP | 93.73 | -1.44% | -1.69% | ||
Persimmon Plc Rg | GBP | 10.74 | -1.47% | -10.05% | ||
Phoenix Grp Rg | GBP | 4.79 | -2.16% | -5.58% | ||
Reckitt Benck Gr Rg | GBP | 49.54 | +0.61% | +2.69% | ||
Rentokil Initial Rg | GBP | 3.76 | -2.99% | -5.50% | ||
Rightmove Rg | GBP | 6.48 | +0.84% | +0.75% | ||
Rio Tinto Rg | GBP | 48.26 | +0.32% | +2.27% | ||
Rolls-Royce Hldg Rg | GBP | 5.82 | +0.36% | +2.02% | ||
RS Grp Rg | GBP | 6.46 | -3.69% | -4.86% | ||
Sage Grp Rg | GBP | 12.85 | -1.08% | +1.72% | ||
Sainsbury Rg | GBP | 2.52 | -4.25% | -8.06% | ||
Schroders Rg | GBP | --- | --- | --- | ||
Segro (REIT) Rg | GBP | 6.70 | -0.12% | -4.56% | ||
Severn Trent Rg | GBP | 23.59 | -1.46% | -6.02% | ||
Smith & Nephew Rg | GBP | 9.85 | -1.53% | -0.42% | ||
Smiths Group Rg | GBP | 17.41 | -1.69% | +1.69% | ||
Spirax Grp Rg | GBP | 65.20 | -2.76% | -4.75% | ||
SSE Rg | GBP | 15.40 | -1.94% | -3.47% | ||
St. James's Rg | GBP | 8.14 | -2.40% | -5.78% | ||
Standard Charter Rg | GBP | 10.29 | +1.33% | +3.95% | ||
Taylor Wimpey Rg | GBP | 1.09 | -1.71% | -10.74% | ||
Tesco Rg | GBP | 3.60 | -2.36% | -2.39% | ||
Tritax Big Box Rg | GBP | 1.30 | -1.29% | -2.34% | ||
Unite Group Rg | GBP | 7.95 | +0.32% | -1.91% | ||
United Utilities Rg | GBP | 9.54 | -1.85% | -9.17% | ||
Vodafone Group Rg | GBP | 0.66 | -0.74% | -3.36% | ||
Whitbread Rg | GBP | 28.73 | -1.03% | -2.58% | ||
Wise-A Rg | GBP | 10.89 | -2.59% | +2.74% | ||
WPP Rg | GBP | 7.30 | -0.82% | -11.71% | ||
Antofagasta Rg | GBP | 16.93 | -2.05% | +6.28% | ||
B&M EurValRet Rg | GBP | 3.16 | -0.88% | -13.15% | ||
Burberry Group Rg | GBP | 9.56 | +0.03% | -1.76% | ||
JD Sports Fsn Rg | GBP | 0.97 | -2.91% | +1.43% | ||
Ocado Group Rg | GBP | 2.76 | -0.83% | -8.73% | ||
Prudential Rg | GBP | 6.03 | -2.87% | -5.48% | ||
Coca-Cola HBC N | GBP | 27.52 | -1.64% | +0.95% | --- | --- |
Ajouter ce titre à mes listes de titres.
Suivre le titre