Nom | Monnaie | Actuel | +/- (%) | Perf. 1 Mois | Perf. 3 Mois | Perf. 1 Année |
---|---|---|---|---|---|---|
S&P 500 | USD | 6'227.42 | --- | +4.30% | +14.12% | +12.47% |
3M Rg | USD | 153.97 | +0.10% | +5.27% | +15.79% | +51.52% |
A.J.Gallagher Rg | USD | 315.74 | -1.17% | -3.77% | -3.06% | +20.22% |
A.O.Smith Corp Rg | USD | 68.09 | +0.49% | +6.72% | +8.30% | -15.98% |
Abbott Laborator Rg | USD | 134.11 | -1.58% | +0.13% | +7.72% | +31.06% |
AbbVie Rg | USD | 190.75 | +0.40% | +1.75% | +9.50% | +16.42% |
Accenture-A Rg | USD | 302.29 | -0.11% | -4.15% | +5.98% | -1.13% |
Adobe Rg | USD | 392.10 | +1.35% | -4.94% | +15.32% | -30.93% |
Advanced Micro D Rg | USD | 136.11 | -4.08% | +16.03% | +74.03% | -17.16% |
Aes Rg | USD | 11.13 | +3.34% | +5.90% | +8.06% | -37.79% |
AFLAC Rg | USD | 103.52 | -2.14% | +1.28% | -1.11% | +16.20% |
Agilent Tech Rg | USD | 120.66 | +0.17% | +5.90% | +20.72% | -4.34% |
Air Prod&Chemica Rg | USD | 290.30 | +1.69% | +5.10% | +10.78% | +14.74% |
Airbnb Rg-A | USD | 135.41 | +2.32% | +1.89% | +28.12% | -12.27% |
Akamai Technolog Rg | USD | 79.61 | -0.19% | +3.27% | +16.71% | -12.34% |
Albemarle Rg | USD | 67.99 | +8.09% | +15.94% | +24.27% | -32.07% |
Alexandria REIT Rg | USD | 76.27 | +2.39% | +9.66% | +2.28% | -34.86% |
Align Technology Rg | USD | 194.28 | +2.61% | +8.44% | +34.62% | -18.96% |
Allegion Rg | USD | 147.95 | +0.20% | +7.03% | +21.19% | +27.88% |
Alliant Energy Rg | USD | 61.36 | +1.47% | -0.94% | +4.37% | +20.08% |
Allstate Rg | USD | 194.69 | -2.72% | -5.79% | +2.04% | +22.11% |
Alphab Rg-C-NV | USD | 176.91 | -0.27% | +5.49% | +20.69% | -5.20% |
Alphabet-A Rg | USD | 175.84 | -0.22% | +5.81% | +21.52% | -5.07% |
Altria Group Rg | USD | 59.17 | +1.77% | -0.37% | +4.95% | +28.77% |
Am Electric Rg | USD | 104.39 | +0.61% | +1.52% | +3.07% | +19.14% |
Amazon.Com Rg | USD | 220.46 | +0.49% | +7.17% | +29.18% | +10.23% |
Amcor Rg | USD | 9.69 | +2.32% | +7.19% | +7.43% | +0.73% |
Amer Tower REIT Rg | USD | 222.83 | -0.73% | +3.06% | +6.97% | +14.39% |
Amer Wtr Works Rg | USD | 140.31 | -1.58% | +0.21% | -1.98% | +9.65% |
Ameren Rg | USD | 95.48 | -0.94% | -0.56% | -1.28% | +35.32% |
American Express Rg | USD | 325.61 | +0.95% | +10.02% | +31.88% | +38.14% |
American Intl Gr Rg | USD | 82.36 | -4.09% | -3.58% | +1.24% | +9.59% |
Ameriprise Fincl Rg | USD | 542.44 | +0.71% | +6.70% | +18.82% | +24.99% |
AMETEK Rg | USD | 181.99 | -0.58% | +2.86% | +15.61% | +9.43% |
Amgen Rg | USD | 290.52 | +4.05% | +0.33% | +3.66% | -6.52% |
Amphenol Rg-A | USD | 98.52 | +1.16% | +6.49% | +53.63% | +45.33% |
Analog Devices Rg | USD | 240.64 | +1.10% | +10.17% | +44.89% | +5.43% |
Ansys Rg | USD | 353.14 | +0.55% | +5.45% | +23.98% | +7.96% |
Aon-A Rg | USD | 351.55 | -1.51% | -5.11% | -4.73% | +19.26% |
APA Rg | USD | 18.94 | +3.55% | +3.67% | +35.00% | -35.49% |
Apollo Glb Mgmt Rg | USD | 142.78 | +0.81% | +9.59% | +15.21% | +19.18% |
Apple Rg | USD | 207.82 | +1.29% | +2.24% | +20.53% | -5.65% |
Applied Material Rg | USD | 183.76 | +0.38% | +13.61% | +42.49% | -23.71% |
Aptiv Rg | USD | 72.19 | +0.73% | +10.25% | +46.07% | +3.44% |
Arch Cap Grp Rg | USD | 91.50 | +0.49% | -4.51% | +5.88% | -8.50% |
Archer-Daniels M Rg | USD | 55.90 | +2.66% | +18.99% | +25.67% | -10.83% |
Arista Ne Rg | USD | 101.13 | +2.24% | +6.25% | +39.20% | +10.70% |
Assurant Rg | USD | 191.78 | -2.97% | -4.78% | +0.77% | +16.99% |
AT&T Rg | USD | 28.31 | -1.97% | +1.98% | +7.28% | +51.55% |
Atmos Energy Cor Rg | USD | 151.51 | -1.39% | -0.55% | +1.49% | +31.56% |
Autodesk Inc Rg | USD | 311.67 | +0.68% | +4.06% | +30.49% | +25.74% |
Automatic Data P Rg | USD | 310.13 | +0.56% | -5.02% | +12.06% | +31.06% |
Autozone Rg | USD | 3'685.34 | -0.89% | -1.07% | +1.94% | +29.54% |
Avery Dennison Rg | USD | 183.43 | +1.30% | +3.21% | +10.12% | -15.40% |
Avlonby Com REIT Rg | USD | 202.00 | -0.63% | -0.48% | +4.34% | +0.52% |
Axon Enterprise Rg | USD | 775.38 | -6.35% | +2.15% | +53.84% | +164.47% |
Baker Hughes Rg-A | USD | 38.69 | +0.91% | +3.06% | +10.54% | +11.53% |
Ball Rg | USD | 58.74 | +1.49% | +9.81% | +27.81% | -2.15% |
Bank of America Rg | USD | 48.71 | +1.16% | +9.76% | +35.87% | +19.10% |
Bank of NY Mello Rg | USD | 92.09 | +1.59% | +3.96% | +20.21% | +52.29% |
Baxter Intl Rg | USD | 31.13 | -0.32% | +3.25% | +10.63% | -6.12% |
Becton Dickinson Rg | USD | 177.27 | -0.23% | +3.65% | -10.97% | -22.54% |
Berkshire Hath Rg-B | USD | 480.48 | -1.86% | -1.69% | -6.85% | +18.41% |
Best Buy Rg | USD | 71.59 | +1.33% | +1.60% | +19.82% | -13.05% |
Bio-Techne Rg | USD | 52.08 | +1.22% | +6.77% | +6.70% | -26.90% |
Biogen Rg | USD | 130.07 | +3.57% | -1.34% | +14.05% | -43.16% |
Blackrock Rg | USD | 1'070.57 | +1.55% | +8.64% | +24.66% | +35.67% |
Blackstone Rg | USD | 153.56 | +0.52% | +11.47% | +20.49% | +24.44% |
Boeing Co Rg | USD | 212.03 | +1.07% | +1.44% | +36.34% | +15.04% |
Booking Hldg Rg | USD | 5'730.73 | -1.01% | +4.67% | +37.62% | +46.33% |
Boston Scientifi Rg | USD | 103.63 | -1.10% | +0.78% | +11.86% | +36.16% |
Brdridg Fncl Sol Rg | USD | 238.02 | -2.74% | -2.81% | +4.22% | +19.31% |
Bristol-MyersSqu Rg | USD | 47.63 | +0.25% | -0.44% | -5.61% | +18.90% |
Broadcom Rg | USD | 264.74 | -3.96% | +3.07% | +69.67% | +59.72% |
Brown & Brown Rg | USD | 107.81 | -1.03% | -2.02% | -8.06% | +19.74% |
Brown NVtgRg-B | USD | 28.71 | +3.09% | +5.36% | -14.66% | -31.40% |
Builders FirstSo Rg | USD | 127.89 | +0.77% | +12.82% | +6.63% | -4.83% |
Bunge Global Rg | USD | 81.39 | +1.42% | +10.21% | +11.14% | -25.60% |
BXP Rg | USD | 68.27 | +0.22% | -4.93% | +14.43% | +11.04% |
C.H.Robinson Wld Rg | USD | 98.31 | +2.46% | +2.10% | +13.05% | +14.11% |
Cadence Design Rg | USD | 309.46 | +0.43% | +5.50% | +33.60% | -2.31% |
Caesr Entmt Rg | USD | 29.61 | +4.30% | +11.86% | +25.95% | -20.87% |
Camden REIT-SBI Rg | USD | 113.40 | +0.38% | -2.02% | +4.94% | +5.49% |
Capital One Finl Rg | USD | 218.81 | +1.69% | +13.96% | +34.93% | +58.08% |
Cardinal Health Rg | USD | 161.98 | -1.47% | +5.10% | +25.68% | +69.26% |
CarMax Rg | USD | 71.57 | +1.84% | +9.43% | +7.71% | -1.80% |
Carnival | USD | 29.65 | +3.53% | +23.44% | +68.47% | +69.91% |
Carrier Global Rg | USD | 75.26 | +1.29% | +5.41% | +27.45% | +18.59% |
Caterpillar Rg | USD | 398.43 | +1.92% | +14.18% | +37.79% | +20.51% |
Cboe Glbl Mkt Rg | USD | 231.46 | -0.08% | +4.21% | +10.22% | +35.17% |
CBRE Group Rg-A | USD | 142.51 | +0.63% | +11.65% | +22.17% | +63.07% |
CDW Rg | USD | 181.16 | +1.44% | +1.01% | +24.06% | -17.32% |
Cencora Rg | USD | 291.17 | -1.41% | +0.96% | +4.31% | +30.86% |
Centene Rg | USD | 33.78 | -40.37% | -38.40% | -45.86% | -49.40% |
Centerpoint Ener Rg | USD | 35.77 | -2.05% | -2.88% | -1.16% | +17.94% |
CF Industries Hl Rg | USD | 93.85 | +1.47% | +1.70% | +34.13% | +34.15% |
Charles Riv Lab Rg | USD | 157.49 | +2.00% | +11.54% | +57.57% | -21.81% |
Charles Schwab Rg | USD | 91.34 | +0.19% | +4.70% | +23.68% | +23.22% |
Charter Comm Rg-A | USD | 418.22 | +2.30% | +7.02% | +30.01% | +37.80% |
Chevron Rg | USD | 147.98 | +1.66% | +8.09% | +9.63% | -5.57% |
Chipotle Mexican Rg | USD | 56.77 | -2.52% | +7.93% | +12.93% | -7.81% |
Chubb N | USD | 280.08 | -3.28% | -3.92% | -0.80% | +10.23% |
Church & Dwight Rg | USD | 98.03 | +0.40% | -0.97% | -5.53% | -7.11% |
Cincinnati Finan Rg | USD | 149.38 | +0.31% | -1.41% | +17.58% | +25.69% |
Cintas Rg | USD | 224.31 | +0.65% | -1.44% | +17.99% | +27.39% |
Cisco Systems Rg | USD | 69.10 | -0.40% | +7.36% | +29.91% | +46.15% |
Citigroup Rg | USD | 86.76 | +0.57% | +13.16% | +40.87% | +34.60% |
Citizens Finl Gr Rg | USD | 47.03 | +2.02% | +16.79% | +35.18% | +30.46% |
Clorox Co. Rg | USD | 124.66 | +0.91% | -2.07% | -11.53% | -5.89% |
CME Group Rg-A | USD | 275.42 | -0.07% | -2.44% | +8.00% | +39.75% |
CMS Energy Corp Rg | USD | 69.69 | -0.63% | +0.50% | -2.60% | +18.38% |
Cnstlltn Ener Co Rg | USD | 307.92 | -4.60% | -1.63% | +66.50% | +49.37% |
Coca-Cola Co Rg | USD | 70.91 | -1.06% | +0.00% | +0.21% | +11.97% |
Cognizant Tech So-A | USD | 80.44 | +3.09% | +0.15% | +21.02% | +17.24% |
Coinbase Glb Rg-A | USD | 335.33 | -4.33% | +29.52% | +121.38% | +47.39% |
Colgate-Palmoliv Rg | USD | 92.40 | +0.39% | +2.50% | +0.65% | -3.64% |
Comcast-A | USD | 36.33 | +1.79% | +4.82% | +10.63% | -4.80% |
ConAgra Foods Rg | USD | 21.14 | +0.43% | -5.03% | -17.03% | -24.85% |
ConocoPhillips Rg | USD | 94.44 | +2.66% | +10.65% | +13.39% | -17.71% |
Consolidated Edi Rg | USD | 99.92 | -0.85% | -2.30% | -7.74% | +12.64% |
Constellation Brd-A | USD | 173.87 | +4.48% | +1.92% | -5.89% | -30.55% |
Cooper Co Rg | USD | 72.81 | +2.32% | +8.82% | +1.83% | -15.84% |
Copart Rg | USD | 49.64 | +1.16% | -2.69% | -9.07% | -9.23% |
Corning Inc Rg | USD | 52.72 | +0.25% | +3.66% | +26.46% | +37.22% |
Corpay Rg-B | USD | 337.10 | -0.52% | +1.82% | +12.46% | +26.07% |
Corteva Rg | USD | 77.00 | +2.52% | +8.15% | +32.90% | +46.72% |
CoStar Group Rg | USD | 81.91 | +1.88% | +8.22% | +11.85% | +10.36% |
Costco Whsl Rg | USD | 985.96 | -0.40% | -6.60% | +8.50% | +14.73% |
Coterra Energy Rg | USD | 25.03 | -0.24% | +0.81% | +1.34% | -6.92% |
Crown Castl REIT Rg | USD | 103.17 | -0.53% | +2.88% | +8.42% | +6.73% |
CrwdStrik Hldg Rg-A | USD | 492.07 | -3.38% | +0.68% | +51.39% | +27.79% |
CSX Rg | USD | 33.47 | +2.57% | +5.05% | +25.40% | -0.86% |
Cummins Rg | USD | 333.44 | +1.16% | +3.19% | +18.35% | +22.55% |
CVS Health Rg | USD | 66.60 | -4.28% | +5.58% | -3.44% | +17.46% |
D R Horton Rg | USD | 135.61 | +1.28% | +10.49% | +15.05% | -0.31% |
Danaher Rg | USD | 202.50 | +0.70% | +5.39% | +12.03% | -15.63% |
Darden Restauran Rg | USD | 219.33 | -0.12% | +1.99% | +14.22% | +50.83% |
DaVita Rg | USD | 142.56 | -2.83% | +3.50% | -7.04% | +3.34% |
Dayforce Rg | USD | 55.50 | -1.70% | -6.22% | +2.55% | +8.27% |
Deckers Outdoor Rg | USD | 106.26 | +0.82% | -1.90% | -3.07% | -31.86% |
Deere & Co Rg | USD | 520.31 | +2.35% | +1.87% | +17.14% | +43.42% |
Dell Tech Rg-C | USD | 123.48 | +1.44% | +10.43% | +56.42% | -13.45% |
Delta Air Lines Rg | USD | 50.13 | +2.31% | +2.64% | +27.36% | +5.78% |
Devon Energy Rg | USD | 33.41 | +2.33% | +6.33% | +20.40% | -30.55% |
Dexcom Rg | USD | 83.58 | -4.25% | -3.70% | +37.72% | -25.70% |
Diamondback Eng Rg | USD | 140.20 | +2.04% | -1.46% | +17.57% | -31.58% |
Digita Rlty REIT Rg | USD | 172.16 | +0.53% | -2.13% | +20.99% | +13.48% |
Dollar General Rg | USD | 115.46 | +0.14% | +1.42% | +32.51% | -7.95% |
Dollar Tree Rg | USD | 101.50 | +2.48% | +4.94% | +45.62% | -5.24% |
Dominion Energy Rg | USD | 57.42 | -0.40% | +2.54% | +10.57% | +16.68% |
Domino's Pizza Rg | USD | 457.53 | +1.54% | -1.51% | +6.22% | -7.12% |
DoorDash Rg-A | USD | 238.01 | -3.45% | +11.38% | +43.60% | +121.51% |
Dover Corp Rg | USD | 188.15 | +1.07% | +6.16% | +17.92% | +6.32% |
Dow Rg | USD | 28.73 | +3.23% | +1.95% | +5.28% | -45.67% |
Dte Energy Rg | USD | 130.68 | -1.32% | -1.52% | +1.50% | +19.63% |
Duke Energy Rg | USD | 117.06 | -1.52% | +1.14% | +0.19% | +17.25% |
DuPont de Nem Rg | USD | 72.95 | +2.10% | +8.22% | +26.52% | -7.88% |
Eastman Chemical Rg | USD | 79.92 | +2.20% | +2.02% | +5.10% | -16.64% |
Eaton Corp -NPV- Rg | USD | 358.19 | +0.89% | +9.71% | +32.31% | +12.49% |
eBay Rg | USD | 76.10 | +2.20% | +0.20% | +27.86% | +42.91% |
Ecolab Inc Rg | USD | 272.46 | -0.06% | +2.07% | +17.16% | +15.52% |
Edison Intl Rg | USD | 52.56 | -0.61% | -2.01% | -5.13% | -26.82% |
Edwards Lifescns Rg | USD | 77.02 | -0.21% | -0.96% | +12.83% | -15.44% |
Electronic Arts Rg | USD | 159.06 | -0.40% | +8.77% | +20.02% | +14.53% |
Elevance Health Rg | USD | 350.25 | -11.50% | -8.94% | -19.74% | -33.96% |
Eli Lilly & Co Rg | USD | 779.28 | +0.44% | +1.78% | +8.10% | -13.23% |
Emerson Electric Rg | USD | 137.79 | +1.68% | +12.48% | +38.16% | +25.77% |
Enphase Energy Rg | USD | 40.91 | +3.18% | -6.49% | -17.39% | -57.28% |
Entergy Rg | USD | 81.32 | -1.47% | -0.59% | +1.30% | +54.09% |
EOG Resources Rg | USD | 122.88 | +1.39% | +10.67% | +17.46% | -3.07% |
EPAM Systems Rg | USD | 179.55 | +0.29% | +2.85% | +22.74% | -3.22% |
EQT Rg | USD | 56.14 | +0.75% | +1.46% | +15.78% | +51.57% |
Eqty Re REIT-SBI Rg | USD | 66.67 | -0.88% | -2.61% | +3.73% | -1.21% |
Equifax Inc Rg | USD | 262.37 | -0.59% | -1.44% | +20.50% | +9.13% |
Equinix REIT Rg | USD | 795.38 | -0.01% | -11.11% | +7.47% | +5.16% |
Erie Indemnity-A | USD | 352.05 | +1.52% | -2.80% | -7.48% | -3.95% |
Essex Prop REIT Rg | USD | 283.40 | -0.48% | +1.89% | +7.82% | +5.12% |
Estee Lauder Rg-A | USD | 88.58 | +4.08% | +31.33% | +66.19% | -16.78% |
Everest Group Rg | USD | 334.03 | -2.01% | -2.85% | -2.16% | -8.43% |
Evergy Rg | USD | 69.46 | +0.77% | +5.23% | +7.67% | +31.58% |
Eversource Energ Rg | USD | 64.45 | -0.15% | -1.30% | +15.73% | +12.46% |
Exelon Rg | USD | 43.41 | -0.02% | -0.12% | -2.43% | +25.72% |
Expand Ener Rg | USD | 111.19 | -4.92% | -5.95% | +11.18% | +33.93% |
Expedia Group Rg | USD | 174.04 | +3.18% | +3.21% | +27.38% | +41.66% |
Expedit Intl Was Rg | USD | 119.07 | +0.92% | +7.13% | +9.99% | -3.86% |
Extra Sp St REIT Rg | USD | 151.78 | +0.85% | +1.57% | +15.12% | -1.57% |
Exxon Mobil Rg | USD | 111.05 | +1.66% | +9.05% | +11.13% | -3.23% |
F5 Rg | USD | 295.97 | +0.56% | +1.83% | +22.54% | +71.77% |
FactSet Resh Sys Rg | USD | 447.71 | -0.58% | +3.76% | +7.44% | +7.43% |
Fair Isaac Rg | USD | 1'842.78 | -0.02% | +4.00% | -0.39% | +20.44% |
Fastenal Rg | USD | 42.86 | +2.05% | +4.05% | +20.39% | +36.58% |
Fd Rlty Inv-SBI Rg | USD | 94.92 | +0.75% | +0.48% | +6.70% | -5.69% |
Fedex Rg | USD | 239.14 | +2.05% | +10.34% | +15.86% | -18.58% |
Fidelity Nationa Rg | USD | 81.27 | -1.31% | +0.91% | +16.92% | +7.20% |
Fifth Third Banc Rg | USD | 42.44 | +3.19% | +9.13% | +26.99% | +14.76% |
First Solar Rg | USD | 162.96 | -1.56% | +2.25% | +35.37% | -24.81% |
Firstenergy Rg | USD | 39.76 | -1.54% | -2.38% | -0.82% | +3.43% |
Fiserv Inc Rg | USD | 172.45 | -0.13% | +4.28% | -15.62% | +15.90% |
Ford Motor Rg | USD | 11.77 | +3.70% | +16.53% | +28.77% | -8.55% |
Fortinet Rg | USD | 102.43 | -3.11% | -0.44% | +16.20% | +67.89% |
Fortive Rg | USD | 53.34 | +0.34% | -0.89% | +11.52% | -26.20% |
Fox Rg-A | USD | 55.97 | -0.12% | +1.27% | +17.96% | +62.33% |
Fox Rg-B | USD | 51.59 | -0.08% | +1.72% | +17.76% | +59.72% |
Franklin Resourc Rg | USD | 24.79 | +1.85% | +13.98% | +39.90% | +10.47% |
Freeport McMoRan Rg | USD | 45.77 | +3.90% | +9.79% | +46.00% | -9.63% |
Garmin N | USD | 213.39 | +1.07% | +3.85% | +14.22% | +32.42% |
Gartner Rg | USD | 395.44 | -2.77% | -6.13% | +0.87% | -11.68% |
GE Aerospace Rg | USD | 244.75 | -1.71% | -2.85% | +34.84% | +50.15% |
GE Hltc Tech Rg | USD | 75.95 | +2.54% | +6.73% | +29.28% | -0.50% |
GE Vernova Rg | USD | 505.07 | -0.18% | +4.29% | +62.95% | +192.49% |
Gen Digital Rg | USD | 29.80 | +1.36% | +3.33% | +26.81% | +19.39% |
Generac Hldgs Rg | USD | 150.62 | +2.74% | +19.23% | +38.94% | +9.12% |
General Mills Rg | USD | 53.83 | +1.20% | -1.32% | -5.84% | -14.66% |
General Motors Rg | USD | 52.68 | +1.25% | +11.49% | +20.47% | +12.78% |
Genl Dynamics Co Rg | USD | 293.92 | -0.16% | +7.11% | +8.13% | +3.17% |
Genuine Parts Co Rg | USD | 127.47 | +1.70% | +1.04% | +12.52% | -4.43% |
Gilead Sciences Rg | USD | 111.73 | +0.78% | +2.20% | +8.28% | +63.35% |
Global Payments Rg | USD | 81.99 | +0.02% | +7.85% | -1.50% | -15.12% |
Globe Life Rg | USD | 120.29 | -3.69% | +0.43% | +1.42% | +45.91% |
GoDaddy Rg-A | USD | 175.43 | -1.66% | -2.75% | +3.80% | +22.09% |
Goldman Sachs Gr Rg | USD | 715.89 | +1.33% | +18.16% | +46.16% | +52.99% |
Halliburton Rg | USD | 21.71 | +2.36% | +8.82% | +7.10% | -35.73% |
Hartford Ins Grp Rg | USD | 122.90 | -2.92% | -4.01% | +7.07% | +23.37% |
Hasbro Inc Rg | USD | 76.99 | +4.29% | +17.22% | +51.82% | +34.93% |
HCA Healthcare Rg | USD | 378.04 | -2.95% | -0.91% | +12.85% | +15.77% |
Healthpeak REIT Rg | USD | 18.31 | +2.40% | +7.20% | +0.77% | -6.01% |
Henry Schein Rg | USD | 74.48 | +1.96% | +5.54% | +18.79% | +13.54% |
Hershey Rg | USD | 177.08 | +0.72% | +8.78% | +7.92% | -3.63% |
Hess Rg | USD | 143.52 | +1.68% | +7.87% | +12.87% | -3.81% |
Hiltn Wrld Hldgs Rg | USD | 270.11 | +0.43% | +8.71% | +28.67% | +24.98% |
Hologic Rg | USD | 65.33 | +0.26% | +3.63% | +11.75% | -11.15% |
Home Depot Rg | USD | 371.85 | -0.35% | +0.70% | +5.16% | +11.45% |
Honeywell Intl Rg | USD | 238.77 | +2.53% | +5.29% | +30.58% | +11.98% |
Hormel Foods Rg | USD | 30.81 | +0.36% | +0.33% | +4.41% | +1.88% |
Host Hotels REIT Rg | USD | 15.87 | +3.32% | +1.28% | +24.96% | -10.08% |
Howmet Aerspc Rg | USD | 175.95 | -0.15% | +0.54% | +41.68% | +121.80% |
HP Enterprise Rg | USD | 21.25 | +3.76% | +19.65% | +54.66% | +2.81% |
HP Rg | USD | 25.85 | +1.37% | +4.66% | +13.03% | -25.82% |
Hubbell Rg | USD | 415.12 | +1.12% | +6.82% | +21.44% | +11.80% |
Humana Rg | USD | 243.79 | -3.48% | +7.32% | -16.01% | -32.81% |
Huntgtn Ingls In Rg | USD | 250.15 | +1.56% | +11.29% | +24.52% | +1.64% |
Huntington Bancs Rg | USD | 17.18 | +2.51% | +7.98% | +37.55% | +30.05% |
IBM Rg | USD | 287.65 | -1.22% | +7.79% | +25.31% | +63.69% |
Idex Corp Rg | USD | 182.16 | +1.09% | +1.04% | +9.10% | -6.65% |
IDEXX Labs Rg | USD | 542.65 | +1.18% | +3.20% | +50.30% | +13.71% |
Illinois Tool Wo Rg | USD | 256.45 | +0.49% | +4.20% | +13.07% | +8.67% |
Incyte Rg | USD | 68.73 | +0.93% | +2.41% | +20.64% | +16.45% |
Ingersoll Rand Rg | USD | 86.55 | +1.47% | +5.72% | +22.00% | -4.94% |
Insulet Rg | USD | 299.99 | -4.52% | -7.19% | +21.43% | +52.13% |
Intel Rg | USD | 22.85 | +2.01% | +12.62% | +26.03% | -26.46% |
Intercon Exchang Rg | USD | 181.74 | -0.07% | +1.78% | +17.11% | +28.75% |
Interpublic Grou Rg | USD | 25.55 | +1.67% | +12.75% | +6.28% | -11.19% |
Intl Flavors&Fra Rg | USD | 76.63 | +2.05% | +0.22% | +7.36% | -19.35% |
Intl Paper Rg | USD | 50.39 | +1.90% | +6.99% | +9.07% | +15.73% |
Intuit Rg | USD | 779.61 | -1.02% | +1.96% | +43.29% | +18.80% |
Intuitive Surgic Rg | USD | 537.99 | -1.00% | -2.51% | +17.56% | +22.60% |
Invesco Rg | USD | 16.59 | +2.60% | +16.42% | +30.73% | +10.23% |
Invitation REIT Rg | USD | 32.51 | -0.82% | -1.31% | +2.75% | -9.72% |
IQVIA Holdings Rg | USD | 164.65 | +1.25% | +11.73% | +14.96% | -20.39% |
Iron Mount REIT Rg | USD | 99.61 | -0.32% | -1.65% | +22.03% | +8.53% |
J.B.Hunt Transp Rg | USD | 151.08 | +5.21% | +7.43% | +16.70% | -5.23% |
Jabil Rg | USD | 221.89 | +2.66% | +28.53% | +68.05% | +101.53% |
Jack Henry & Ass Rg | USD | 182.09 | +1.07% | +1.04% | +11.34% | +11.19% |
Jacobs Solutions Rg | USD | 132.01 | -0.48% | +5.61% | +16.09% | +20.26% |
JM Smucker Rg | USD | 104.83 | +1.83% | -5.59% | -8.34% | -3.93% |
Johnson Ctr Int Rg | USD | 105.07 | +0.38% | +2.69% | +37.83% | +57.15% |
Johnson&Johnson Rg | USD | 155.56 | -0.23% | +1.24% | +4.62% | +6.77% |
JPMorgan Chase Rg | USD | 292.00 | +0.55% | +11.47% | +28.57% | +39.92% |
Juniper Networks Rg | USD | 39.95 | +0.05% | +11.13% | +17.74% | +9.24% |
Kellanova Rg | USD | 80.00 | +0.18% | -2.62% | -2.61% | +41.17% |
Kenvue Rg | USD | 20.90 | -0.33% | -3.46% | -4.44% | +14.15% |
Keurig Dr Pepper Rg | USD | 33.57 | +1.54% | +2.29% | +0.00% | +2.41% |
Keycorp Rg | USD | 18.20 | +1.85% | +14.47% | +32.46% | +27.54% |
Keysight Technol Rg | USD | 165.52 | +0.64% | +3.56% | +24.07% | +22.31% |
Kimberly-Clark Rg | USD | 131.61 | +2.09% | -5.66% | -1.25% | -4.62% |
Kimco Rlty REIT Rg | USD | 21.44 | +1.23% | +2.98% | +8.45% | +11.26% |
Kinder Morgan Rg-P | USD | 28.50 | +0.60% | +0.92% | +10.51% | +42.79% |
KKR & Co Rg | USD | 134.53 | +1.57% | +11.51% | +32.06% | +26.84% |
KLA Rg | USD | 898.85 | +0.35% | +15.86% | +49.93% | +7.12% |
Kroger Rg | USD | 70.23 | -1.57% | +6.02% | +3.43% | +38.38% |
L3Harris Tech Rg | USD | 253.56 | +0.55% | +4.75% | +18.76% | +12.90% |
Labcorp Hldgs | USD | 260.00 | -1.61% | +3.11% | +18.93% | +27.54% |
Lam Research Rg | USD | 96.81 | -0.54% | +15.72% | +60.68% | -9.76% |
Lamb Wst Hldg-WI Rg | USD | 52.76 | +0.74% | -4.49% | -2.13% | -36.19% |
Las Vegas Sands Rg | USD | 47.85 | +0.99% | +18.85% | +50.85% | +12.46% |
Leidos Holdg Rg | USD | 162.62 | +1.04% | +11.87% | +16.43% | +10.90% |
Lennar Rg-A | USD | 115.31 | -0.16% | +4.77% | +10.36% | -19.52% |
Lennox Intl Rg | USD | 602.10 | +0.57% | +9.35% | +9.42% | +10.06% |
Linde Rg | USD | 476.75 | +1.61% | +1.04% | +15.34% | +10.85% |
Live Nation Ent Rg | USD | 149.11 | -0.51% | +3.53% | +15.38% | +57.31% |
LKQ Rg | USD | 37.96 | +2.57% | -5.97% | -1.50% | -9.60% |
Lockheed Martin Rg | USD | 462.55 | -0.73% | -3.24% | -0.25% | -0.75% |
Loews Rg | USD | 91.34 | -1.06% | +3.08% | +8.26% | +22.77% |
Lowe's Com Rg | USD | 226.94 | -0.74% | -0.29% | +2.59% | +6.39% |
Lululemon Athl Rg | USD | 245.12 | +3.17% | -26.81% | -1.01% | -18.75% |
Lyondellbasell I Rg | USD | 62.56 | +2.22% | +12.52% | +15.13% | -34.26% |
M&T Bank Rg | USD | 200.06 | +1.30% | +11.20% | +26.74% | +34.15% |
Marathon Petro Rg | USD | 174.46 | +2.65% | +10.27% | +43.55% | -0.30% |
Marketaxess Hold Rg | USD | 223.11 | -0.10% | +3.89% | +8.16% | +15.12% |
Marriott Intl Rg-A | USD | 278.07 | +1.78% | +5.17% | +31.71% | +15.87% |
Marsh & McLennan Rg | USD | 212.72 | -2.35% | -7.05% | -7.02% | -0.08% |
Martin Marietta Rg | USD | 558.67 | +0.18% | +1.57% | +17.55% | +4.75% |
Masco Rg | USD | 67.28 | +0.27% | +6.25% | +9.04% | +3.86% |
Mastercard Rg-A | USD | 561.52 | -0.55% | -4.09% | +12.45% | +25.29% |
