Nom | Monnaie | Actuel | +/- (%) | Perf. 1 Mois | Perf. 3 Mois | Perf. 1 Année |
---|---|---|---|---|---|---|
S&P 500 | USD | 5'859.85 | --- | +4.03% | +5.31% | +33.98% |
3M Rg | USD | 135.76 | +0.75% | +1.64% | +29.63% | +79.05% |
A.J.Gallagher Rg | USD | 289.71 | +0.63% | -2.11% | +6.04% | +22.74% |
A.O.Smith Corp Rg | USD | 82.62 | +2.16% | +0.18% | +2.67% | +15.02% |
Abbott Laborator Rg | USD | 117.25 | +0.97% | -0.74% | +12.83% | +27.25% |
AbbVie Rg | USD | 195.65 | +0.75% | +1.14% | +12.99% | +31.15% |
Accenture-A Rg | USD | 364.60 | +1.07% | +8.18% | +10.37% | +18.28% |
Adobe Rg | USD | 495.42 | -1.62% | -7.72% | -10.09% | -9.72% |
Advanced Micro D Rg | USD | 167.89 | +2.26% | +10.23% | +10.76% | +59.76% |
Aes Rg | USD | 17.46 | +0.81% | -9.25% | -0.57% | +26.98% |
AFLAC Rg | USD | 114.07 | +0.72% | +4.12% | +20.94% | +40.14% |
Agilent Tech Rg | USD | 144.25 | +0.30% | +4.26% | +10.41% | +28.34% |
Air Prod&Chemica Rg | USD | 320.34 | +1.16% | +10.03% | +25.13% | +10.12% |
Airbnb Rg-A | USD | 134.40 | +1.20% | +14.14% | -9.18% | +8.32% |
Akamai Technolog Rg | USD | 104.22 | +0.77% | +5.77% | +9.65% | -2.24% |
Albemarle Rg | USD | 99.60 | -2.37% | +10.89% | +8.88% | -41.23% |
Alexandria REIT Rg | USD | 120.00 | +2.04% | -3.23% | -1.16% | +18.89% |
Align Technology Rg | USD | 222.04 | -3.31% | -8.90% | -11.75% | -16.52% |
Allegion Rg | USD | 149.46 | +1.47% | +4.25% | +17.52% | +41.55% |
Alliant Energy Rg | USD | 59.67 | +1.17% | +0.03% | +8.81% | +19.94% |
Allstate Rg | USD | 190.53 | +1.20% | +0.14% | +9.75% | +48.94% |
Alphab Rg-C-NV | USD | 164.52 | +0.82% | +3.88% | -8.29% | +18.72% |
Alphabet-A Rg | USD | 163.24 | +0.72% | +3.67% | -8.12% | +18.84% |
Altria Group Rg | USD | 49.86 | +0.04% | -1.27% | +1.51% | +15.44% |
Am Electric Rg | USD | 98.25 | +1.06% | -5.68% | +5.49% | +31.93% |
Amazon.Com Rg | USD | 188.82 | +1.16% | +1.25% | +3.11% | +45.48% |
Amcor Rg | USD | 11.34 | +1.34% | +3.18% | +12.61% | +28.14% |
Amentum Hldgs Rg | USD | 28.38 | +5.50% | --- | --- | --- |
Amer Tower REIT Rg | USD | 221.70 | +1.11% | -7.41% | +5.81% | +32.83% |
Amer Wtr Works Rg | USD | 140.37 | +1.08% | -6.36% | -0.09% | +16.68% |
Ameren Rg | USD | 87.25 | +0.93% | +2.62% | +16.21% | +11.29% |
American Express Rg | USD | 276.52 | +0.13% | +4.19% | +12.00% | +79.10% |
American Intl Gr Rg | USD | 77.62 | +0.50% | +5.46% | +0.96% | +22.86% |
Ameriprise Fincl Rg | USD | 504.35 | +0.37% | +11.53% | +19.69% | +50.53% |
AMETEK Rg | USD | 171.57 | +0.69% | +1.78% | -0.17% | +14.57% |
Amgen Rg | USD | 328.35 | +2.29% | -1.23% | -0.89% | +15.58% |
Amphenol Rg-A | USD | 67.38 | +2.78% | +5.30% | +1.69% | +61.08% |
Analog Devices Rg | USD | 232.86 | +0.94% | +3.30% | +0.71% | +36.12% |
Ansys Rg | USD | 330.03 | +0.33% | +3.62% | +4.92% | +12.59% |
Aon-A Rg | USD | 358.58 | +0.97% | +2.69% | +20.16% | +9.48% |
APA Rg | USD | 27.07 | +0.78% | +13.07% | -15.43% | -34.38% |
Apple Rg | USD | 227.55 | -0.65% | +2.27% | +1.44% | +27.23% |
Applied Material Rg | USD | 205.06 | +0.54% | +8.80% | -2.47% | +45.29% |
Aptiv Rg | USD | 71.09 | -0.28% | +1.24% | +3.64% | -26.39% |
Arch Cap Grp Rg | USD | 114.40 | +0.44% | +2.12% | +19.04% | +35.93% |
Archer-Daniels M Rg | USD | 57.91 | -0.10% | -4.22% | -6.93% | -22.99% |
Arista Networks Rg | USD | 413.47 | -0.83% | +14.55% | +19.28% | +111.59% |
Assurant Rg | USD | 192.87 | +0.51% | -1.47% | +11.84% | +25.49% |
AT&T Rg | USD | 21.26 | -0.51% | -2.39% | +16.75% | +45.82% |
Atmos Energy Cor Rg | USD | 140.28 | +0.66% | +1.54% | +12.64% | +24.44% |
Autodesk Inc Rg | USD | 281.67 | +1.43% | +6.71% | +16.18% | +34.47% |
Automatic Data P Rg | USD | 288.36 | +0.51% | +3.91% | +16.76% | +16.51% |
Autozone Rg | USD | 3'153.04 | +0.74% | +2.43% | +7.92% | +18.95% |
Avery Dennison Rg | USD | 220.52 | +1.14% | +0.15% | -0.02% | +19.67% |
Avlonby Com REIT Rg | USD | 221.63 | +0.92% | -3.97% | +6.46% | +23.62% |
Axon Enterprise Rg | USD | 434.98 | +1.45% | +14.59% | +41.02% | +101.91% |
Baker Hughes Rg-A | USD | 37.70 | +0.24% | +12.87% | +4.93% | +8.18% |
Ball Rg | USD | 65.39 | +1.16% | -2.72% | +4.27% | +43.49% |
Bank of America Rg | USD | 41.91 | -0.10% | +5.97% | -1.18% | +51.74% |
Bank of NY Mello Rg | USD | 76.51 | +3.18% | +8.05% | +20.24% | +76.13% |
Baxter Intl Rg | USD | 36.91 | +1.01% | -7.28% | +4.65% | +15.92% |
Becton Dickinson Rg | USD | 240.02 | +1.49% | +3.78% | +2.43% | -7.44% |
Berkshire Hath Rg-B | USD | 459.98 | -0.05% | +0.72% | +5.98% | +33.18% |
Best Buy Rg | USD | 96.91 | -0.54% | -2.58% | +8.95% | +36.44% |
Bio-Techne Rg | USD | 73.36 | +0.52% | -1.75% | -2.78% | +8.22% |
Biogen Rg | USD | 188.38 | -0.11% | -3.71% | -16.79% | -28.17% |
Blackrock Rg | USD | 991.72 | +0.15% | +9.64% | +17.41% | +55.91% |
Blackstone Rg | USD | 155.49 | +1.60% | +0.28% | +8.26% | +47.62% |
Boeing Co Rg | USD | 148.99 | -1.34% | -4.73% | -20.10% | -19.73% |
Booking Hldg Rg | USD | 4'284.73 | -0.08% | +8.95% | +8.00% | +45.24% |
BorgWarner Rg | USD | 35.43 | +1.08% | +7.69% | +8.85% | -10.24% |
Boston Scientifi Rg | USD | 87.55 | +0.52% | +6.10% | +11.40% | +73.50% |
Brdridg Fncl Sol Rg | USD | 221.51 | +0.35% | +5.00% | +7.76% | +22.31% |
Bristol-MyersSqu Rg | USD | 52.67 | +0.90% | +6.43% | +22.55% | -8.19% |
Broadcom Rg | USD | 181.48 | -2.27% | +8.22% | +15.34% | +105.48% |
Brown & Brown Rg | USD | 105.94 | +1.14% | +2.66% | +8.05% | +53.51% |
Brown NVtgRg-B | USD | 48.69 | +0.83% | +3.51% | +11.93% | -12.57% |
Builders FirstSo Rg | USD | 196.71 | +1.92% | +1.45% | +20.03% | +66.49% |
Bunge Global Rg | USD | 96.22 | -0.77% | -1.50% | -13.20% | --- |
BXP Rg | USD | 84.39 | +1.71% | +4.95% | +21.99% | +45.10% |
C.H.Robinson Wld Rg | USD | 110.17 | +1.97% | +10.09% | +23.98% | +31.15% |
Cadence Design Rg | USD | 282.39 | +0.62% | +5.09% | +0.87% | +12.84% |
Caesr Entmt Rg | USD | 44.51 | +2.06% | +14.51% | +20.75% | +5.03% |
Camden REIT-SBI Rg | USD | 119.65 | +0.28% | -3.50% | +5.88% | +22.62% |
Campbell Soup Rg | USD | 47.41 | -0.90% | -7.20% | +2.18% | +19.39% |
Capital One Finl Rg | USD | 156.61 | +0.60% | +7.95% | +7.64% | +59.74% |
Cardinal Health Rg | USD | 111.92 | -0.52% | +0.54% | +16.78% | +20.29% |
CarMax Rg | USD | 73.04 | +1.25% | -8.00% | -9.10% | +6.67% |
Carnival | USD | 20.21 | -1.08% | +12.09% | +5.98% | +61.68% |
Carrier Global Rg | USD | 82.67 | +1.30% | +6.04% | +21.09% | +56.28% |
Catalent Rg | USD | 60.65 | +0.33% | +0.50% | +3.82% | +32.68% |
Caterpillar Rg | USD | 393.95 | -2.01% | +11.38% | +14.46% | +44.49% |
Cboe Glbl Mkt Rg | USD | 206.22 | +0.40% | -3.46% | +12.40% | +26.43% |
CBRE Group Rg-A | USD | 122.09 | +0.13% | +3.32% | +23.12% | +70.73% |
CDW Rg | USD | 222.00 | +0.14% | +0.84% | -2.99% | +7.11% |
Celanese Rg | USD | 135.66 | -0.38% | +7.87% | -2.30% | +11.01% |
Cencora Rg | USD | 224.81 | +1.01% | -4.14% | +0.25% | +19.93% |
Centene Rg | USD | 72.90 | +0.64% | -3.30% | +12.34% | +1.08% |
Centerpoint Ener Rg | USD | 29.78 | +0.71% | +5.16% | +3.76% | +6.59% |
CF Industries Hl Rg | USD | 87.00 | -0.92% | +6.79% | +23.37% | +0.52% |
Charles Riv Lab Rg | USD | 193.14 | +0.09% | -6.34% | -12.32% | +0.62% |
Charles Schwab Rg | USD | 67.82 | +0.21% | +6.23% | +4.11% | +26.32% |
Charter Comm Rg-A | USD | 326.05 | -0.83% | -4.15% | +1.79% | -27.43% |
Chevron Rg | USD | 151.78 | +0.24% | +5.84% | -1.50% | -9.43% |
Chipotle Mexican Rg | USD | 59.28 | +1.07% | +1.33% | +12.81% | +62.01% |
Chubb N | USD | 288.71 | +0.66% | -0.71% | +9.67% | +33.58% |
Church & Dwight Rg | USD | 103.16 | +1.53% | -0.64% | +2.94% | +15.75% |
Cincinnati Finan Rg | USD | 136.39 | +1.02% | +0.42% | +12.69% | +33.98% |
Cintas Rg | USD | 208.05 | +0.93% | +0.13% | +9.71% | +62.34% |
Cisco Systems Rg | USD | 54.25 | +1.33% | +8.94% | +14.64% | +0.89% |
Citigroup Rg | USD | 66.01 | +0.41% | +11.33% | +2.09% | +60.22% |
Citizens Finl Gr Rg | USD | 43.27 | +1.55% | +6.73% | +2.29% | +59.67% |
Clorox Co. Rg | USD | 161.51 | +0.75% | -1.93% | +21.84% | +30.21% |
CME Group Rg-A | USD | 221.72 | +0.21% | +2.18% | +10.94% | +1.07% |
CMS Energy Corp Rg | USD | 69.87 | +0.76% | -0.56% | +13.79% | +28.70% |
Cnstlltn Ener Co Rg | USD | 266.22 | +1.49% | +35.84% | +40.63% | +134.16% |
Coca-Cola Co Rg | USD | 70.34 | +1.11% | -2.03% | +8.28% | +30.09% |
Cognizant Tech So-A | USD | 75.94 | +1.93% | -1.64% | +2.17% | +15.45% |
Colgate-Palmoliv Rg | USD | 100.73 | +0.63% | -3.66% | +4.33% | +39.75% |
Comcast-A | USD | 41.26 | +0.39% | +4.32% | +2.94% | -5.82% |
ConAgra Foods Rg | USD | 29.45 | +0.27% | -9.55% | +0.61% | +6.39% |
ConocoPhillips Rg | USD | 109.47 | -0.92% | +1.09% | -1.23% | -12.75% |
Consolidated Edi Rg | USD | 103.04 | +0.70% | -1.43% | +10.50% | +15.91% |
Constellation Brd-A | USD | 245.71 | +1.93% | -2.83% | -0.11% | +3.33% |
Cooper Co Rg | USD | 106.74 | +0.41% | -3.43% | +17.62% | +31.15% |
Copart Rg | USD | 55.92 | +0.58% | +11.33% | +8.14% | +22.23% |
Corning Inc Rg | USD | 46.83 | +0.80% | +8.15% | +6.29% | +66.12% |
Corpay Rg-B | USD | 338.87 | -0.13% | +10.42% | +17.10% | +34.66% |
Corteva Rg | USD | 57.76 | +1.62% | +1.26% | +6.20% | +12.02% |
CoStar Group Rg | USD | 76.27 | +1.92% | -3.30% | +2.51% | -5.02% |
Costco Whsl Rg | USD | 889.03 | -0.51% | -2.94% | +6.07% | +56.84% |
Coterra Energy Rg | USD | 24.41 | -1.93% | +6.08% | -6.58% | -16.97% |
Crown Castl REIT Rg | USD | 112.03 | +1.10% | -6.28% | +7.42% | +19.95% |
CrwdStrik Hldg Rg-A | USD | 320.21 | +1.68% | +23.57% | +5.00% | +72.42% |
CSX Rg | USD | 34.96 | +1.25% | +4.30% | +0.78% | +12.27% |
Cummins Rg | USD | 338.37 | +0.68% | +12.20% | +19.29% | +47.89% |
CVS Health Rg | USD | 67.46 | +1.25% | +16.65% | +16.37% | -6.32% |
D R Horton Rg | USD | 187.11 | +2.35% | -4.22% | +5.98% | +78.32% |
Danaher Rg | USD | 271.56 | +0.45% | -0.33% | +2.79% | +28.13% |
Darden Restauran Rg | USD | 156.94 | +0.14% | -2.84% | +11.94% | +11.46% |
DaVita Rg | USD | 161.83 | +0.61% | -1.46% | +14.08% | +111.87% |
Dayforce Rg | USD | 63.44 | +2.37% | +7.54% | +19.43% | -15.14% |
Deckers Outdoor Rg | USD | 160.73 | -0.32% | +3.63% | +9.29% | +85.85% |
Deere & Co Rg | USD | 407.72 | -0.82% | +2.47% | +9.74% | +4.24% |
Dell Tech Rg-C | USD | 128.35 | +0.49% | +9.87% | +1.99% | +89.03% |
Delta Air Lines Rg | USD | 53.18 | +3.60% | +13.92% | +21.94% | +53.34% |
Devon Energy Rg | USD | 42.87 | -0.21% | +5.96% | -6.72% | -14.14% |
Dexcom Rg | USD | 69.21 | -0.50% | -0.43% | -38.02% | -9.16% |
Diamondback Eng Rg | USD | 194.96 | +0.46% | +13.07% | -5.12% | +17.04% |
Digita Rlty REIT Rg | USD | 161.98 | +0.78% | +2.79% | +4.44% | +31.38% |
Discover Fncl Sr Rg | USD | 147.31 | +1.03% | +7.07% | +5.52% | +58.36% |
Dollar General Rg | USD | 79.76 | -3.31% | -7.27% | -33.75% | -32.02% |
Dollar Tree Rg | USD | 68.94 | -0.61% | -1.09% | -35.30% | -36.13% |
Dominion Energy Rg | USD | 56.93 | +1.26% | -2.43% | +12.24% | +35.84% |
Domino's Pizza Rg | USD | 428.08 | -0.37% | +3.79% | +1.22% | +22.14% |
Dover Corp Rg | USD | 193.73 | +1.59% | +2.86% | +7.41% | +36.82% |
Dow Rg | USD | 53.54 | -0.45% | +3.94% | -0.98% | +5.54% |
Dte Energy Rg | USD | 125.58 | +0.57% | -0.08% | +8.35% | +27.45% |
Duke Energy Rg | USD | 115.09 | +0.81% | -1.40% | +7.44% | +29.37% |
DuPont de Nem Rg | USD | 86.85 | +0.37% | +4.82% | +8.32% | +14.77% |
Eastman Chemical Rg | USD | 110.41 | -0.14% | +4.23% | +13.31% | +48.34% |
Eaton Corp -NPV- Rg | USD | 345.61 | +1.24% | +10.87% | +7.35% | +63.20% |
eBay Rg | USD | 66.33 | +0.42% | +4.56% | +23.75% | +58.72% |
Ecolab Inc Rg | USD | 256.44 | +0.96% | +2.39% | +3.94% | +54.21% |
Edison Intl Rg | USD | 84.54 | +1.11% | -1.77% | +12.55% | +27.38% |
Edwards Lifescns Rg | USD | 69.63 | +2.20% | +3.57% | -20.01% | -1.00% |
Electronic Arts Rg | USD | 143.24 | +0.89% | -1.78% | +2.17% | +9.10% |
Elevance Health Rg | USD | 509.02 | +1.42% | -6.35% | +1.31% | +9.30% |
Eli Lilly & Co Rg | USD | 929.51 | -0.27% | +2.57% | +5.83% | +52.80% |
Emerson Electric Rg | USD | 112.64 | +0.52% | +8.41% | -4.23% | +17.37% |
Enphase Energy Rg | USD | 100.97 | +1.79% | -8.13% | -4.26% | -18.45% |
Entergy Rg | USD | 131.90 | +0.96% | +2.18% | +19.53% | +39.18% |
EOG Resources Rg | USD | 131.47 | -0.74% | +6.72% | +5.26% | -2.11% |
EPAM Systems Rg | USD | 198.00 | +1.52% | -1.20% | -4.50% | -18.68% |
EQT Rg | USD | 36.60 | -2.17% | +10.01% | +4.42% | -17.31% |
Eqty Re REIT-SBI Rg | USD | 73.63 | +0.74% | -4.80% | +3.91% | +22.39% |
Equifax Inc Rg | USD | 291.16 | +2.09% | -2.23% | +9.88% | +60.99% |
Equinix REIT Rg | USD | 871.56 | +0.12% | +0.00% | +10.77% | +17.36% |
Erie Indemnity-A | USD | 534.70 | +0.99% | +2.63% | +41.70% | +74.44% |
Essex Prop REIT Rg | USD | 291.35 | +1.14% | -6.66% | +0.10% | +32.98% |
Estee Lauder Rg-A | USD | 94.44 | -1.73% | +7.20% | -5.52% | -33.81% |
Everest Group Rg | USD | 398.66 | +1.19% | +2.87% | +3.59% | -2.30% |
Evergy Rg | USD | 59.34 | +0.47% | -2.82% | +7.17% | +18.80% |
Eversource Energ Rg | USD | 64.02 | +0.31% | -6.17% | +5.26% | +15.43% |
Exelon Rg | USD | 39.74 | +1.20% | -1.22% | +9.99% | -0.53% |
Expedia Group Rg | USD | 150.50 | -0.24% | +10.85% | +10.76% | +51.77% |
Expedit Intl Was Rg | USD | 122.09 | -0.76% | -1.30% | -1.44% | +1.40% |
Extra Sp St REIT Rg | USD | 171.14 | +0.35% | -4.27% | +2.80% | +44.07% |
Exxon Mobil Rg | USD | 124.08 | +0.38% | +8.67% | +9.41% | +11.39% |
F5 Rg | USD | 222.62 | +0.28% | +5.85% | +27.23% | +47.91% |
FactSet Resh Sys Rg | USD | 461.85 | +1.10% | +3.03% | +10.98% | +2.62% |
Fair Isaac Rg | USD | 2'068.91 | +1.87% | +9.79% | +27.07% | +125.30% |
Fastenal Rg | USD | 76.82 | +9.76% | +10.03% | +13.15% | +27.78% |
Fd Rlty Inv-SBI Rg | USD | 111.53 | +0.07% | -3.55% | +1.68% | +22.99% |
Fedex Rg | USD | 267.45 | +1.17% | -10.05% | -11.09% | +7.83% |
Fidelity Nationa Rg | USD | 87.79 | +1.20% | +3.23% | +16.90% | +63.76% |
Fifth Third Banc Rg | USD | 43.84 | +2.74% | +4.21% | +6.95% | +80.63% |
First Solar Rg | USD | 211.49 | +3.15% | -7.56% | -2.28% | +42.98% |
Firstenergy Rg | USD | 43.17 | +1.08% | -1.19% | +8.25% | +19.65% |
Fiserv Inc Rg | USD | 193.23 | +1.51% | +10.23% | +22.90% | +68.04% |
FMC Corp Rg | USD | 62.73 | +3.41% | -0.96% | +9.13% | -6.71% |
Ford Motor Rg | USD | 10.92 | +1.87% | +0.18% | -21.04% | -9.30% |
Fortinet Rg | USD | 82.87 | +0.48% | +10.48% | +41.71% | +43.47% |
Fortive Rg | USD | 78.45 | +0.55% | +4.98% | +2.31% | +4.41% |
Fox Rg-A | USD | 41.39 | +0.10% | +4.36% | +12.20% | +33.73% |
Fox Rg-B | USD | 38.00 | -0.13% | +3.32% | +10.69% | +32.96% |
Franklin Resourc Rg | USD | 20.12 | +0.05% | -1.13% | -13.31% | -13.76% |
Freeport McMoRan Rg | USD | 48.86 | -2.34% | +13.29% | +7.93% | +33.94% |
Garmin N | USD | 167.96 | +1.25% | -2.11% | -2.41% | +57.22% |
Gartner Rg | USD | 527.30 | +1.17% | +3.93% | +12.79% | +49.92% |
GE Aerospace Rg | USD | 192.63 | +0.77% | +6.82% | +11.99% | +117.90% |
GE Hltc Tech Rg | USD | 91.03 | +0.86% | +4.74% | +13.17% | +35.62% |
GE Vernova Rg | USD | 269.50 | +0.98% | +13.64% | +58.07% | --- |
Gen Digital Rg | USD | 27.75 | +0.18% | +4.76% | +8.91% | +62.09% |
Generac Hldgs Rg | USD | 173.71 | +0.07% | +20.87% | +9.93% | +73.76% |
General Mills Rg | USD | 70.83 | +0.03% | -4.93% | +10.69% | +12.46% |
General Motors Rg | USD | 48.63 | +1.59% | +2.34% | +4.85% | +60.34% |
Genl Dynamics Co Rg | USD | 301.86 | +0.81% | -0.65% | +2.51% | +25.11% |
Genuine Parts Co Rg | USD | 139.44 | +1.60% | +1.54% | +1.63% | -7.17% |
Gilead Sciences Rg | USD | 84.95 | +0.33% | +2.58% | +17.08% | +9.40% |
Global Payments Rg | USD | 102.63 | +2.01% | -8.42% | +2.72% | -11.67% |
Globe Life Rg | USD | 108.78 | +0.93% | +2.45% | +21.46% | -6.30% |
GoDaddy Rg-A | USD | 164.07 | +0.58% | +6.61% | +11.11% | +114.89% |
Goldman Sachs Gr Rg | USD | 522.75 | +1.25% | +7.70% | +6.22% | +68.98% |
Halliburton Rg | USD | 30.58 | -0.78% | +4.37% | -8.69% | -28.95% |
Hartford Fin Ser Rg | USD | 118.49 | +0.96% | +1.21% | +16.26% | +62.32% |
Hasbro Inc Rg | USD | 72.13 | -0.29% | +4.95% | +22.25% | +28.83% |
HCA Healthcare Rg | USD | 395.78 | +0.31% | -0.43% | +16.35% | +62.22% |
Healthpeak REIT Rg | USD | 21.88 | +0.97% | -0.27% | +4.09% | +25.67% |
Henry Schein Rg | USD | 70.53 | +0.70% | +0.21% | +0.27% | -3.84% |
Hershey Rg | USD | 186.00 | +0.01% | -6.66% | -2.07% | -2.50% |
Hess Rg | USD | 139.89 | +0.07% | +6.94% | -4.69% | -14.71% |
Hiltn Wrld Hldgs Rg | USD | 237.76 | -0.16% | +7.89% | +7.75% | +53.56% |
Hologic Rg | USD | 79.81 | -0.14% | -1.65% | +2.18% | +15.70% |
Home Depot Rg | USD | 415.42 | +0.85% | +8.40% | +15.52% | +40.37% |
Honeywell Intl Rg | USD | 215.99 | +1.12% | +5.80% | +0.64% | +17.67% |
Hormel Foods Rg | USD | 31.23 | +0.48% | -3.52% | +0.16% | -3.64% |
Host Hotels REIT Rg | USD | 17.81 | +1.14% | +2.24% | -0.28% | +12.37% |
Howmet Aerspc Rg | USD | 102.65 | -1.13% | +8.52% | +24.56% | +126.90% |
HP Enterprise Rg | USD | 20.72 | +0.24% | +13.85% | +0.88% | +22.03% |
HP Rg | USD | 37.44 | +1.16% | +8.74% | -0.72% | +38.15% |
Hubbell Rg | USD | 460.50 | +0.86% | +11.96% | +21.31% | +53.68% |
Humana Rg | USD | 267.60 | +3.69% | -14.18% | -30.65% | -48.53% |
Huntgtn Ingls In Rg | USD | 260.84 | +0.56% | -1.72% | -2.19% | +16.99% |
Huntington Bancs Rg | USD | 15.39 | +2.87% | +7.02% | +3.57% | +54.67% |
IBM Rg | USD | 235.26 | +0.86% | +9.87% | +27.79% | +67.66% |
Idex Corp Rg | USD | 213.31 | +0.86% | +4.21% | +4.62% | +4.98% |
IDEXX Labs Rg | USD | 476.27 | +0.63% | -4.85% | +1.72% | +11.75% |
Illinois Tool Wo Rg | USD | 261.50 | +0.35% | +2.66% | +7.59% | +11.13% |
Incyte Rg | USD | 66.12 | +1.15% | +4.03% | +0.38% | +14.77% |
Ingersoll Rand Rg | USD | 102.44 | +1.67% | +9.01% | +2.18% | +56.02% |
Insulet Rg | USD | 233.10 | +0.82% | -0.33% | +19.52% | +76.08% |
Intel Rg | USD | 23.56 | +1.46% | +19.84% | -28.56% | -34.50% |
Intercon Exchang Rg | USD | 164.38 | +1.11% | +0.96% | +10.64% | +47.08% |
Interpublic Grou Rg | USD | 31.50 | +0.35% | +0.86% | +5.25% | +4.69% |
Intl Flavors&Fra Rg | USD | 105.14 | +2.42% | +0.88% | +6.16% | +55.62% |
Intl Paper Rg | USD | 48.08 | -0.23% | -2.85% | +4.70% | +35.40% |
Intuit Rg | USD | 616.68 | -0.42% | -5.89% | -3.12% | +15.69% |
Intuitive Surgic Rg | USD | 484.78 | +0.19% | -1.04% | +6.54% | +77.48% |
Invesco Rg | USD | 17.73 | +0.23% | +6.81% | +5.54% | +31.92% |
Invitation REIT Rg | USD | 33.76 | +0.03% | -6.51% | -7.48% | +3.18% |
IQVIA Holdings Rg | USD | 233.22 | +1.73% | -2.82% | -2.33% | +17.20% |
Iron Mount REIT Rg | USD | 121.20 | +0.71% | +4.55% | +20.07% | +96.47% |
J.B.Hunt Transp Rg | USD | 170.72 | +2.89% | +1.22% | +3.98% | -10.81% |
Jabil Rg | USD | 125.77 | +1.24% | +17.73% | +12.12% | -8.48% |
Jack Henry & Ass Rg | USD | 183.38 | +0.99% | +4.15% | +10.40% | +26.10% |
Jacobs Solutions Rg | USD | 139.33 | +0.63% | +21.28% | +16.19% | +25.87% |
JM Smucker Rg | USD | 118.21 | +1.19% | -1.25% | +2.70% | +3.75% |
Johnson Ctr Int Rg | USD | 77.68 | +0.09% | +6.60% | +12.38% | +47.09% |
Johnson&Johnson Rg | USD | 161.60 | +0.09% | -3.27% | +6.07% | +3.53% |
JPMorgan Chase Rg | USD | 221.48 | -0.36% | +5.84% | +5.30% | +50.13% |
Juniper Networks Rg | USD | 38.76 | +0.03% | -0.69% | +4.25% | +48.51% |
Kellanova Rg | USD | 80.63 | +0.10% | -0.01% | +42.43% | +59.28% |
Kenvue Rg | USD | 21.60 | +0.65% | -7.65% | +20.47% | +9.20% |
Keurig Dr Pepper Rg | USD | 36.38 | -0.36% | -3.27% | +10.31% | +29.42% |
Keycorp Rg | USD | 17.40 | +1.05% | +5.01% | +9.71% | +57.04% |
Keysight Technol Rg | USD | 158.96 | -0.03% | +5.63% | +14.22% | +22.90% |
Kimberly-Clark Rg | USD | 143.54 | +0.91% | +1.33% | +5.64% | +17.88% |
Kimco Rlty REIT Rg | USD | 23.41 | +0.99% | -0.72% | +9.65% | +32.86% |
Kinder Morgan Rg-P | USD | 24.88 | +0.73% | +15.40% | +15.08% | +43.57% |
KKR & Co Rg | USD | 136.54 | +0.70% | +6.70% | +15.75% | +125.91% |
KLA Rg | USD | 803.73 | +0.72% | +6.95% | +5.40% | +65.10% |
Kroger Rg | USD | 55.27 | -0.16% | +0.42% | +2.66% | +24.23% |
L3Harris Tech Rg | USD | 248.23 | +0.89% | +8.06% | +3.42% | +39.22% |
Labcorp Hldgs | USD | 216.85 | +0.21% | -4.48% | +4.71% | --- |
Lam Research Rg | USD | 82.89 | +1.01% | +7.69% | -9.62% | +28.49% |
Lamb Wst Hldg-WI Rg | USD | 72.30 | +1.33% | +10.06% | -8.04% | -16.81% |
Las Vegas Sands Rg | USD | 52.27 | -1.13% | +26.26% | +27.08% | +15.34% |
Leidos Holdg Rg | USD | 168.63 | +0.86% | +9.26% | +8.84% | +76.63% |
Lennar Rg-A | USD | 181.60 | +1.91% | -4.10% | +5.18% | +65.65% |
Linde Rg | USD | 474.04 | +0.98% | +1.12% | +6.59% | +25.44% |
Live Nation Ent Rg | USD | 115.84 | +0.90% | +12.55% | +21.17% | +37.12% |
LKQ Rg | USD | 39.04 | +1.91% | -4.87% | -13.42% | -21.97% |
Lockheed Martin Rg | USD | 610.87 | +1.11% | +7.74% | +21.86% | +38.48% |
Loews Rg | USD | 80.34 | +1.25% | +1.32% | +2.54% | +22.66% |
Lowe's Com Rg | USD | 280.73 | +1.80% | +9.35% | +17.80% | +41.68% |
Lululemon Athl Rg | USD | 278.25 | +1.71% | +4.31% | -0.71% | -26.33% |
Lyondellbasell I Rg | USD | 93.44 | -0.37% | -1.63% | -2.75% | -1.38% |
M&T Bank Rg | USD | 185.56 | +0.20% | +6.75% | +7.78% | +49.18% |
Marathon Oil Rg | USD | 27.74 | -1.14% | +1.39% | -0.36% | -3.11% |
Marathon Petro Rg | USD | 162.50 | -1.07% | -0.84% | -0.90% | +7.37% |
Marketaxess Hold Rg | USD | 278.10 | +0.60% | +8.16% | +26.89% | +16.47% |
Marriott Intl Rg-A | USD | 262.63 | +0.80% | +13.33% | +7.67% | +36.13% |
Marsh & McLennan Rg | USD | 227.52 | +1.10% | -0.24% | +3.87% | +19.18% |
Martin Marietta Rg | USD | 552.35 | +1.37% | +3.43% | -2.25% | +26.37% |
