Nom | Monnaie | Actuel | +/- (%) | Perf. 1 Mois | Perf. 3 Mois | Perf. 1 Année |
---|---|---|---|---|---|---|
S&P 500 | USD | 6'081.79 | +0.94% | +3.83% | +7.37% | +10.60% |
3M Rg | USD | 148.77 | +0.79% | -0.48% | +0.74% | +45.78% |
A.J.Gallagher Rg | USD | 323.55 | -0.18% | -5.60% | -5.91% | +24.49% |
A.O.Smith Corp Rg | USD | 64.79 | +1.01% | -5.51% | -1.23% | -21.87% |
Abbott Laborator Rg | USD | 133.44 | +0.14% | +0.38% | +1.33% | +26.50% |
AbbVie Rg | USD | 184.44 | +0.37% | -0.69% | -10.58% | +8.02% |
Accenture-A Rg | USD | 300.39 | +1.83% | -4.77% | -4.21% | -2.21% |
Adobe Rg | USD | 380.12 | +0.85% | -6.76% | -0.89% | -27.48% |
Advanced Micro D Rg | USD | 129.58 | +1.04% | +17.47% | +26.12% | -19.14% |
Aes Rg | USD | 10.29 | +1.33% | +2.14% | -16.86% | -45.58% |
AFLAC Rg | USD | 104.20 | -0.61% | +0.76% | -7.34% | +15.76% |
Agilent Tech Rg | USD | 117.77 | +1.41% | +5.85% | +3.26% | -12.56% |
Air Prod&Chemica Rg | USD | 280.07 | +2.52% | +2.01% | -4.56% | +4.86% |
Airbnb Rg-A | USD | 130.53 | -0.91% | +3.01% | +9.27% | -12.04% |
Akamai Technolog Rg | USD | 79.28 | +1.15% | +4.54% | -1.52% | -10.66% |
Albemarle Rg | USD | 60.55 | +4.72% | +2.99% | -15.69% | -34.73% |
Alexandria REIT Rg | USD | 75.07 | +2.95% | +6.69% | -17.64% | -35.43% |
Align Technology Rg | USD | 183.42 | +0.90% | +7.39% | +15.46% | -22.63% |
Allegion Rg | USD | 143.94 | +1.05% | -0.41% | +9.88% | +23.95% |
Alliant Energy Rg | USD | 61.34 | +1.32% | -0.62% | -4.68% | +19.97% |
Allstate Rg | USD | 195.87 | -1.24% | -5.49% | -5.60% | +21.40% |
Alphab Rg-C-NV | USD | 166.01 | -1.03% | -2.11% | +6.26% | -8.18% |
Alphabet-A Rg | USD | 165.19 | -0.87% | -1.95% | +6.82% | -7.83% |
Altria Group Rg | USD | 60.10 | -0.61% | +0.81% | +2.23% | +29.47% |
Am Electric Rg | USD | 103.31 | +1.53% | +0.42% | -5.45% | +17.21% |
Amazon.Com Rg | USD | 208.47 | -0.58% | +3.72% | +9.57% | +12.34% |
Amcor Rg | USD | 9.19 | +1.27% | +0.16% | -6.37% | -7.03% |
Amer Tower REIT Rg | USD | 223.08 | +0.65% | +4.39% | +1.66% | +15.78% |
Amer Wtr Works Rg | USD | 142.35 | -1.14% | -0.55% | -3.16% | +10.03% |
Ameren Rg | USD | 96.57 | +0.58% | -0.12% | -4.07% | +37.66% |
American Express Rg | USD | 305.94 | +2.11% | +4.15% | +13.11% | +32.68% |
American Intl Gr Rg | USD | 85.55 | -0.31% | +2.86% | -1.45% | +14.82% |
Ameriprise Fincl Rg | USD | 521.10 | +0.41% | +0.70% | +6.63% | +18.94% |
AMETEK Rg | USD | 178.49 | +0.68% | -1.28% | +3.84% | +5.79% |
Amgen Rg | USD | 272.44 | -5.84% | +0.29% | -12.55% | -14.37% |
Amphenol Rg-A | USD | 95.33 | +0.08% | +7.92% | +44.29% | +40.27% |
Analog Devices Rg | USD | 230.98 | +1.15% | +9.74% | +14.53% | +1.10% |
Ansys Rg | USD | 335.00 | +0.01% | -2.10% | +5.83% | +4.33% |
Aon-A Rg | USD | 358.43 | -0.42% | -1.82% | -10.13% | +22.41% |
APA Rg | USD | 18.39 | -7.91% | +9.14% | -12.51% | -37.32% |
Apollo Glb Mgmt Rg | USD | 138.39 | +3.25% | +3.92% | +0.01% | +16.81% |
Apple Rg | USD | 201.50 | +0.25% | +3.19% | -9.29% | -3.19% |
Applied Material Rg | USD | 171.96 | +1.48% | +9.17% | +18.50% | -25.18% |
Aptiv Rg | USD | 67.67 | +1.74% | -1.07% | +14.40% | -7.76% |
Arch Cap Grp Rg | USD | 91.11 | +1.04% | -1.04% | -5.27% | -11.05% |
Archer-Daniels M Rg | USD | 53.11 | +0.55% | +9.21% | +10.16% | -12.43% |
Arista Ne Rg | USD | 93.84 | +2.06% | +1.46% | +19.56% | +12.21% |
Assurant Rg | USD | 198.32 | -0.68% | -1.33% | -6.26% | +19.06% |
AT&T Rg | USD | 28.20 | +0.00% | +2.96% | -0.98% | +50.88% |
Atmos Energy Cor Rg | USD | 156.63 | +0.17% | +0.09% | +1.09% | +34.41% |
Autodesk Inc Rg | USD | 300.95 | +1.26% | +1.90% | +14.95% | +25.83% |
Automatic Data P Rg | USD | 310.24 | +1.30% | -3.38% | +1.54% | +24.49% |
Autozone Rg | USD | 3'621.69 | -2.37% | -2.00% | -5.02% | +23.34% |
Avery Dennison Rg | USD | 179.35 | -0.02% | -1.10% | -0.12% | -20.54% |
Avlonby Com REIT Rg | USD | 206.31 | -0.65% | +2.41% | -3.82% | +0.99% |
Axon Enterprise Rg | USD | 783.24 | +0.76% | +7.09% | +48.92% | +167.59% |
Baker Hughes Rg-A | USD | 37.83 | -3.00% | +2.97% | -13.92% | +9.94% |
Ball Rg | USD | 56.81 | +0.23% | +6.47% | +8.42% | -7.48% |
Bank of America Rg | USD | 46.80 | +1.08% | +5.83% | +12.80% | +18.84% |
Bank of NY Mello Rg | USD | 91.18 | +1.73% | +1.05% | +8.85% | +55.09% |
Baxter Intl Rg | USD | 30.33 | +1.13% | -1.75% | -10.85% | -10.69% |
Becton Dickinson Rg | USD | 170.56 | +0.49% | -2.26% | -24.54% | -27.07% |
Berkshire Hath Rg-B | USD | 494.35 | +1.35% | -2.91% | -7.25% | +20.29% |
Best Buy Rg | USD | 68.33 | +2.95% | -5.39% | -8.12% | -21.02% |
Bio-Techne Rg | USD | 49.30 | -1.18% | +5.39% | -15.91% | -33.82% |
Biogen Rg | USD | 124.76 | -1.79% | -0.83% | -8.83% | -44.94% |
Blackrock Rg | USD | 1'001.00 | +1.49% | +2.01% | +6.03% | +26.01% |
Blackstone Rg | USD | 142.75 | +3.20% | +2.48% | -0.04% | +14.73% |
Boeing Co Rg | USD | 200.56 | -0.37% | -0.23% | +19.26% | +14.54% |
Booking Hldg Rg | USD | 5'333.42 | +0.55% | +0.01% | +15.77% | +33.97% |
Boston Scientifi Rg | USD | 103.64 | +1.25% | -2.38% | +2.37% | +33.71% |
Brdridg Fncl Sol Rg | USD | 240.92 | +0.23% | +0.39% | -1.55% | +20.17% |
Bristol-MyersSqu Rg | USD | 46.92 | +0.00% | +0.06% | -21.21% | +11.21% |
Broadcom Rg | USD | 253.77 | +1.51% | +10.95% | +51.57% | +59.38% |
Brown & Brown Rg | USD | 110.12 | -0.72% | -1.75% | -11.27% | +20.83% |
Brown NVtgRg-B | USD | 26.42 | -0.23% | -23.55% | -21.13% | -38.86% |
Builders FirstSo Rg | USD | 119.50 | +0.31% | +7.17% | -4.86% | -12.46% |
Bunge Global Rg | USD | 83.91 | -0.29% | +5.89% | +7.78% | -21.39% |
BXP Rg | USD | 71.00 | +0.01% | +5.83% | +6.03% | +15.05% |
C.H.Robinson Wld Rg | USD | 93.95 | +1.43% | -1.88% | -8.25% | +6.17% |
Cadence Design Rg | USD | 293.56 | -0.62% | -6.96% | +15.42% | -5.04% |
Caesr Entmt Rg | USD | 28.50 | +1.24% | +2.93% | +14.00% | -26.90% |
Camden REIT-SBI Rg | USD | 115.55 | -0.61% | +0.41% | -5.22% | +5.12% |
Capital One Finl Rg | USD | 206.66 | +2.49% | +7.61% | +15.96% | +53.24% |
Cardinal Health Rg | USD | 164.05 | +0.04% | +6.06% | +19.63% | +59.07% |
CarMax Rg | USD | 68.72 | +2.31% | +9.15% | -12.88% | -4.25% |
Carnival | USD | 26.00 | +8.13% | +10.15% | +34.06% | +45.88% |
Carrier Global Rg | USD | 72.22 | +0.61% | -0.15% | +13.66% | +12.97% |
Caterpillar Rg | USD | 372.14 | +1.61% | +5.87% | +12.58% | +13.67% |
Cboe Glbl Mkt Rg | USD | 228.45 | -0.50% | -1.16% | +1.63% | +35.34% |
CBRE Group Rg-A | USD | 139.94 | +0.97% | +12.94% | +6.82% | +58.48% |
CDW Rg | USD | 173.77 | +1.85% | -4.61% | +8.43% | -24.97% |
Cencora Rg | USD | 292.21 | -0.31% | -0.40% | +5.34% | +22.61% |
Centene Rg | USD | 53.87 | +0.88% | -6.56% | -10.89% | -20.37% |
Centerpoint Ener Rg | USD | 36.42 | +0.41% | -3.47% | -1.03% | +19.84% |
CF Industries Hl Rg | USD | 94.90 | -1.69% | +3.67% | +19.24% | +25.80% |
Charles Riv Lab Rg | USD | 147.76 | +0.26% | +6.57% | +1.21% | -28.41% |
Charles Schwab Rg | USD | 90.17 | +2.03% | +1.74% | +16.09% | +22.02% |
Charter Comm Rg-A | USD | 392.58 | +1.61% | -3.39% | +6.53% | +37.34% |
Chevron Rg | USD | 144.06 | -1.91% | +4.52% | -14.51% | -9.09% |
Chipotle Mexican Rg | USD | 54.67 | +1.65% | +7.22% | +5.81% | -16.74% |
Chubb N | USD | 287.21 | -0.34% | -0.87% | -4.71% | +9.09% |
Church & Dwight Rg | USD | 95.84 | -1.14% | -2.09% | -12.45% | -8.59% |
Cincinnati Finan Rg | USD | 147.24 | +1.24% | +0.97% | -0.32% | +26.27% |
Cintas Rg | USD | 220.90 | +1.03% | -0.63% | +7.48% | +24.28% |
Cisco Systems Rg | USD | 67.38 | +1.60% | +6.77% | +9.19% | +42.51% |
Citigroup Rg | USD | 81.09 | +2.17% | +7.44% | +14.95% | +31.67% |
Citizens Finl Gr Rg | USD | 43.25 | +1.76% | +7.00% | +6.55% | +23.61% |
Clorox Co. Rg | USD | 121.57 | -0.60% | -6.74% | -17.81% | -9.53% |
CME Group Rg-A | USD | 272.66 | -0.49% | -4.02% | +2.78% | +39.77% |
CMS Energy Corp Rg | USD | 69.75 | -0.17% | -0.09% | -7.17% | +17.92% |
Cnstlltn Ener Co Rg | USD | 315.21 | +3.37% | +5.96% | +56.33% | +45.86% |
Coca-Cola Co Rg | USD | 70.12 | +0.54% | -2.31% | -2.43% | +9.84% |
Cognizant Tech So-A | USD | 76.72 | +1.66% | -3.03% | +0.29% | +11.71% |
Coinbase Glb Rg-A | USD | 307.59 | -0.26% | +16.88% | +78.59% | +44.88% |
Colgate-Palmoliv Rg | USD | 87.63 | -1.17% | -5.19% | -6.68% | -11.22% |
Comcast-A | USD | 34.59 | +0.17% | +0.20% | -6.26% | -10.11% |
ConAgra Foods Rg | USD | 21.32 | -1.37% | -6.92% | -19.87% | -26.68% |
ConocoPhillips Rg | USD | 90.01 | -1.85% | +5.21% | -14.59% | -21.72% |
Consolidated Edi Rg | USD | 100.67 | -0.47% | -3.17% | -8.53% | +12.62% |
Constellation Brd-A | USD | 164.35 | +0.64% | -11.60% | -11.07% | -37.19% |
Cooper Co Rg | USD | 69.52 | +0.07% | -11.81% | -17.58% | -22.59% |
Copart Rg | USD | 47.72 | -0.52% | -11.09% | -15.67% | -13.08% |
Corning Inc Rg | USD | 51.68 | -0.23% | +3.53% | +13.48% | +29.95% |
Corpay Rg-B | USD | 327.19 | +1.66% | -1.81% | -7.05% | +21.04% |
Corteva Rg | USD | 73.51 | -1.25% | +4.40% | +15.67% | +38.59% |
CoStar Group Rg | USD | 80.04 | +0.49% | +8.18% | +1.02% | +7.64% |
Costco Whsl Rg | USD | 1'004.48 | +2.47% | -0.40% | +6.21% | +18.43% |
Coterra Energy Rg | USD | 26.83 | +0.43% | +7.90% | -7.72% | -2.98% |
Crown Castl REIT Rg | USD | 102.70 | +0.17% | +2.14% | -1.83% | +7.37% |
CrwdStrik Hldg Rg-A | USD | 491.81 | +3.26% | +7.95% | +39.49% | +30.13% |
CSX Rg | USD | 32.42 | +1.12% | +5.19% | +10.16% | -2.38% |
Cummins Rg | USD | 323.32 | +2.21% | -0.90% | +2.52% | +14.20% |
CVS Health Rg | USD | 68.04 | +1.84% | +10.92% | +0.09% | +12.57% |
D R Horton Rg | USD | 129.68 | +0.79% | +6.75% | +1.78% | -7.66% |
Danaher Rg | USD | 197.20 | +0.44% | +4.24% | -1.59% | -22.40% |
Darden Restauran Rg | USD | 221.19 | -0.07% | +3.33% | +5.56% | +44.48% |
DaVita Rg | USD | 139.52 | +2.33% | -0.26% | -8.16% | -2.38% |
Dayforce Rg | USD | 57.56 | +0.70% | -1.49% | -1.34% | +15.81% |
Deckers Outdoor Rg | USD | 101.02 | +0.58% | -7.29% | -10.88% | -37.85% |
Deere & Co Rg | USD | 513.78 | -0.06% | +0.81% | +7.38% | +39.06% |
Dell Tech Rg-C | USD | 120.48 | +2.08% | +5.69% | +31.01% | -14.16% |
Delta Air Lines Rg | USD | 49.25 | +2.07% | -0.30% | +16.10% | +0.90% |
Devon Energy Rg | USD | 32.40 | -1.31% | +3.35% | -13.76% | -31.60% |
Dexcom Rg | USD | 79.84 | -0.20% | -5.53% | +16.91% | -27.79% |
Diamondback Eng Rg | USD | 141.15 | -5.17% | +3.89% | -11.72% | -28.72% |
Digita Rlty REIT Rg | USD | 178.12 | +0.44% | +4.36% | +21.96% | +21.63% |
Dollar General Rg | USD | 112.48 | -2.15% | +11.39% | +28.40% | -12.48% |
Dollar Tree Rg | USD | 100.51 | +1.82% | +14.00% | +33.89% | -6.37% |
Dominion Energy Rg | USD | 55.86 | -0.04% | -1.53% | -0.71% | +13.56% |
Domino's Pizza Rg | USD | 457.61 | +2.31% | -4.75% | -0.40% | -14.21% |
DoorDash Rg-A | USD | 230.32 | +4.47% | +11.72% | +26.02% | +108.06% |
Dover Corp Rg | USD | 179.85 | +1.31% | -0.94% | +1.92% | -0.12% |
Dow Rg | USD | 27.66 | +2.94% | -4.36% | -20.08% | -47.97% |
Dte Energy Rg | USD | 133.00 | -0.78% | -3.00% | -3.57% | +20.89% |
Duke Energy Rg | USD | 117.20 | +0.20% | +0.70% | -3.20% | +16.97% |
DuPont de Nem Rg | USD | 68.10 | +1.64% | -1.69% | -9.05% | -15.36% |
Eastman Chemical Rg | USD | 76.65 | +2.19% | -7.06% | -12.98% | -21.75% |
Eaton Corp -NPV- Rg | USD | 340.50 | +2.27% | +3.76% | +23.06% | +5.50% |
eBay Rg | USD | 76.86 | -0.98% | +6.87% | +13.48% | +42.31% |
Ecolab Inc Rg | USD | 266.09 | +0.05% | +0.23% | +4.65% | +10.33% |
Edison Intl Rg | USD | 50.96 | +1.59% | -10.75% | -13.26% | -29.08% |
Edwards Lifescns Rg | USD | 76.34 | +1.35% | +0.16% | +6.22% | -16.18% |
Electronic Arts Rg | USD | 154.41 | +2.56% | +5.12% | +6.84% | +9.33% |
Elevance Health Rg | USD | 374.54 | +0.57% | -0.38% | -13.44% | -30.03% |
Eli Lilly & Co Rg | USD | 770.26 | -0.05% | +6.21% | -4.34% | -14.85% |
Emerson Electric Rg | USD | 130.62 | +0.94% | +7.98% | +18.75% | +21.09% |
Enphase Energy Rg | USD | 34.56 | -3.60% | -12.82% | -44.30% | -68.01% |
Entergy Rg | USD | 83.43 | +0.99% | +0.79% | -2.60% | +56.46% |
EOG Resources Rg | USD | 120.43 | -1.28% | +8.27% | -6.86% | -4.08% |
EPAM Systems Rg | USD | 172.88 | +2.90% | -2.13% | +3.19% | -4.96% |
EQT Rg | USD | 60.06 | +1.16% | +6.19% | +11.47% | +55.80% |
Eqty Re REIT-SBI Rg | USD | 67.82 | -1.80% | -1.17% | -4.86% | -1.13% |
Equifax Inc Rg | USD | 259.41 | +1.70% | +0.39% | +6.38% | +9.23% |
Equinix REIT Rg | USD | 889.98 | +0.80% | +3.07% | +9.15% | +18.32% |
Erie Indemnity-A | USD | 356.87 | +1.37% | +2.31% | -14.84% | -1.51% |
Essex Prop REIT Rg | USD | 284.81 | -0.35% | +3.72% | -6.78% | +3.33% |
Estee Lauder Rg-A | USD | 76.56 | -2.89% | +14.16% | +12.80% | -32.78% |
Everest Group Rg | USD | 342.06 | +0.07% | -0.49% | -6.39% | -10.38% |
Evergy Rg | USD | 68.47 | +1.91% | +4.06% | -0.70% | +28.29% |
Eversource Energ Rg | USD | 63.82 | +0.71% | -1.22% | +2.79% | +11.79% |
Exelon Rg | USD | 43.20 | +1.41% | -1.08% | -6.25% | +22.28% |
Expand Ener Rg | USD | 121.45 | -0.49% | +4.73% | +9.10% | +43.25% |
Expedia Group Rg | USD | 165.82 | +0.57% | +4.30% | -1.36% | +29.39% |
Expedit Intl Was Rg | USD | 113.98 | -0.36% | -0.26% | -6.76% | -9.97% |
Extra Sp St REIT Rg | USD | 148.12 | -0.57% | +0.14% | +0.19% | -5.78% |
Exxon Mobil Rg | USD | 109.09 | -2.37% | +5.38% | -8.36% | -4.62% |
F5 Rg | USD | 295.09 | +2.77% | +4.60% | +10.82% | +74.94% |
FactSet Resh Sys Rg | USD | 435.42 | -0.37% | -5.95% | -4.72% | +3.87% |
Fair Isaac Rg | USD | 1'897.93 | +0.89% | +26.22% | +1.58% | +30.24% |
Fastenal Rg | USD | 41.30 | +0.88% | +1.60% | +6.51% | +27.00% |
Fd Rlty Inv-SBI Rg | USD | 96.53 | +0.16% | +1.48% | -0.47% | -2.79% |
Fedex Rg | USD | 230.98 | +0.76% | +5.11% | -4.55% | -9.91% |
Fidelity Nationa Rg | USD | 81.47 | +1.20% | +1.89% | +9.25% | +8.34% |
Fifth Third Banc Rg | USD | 40.15 | +2.06% | +7.93% | +2.42% | +9.58% |
First Solar Rg | USD | 144.67 | -0.23% | -8.66% | +14.43% | -44.63% |
Firstenergy Rg | USD | 40.66 | +0.83% | -3.43% | +0.63% | +5.93% |
Fiserv Inc Rg | USD | 173.51 | +1.74% | +8.35% | -21.85% | +16.54% |
Ford Motor Rg | USD | 10.80 | +0.42% | +4.70% | +8.60% | -10.71% |
Fortinet Rg | USD | 103.15 | +3.30% | -0.01% | +7.16% | +76.99% |
Fortive Rg | USD | 70.83 | +0.73% | -0.04% | -3.63% | -2.92% |
Fox Rg-A | USD | 56.08 | +1.50% | +1.89% | -0.92% | +62.74% |
Fox Rg-B | USD | 51.40 | +1.30% | +1.92% | -2.49% | +60.27% |
Franklin Resourc Rg | USD | 23.26 | +1.62% | +4.73% | +20.46% | +1.79% |
Freeport McMoRan Rg | USD | 41.71 | +1.88% | +5.22% | +9.39% | -16.38% |
Garmin N | USD | 203.48 | +0.86% | -0.99% | -6.48% | +26.93% |
Gartner Rg | USD | 401.09 | +0.65% | -9.84% | -3.05% | -10.85% |
GE Aerospace Rg | USD | 248.71 | +0.36% | +2.87% | +22.04% | +55.71% |
GE Hltc Tech Rg | USD | 71.16 | -0.17% | +2.89% | -11.83% | -9.75% |
GE Vernova Rg | USD | 503.86 | +0.80% | +6.86% | +59.63% | +177.69% |
Gen Digital Rg | USD | 28.81 | -0.76% | +4.42% | +8.55% | +19.64% |
Generac Hldgs Rg | USD | 135.11 | +1.18% | +7.18% | +6.95% | -0.79% |
General Mills Rg | USD | 53.11 | -0.67% | -1.88% | -11.07% | -21.04% |
General Motors Rg | USD | 49.12 | +1.24% | +0.06% | +3.94% | +5.84% |
Genl Dynamics Co Rg | USD | 280.86 | -0.52% | +0.58% | +2.45% | -4.88% |
Genuine Parts Co Rg | USD | 121.28 | -0.01% | -4.71% | +2.39% | -12.81% |
Gilead Sciences Rg | USD | 106.19 | -2.13% | -1.10% | -5.23% | +50.13% |
Global Payments Rg | USD | 78.26 | +2.50% | +3.31% | -20.50% | -18.18% |
Globe Life Rg | USD | 122.96 | +0.70% | +0.57% | -6.94% | +47.24% |
GoDaddy Rg-A | USD | 179.68 | +1.40% | -0.65% | -0.58% | +27.27% |
Goldman Sachs Gr Rg | USD | 661.89 | +2.32% | +7.50% | +20.68% | +44.71% |
Halliburton Rg | USD | 20.75 | -0.10% | +3.91% | -18.79% | -40.06% |
Hartford Ins Grp Rg | USD | 127.06 | -0.29% | -2.99% | +2.15% | +22.72% |
Hasbro Inc Rg | USD | 70.60 | +2.87% | +7.25% | +14.82% | +14.28% |
HCA Healthcare Rg | USD | 377.44 | -0.34% | -0.36% | +9.17% | +10.87% |
Healthpeak REIT Rg | USD | 17.50 | +0.06% | +0.86% | -12.59% | -8.81% |
Henry Schein Rg | USD | 71.89 | -0.13% | +0.33% | +4.96% | +6.87% |
Hershey Rg | USD | 170.82 | -1.33% | +7.96% | +0.71% | -8.12% |
Hess Rg | USD | 138.96 | -1.81% | +4.81% | -13.84% | -7.31% |
Hiltn Wrld Hldgs Rg | USD | 256.62 | +1.70% | +1.40% | +12.91% | +19.31% |
Hologic Rg | USD | 64.43 | -0.08% | +18.70% | +4.31% | -11.11% |
Home Depot Rg | USD | 359.81 | +0.80% | -2.86% | -1.56% | +6.35% |
Honeywell Intl Rg | USD | 224.74 | +1.33% | +1.22% | +6.13% | +4.10% |
Hormel Foods Rg | USD | 30.52 | -1.07% | +1.06% | -0.72% | +0.49% |
Host Hotels REIT Rg | USD | 15.77 | +0.64% | +7.28% | +10.98% | -12.92% |
Howmet Aerspc Rg | USD | 175.75 | +0.07% | +3.57% | +33.37% | +124.74% |
HP Enterprise Rg | USD | 18.17 | +1.99% | +1.25% | +16.14% | -13.99% |
HP Rg | USD | 24.44 | +2.22% | -13.76% | -12.05% | -32.62% |
Hubbell Rg | USD | 401.77 | +1.79% | +0.73% | +20.70% | +6.28% |
Humana Rg | USD | 237.67 | +1.28% | +4.88% | -10.23% | -33.20% |
Huntgtn Ingls In Rg | USD | 231.95 | -2.17% | +1.80% | +14.71% | -7.78% |
Huntington Bancs Rg | USD | 16.07 | +1.45% | +4.90% | +7.06% | +23.81% |
IBM Rg | USD | 292.35 | +1.10% | +11.06% | +16.78% | +69.38% |
Idex Corp Rg | USD | 175.27 | +1.48% | -4.46% | -3.25% | -12.36% |
IDEXX Labs Rg | USD | 524.65 | +0.14% | +4.60% | +24.93% | +6.75% |
Illinois Tool Wo Rg | USD | 245.33 | +0.46% | -0.55% | -1.36% | +3.10% |
Incyte Rg | USD | 67.26 | -1.75% | +4.69% | +11.08% | +5.51% |
Ingersoll Rand Rg | USD | 83.08 | +1.40% | +0.59% | +3.06% | -7.60% |
Insulet Rg | USD | 307.67 | +1.49% | -4.26% | +17.16% | +50.86% |
Intel Rg | USD | 21.19 | +0.52% | +5.69% | -6.69% | -30.68% |
Intercon Exchang Rg | USD | 179.72 | -0.01% | +0.66% | +4.80% | +30.87% |
Interpublic Grou Rg | USD | 24.57 | +0.57% | +0.37% | -5.93% | -15.71% |
Intl Flavors&Fra Rg | USD | 75.35 | +2.16% | -2.45% | -2.69% | -21.43% |
Intl Paper Rg | USD | 46.57 | +1.04% | -4.10% | -13.20% | -0.04% |
Intuit Rg | USD | 762.55 | +0.19% | +5.89% | +24.20% | +22.23% |
Intuitive Surgic Rg | USD | 515.09 | +1.12% | -4.53% | +4.00% | +20.06% |
Invesco Rg | USD | 15.25 | +2.11% | +3.29% | +0.36% | +1.03% |
Invitation REIT Rg | USD | 33.92 | -0.29% | +1.62% | -1.82% | -4.56% |
IQVIA Holdings Rg | USD | 157.40 | +1.44% | +12.00% | -8.08% | -25.55% |
Iron Mount REIT Rg | USD | 104.53 | +1.44% | +7.42% | +20.30% | +18.06% |
J.B.Hunt Transp Rg | USD | 142.69 | +2.19% | +3.83% | -3.56% | -9.67% |
Jabil Rg | USD | 210.80 | +1.18% | +24.61% | +54.52% | +84.30% |
Jack Henry & Ass Rg | USD | 181.02 | +1.54% | -0.54% | -0.87% | +8.77% |
Jacobs Solutions Rg | USD | 129.02 | +0.59% | +0.28% | +5.77% | +16.32% |
JM Smucker Rg | USD | 96.62 | -0.73% | -15.20% | -18.48% | -10.60% |
Johnson Ctr Int Rg | USD | 103.51 | +0.15% | +2.46% | +27.16% | +53.08% |
Johnson&Johnson Rg | USD | 151.58 | +0.17% | -1.09% | -1.09% | +2.98% |
JPMorgan Chase Rg | USD | 281.40 | +1.12% | +6.07% | +15.49% | +42.07% |
Juniper Networks Rg | USD | 36.49 | +0.52% | +1.16% | +0.97% | +2.85% |
Kellanova Rg | USD | 78.55 | -0.08% | -4.79% | -4.79% | +35.27% |
Kenvue Rg | USD | 21.18 | -0.91% | -11.51% | -11.33% | +13.54% |
Keurig Dr Pepper Rg | USD | 33.26 | -0.95% | +1.03% | -2.81% | -4.07% |
Keycorp Rg | USD | 16.81 | +1.91% | +6.63% | +6.36% | +23.11% |
Keysight Technol Rg | USD | 164.16 | +1.92% | +1.17% | +9.41% | +19.34% |
Kimberly-Clark Rg | USD | 130.13 | +1.43% | -8.07% | -8.50% | -6.85% |
Kimco Rlty REIT Rg | USD | 21.32 | +0.47% | +1.48% | +0.85% | +13.65% |
Kinder Morgan Rg-P | USD | 28.22 | +0.46% | +0.11% | -1.43% | +40.40% |
KKR & Co Rg | USD | 126.51 | +3.58% | +4.62% | +7.36% | +17.77% |
KLA Rg | USD | 856.28 | +0.74% | +13.09% | +25.96% | +7.85% |
Kroger Rg | USD | 73.06 | -1.27% | +7.71% | +7.22% | +46.65% |
L3Harris Tech Rg | USD | 245.40 | -2.27% | -1.01% | +17.00% | +9.30% |
Labcorp Hldgs | USD | 260.53 | -0.20% | +5.18% | +11.98% | +25.35% |
Lam Research Rg | USD | 91.61 | +1.24% | +13.02% | +26.01% | -10.57% |
Lamb Wst Hldg-WI Rg | USD | 53.71 | -0.70% | +0.98% | +0.75% | -36.93% |
Las Vegas Sands Rg | USD | 42.22 | +0.64% | +1.39% | +7.84% | -4.85% |
Leidos Holdg Rg | USD | 150.46 | -0.14% | -1.37% | +11.48% | +1.46% |
Lennar Rg-A | USD | 112.07 | +1.30% | +3.68% | -2.13% | -24.88% |
Lennox Intl Rg | USD | 568.11 | +0.70% | -1.92% | +0.58% | +5.81% |
Linde Rg | USD | 459.75 | +0.85% | +0.19% | -1.26% | +3.75% |
Live Nation Ent Rg | USD | 148.24 | -1.63% | +3.65% | +12.29% | +65.00% |
LKQ Rg | USD | 37.36 | +0.62% | -7.04% | -12.18% | -10.98% |
Lockheed Martin Rg | USD | 460.28 | -2.58% | -3.47% | +2.59% | -1.66% |
Loews Rg | USD | 90.54 | -0.14% | +1.65% | -1.68% | +18.91% |
Lowe's Com Rg | USD | 219.99 | +0.65% | -2.58% | -5.99% | +1.26% |
Lululemon Athl Rg | USD | 225.56 | -0.84% | -27.42% | -20.31% | -27.77% |
Lyondellbasell I Rg | USD | 58.15 | +1.41% | +0.31% | -16.98% | -39.10% |
M&T Bank Rg | USD | 192.00 | +1.37% | +4.27% | +8.86% | +30.13% |
Marathon Petro Rg | USD | 165.32 | -0.77% | +1.84% | +12.75% | -5.63% |
Marketaxess Hold Rg | USD | 220.81 | +0.47% | +1.36% | +2.06% | +12.49% |
Marriott Intl Rg-A | USD | 264.11 | +1.51% | +2.49% | +10.88% | +7.51% |
Marsh & McLennan Rg | USD | 218.56 | -0.25% | -5.60% | -10.43% | +2.99% |
Martin Marietta Rg | USD | 553.70 | +0.32% | -2.43% | +14.27% | +3.50% |
Masco Rg | USD | 63.91 | +1.53% | +0.66% | -8.49% | -2.40% |
Mastercard Rg-A | USD | 554.59 | +2.26% | -3.47% | +1.11% | +21.71% |
