Name | Währung | Aktuell | +/- (%) | Perf. 1 Monat | Perf. 3 Monate | Perf. 1 Jahr |
---|---|---|---|---|---|---|
S&P 500 | USD | 5'626.02 | --- | +1.29% | +2.95% | +26.42% |
3M Rg | USD | 133.18 | +0.87% | +4.80% | +29.31% | +57.41% |
A.J.Gallagher Rg | USD | 297.39 | +0.27% | +3.78% | +12.14% | +27.57% |
A.O.Smith Corp Rg | USD | 79.97 | +0.72% | -0.90% | -5.28% | +19.07% |
Abbott Laborator Rg | USD | 116.40 | -0.37% | +4.02% | +10.54% | +15.25% |
AbbVie Rg | USD | 194.21 | +0.10% | -1.35% | +12.43% | +26.16% |
Accenture-A Rg | USD | 349.58 | -0.09% | +6.11% | +13.79% | +10.67% |
Adobe Rg | USD | 586.55 | +1.06% | +5.84% | +12.16% | +6.23% |
Advanced Micro D Rg | USD | 150.77 | +0.61% | +2.31% | -6.81% | +41.40% |
Aes Rg | USD | 18.54 | +2.32% | +6.74% | -2.37% | +8.55% |
AFLAC Rg | USD | 108.59 | +0.57% | +3.21% | +20.08% | +41.17% |
Agilent Tech Rg | USD | 137.31 | +0.67% | -2.28% | +1.65% | +21.85% |
Air Prod&Chemica Rg | USD | 284.13 | +1.47% | +3.63% | +4.88% | -5.14% |
Airbnb Rg-A | USD | 117.36 | +1.21% | -1.28% | -20.64% | -18.57% |
Akamai Technolog Rg | USD | 97.30 | +0.66% | -3.53% | +8.89% | -7.79% |
Albemarle Rg | USD | 87.44 | -1.20% | +5.63% | -9.29% | -51.86% |
Alexandria REIT Rg | USD | 124.42 | +2.06% | +7.61% | +5.41% | +10.77% |
Align Technology Rg | USD | 228.86 | +1.65% | -2.75% | -5.67% | -31.24% |
Allegion Rg | USD | 141.17 | +1.47% | +6.26% | +19.24% | +34.22% |
Alliant Energy Rg | USD | 58.91 | -0.15% | +3.46% | +15.53% | +13.09% |
Allstate Rg | USD | 188.30 | +1.18% | +4.25% | +15.94% | +69.58% |
Alphab Rg-C-NV | USD | 155.54 | +2.23% | -4.68% | -12.48% | +11.91% |
Alphabet-A Rg | USD | 154.69 | +2.34% | -4.10% | -12.26% | +12.01% |
Altria Group Rg | USD | 52.96 | +0.61% | +3.20% | +14.02% | +22.17% |
Am Electric Rg | USD | 102.99 | -0.06% | +6.66% | +17.19% | +27.78% |
Amazon.Com Rg | USD | 187.00 | +1.34% | +5.30% | +0.48% | +29.22% |
Amcor Rg | USD | 10.99 | +1.01% | +3.48% | +9.79% | +18.43% |
Amer Tower REIT Rg | USD | 238.50 | +0.57% | +8.58% | +21.44% | +32.85% |
Amer Wtr Works Rg | USD | 148.13 | +0.68% | +4.63% | +12.07% | +7.01% |
Ameren Rg | USD | 83.99 | +0.59% | +1.79% | +18.05% | +4.10% |
American Airline Rg | USD | 10.88 | +1.02% | +7.83% | -3.20% | -17.95% |
American Express Rg | USD | 259.00 | +1.51% | +1.95% | +11.89% | +62.25% |
American Intl Gr Rg | USD | 73.11 | -0.10% | -1.77% | -3.82% | +18.53% |
Ameriprise Fincl Rg | USD | 440.39 | +1.15% | +1.16% | +0.01% | +26.88% |
AMETEK Rg | USD | 167.51 | +0.37% | +1.72% | -2.30% | +9.86% |
Amgen Rg | USD | 330.06 | +0.02% | +1.44% | +6.51% | +25.83% |
Amphenol Rg-A | USD | 63.58 | +0.20% | -4.17% | -5.49% | +47.47% |
Analog Devices Rg | USD | 221.53 | -1.57% | -0.96% | -3.48% | +23.30% |
Ansys Rg | USD | 319.13 | +0.53% | -1.81% | -2.01% | +0.36% |
Aon-A Rg | USD | 347.85 | -0.12% | +4.03% | +16.55% | +2.51% |
APA Rg | USD | 23.70 | +0.38% | -19.61% | -16.25% | -44.86% |
Apple Rg | USD | 222.77 | +0.05% | -0.87% | +6.24% | +26.76% |
Applied Material Rg | USD | 183.21 | -1.47% | -13.51% | -23.66% | +26.73% |
Aptiv Rg | USD | 68.95 | +2.91% | -2.87% | -9.38% | -32.00% |
Arch Cap Grp Rg | USD | 110.26 | +0.46% | +8.47% | +7.62% | +39.46% |
Archer-Daniels M Rg | USD | 60.39 | +1.29% | +1.19% | -2.80% | -23.74% |
Arista Networks Rg | USD | 359.76 | +1.24% | +2.19% | +9.28% | +93.40% |
Assurant Rg | USD | 192.24 | +0.49% | +1.85% | +13.59% | +37.04% |
AT&T Rg | USD | 21.64 | +0.23% | +11.03% | +16.03% | +43.41% |
Atmos Energy Cor Rg | USD | 136.97 | +1.63% | +5.84% | +16.06% | +19.62% |
Autodesk Inc Rg | USD | 259.47 | +0.19% | +3.70% | +6.55% | +19.75% |
Automatic Data P Rg | USD | 278.40 | +0.33% | +5.59% | +13.14% | +12.13% |
Autozone Rg | USD | 3'123.36 | +0.60% | -1.54% | +4.62% | +23.84% |
Avery Dennison Rg | USD | 219.42 | +0.43% | +2.89% | -4.40% | +20.56% |
Avlonby Com REIT Rg | USD | 234.75 | +1.32% | +8.66% | +13.73% | +29.00% |
Axon Enterprise Rg | USD | 384.51 | +6.30% | +2.90% | +31.17% | +80.94% |
Baker Hughes Rg-A | USD | 33.29 | +1.09% | -5.10% | +0.97% | -9.24% |
Ball Rg | USD | 66.00 | +0.56% | +3.66% | +7.18% | +28.25% |
Bank of America Rg | USD | 38.65 | -0.34% | -2.57% | -3.42% | +34.39% |
Bank of NY Mello Rg | USD | 68.70 | -0.46% | +4.50% | +15.50% | +53.35% |
Bath&Body Works Rg | USD | 27.21 | -0.18% | -20.58% | -34.43% | -24.61% |
Baxter Intl Rg | USD | 39.72 | +0.86% | +8.94% | +16.17% | +2.56% |
Becton Dickinson Rg | USD | 234.18 | -0.56% | -0.73% | -0.73% | -11.49% |
Berkshire Hath Rg-B | USD | 447.61 | -0.72% | -0.26% | +8.12% | +20.84% |
Best Buy Rg | USD | 98.45 | +0.72% | +15.77% | +10.21% | +39.37% |
Bio-Rad Lab-A | USD | 326.22 | +1.33% | -0.03% | +14.91% | -11.29% |
Bio-Techne Rg | USD | 73.20 | -0.39% | -2.28% | -1.78% | -1.13% |
Biogen Rg | USD | 197.89 | -0.60% | -1.85% | -12.28% | -22.80% |
Blackrock Rg | USD | 885.73 | +0.07% | +1.78% | +10.86% | +27.46% |
Blackstone Rg | USD | 151.19 | +3.20% | +12.28% | +20.70% | +32.19% |
Boeing Co Rg | USD | 156.77 | -3.69% | -12.73% | -12.47% | -23.57% |
Booking Hldg Rg | USD | 3'870.70 | +1.13% | +6.49% | -2.55% | +21.05% |
BorgWarner Rg | USD | 32.21 | +0.72% | -2.63% | -4.14% | -21.25% |
Boston Scientifi Rg | USD | 83.31 | -0.62% | +5.88% | +8.60% | +57.19% |
Brdridg Fncl Sol Rg | USD | 211.95 | +0.67% | +1.28% | +5.01% | +14.59% |
Bristol-MyersSqu Rg | USD | 49.13 | +1.84% | -0.34% | +16.34% | -16.13% |
Broadcom Rg | USD | 164.56 | +3.97% | -0.95% | -5.13% | +88.79% |
Brown & Brown Rg | USD | 103.13 | +0.94% | +0.60% | +10.49% | +40.64% |
Brown NVtgRg-B | USD | 46.46 | +0.80% | +3.50% | +6.41% | -26.65% |
Builders FirstSo Rg | USD | 183.30 | +4.31% | +12.24% | +28.88% | +41.97% |
Bunge Global Rg | USD | 97.38 | +0.99% | +1.17% | -9.98% | --- |
BXP Rg | USD | 80.06 | +1.84% | +12.32% | +28.73% | +22.53% |
C.H.Robinson Wld Rg | USD | 99.46 | -0.61% | +1.66% | +13.68% | +10.65% |
Cadence Design Rg | USD | 269.90 | +1.96% | -3.65% | -15.27% | +11.15% |
Caesr Entmt Rg | USD | 36.53 | +0.50% | -1.91% | -5.85% | -31.81% |
Camden REIT-SBI Rg | USD | 125.60 | +2.03% | +5.18% | +13.05% | +23.20% |
Campbell Soup Rg | USD | 49.78 | +1.30% | +1.72% | +11.24% | +14.46% |
Capital One Finl Rg | USD | 138.97 | +1.04% | -2.77% | +0.94% | +35.47% |
Cardinal Health Rg | USD | 113.17 | +0.69% | +3.08% | +7.88% | +28.35% |
CarMax Rg | USD | 78.78 | +3.28% | -1.91% | +7.65% | -4.40% |
Carnival | USD | 17.26 | +2.01% | +10.64% | +5.31% | +14.76% |
Carrier Global Rg | USD | 76.51 | +1.51% | +11.47% | +18.38% | +40.67% |
Catalent Rg | USD | 59.62 | -0.12% | +0.35% | +5.58% | +26.34% |
Caterpillar Rg | USD | 345.31 | +1.69% | +0.19% | +4.64% | +22.91% |
Cboe Glbl Mkt Rg | USD | 210.07 | -0.25% | +3.10% | +22.29% | +38.44% |
CBRE Group Rg-A | USD | 118.66 | +1.00% | +5.48% | +32.94% | +50.34% |
CDW Rg | USD | 218.64 | +1.32% | -1.46% | -5.73% | +4.22% |
Celanese Rg | USD | 123.14 | +2.72% | -5.07% | -11.44% | -4.54% |
Cencora Rg | USD | 239.88 | +0.94% | +0.43% | +0.22% | +33.99% |
Centene Rg | USD | 75.35 | +0.71% | -3.77% | +10.74% | +11.04% |
Centerpoint Ener Rg | USD | 27.93 | +1.23% | +7.26% | -10.80% | -4.19% |
CF Industries Hl Rg | USD | 79.15 | +1.87% | -2.45% | +4.70% | -2.60% |
Charles Riv Lab Rg | USD | 198.61 | +2.21% | -2.65% | -5.36% | -5.68% |
Charles Schwab Rg | USD | 62.12 | +0.62% | -5.28% | -16.65% | +7.36% |
Charter Comm Rg-A | USD | 339.03 | +3.55% | -3.69% | +19.38% | -24.55% |
Chevron Rg | USD | 140.61 | +1.01% | -4.24% | -11.74% | -15.91% |
Chipotle Mexican Rg | USD | 56.12 | -0.41% | +6.61% | -12.14% | +44.76% |
Chubb N | USD | 288.87 | +0.11% | +5.42% | +8.55% | +34.92% |
Church & Dwight Rg | USD | 104.04 | +0.47% | +3.87% | -3.20% | +9.34% |
Cincinnati Finan Rg | USD | 135.12 | +0.86% | +4.04% | +17.09% | +24.60% |
Cintas Rg | USD | 206.02 | -74.87% | -73.17% | -70.84% | -60.64% |
Cisco Systems Rg | USD | 49.61 | +1.02% | +2.23% | +6.19% | -11.99% |
Citigroup Rg | USD | 57.67 | +0.59% | -7.03% | -5.98% | +35.25% |
Citizens Finl Gr Rg | USD | 40.09 | +0.96% | -3.63% | +13.28% | +46.31% |
Clorox Co. Rg | USD | 166.27 | +0.79% | +11.46% | +22.15% | +16.52% |
CME Group Rg-A | USD | 217.30 | -0.59% | +5.85% | +9.48% | +4.57% |
CMS Energy Corp Rg | USD | 70.09 | +1.13% | +5.35% | +15.34% | +22.94% |
Cnstlltn Ener Co Rg | USD | 189.93 | +1.43% | -0.24% | -14.57% | +68.89% |
Coca-Cola Co Rg | USD | 71.41 | +0.25% | +3.52% | +11.63% | +22.49% |
Cognizant Tech So-A | USD | 76.31 | +0.01% | +1.11% | +11.99% | +7.52% |
Colgate-Palmoliv Rg | USD | 105.73 | -0.57% | +3.81% | +6.81% | +43.17% |
Comcast-A | USD | 39.31 | +1.63% | -0.53% | +3.86% | -14.49% |
ConAgra Foods Rg | USD | 32.05 | +0.94% | +3.09% | +9.24% | +11.59% |
ConocoPhillips Rg | USD | 103.50 | +0.58% | -7.37% | -10.13% | -16.85% |
Consolidated Edi Rg | USD | 104.56 | +1.13% | +4.13% | +14.56% | +14.19% |
Constellation Brd-A | USD | 252.57 | +0.34% | +3.96% | -4.74% | -3.11% |
Cooper Co Rg | USD | 108.86 | +0.32% | +18.33% | +18.67% | +28.03% |
Copart Rg | USD | 49.47 | +0.18% | -4.13% | -8.41% | +10.30% |
Corning Inc Rg | USD | 42.50 | +1.53% | +4.65% | +6.52% | +34.62% |
Corpay Rg-B | USD | 307.43 | +0.53% | +4.28% | +14.00% | +11.76% |
Corteva Rg | USD | 56.63 | +1.67% | +4.27% | +7.03% | +9.18% |
CoStar Group Rg | USD | 77.97 | -2.06% | +4.59% | +6.71% | -3.33% |
Costco Whsl Rg | USD | 915.03 | +1.62% | +4.29% | +6.10% | +62.02% |
Coterra Energy Rg | USD | 22.78 | +0.00% | -7.02% | -17.61% | -18.35% |
Crown Castl REIT Rg | USD | 118.85 | -0.18% | +8.54% | +21.99% | +21.86% |
CrwdStrik Hldg Rg-A | USD | 257.10 | +1.41% | -1.30% | -32.72% | +50.59% |
CSX Rg | USD | 33.45 | +0.45% | -0.54% | +0.42% | +7.76% |
Cummins Rg | USD | 302.13 | +1.64% | +0.27% | +6.40% | +26.76% |
CVS Health Rg | USD | 57.98 | +0.78% | -1.39% | -6.07% | -17.99% |
D R Horton Rg | USD | 194.80 | +3.17% | +7.36% | +35.23% | +72.10% |
Danaher Rg | USD | 274.25 | +0.65% | +1.10% | +6.81% | +22.03% |
Darden Restauran Rg | USD | 160.25 | +1.10% | +7.06% | +3.97% | +7.48% |
DaVita Rg | USD | 163.56 | +3.76% | +7.49% | +13.68% | +63.94% |
Dayforce Rg | USD | 59.41 | +1.11% | +6.91% | +18.32% | -17.87% |
Deckers Outdoor Rg | USD | 935.07 | +1.73% | -2.92% | -4.40% | +77.68% |
Deere & Co Rg | USD | 394.68 | +1.98% | +5.84% | +4.37% | -3.93% |
Delta Air Lines Rg | USD | 45.18 | +2.06% | +11.64% | -8.54% | +16.17% |
Devon Energy Rg | USD | 39.45 | -1.40% | -12.70% | -17.19% | -20.30% |
Dexcom Rg | USD | 68.82 | +0.51% | -4.89% | -40.71% | -32.23% |
Diamondback Eng Rg | USD | 170.86 | +1.40% | -13.08% | -11.35% | +8.19% |
Digita Rlty REIT Rg | USD | 158.93 | -0.97% | +6.94% | +8.11% | +24.12% |
Discover Fncl Sr Rg | USD | 131.33 | +1.60% | -3.88% | +2.87% | +48.45% |
Dollar General Rg | USD | 84.75 | +1.85% | -30.58% | -35.05% | -25.44% |
Dollar Tree Rg | USD | 67.89 | +1.97% | -30.15% | -36.89% | -40.10% |
Dominion Energy Rg | USD | 58.16 | +1.71% | +3.32% | +16.55% | +19.60% |
Domino's Pizza Rg | USD | 402.52 | -0.82% | -7.00% | -24.54% | +4.74% |
Dover Corp Rg | USD | 185.06 | -0.87% | +1.85% | +0.36% | +28.93% |
Dow Rg | USD | 50.15 | -0.22% | -6.52% | -8.18% | -6.05% |
Dte Energy Rg | USD | 125.95 | +1.17% | +2.17% | +11.66% | +17.71% |
Duke Energy Rg | USD | 117.31 | +1.16% | +4.07% | +15.56% | +23.54% |
DuPont de Nem Rg | USD | 81.42 | +1.26% | +1.60% | +0.42% | +8.88% |
Eastman Chemical Rg | USD | 103.10 | +3.49% | +5.64% | +2.43% | +31.42% |
Eaton Corp -NPV- Rg | USD | 305.80 | +0.80% | +2.95% | -5.05% | +39.54% |
eBay Rg | USD | 63.18 | +4.03% | +13.16% | +17.35% | +42.43% |
Ecolab Inc Rg | USD | 250.54 | -0.06% | +3.44% | +2.41% | +42.53% |
Edison Intl Rg | USD | 85.42 | +0.93% | +1.82% | +17.40% | +19.94% |
Edwards Lifescns Rg | USD | 68.52 | +0.57% | +0.38% | -24.01% | -6.06% |
Electronic Arts Rg | USD | 144.75 | +0.73% | -1.56% | +5.01% | +17.64% |
Elevance Health Rg | USD | 550.84 | +0.91% | +1.37% | +1.69% | +24.42% |
Eli Lilly & Co Rg | USD | 923.71 | -1.21% | +0.21% | +3.77% | +61.69% |
Emerson Electric Rg | USD | 102.03 | +0.55% | -1.74% | -6.67% | +2.43% |
Enphase Energy Rg | USD | 105.83 | -4.30% | -9.64% | -2.52% | -13.47% |
Entergy Rg | USD | 127.09 | +2.87% | +7.35% | +17.97% | +28.66% |
EOG Resources Rg | USD | 119.37 | +0.97% | -6.92% | -4.73% | -9.49% |
EPAM Systems Rg | USD | 201.88 | -0.21% | -0.20% | +10.26% | -22.17% |
EQT Rg | USD | 33.19 | +1.00% | -1.57% | -13.84% | -19.42% |
Eqty Re REIT-SBI Rg | USD | 78.08 | +0.90% | +9.07% | +12.85% | +25.47% |
Equifax Inc Rg | USD | 306.75 | +3.02% | +3.96% | +27.64% | +57.35% |
Equinix REIT Rg | USD | 868.81 | +0.13% | +4.67% | +13.78% | +11.08% |
Essex Prop REIT Rg | USD | 314.05 | +1.23% | +10.03% | +12.49% | +40.29% |
Estee Lauder Rg-A | USD | 84.56 | +0.43% | -8.93% | -26.55% | -45.16% |
Etsy Rg | USD | 51.74 | -0.35% | -3.70% | -11.10% | -22.41% |
Everest Group Rg | USD | 382.75 | +0.98% | +1.06% | +0.19% | -0.42% |
Evergy Rg | USD | 60.36 | +0.47% | +3.00% | +14.17% | +10.87% |
Eversource Energ Rg | USD | 67.97 | +0.70% | +3.24% | +17.19% | +5.72% |
Exelon Rg | USD | 39.86 | +1.42% | +6.29% | +14.08% | -4.73% |
Expedia Group Rg | USD | 132.22 | +1.84% | +0.00% | +5.37% | +23.65% |
Expedit Intl Was Rg | USD | 120.78 | -0.23% | -0.43% | -4.88% | +2.57% |
Extra Sp St REIT Rg | USD | 177.90 | +0.35% | +5.12% | +11.66% | +40.52% |
Exxon Mobil Rg | USD | 111.15 | -0.07% | -6.23% | -2.54% | -5.52% |
F5 Rg | USD | 205.95 | +1.50% | +5.31% | +21.33% | +28.14% |
FactSet Resh Sys Rg | USD | 445.36 | +1.25% | +7.82% | +4.82% | +3.77% |
Fair Isaac Rg | USD | 1'868.96 | +0.37% | +6.57% | +29.65% | +106.94% |
Fastenal Rg | USD | 69.82 | +0.88% | +4.79% | +7.22% | +27.36% |
Fd Rlty Inv-SBI Rg | USD | 117.39 | +0.97% | +3.94% | +16.14% | +21.47% |
Fedex Rg | USD | 286.38 | +0.13% | -0.71% | +11.64% | +14.87% |
Fidelity Nationa Rg | USD | 84.14 | -0.13% | +6.29% | +11.37% | +46.94% |
Fifth Third Banc Rg | USD | 41.17 | +0.12% | +2.95% | +14.62% | +49.60% |
First Solar Rg | USD | 235.95 | -1.62% | +2.77% | -9.27% | +33.31% |
Firstenergy Rg | USD | 44.47 | +0.93% | +3.76% | +15.51% | +20.94% |
Fiserv Inc Rg | USD | 174.89 | +0.73% | +4.16% | +16.38% | +44.30% |
FMC Corp Rg | USD | 63.51 | +2.44% | -2.59% | +11.15% | -13.87% |
Ford Motor Rg | USD | 10.69 | +0.66% | -0.28% | -12.59% | -13.37% |
Fortinet Rg | USD | 74.49 | -2.81% | +1.49% | +28.56% | +18.05% |
Fortive Rg | USD | 73.60 | +0.27% | +4.31% | -0.86% | -3.74% |
Fox Rg-A | USD | 38.91 | -1.24% | -0.21% | +13.28% | +21.48% |
Fox Rg-B | USD | 36.04 | -1.07% | -0.72% | +12.94% | +22.09% |
Franklin Resourc Rg | USD | 19.90 | +1.17% | -12.45% | -14.11% | -23.84% |
Freeport McMoRan Rg | USD | 42.66 | +2.03% | -3.59% | -15.32% | +6.15% |
Garmin N | USD | 172.68 | -5.52% | -1.84% | +6.40% | +61.31% |
Gartner Rg | USD | 510.56 | +0.97% | +5.27% | +13.18% | +45.12% |
GE Aerospace Rg | USD | 178.28 | +5.06% | +4.30% | +11.05% | +90.34% |
GE Hltc Tech Rg | USD | 87.46 | +0.31% | +2.53% | +10.10% | +32.52% |
GE Vernova Rg | USD | 225.59 | +4.79% | +21.68% | +26.64% | --- |
Gen Digital Rg | USD | 26.25 | +0.88% | +5.51% | +10.48% | +36.58% |
Generac Hldgs Rg | USD | 140.53 | -0.11% | -9.39% | +1.53% | +27.75% |
General Mills Rg | USD | 73.71 | +0.96% | +5.57% | +8.29% | +11.51% |
General Motors Rg | USD | 46.30 | +0.39% | +1.18% | -3.76% | +38.87% |
Genl Dynamics Co Rg | USD | 304.80 | +1.37% | +3.11% | +2.10% | +35.87% |
Genuine Parts Co Rg | USD | 137.35 | +0.84% | -0.96% | -3.31% | -7.24% |
Gilead Sciences Rg | USD | 83.16 | +2.74% | +11.86% | +21.42% | +7.50% |
Global Payments Rg | USD | 110.44 | +1.00% | +0.49% | +13.81% | -10.43% |
Globe Life Rg | USD | 103.80 | +1.49% | +5.77% | +24.03% | -6.02% |
GoDaddy Rg-A | USD | 152.28 | -0.22% | -7.11% | +10.02% | +102.37% |
Goldman Sachs Gr Rg | USD | 478.99 | +1.04% | -5.09% | +3.66% | +39.52% |
Halliburton Rg | USD | 27.87 | -0.54% | -12.50% | -18.84% | -34.64% |
Hartford Fin Ser Rg | USD | 115.36 | +0.16% | +3.75% | +10.48% | +57.45% |
Hasbro Inc Rg | USD | 67.31 | -0.16% | +1.92% | +11.04% | -1.20% |
HCA Healthcare Rg | USD | 394.68 | +0.77% | +5.47% | +15.62% | +54.35% |
Healthpeak REIT Rg | USD | 22.58 | +0.76% | +4.06% | +14.91% | +13.58% |
Henry Schein Rg | USD | 68.17 | +1.67% | -2.31% | +2.43% | -8.44% |
Hershey Rg | USD | 200.83 | +1.19% | +1.86% | +7.22% | -5.47% |
Hess Rg | USD | 128.57 | +0.73% | -6.95% | -14.50% | -20.93% |
Hiltn Wrld Hldgs Rg | USD | 216.82 | +0.32% | +1.06% | -0.10% | +41.38% |
Hologic Rg | USD | 80.42 | +0.51% | -0.16% | +11.37% | +11.15% |
Home Depot Rg | USD | 379.99 | +1.48% | +4.66% | +8.30% | +19.77% |
Honeywell Intl Rg | USD | 204.67 | +0.31% | +3.13% | -4.42% | +5.74% |
Hormel Foods Rg | USD | 32.08 | +1.45% | -1.84% | +3.62% | -16.06% |
Host Hotels REIT Rg | USD | 17.20 | +2.26% | +4.69% | -4.76% | +5.78% |
Howmet Aerspc Rg | USD | 95.28 | +1.11% | -1.13% | +21.18% | +102.34% |
HP Enterprise Rg | USD | 17.15 | +1.72% | -9.16% | -16.22% | +0.88% |
HP Rg | USD | 33.32 | +0.66% | -3.70% | -8.21% | +21.96% |
Hubbell Rg | USD | 404.63 | +1.37% | +7.69% | +6.61% | +26.37% |
Humana Rg | USD | 321.56 | -0.91% | -8.97% | -10.19% | -32.16% |
Huntgtn Ingls In Rg | USD | 261.55 | +1.27% | -3.45% | +4.12% | +23.21% |
Huntington Bancs Rg | USD | 14.20 | -0.14% | +3.12% | +13.42% | +30.76% |
IBM Rg | USD | 214.79 | +1.50% | +10.30% | +22.73% | +48.04% |
Idex Corp Rg | USD | 199.78 | +0.84% | +0.30% | -2.31% | -5.92% |
IDEXX Labs Rg | USD | 497.04 | +1.38% | +2.37% | +0.22% | +7.57% |
Illinois Tool Wo Rg | USD | 251.75 | +1.43% | +3.75% | +3.78% | +5.91% |
Incyte Rg | USD | 63.36 | +0.36% | +2.72% | +1.60% | -0.19% |
Ingersoll Rand Rg | USD | 91.03 | +1.30% | +0.09% | -2.03% | +37.11% |
Insulet Rg | USD | 230.45 | +1.19% | +18.16% | +15.62% | +31.91% |
Intel Rg | USD | 19.36 | -1.43% | -6.43% | -36.77% | -49.94% |
Intercon Exchang Rg | USD | 161.36 | +0.14% | +2.60% | +16.32% | +39.24% |
Interpublic Grou Rg | USD | 30.85 | +1.02% | -1.63% | +4.54% | +1.31% |
Intl Flavors&Fra Rg | USD | 103.59 | +0.15% | +4.73% | +5.86% | +53.69% |
Intl Paper Rg | USD | 48.70 | +1.59% | +2.25% | +2.92% | +42.56% |
Intuit Rg | USD | 646.37 | +0.38% | -0.88% | +4.92% | +18.04% |
Intuitive Surgic Rg | USD | 494.01 | +0.63% | +2.88% | +14.21% | +62.64% |
Invesco Rg | USD | 16.01 | +0.95% | -5.49% | +4.57% | +5.12% |
Invitation REIT Rg | USD | 37.02 | +2.04% | +3.90% | +3.26% | +6.75% |
IQVIA Holdings Rg | USD | 238.70 | +0.13% | -1.81% | +11.50% | +14.02% |
Iron Mount REIT Rg | USD | 117.06 | +0.60% | +6.77% | +31.40% | +85.60% |
J.B.Hunt Transp Rg | USD | 168.86 | -0.24% | +0.96% | +8.68% | -11.44% |
Jabil Rg | USD | 105.90 | +2.02% | -1.45% | -6.27% | -0.87% |
Jack Henry & Ass Rg | USD | 175.54 | +0.88% | +6.54% | +5.82% | +14.92% |
Jacobs Solutions Rg | USD | 143.96 | +1.02% | -2.76% | +1.32% | +8.06% |
JM Smucker Rg | USD | 120.74 | +2.34% | -0.16% | +7.94% | -4.76% |
Johnson Ctr Int Rg | USD | 72.55 | +1.87% | +2.86% | +5.50% | +26.04% |
Johnson&Johnson Rg | USD | 165.52 | +0.53% | +3.69% | +11.00% | +1.88% |
JPMorgan Chase Rg | USD | 204.32 | -1.10% | -5.17% | +2.74% | +37.02% |
Juniper Networks Rg | USD | 38.60 | +0.13% | -1.00% | +8.61% | +36.49% |
Kellanova Rg | USD | 80.68 | +0.52% | +0.52% | +38.48% | +34.11% |
Kenvue Rg | USD | 23.39 | +1.34% | +8.09% | +23.76% | +10.96% |
Keurig Dr Pepper Rg | USD | 37.05 | +0.03% | +4.87% | +8.30% | +10.04% |
Keycorp Rg | USD | 16.09 | -0.06% | -3.65% | +15.59% | +41.51% |
Keysight Technol Rg | USD | 150.04 | +1.09% | +8.33% | +9.59% | +13.02% |
Kimberly-Clark Rg | USD | 143.52 | +0.80% | +0.04% | +2.73% | +14.71% |
Kimco Rlty REIT Rg | USD | 24.02 | +1.56% | +7.71% | +25.50% | +29.07% |
Kinder Morgan Rg-P | USD | 21.14 | +0.96% | -1.03% | +5.12% | +24.21% |
KKR & Co Rg | USD | 122.80 | +2.03% | +2.18% | +14.26% | +90.51% |
KLA Rg | USD | 733.28 | -2.08% | -12.31% | -11.61% | +52.80% |
Kroger Rg | USD | 55.91 | +1.29% | +5.97% | +11.78% | +20.13% |
L3Harris Tech Rg | USD | 229.77 | +0.70% | -0.31% | +1.90% | +31.20% |
Labcorp Hldgs | USD | 221.13 | +0.49% | -2.22% | +6.31% | --- |
Lam Research Cor Rg | USD | 747.78 | -2.49% | -15.99% | -29.54% | +13.92% |
Lamb Wst Hldg-WI Rg | USD | 64.17 | +0.47% | +1.97% | -24.46% | -35.25% |
Las Vegas Sands Rg | USD | 40.02 | +1.55% | -2.03% | -10.75% | -18.51% |
Leidos Holdg Rg | USD | 155.50 | +0.92% | +3.57% | +4.67% | +66.19% |
Lennar Rg-A | USD | 185.91 | +2.50% | +5.95% | +23.40% | +58.84% |
Linde Rg | USD | 467.34 | +0.48% | +2.46% | +5.58% | +19.89% |
Live Nation Ent Rg | USD | 98.85 | +1.62% | +2.40% | +10.60% | +18.92% |
LKQ Rg | USD | 39.69 | +2.21% | -0.75% | -4.34% | -21.14% |
Lockheed Martin Rg | USD | 569.91 | +0.29% | +2.06% | +20.87% | +32.58% |
Loews Rg | USD | 78.34 | +0.35% | -1.30% | +1.31% | +21.34% |
Lowe's Com Rg | USD | 255.41 | +1.33% | +5.02% | +11.83% | +17.31% |
Lululemon Athl Rg | USD | 260.14 | +1.94% | +1.40% | -16.29% | -33.08% |
Lyondellbasell I Rg | USD | 93.18 | -0.72% | -3.90% | -4.45% | -7.31% |
M&T Bank Rg | USD | 168.88 | +1.93% | +2.73% | +12.90% | +33.30% |
Marathon Oil Rg | USD | 26.13 | +0.58% | -7.93% | -9.08% | -2.86% |
Marathon Petro Rg | USD | 163.58 | +1.29% | -8.56% | -5.98% | +4.63% |
Marketaxess Hold Rg | USD | 256.41 | +0.39% | +9.62% | +28.79% | +11.95% |
Marriott Intl Rg-A | USD | 230.70 | +1.48% | +3.97% | -5.44% | +12.97% |
Marsh & McLennan Rg | USD | 229.68 | -0.15% | +2.91% | +6.46% | +16.16% |
Martin Marietta Rg | USD | 520.68 | +1.04% | -2.59% | -3.79% | +21.64% |
Masco Rg | USD | 80.21 | +1.63% | +4.48% | +17.80% | +45.78% |
Mastercard Rg-A | USD | 493.36 | +0.25% | +5.65% | +7.97% | +18.27% |
Match Group Rg | USD | 34.99 | -0.99% | -1.82% | +15.52% | -20.55% |
McCormic Non Vtg Rg | USD | 83.76 | +0.71% | +7.16% | +21.04% | +4.80% |
McDonald's Rg | USD | 296.53 | +1.43% | +3.12% | +13.88% | +6.77% |
