Name | Währung | Aktuell | +/- (%) | Perf. 1 Monat | Perf. 3 Monate | Perf. 1 Jahr |
---|---|---|---|---|---|---|
S&P 500 | USD | 5'937.34 | --- | +1.20% | +2.19% | +24.19% |
3M Rg | USD | 139.18 | +1.02% | +9.48% | +10.05% | +56.16% |
A.J.Gallagher Rg | USD | 295.79 | +1.93% | +5.98% | +2.87% | +24.83% |
A.O.Smith Corp Rg | USD | 71.40 | +0.63% | +4.32% | -7.68% | -11.39% |
Abbott Laborator Rg | USD | 113.91 | +2.53% | +1.33% | -2.26% | -0.10% |
AbbVie Rg | USD | 173.70 | +1.37% | +1.27% | -8.41% | +6.37% |
Accenture-A Rg | USD | 350.56 | +0.24% | -5.80% | -3.75% | -2.50% |
Adobe Rg | USD | 426.93 | +2.31% | -2.39% | -11.58% | -28.09% |
Advanced Micro D Rg | USD | 118.44 | -1.27% | -0.37% | -22.81% | -27.19% |
Aes Rg | USD | 12.00 | +1.95% | -3.54% | -29.33% | -30.96% |
AFLAC Rg | USD | 105.93 | +1.09% | +4.62% | -5.43% | +26.70% |
Agilent Tech Rg | USD | 144.72 | +1.75% | +8.66% | +10.74% | +10.93% |
Air Prod&Chemica Rg | USD | 312.06 | +1.68% | +6.44% | -3.12% | +20.01% |
Airbnb Rg-A | USD | 132.16 | -0.27% | +2.17% | -0.44% | -3.56% |
Akamai Technolog Rg | USD | 90.50 | -0.02% | -4.31% | -11.96% | -24.16% |
Albemarle Rg | USD | 94.32 | -0.87% | +6.07% | -0.87% | -20.06% |
Alexandria REIT Rg | USD | 100.09 | +1.69% | +2.88% | -13.98% | -17.93% |
Align Technology Rg | USD | 218.91 | +1.45% | +2.50% | +1.15% | -17.24% |
Allegion Rg | USD | 132.62 | +1.29% | +1.52% | -8.71% | +9.45% |
Alliant Energy Rg | USD | 60.07 | +2.74% | +3.11% | -2.97% | +22.47% |
Allstate Rg | USD | 191.10 | +1.63% | +0.69% | -0.47% | +24.97% |
Alphab Rg-C-NV | USD | 194.41 | -1.30% | +2.48% | +18.16% | +34.09% |
Alphabet-A Rg | USD | 192.91 | -1.35% | +2.33% | +18.55% | +34.45% |
Altria Group Rg | USD | 51.16 | +0.24% | -3.45% | +2.44% | +26.51% |
Am Electric Rg | USD | 96.82 | +1.79% | +6.12% | -2.59% | +23.81% |
Amazon.Com Rg | USD | 220.66 | -1.20% | -1.18% | +18.39% | +43.75% |
Amcor Rg | USD | 9.70 | +0.94% | +3.19% | -12.38% | +2.65% |
Amer Tower REIT Rg | USD | 190.07 | +5.41% | +5.95% | -15.87% | -6.79% |
Amer Wtr Works Rg | USD | 126.36 | +2.29% | +2.04% | -9.61% | +0.42% |
Ameren Rg | USD | 93.86 | +3.01% | +5.97% | +5.45% | +34.84% |
American Express Rg | USD | 311.48 | -0.27% | +6.28% | +15.37% | +73.25% |
American Intl Gr Rg | USD | 74.61 | +2.11% | +4.95% | -3.95% | +10.96% |
Ameriprise Fincl Rg | USD | 546.43 | +1.71% | +3.93% | +8.37% | +45.76% |
AMETEK Rg | USD | 180.86 | +0.44% | -0.69% | +8.57% | +11.43% |
Amgen Rg | USD | 269.43 | +0.18% | +3.15% | -14.65% | -11.51% |
Amphenol Rg-A | USD | 69.86 | -1.54% | -0.21% | +0.09% | +44.49% |
Analog Devices Rg | USD | 215.02 | -1.47% | +3.48% | -6.38% | +13.19% |
Ansys Rg | USD | 344.42 | +0.39% | +2.97% | +7.17% | +4.92% |
Aon-A Rg | USD | 368.11 | +1.92% | +4.06% | +3.16% | +19.80% |
APA Rg | USD | 25.15 | -1.18% | +22.80% | +1.95% | -18.02% |
Apollo Glb Mgmt Rg | USD | 165.92 | +0.65% | -2.19% | +13.42% | +71.80% |
Apple Rg | USD | 228.26 | -4.04% | -8.62% | -1.00% | +21.01% |
Applied Material Rg | USD | 186.48 | +4.54% | +15.51% | +1.49% | +16.30% |
Aptiv Rg | USD | 61.33 | +0.72% | +7.58% | -10.22% | -22.38% |
Arch Cap Grp Rg | USD | 96.10 | +2.65% | +7.99% | -10.22% | +21.71% |
Archer-Daniels M Rg | USD | 51.01 | -0.25% | +3.30% | -9.72% | -25.79% |
Arista Ne Rg | USD | 118.13 | +1.75% | +8.31% | +19.41% | +83.46% |
Assurant Rg | USD | 211.68 | +1.27% | +1.55% | +8.70% | +27.07% |
AT&T Rg | USD | 22.02 | +0.50% | -2.44% | -0.81% | +34.27% |
Atmos Energy Cor Rg | USD | 144.94 | +2.74% | +5.05% | +1.59% | +28.92% |
Autodesk Inc Rg | USD | 290.08 | -0.30% | -1.21% | +1.51% | +20.28% |
Automatic Data P Rg | USD | 296.23 | +0.97% | +1.68% | +2.35% | +25.48% |
Autozone Rg | USD | 3'193.96 | -0.38% | -0.66% | +1.29% | +17.30% |
Avery Dennison Rg | USD | 191.24 | +0.53% | +2.67% | -6.69% | -3.65% |
Avlonby Com REIT Rg | USD | 217.90 | +0.36% | +0.34% | -5.17% | +22.76% |
Axon Enterprise Rg | USD | 585.84 | +1.01% | -4.85% | +32.21% | +130.55% |
Baker Hughes Rg-A | USD | 46.33 | +1.33% | +16.41% | +25.97% | +50.08% |
Ball Rg | USD | 54.25 | -0.02% | -2.01% | -16.05% | -1.09% |
Bank of America Rg | USD | 46.64 | -0.98% | +7.51% | +9.36% | +46.99% |
Bank of NY Mello Rg | USD | 82.25 | +0.26% | +7.64% | +7.52% | +50.53% |
Baxter Intl Rg | USD | 30.95 | +2.45% | +7.09% | -15.74% | -20.31% |
Becton Dickinson Rg | USD | 236.30 | +1.60% | +5.57% | -0.97% | +0.55% |
Berkshire Hath Rg-B | USD | 462.81 | +0.94% | +3.00% | +1.10% | +27.71% |
Best Buy Rg | USD | 82.21 | -1.20% | -3.51% | -12.65% | +15.89% |
Bio-Techne Rg | USD | 76.10 | +1.29% | +6.60% | +11.31% | +8.93% |
Biogen Rg | USD | 141.23 | +0.16% | -4.18% | -23.19% | -42.81% |
Blackrock Rg | USD | 995.72 | -1.72% | -2.03% | +1.19% | +25.21% |
Blackstone Rg | USD | 176.72 | +0.90% | +4.62% | +4.16% | +50.93% |
Boeing Co Rg | USD | 168.93 | +1.64% | -4.58% | +8.85% | -20.17% |
Booking Hldg Rg | USD | 4'865.00 | +0.73% | -2.32% | +12.13% | +37.87% |
BorgWarner Rg | USD | 32.01 | -0.90% | +1.68% | -4.30% | -2.26% |
Boston Scientifi Rg | USD | 98.17 | +1.32% | +10.73% | +15.36% | +60.80% |
Brdridg Fncl Sol Rg | USD | 231.04 | +1.29% | +3.06% | +6.59% | +14.81% |
Bristol-MyersSqu Rg | USD | 56.38 | +0.84% | +0.14% | +6.54% | +12.56% |
Broadcom Rg | USD | 229.41 | +0.62% | +5.08% | +33.88% | +100.55% |
Brown & Brown Rg | USD | 105.95 | +2.19% | +3.57% | +0.64% | +42.89% |
Brown NVtgRg-B | USD | 34.08 | +1.16% | -17.60% | -30.42% | -37.51% |
Builders FirstSo Rg | USD | 160.66 | -0.54% | +9.82% | -11.56% | -3.03% |
Bunge Global Rg | USD | 79.40 | -1.29% | +1.90% | -11.98% | -15.62% |
BXP Rg | USD | 72.44 | +0.61% | -1.21% | -17.31% | +8.93% |
C.H.Robinson Wld Rg | USD | 102.69 | -0.33% | -2.20% | -3.79% | +20.01% |
Cadence Design Rg | USD | 298.90 | -0.61% | -0.32% | +18.95% | +7.13% |
Caesr Entmt Rg | USD | 33.32 | -0.18% | +0.76% | -23.74% | -28.39% |
Camden REIT-SBI Rg | USD | 112.65 | +0.72% | +0.12% | -6.40% | +17.64% |
Capital One Finl Rg | USD | 188.44 | -1.17% | +7.28% | +22.95% | +50.85% |
Cardinal Health Rg | USD | 127.03 | +1.86% | +8.57% | +13.26% | +19.40% |
CarMax Rg | USD | 79.65 | -0.78% | -5.44% | +9.74% | +16.18% |
Carnival | USD | 25.05 | +0.44% | -0.52% | +19.80% | +44.97% |
Carrier Global Rg | USD | 69.74 | +1.37% | +4.57% | -4.33% | +25.88% |
Caterpillar Rg | USD | 380.55 | +1.51% | +5.60% | -1.68% | +34.99% |
Cboe Glbl Mkt Rg | USD | 194.23 | +0.98% | -0.21% | -9.55% | +3.87% |
CBRE Group Rg-A | USD | 134.75 | +2.63% | +7.24% | +0.94% | +59.81% |
CDW Rg | USD | 187.79 | +0.18% | +8.37% | -14.31% | -16.55% |
Celanese Rg | USD | 71.90 | +1.25% | +7.27% | -44.60% | -50.61% |
Cencora Rg | USD | 240.89 | +1.35% | +6.46% | +2.44% | +9.10% |
Centene Rg | USD | 62.87 | -0.44% | +5.29% | +2.03% | -17.92% |
Centerpoint Ener Rg | USD | 32.80 | +2.92% | +3.27% | +11.26% | +18.11% |
CF Industries Hl Rg | USD | 97.25 | +0.91% | +16.02% | +16.86% | +29.63% |
Charles Riv Lab Rg | USD | 165.80 | -4.66% | -8.98% | -9.27% | -19.56% |
Charles Schwab Rg | USD | 75.51 | +2.51% | +2.57% | +4.02% | +20.39% |
Charter Comm Rg-A | USD | 346.68 | -0.38% | -1.73% | +4.42% | -4.90% |
Chevron Rg | USD | 159.38 | +0.66% | +12.92% | +5.94% | +12.38% |
Chipotle Mexican Rg | USD | 58.36 | +1.73% | -5.47% | -1.82% | +25.62% |
Chubb N | USD | 273.53 | +1.91% | +0.14% | -6.95% | +18.91% |
Church & Dwight Rg | USD | 106.27 | +2.74% | +0.40% | +3.56% | +8.63% |
Cincinnati Finan Rg | USD | 142.91 | +1.18% | +0.48% | +3.38% | +31.99% |
Cintas Rg | USD | 198.05 | +1.20% | +8.35% | -5.30% | +33.68% |
Cisco Systems Rg | USD | 59.82 | -0.27% | +3.80% | +6.90% | +17.87% |
Citigroup Rg | USD | 78.51 | +0.31% | +14.75% | +24.62% | +53.61% |
Citizens Finl Gr Rg | USD | 46.80 | -0.59% | +10.25% | +12.12% | +48.10% |
Clorox Co. Rg | USD | 160.47 | +1.37% | -2.23% | +0.94% | +11.94% |
CME Group Rg-A | USD | 232.31 | +1.94% | -1.90% | +1.14% | +14.49% |
CMS Energy Corp Rg | USD | 68.02 | +2.12% | +3.44% | -5.23% | +20.73% |
Cnstlltn Ener Co Rg | USD | 315.24 | +4.81% | +40.00% | +19.18% | +182.95% |
Coca-Cola Co Rg | USD | 62.25 | +0.78% | -0.32% | -7.50% | +3.47% |
Cognizant Tech So-A | USD | 77.43 | -0.45% | -2.59% | +3.43% | +2.34% |
Colgate-Palmoliv Rg | USD | 88.56 | +0.80% | -4.69% | -11.21% | +9.56% |
Comcast-A | USD | 36.31 | -0.52% | -2.91% | -12.82% | -14.65% |
ConAgra Foods Rg | USD | 25.79 | +1.10% | -3.80% | -12.13% | -10.17% |
ConocoPhillips Rg | USD | 105.61 | +0.12% | +10.96% | +1.19% | -1.23% |
Consolidated Edi Rg | USD | 92.22 | +2.21% | +3.54% | -13.81% | +3.15% |
Constellation Brd-A | USD | 184.57 | +2.13% | -18.71% | -23.32% | -27.23% |
Cooper Co Rg | USD | 92.04 | +1.50% | +0.12% | -14.22% | -4.56% |
Copart Rg | USD | 56.40 | +0.00% | -3.51% | +9.77% | +17.09% |
Corning Inc Rg | USD | 49.24 | +0.88% | +4.63% | +5.19% | +63.26% |
Corpay Rg-B | USD | 370.00 | +2.15% | +9.12% | +7.59% | +33.30% |
Corteva Rg | USD | 61.63 | +1.17% | +9.74% | +1.40% | +38.78% |
CoStar Group Rg | USD | 73.42 | +0.27% | +5.13% | -0.66% | -10.28% |
Costco Whsl Rg | USD | 919.75 | -0.41% | -3.67% | +2.95% | +33.82% |
Coterra Energy Rg | USD | 29.83 | +2.65% | +26.02% | +24.34% | +21.21% |
Crown Castl REIT Rg | USD | 90.65 | +4.63% | -0.09% | -18.66% | -15.90% |
CrwdStrik Hldg Rg-A | USD | 363.38 | +0.38% | +3.52% | +19.35% | +28.35% |
CSX Rg | USD | 32.97 | +1.57% | +4.40% | -0.39% | -4.30% |
Cummins Rg | USD | 366.33 | +1.53% | +4.76% | +10.18% | +57.10% |
CVS Health Rg | USD | 51.96 | -0.35% | +18.68% | -7.41% | -29.67% |
D R Horton Rg | USD | 146.60 | +0.82% | +6.82% | -19.76% | -3.89% |
Danaher Rg | USD | 241.90 | +1.65% | +6.96% | -2.46% | +6.89% |
Darden Restauran Rg | USD | 181.06 | +0.13% | -1.30% | +11.37% | +13.22% |
DaVita Rg | USD | 164.85 | +1.53% | +11.73% | +2.15% | +56.39% |
Dayforce Rg | USD | 70.18 | -0.07% | -5.16% | +7.87% | +6.93% |
Deckers Outdoor Rg | USD | 208.22 | +2.20% | +1.43% | +36.95% | +69.58% |
Deere & Co Rg | USD | 439.11 | +2.39% | +2.93% | +6.82% | +15.13% |
Dell Tech Rg-C | USD | 110.11 | +0.81% | -1.65% | -8.68% | +40.43% |
Delta Air Lines Rg | USD | 66.18 | +1.04% | +9.61% | +20.83% | +73.75% |
Devon Energy Rg | USD | 38.42 | -0.03% | +25.88% | -2.76% | -6.48% |
Dexcom Rg | USD | 84.84 | +5.52% | +11.90% | +13.35% | -33.43% |
Diamondback Eng Rg | USD | 179.12 | -0.25% | +17.03% | -0.99% | +19.62% |
Digita Rlty REIT Rg | USD | 180.10 | +2.97% | +1.86% | +9.07% | +33.86% |
Discover Fncl Sr Rg | USD | 185.04 | -1.33% | +9.32% | +29.29% | +90.76% |
Dollar General Rg | USD | 69.26 | +1.01% | -6.27% | -14.91% | -49.07% |
Dollar Tree Rg | USD | 71.08 | +1.05% | +2.92% | +6.17% | -46.36% |
Dominion Energy Rg | USD | 55.06 | +2.63% | +3.91% | -9.40% | +21.06% |
Domino's Pizza Rg | USD | 419.76 | -0.23% | -1.84% | +1.12% | -1.45% |
Dover Corp Rg | USD | 194.48 | +1.96% | +2.93% | +5.25% | +32.51% |
Dow Rg | USD | 40.87 | +1.16% | +4.53% | -19.85% | -22.30% |
Dte Energy Rg | USD | 122.99 | +1.97% | +4.13% | -5.22% | +17.30% |
Duke Energy Rg | USD | 109.06 | +2.45% | +1.85% | -8.37% | +13.77% |
DuPont de Nem Rg | USD | 76.66 | +0.55% | -0.25% | -8.99% | +4.53% |
Eastman Chemical Rg | USD | 91.74 | -0.28% | +1.90% | -14.04% | +5.46% |
Eaton Corp -NPV- Rg | USD | 345.19 | +0.76% | +2.85% | -0.03% | +43.76% |
eBay Rg | USD | 65.06 | -0.08% | +1.74% | +2.31% | +59.50% |
Ecolab Inc Rg | USD | 239.15 | +1.10% | +1.54% | -6.71% | +19.30% |
Edison Intl Rg | USD | 61.16 | -0.23% | -21.52% | -28.57% | -10.85% |
Edwards Lifescns Rg | USD | 69.86 | -0.60% | -5.51% | -0.70% | -6.15% |
Electronic Arts Rg | USD | 141.40 | -0.51% | -4.39% | -2.50% | +2.44% |
Elevance Health Rg | USD | 385.26 | -1.04% | +5.12% | -8.06% | -17.91% |
Eli Lilly & Co Rg | USD | 757.60 | +1.45% | +0.01% | -15.00% | +21.54% |
Emerson Electric Rg | USD | 123.29 | +2.13% | +0.77% | +13.88% | +31.61% |
Enphase Energy Rg | USD | 63.47 | -3.58% | -3.54% | -21.74% | -40.49% |
Entergy Rg | USD | 81.31 | +2.94% | +9.16% | +18.29% | +64.50% |
EOG Resources Rg | USD | 138.05 | +0.72% | +16.77% | +10.94% | +25.40% |
EPAM Systems Rg | USD | 229.09 | +0.15% | -7.18% | +19.95% | -23.51% |
EQT Rg | USD | 53.78 | +2.56% | +26.10% | +45.51% | +52.74% |
Eqty Re REIT-SBI Rg | USD | 70.25 | +1.14% | +1.09% | -7.64% | +17.63% |
Equifax Inc Rg | USD | 264.24 | +0.27% | +4.17% | -2.77% | +7.71% |
Equinix REIT Rg | USD | 919.89 | +2.21% | -0.18% | +2.69% | +15.89% |
Erie Indemnity-A | USD | 405.66 | +1.37% | -0.67% | -11.49% | +18.37% |
Essex Prop REIT Rg | USD | 283.75 | +0.32% | +1.70% | -5.97% | +18.80% |
Estee Lauder Rg-A | USD | 78.07 | +4.76% | +4.51% | -11.91% | -38.85% |
Everest Group Rg | USD | 360.24 | +0.66% | +3.11% | -6.94% | -2.35% |
Evergy Rg | USD | 62.93 | +2.03% | +3.96% | +2.09% | +23.66% |
Eversource Energ Rg | USD | 58.12 | +2.67% | +3.97% | -13.02% | +7.63% |
Exelon Rg | USD | 39.34 | +3.47% | +5.78% | -3.37% | +11.44% |
Expedia Group Rg | USD | 188.67 | +1.15% | +5.16% | +17.59% | +26.66% |
Expedit Intl Was Rg | USD | 111.21 | -0.22% | -1.36% | -7.00% | -13.55% |
Extra Sp St REIT Rg | USD | 151.60 | +1.41% | +6.50% | -9.91% | +3.52% |
Exxon Mobil Rg | USD | 111.32 | -0.17% | +5.51% | -6.92% | +15.00% |
F5 Rg | USD | 263.86 | +0.59% | +5.37% | +23.55% | +46.43% |
FactSet Resh Sys Rg | USD | 459.97 | +1.32% | -6.08% | +0.73% | -0.26% |
Fair Isaac Rg | USD | 1'969.68 | -2.99% | -3.68% | -1.22% | +57.52% |
Fastenal Rg | USD | 74.77 | +0.67% | +1.00% | -1.12% | +10.07% |
Fd Rlty Inv-SBI Rg | USD | 105.39 | +1.32% | -3.80% | -7.49% | +6.37% |
Fedex Rg | USD | 277.37 | +0.28% | +0.54% | +1.65% | +13.64% |
Fidelity Nationa Rg | USD | 78.71 | +0.86% | -1.78% | -12.86% | +33.38% |
Fifth Third Banc Rg | USD | 43.27 | -1.66% | +2.39% | -1.79% | +30.17% |
First Solar Rg | USD | 190.89 | +2.18% | +8.53% | -2.63% | +29.46% |
Firstenergy Rg | USD | 40.08 | +2.19% | +2.35% | -9.10% | +8.00% |
Fiserv Inc Rg | USD | 206.26 | +0.98% | +1.98% | +1.46% | +49.67% |
FMC Corp Rg | USD | 53.53 | +0.13% | +11.85% | -12.96% | -2.74% |
Ford Motor Rg | USD | 10.01 | +0.60% | +2.77% | -10.94% | -8.92% |
Fortinet Rg | USD | 94.05 | +1.06% | -0.84% | +16.66% | +53.15% |
Fortive Rg | USD | 78.70 | +1.05% | +7.45% | +4.91% | +9.95% |
Fox Rg-A | USD | 48.32 | -0.45% | -1.06% | +15.85% | +56.53% |
Fox Rg-B | USD | 45.94 | -0.52% | -0.07% | +19.82% | +60.74% |
Franklin Resourc Rg | USD | 19.40 | -1.17% | -2.85% | -4.10% | -29.35% |
Freeport McMoRan Rg | USD | 40.03 | +0.00% | +4.68% | -14.54% | +4.76% |
Garmin N | USD | 214.56 | +0.52% | +4.45% | +32.50% | +72.64% |
Gartner Rg | USD | 512.06 | +0.55% | +6.41% | -1.14% | +10.57% |
GE Aerospace Rg | USD | 179.74 | -0.31% | +9.07% | +0.00% | +74.02% |
GE Hltc Tech Rg | USD | 85.00 | +1.60% | +9.78% | -4.39% | +15.61% |
GE Vernova Rg | USD | 391.00 | +1.03% | +17.49% | +31.65% | --- |
Gen Digital Rg | USD | 27.32 | -0.91% | -0.47% | +1.11% | +18.94% |
Generac Hldgs Rg | USD | 160.28 | +0.09% | +2.66% | -3.47% | +38.30% |
General Mills Rg | USD | 59.16 | +1.46% | -7.58% | -13.77% | -6.56% |
General Motors Rg | USD | 51.84 | +0.27% | +2.98% | -1.67% | +49.91% |
Genl Dynamics Co Rg | USD | 268.83 | +1.03% | +3.28% | -10.77% | +7.12% |
Genuine Parts Co Rg | USD | 119.42 | +1.74% | +4.19% | +5.58% | -14.36% |
Gilead Sciences Rg | USD | 91.65 | -0.79% | +0.61% | +3.23% | +6.08% |
Global Payments Rg | USD | 109.10 | +0.07% | -1.34% | +9.62% | -14.38% |
Globe Life Rg | USD | 117.24 | +0.91% | +10.70% | +7.18% | -2.89% |
GoDaddy Rg-A | USD | 200.85 | +0.84% | -1.03% | +24.40% | +87.20% |
Goldman Sachs Gr Rg | USD | 612.99 | +1.17% | +10.65% | +16.87% | +62.64% |
Halliburton Rg | USD | 29.27 | +1.25% | +13.58% | +5.10% | -12.13% |
Hartford Fin Ser Rg | USD | 112.47 | +1.11% | +5.05% | -6.63% | +35.52% |
Hasbro Inc Rg | USD | 57.74 | +2.81% | +2.18% | -12.65% | +21.15% |
HCA Healthcare Rg | USD | 309.44 | +1.04% | +4.01% | -22.43% | +8.64% |
Healthpeak REIT Rg | USD | 20.70 | +1.87% | +4.76% | -10.00% | +5.61% |
Henry Schein Rg | USD | 71.75 | +0.84% | +4.06% | +1.23% | -3.37% |
Hershey Rg | USD | 154.02 | +1.50% | -8.83% | -15.47% | -19.56% |
Hess Rg | USD | 149.73 | +0.54% | +17.29% | +8.11% | +9.20% |
Hiltn Wrld Hldgs Rg | USD | 246.65 | +1.12% | +0.37% | +4.86% | +32.81% |
Hologic Rg | USD | 69.97 | +1.77% | -1.12% | -13.52% | -4.87% |
Home Depot Rg | USD | 409.33 | +0.80% | +6.31% | +1.65% | +14.37% |
Honeywell Intl Rg | USD | 222.69 | +1.43% | -1.85% | +6.50% | +11.27% |
Hormel Foods Rg | USD | 29.89 | +0.98% | -5.35% | -3.86% | -3.83% |
Host Hotels REIT Rg | USD | 17.07 | -1.44% | -3.18% | -3.34% | -13.00% |
Howmet Aerspc Rg | USD | 122.98 | +0.92% | +12.46% | +22.22% | +122.83% |
HP Enterprise Rg | USD | 23.41 | +0.47% | +12.06% | +20.67% | +56.48% |
HP Rg | USD | 32.35 | -1.34% | -0.34% | -11.30% | +12.91% |
Hubbell Rg | USD | 433.92 | +1.16% | +2.21% | -3.61% | +33.23% |
Humana Rg | USD | 275.80 | -1.32% | +16.97% | +6.66% | -33.06% |
Huntgtn Ingls In Rg | USD | 201.02 | +1.17% | +7.15% | -21.08% | -22.74% |
Huntington Bancs Rg | USD | 16.84 | -1.17% | +5.85% | +8.23% | +37.58% |
IBM Rg | USD | 222.66 | +1.20% | -0.56% | +1.96% | +33.46% |
Idex Corp Rg | USD | 217.27 | +1.28% | +3.33% | +6.78% | +5.82% |
IDEXX Labs Rg | USD | 428.62 | +1.35% | +4.79% | -5.23% | -18.40% |
Illinois Tool Wo Rg | USD | 255.93 | +0.84% | -0.84% | +0.16% | +1.25% |
Incyte Rg | USD | 72.47 | +0.01% | +8.07% | +11.08% | +18.45% |
Ingersoll Rand Rg | USD | 90.75 | +0.24% | -0.56% | -5.40% | +16.08% |
Insulet Rg | USD | 272.86 | +3.21% | +6.35% | +14.83% | +33.81% |
Intel Rg | USD | 19.67 | -0.25% | +3.20% | -11.95% | -57.92% |
Intercon Exchang Rg | USD | 150.23 | +1.34% | +1.31% | -9.99% | +18.64% |
Interpublic Grou Rg | USD | 27.89 | +0.40% | -2.58% | -6.69% | -12.21% |
Intl Flavors&Fra Rg | USD | 84.44 | +0.32% | -1.75% | -17.58% | +7.77% |
Intl Paper Rg | USD | 56.26 | +1.08% | +4.49% | +15.67% | +53.34% |
Intuit Rg | USD | 607.27 | -2.28% | -4.66% | +0.54% | -0.67% |
Intuitive Surgic Rg | USD | 584.08 | +0.68% | +11.48% | +14.16% | +57.04% |
Invesco Rg | USD | 16.87 | -1.06% | +0.54% | -4.26% | +1.93% |
Invitation REIT Rg | USD | 31.08 | +1.90% | -2.02% | -9.44% | -5.96% |
IQVIA Holdings Rg | USD | 197.66 | +0.80% | +3.21% | -6.64% | -7.28% |
Iron Mount REIT Rg | USD | 110.25 | +3.83% | +8.49% | -12.48% | +67.20% |
J.B.Hunt Transp Rg | USD | 186.20 | -0.19% | +10.77% | +5.91% | -5.45% |
Jabil Rg | USD | 161.73 | +2.25% | +15.16% | +29.35% | +30.96% |
Jack Henry & Ass Rg | USD | 172.50 | +0.31% | -1.98% | -6.55% | +4.20% |
Jacobs Solutions Rg | USD | 138.33 | +1.55% | +3.19% | -2.41% | +32.44% |
JM Smucker Rg | USD | 102.54 | +2.01% | -5.90% | -12.39% | -20.70% |
Johnson Ctr Int Rg | USD | 80.46 | +1.28% | +2.22% | +4.68% | +49.92% |
Johnson&Johnson Rg | USD | 147.77 | +1.93% | +2.92% | -9.71% | -8.34% |
JPMorgan Chase Rg | USD | 254.27 | +0.76% | +9.15% | +13.02% | +51.88% |
Juniper Networks Rg | USD | 38.84 | +0.44% | +4.97% | -0.82% | +4.07% |
Kellanova Rg | USD | 81.56 | +0.46% | +1.52% | +0.65% | +49.49% |
Kenvue Rg | USD | 21.19 | +1.63% | -1.94% | -7.75% | +1.19% |
Keurig Dr Pepper Rg | USD | 31.28 | +1.00% | -3.46% | -10.48% | -1.64% |
Keycorp Rg | USD | 17.84 | -1.65% | +6.13% | +3.54% | +35.15% |
Keysight Technol Rg | USD | 165.08 | -0.16% | +3.27% | +7.37% | +8.34% |
Kimberly-Clark Rg | USD | 126.65 | +0.87% | -3.65% | -7.56% | +2.93% |
Kimco Rlty REIT Rg | USD | 22.29 | +1.18% | -3.13% | -6.93% | +12.63% |
Kinder Morgan Rg-P | USD | 30.06 | +2.11% | +14.56% | +20.29% | +73.66% |
KKR & Co Rg | USD | 153.24 | +1.82% | +6.77% | +6.95% | +87.89% |
KLA Rg | USD | 747.26 | +4.33% | +20.10% | +12.17% | +26.65% |
Kroger Rg | USD | 58.62 | -0.12% | -3.84% | +3.40% | +27.02% |
L3Harris Tech Rg | USD | 218.48 | +2.03% | +3.72% | -10.52% | +6.20% |
Labcorp Hldgs | USD | 238.77 | +0.62% | +5.20% | +3.78% | --- |
Lam Research Rg | USD | 79.22 | +4.03% | +11.25% | +3.46% | +0.83% |
Lamb Wst Hldg-WI Rg | USD | 59.07 | +0.08% | -5.49% | -23.66% | -46.17% |
Las Vegas Sands Rg | USD | 43.98 | -0.50% | -14.24% | -16.18% | -11.19% |
Leidos Holdg Rg | USD | 155.09 | -0.10% | +8.30% | -8.12% | +41.34% |
Lennar Rg-A | USD | 140.69 | +1.53% | +1.65% | -20.01% | -6.41% |
Lennox Intl Rg | EUR | 621.60 | +1.87% | +1.67% | +9.16% | +48.19% |
Linde Rg | USD | 432.49 | +1.05% | +3.07% | -8.85% | +6.04% |
Live Nation Ent Rg | USD | 133.56 | +0.14% | +1.04% | +14.69% | +47.34% |
LKQ Rg | USD | 38.39 | +1.51% | +6.64% | +1.91% | -18.80% |
Lockheed Martin Rg | USD | 486.86 | +0.60% | +1.50% | -13.71% | +5.94% |
Loews Rg | USD | 86.08 | +1.51% | +5.41% | +6.15% | +20.41% |
Lowe's Com Rg | USD | 258.78 | +0.80% | +5.83% | -4.64% | +18.58% |
Lululemon Athl Rg | USD | 370.99 | -1.51% | -0.68% | +24.08% | -22.30% |
Lyondellbasell I Rg | USD | 76.63 | +0.72% | +5.02% | -13.40% | -17.88% |
M&T Bank Rg | USD | 196.10 | -2.37% | +5.76% | +0.82% | +47.58% |
Marathon Petro Rg | USD | 151.70 | -0.16% | +15.23% | -0.77% | -0.07% |
Marketaxess Hold Rg | USD | 221.70 | +1.78% | -2.98% | -23.63% | -16.25% |
Marriott Intl Rg-A | USD | 276.00 | -0.02% | -1.08% | +5.90% | +18.62% |
Marsh & McLennan Rg | USD | 216.29 | +1.74% | +2.82% | -2.78% | +8.97% |
Martin Marietta Rg | USD | 531.23 | -0.01% | +1.04% | -6.91% | +5.61% |
Masco Rg | USD | 77.55 | +0.60% | +6.69% | -6.43% | +13.71% |
Mastercard Rg-A | USD | 523.14 | +0.15% | -0.03% | +2.45% | +21.46% |
Match Group Rg | USD | 32.72 | +2.03% | +3.41% | -12.54% | -10.04% |
McCormic Non Vtg Rg | USD | 73.62 | +2.56% | -5.90% | -6.54% | +13.40% |
McDonald's Rg | USD | 279.74 | -0.91% | -3.61% | -7.24% | -4.97% |
Mckesson Rg | USD | 595.19 | +2.01% | +2.76% | +17.87% | +20.73% |
Medtronic Rg | USD | 87.16 | +2.06% | +8.96% | -4.21% | +1.01% |
Merck Rg | USD | 100.70 | +0.61% | +1.19% | -4.89% | -15.05% |
