Name | Währung | Aktuell | +/- (%) | Perf. 1 Monat | Perf. 3 Monate | Perf. 1 Jahr |
---|---|---|---|---|---|---|
S&P 500 | USD | 6'259.75 | -0.33% | +3.89% | +18.89% | +12.46% |
3M Rg | USD | 155.84 | -0.94% | +7.42% | +23.59% | +51.71% |
A.J.Gallagher Rg | USD | 311.54 | -0.65% | -1.51% | -2.46% | +15.19% |
A.O.Smith Corp Rg | USD | 69.08 | -1.97% | +7.40% | +11.94% | -21.32% |
Abbott Laborator Rg | USD | 132.02 | -1.18% | -1.48% | +1.64% | +28.22% |
AbbVie Rg | USD | 192.45 | -1.31% | +0.83% | +13.10% | +14.53% |
Accenture-A Rg | USD | 281.06 | -2.53% | -10.58% | +0.66% | -11.58% |
Adobe Rg | USD | 371.43 | -0.52% | -10.21% | +6.49% | -33.39% |
Advanced Micro D Rg | USD | 144.16 | +4.15% | +21.65% | +64.75% | -20.77% |
Aes Rg | USD | 12.59 | +1.45% | +9.86% | +28.47% | -25.94% |
AFLAC Rg | USD | 101.57 | -0.69% | -1.12% | -3.24% | +8.78% |
Agilent Tech Rg | USD | 123.28 | -0.72% | +3.58% | +22.96% | -5.90% |
Air Prod&Chemica Rg | USD | 291.97 | -0.72% | +4.12% | +13.35% | +12.37% |
Airbnb Rg-A | USD | 137.00 | +0.11% | -1.30% | +21.56% | -6.16% |
Akamai Technolog Rg | USD | 79.44 | -1.48% | +1.18% | +8.14% | -15.58% |
Albemarle Rg | USD | 70.98 | -4.43% | +16.44% | +33.87% | -25.67% |
Alexandria REIT Rg | USD | 79.55 | +0.33% | +9.51% | +5.04% | -37.39% |
Align Technology Rg | USD | 204.48 | +2.00% | +12.54% | +19.29% | -20.22% |
Allegion Rg | USD | 148.81 | -1.80% | +9.34% | +20.72% | +21.26% |
Alliant Energy Rg | USD | 62.60 | +1.43% | +1.74% | +2.96% | +17.43% |
Allstate Rg | USD | 193.33 | -0.69% | -3.15% | +3.41% | +15.83% |
Alphab Rg-C-NV | USD | 178.70 | +0.59% | +0.98% | +16.52% | -4.59% |
Alphabet-A Rg | USD | 177.62 | +0.57% | +1.09% | +17.50% | -4.28% |
Altria Group Rg | USD | 57.80 | -1.28% | -1.70% | +0.29% | +21.12% |
Am Electric Rg | USD | 106.04 | +1.24% | +2.93% | -1.55% | +16.73% |
Amazon.Com Rg | USD | 222.26 | -0.13% | +4.23% | +28.76% | +13.95% |
Amcor Rg | USD | 9.66 | -1.73% | +5.11% | +3.76% | -1.83% |
Amer Tower REIT Rg | USD | 219.24 | -0.80% | +1.98% | +0.57% | +4.98% |
Amer Wtr Works Rg | USD | 142.29 | -0.27% | +1.30% | -3.29% | +4.37% |
Ameren Rg | USD | 96.20 | -0.09% | +1.47% | -0.29% | +32.23% |
American Express Rg | USD | 319.47 | -1.77% | +8.58% | +31.73% | +30.93% |
American Intl Gr Rg | USD | 81.78 | -0.82% | -4.28% | +3.02% | +5.36% |
Ameriprise Fincl Rg | USD | 536.31 | -1.14% | +4.56% | +18.88% | +20.30% |
AMETEK Rg | USD | 180.97 | -0.26% | +1.31% | +16.57% | +5.15% |
Amgen Rg | USD | 300.37 | +1.30% | +1.04% | +8.32% | -7.60% |
Amphenol Rg-A | USD | 98.76 | +0.46% | +5.76% | +55.31% | +41.67% |
Analog Devices Rg | USD | 245.13 | +0.99% | +5.60% | +39.07% | +4.87% |
Ansys Rg | USD | 374.52 | +2.09% | +9.03% | +23.71% | +14.44% |
Aon-A Rg | USD | 355.67 | -0.93% | +1.61% | -0.08% | +19.63% |
APA Rg | USD | 20.40 | -0.24% | +2.26% | +26.63% | -31.52% |
Apollo Glb Mgmt Rg | USD | 147.18 | -0.69% | +9.75% | +23.03% | +20.15% |
Apple Rg | USD | 212.41 | +0.60% | +6.63% | +7.83% | -6.66% |
Applied Material Rg | USD | 198.03 | +1.35% | +13.16% | +44.06% | -17.92% |
Aptiv Rg | USD | 69.28 | -1.84% | +0.14% | +35.87% | -4.12% |
Arch Cap Grp Rg | USD | 88.56 | +0.73% | -3.64% | -4.33% | -8.70% |
Archer-Daniels M Rg | USD | 54.94 | +0.09% | +1.44% | +14.24% | -13.34% |
Arista Ne Rg | USD | 108.57 | +2.15% | +14.18% | +60.44% | +20.49% |
Assurant Rg | USD | 187.56 | -1.25% | -6.22% | +2.01% | +9.61% |
AT&T Rg | USD | 26.97 | -2.35% | -3.58% | +2.43% | +45.16% |
Atmos Energy Cor Rg | USD | 154.19 | -0.12% | +1.41% | -1.50% | +27.61% |
Autodesk Inc Rg | USD | 286.11 | -6.89% | -4.17% | +10.27% | +15.01% |
Automatic Data P Rg | USD | 305.82 | -0.84% | -1.27% | +4.28% | +29.79% |
Autozone Rg | USD | 3'705.64 | -0.61% | +2.84% | +3.82% | +25.98% |
Avery Dennison Rg | USD | 182.21 | -1.31% | +3.29% | +7.80% | -16.74% |
Avlonby Com REIT Rg | USD | 201.86 | -0.41% | -2.59% | +0.03% | -0.66% |
Axon Enterprise Rg | USD | 732.99 | -9.04% | -5.45% | +31.00% | +151.75% |
Baker Hughes Rg-A | USD | 39.71 | +0.97% | +2.80% | +2.06% | +15.07% |
Ball Rg | USD | 58.31 | -0.15% | +4.13% | +23.28% | -4.58% |
Bank of America Rg | USD | 46.73 | -0.51% | +5.22% | +26.57% | +11.55% |
Bank of NY Mello Rg | USD | 93.72 | +0.06% | +3.57% | +26.58% | +42.63% |
Baxter Intl Rg | USD | 28.70 | -3.37% | -6.88% | +0.56% | -15.51% |
Becton Dickinson Rg | USD | 175.97 | -0.86% | +2.25% | -10.50% | -22.16% |
Berkshire Hath Rg-B | USD | 475.86 | -0.50% | -2.93% | -6.13% | +9.54% |
Best Buy Rg | USD | 71.79 | -2.62% | +0.79% | +15.59% | -16.04% |
Bio-Techne Rg | USD | 54.41 | +3.46% | +5.59% | +13.12% | -28.75% |
Biogen Rg | USD | 135.33 | +1.74% | +2.28% | +14.10% | -42.85% |
Blackrock Rg | USD | 1'101.64 | -0.22% | +12.17% | +29.00% | +33.86% |
Blackstone Rg | USD | 162.00 | -1.26% | +17.17% | +34.75% | +22.38% |
Boeing Co Rg | USD | 226.84 | +0.33% | +12.46% | +42.36% | +26.65% |
Booking Hldg Rg | USD | 5'718.51 | +0.89% | +4.70% | +25.04% | +45.27% |
Boston Scientifi Rg | USD | 103.20 | -0.64% | +1.68% | +10.28% | +32.27% |
Brdridg Fncl Sol Rg | USD | 235.18 | -1.43% | -1.59% | +3.11% | +12.99% |
Bristol-MyersSqu Rg | USD | 46.86 | -3.42% | -3.70% | -4.25% | +16.71% |
Broadcom Rg | USD | 275.40 | -0.90% | +7.55% | +61.06% | +61.43% |
Brown & Brown Rg | USD | 106.75 | -0.98% | -0.35% | -5.88% | +14.50% |
Brown NVtgRg-B | USD | 29.01 | -0.28% | +11.92% | -15.15% | -33.95% |
Builders FirstSo Rg | USD | 133.28 | -1.36% | +19.31% | +16.83% | -12.99% |
Bunge Global Rg | USD | 76.74 | +0.26% | -11.06% | -2.61% | -30.45% |
BXP Rg | USD | 70.77 | +0.70% | -2.82% | +13.11% | +3.48% |
C.H.Robinson Wld Rg | USD | 100.84 | +1.74% | +6.15% | +10.64% | +16.75% |
Cadence Design Rg | USD | 322.66 | -0.08% | +4.81% | +24.00% | +2.74% |
Caesr Entmt Rg | USD | 31.51 | +6.49% | +15.38% | +23.52% | -19.12% |
Camden REIT-SBI Rg | USD | 113.76 | +0.31% | -2.07% | +2.66% | +4.09% |
Capital One Finl Rg | USD | 219.79 | -0.43% | +11.22% | +33.08% | +51.99% |
Cardinal Health Rg | USD | 160.97 | -0.74% | -0.89% | +22.72% | +71.72% |
CarMax Rg | USD | 64.34 | -3.88% | -2.29% | +3.22% | -21.54% |
Carnival | USD | 28.66 | -1.51% | +20.22% | +66.24% | +56.44% |
Carrier Global Rg | USD | 76.62 | -0.20% | +7.85% | +31.69% | +13.75% |
Caterpillar Rg | USD | 405.92 | -0.59% | +12.00% | +42.56% | +17.40% |
Cboe Glbl Mkt Rg | USD | 235.31 | +0.37% | +4.81% | +9.76% | +36.27% |
CBRE Group Rg-A | USD | 140.50 | -0.50% | +4.77% | +21.58% | +46.58% |
CDW Rg | USD | 179.70 | -0.58% | +2.83% | +18.64% | -19.71% |
Cencora Rg | USD | 295.21 | -0.71% | +0.93% | +5.00% | +32.86% |
Centene Rg | USD | 31.44 | -3.32% | -42.50% | -45.80% | -52.36% |
Centerpoint Ener Rg | USD | 36.14 | -0.22% | +0.47% | -0.96% | +27.79% |
CF Industries Hl Rg | USD | 98.24 | +2.59% | -2.48% | +30.76% | +38.86% |
Charles Riv Lab Rg | USD | 159.40 | -2.60% | +5.54% | +55.25% | -26.29% |
Charles Schwab Rg | USD | 91.97 | -1.15% | +3.37% | +22.71% | +22.51% |
Charter Comm Rg-A | USD | 401.58 | -0.49% | +1.18% | +18.47% | +32.04% |
Chevron Rg | USD | 155.31 | +0.74% | +6.35% | +16.14% | -1.73% |
Chipotle Mexican Rg | USD | 56.00 | -0.73% | +6.59% | +20.35% | -1.08% |
Chubb N | USD | 278.05 | -0.89% | -2.93% | -0.62% | +6.86% |
Church & Dwight Rg | USD | 98.05 | -1.05% | +0.27% | -4.94% | -3.09% |
Cincinnati Finan Rg | USD | 147.86 | +0.78% | -0.27% | +11.81% | +21.78% |
Cintas Rg | USD | 216.56 | -0.04% | -3.14% | +5.25% | +21.00% |
Cisco Systems Rg | USD | 68.76 | -0.74% | +5.62% | +23.31% | +47.05% |
Citigroup Rg | USD | 86.73 | -0.40% | +11.09% | +38.35% | +33.14% |
Citizens Finl Gr Rg | USD | 47.67 | -0.48% | +16.24% | +38.21% | +23.31% |
Clorox Co. Rg | USD | 126.54 | -1.02% | +2.11% | -8.73% | -5.67% |
CME Group Rg-A | USD | 275.19 | -0.16% | +1.56% | +4.82% | +40.55% |
CMS Energy Corp Rg | USD | 70.35 | -0.27% | +1.16% | -2.43% | +16.65% |
Cnstlltn Ener Co Rg | USD | 313.62 | -1.10% | +4.41% | +51.74% | +44.63% |
Coca-Cola Co Rg | USD | 69.87 | +0.14% | -0.92% | -3.99% | +10.19% |
Cognizant Tech So-A | USD | 76.73 | -4.03% | -4.64% | +10.50% | +9.40% |
Coinbase Glb Rg-A | USD | 388.96 | +4.04% | +61.36% | +122.22% | +81.22% |
Colgate-Palmoliv Rg | USD | 89.58 | -1.15% | -0.59% | -5.41% | -7.89% |
Comcast-A | USD | 35.42 | -0.56% | +0.43% | +4.15% | -6.17% |
ConAgra Foods Rg | USD | 19.40 | -0.46% | -10.19% | -23.59% | -32.17% |
ConocoPhillips Rg | USD | 95.61 | +0.25% | +0.64% | +9.21% | -16.55% |
Consolidated Edi Rg | USD | 100.59 | -0.47% | -1.02% | -9.35% | +11.44% |
Constellation Brd-A | USD | 172.19 | +0.04% | +5.76% | -8.05% | -30.99% |
Cooper Co Rg | USD | 76.70 | +2.33% | +8.21% | -3.53% | -13.41% |
Copart Rg | USD | 47.99 | +0.73% | -4.00% | -19.59% | -12.49% |
Corning Inc Rg | USD | 51.60 | -1.26% | +1.61% | +26.78% | +12.76% |
Corpay Rg-B | USD | 324.39 | -3.36% | -2.41% | +8.76% | +12.00% |
Corteva Rg | USD | 73.57 | -1.68% | -0.84% | +24.44% | +39.07% |
CoStar Group Rg | USD | 86.05 | +1.83% | +4.47% | +7.97% | +14.43% |
Costco Whsl Rg | USD | 970.17 | -1.21% | -3.25% | -2.45% | +14.60% |
Coterra Energy Rg | USD | 25.28 | +0.72% | -4.57% | +1.89% | -7.23% |
Crown Castl REIT Rg | USD | 102.76 | -1.16% | +3.80% | +0.62% | -0.35% |
CrwdStrik Hldg Rg-A | USD | 487.11 | -5.14% | +1.12% | +29.68% | +31.50% |
CSX Rg | USD | 33.54 | +0.63% | +3.55% | +21.17% | -0.59% |
Cummins Rg | USD | 338.82 | -0.36% | +5.12% | +23.56% | +17.27% |
CVS Health Rg | USD | 64.78 | -1.28% | -4.33% | -0.60% | +10.41% |
D R Horton Rg | USD | 136.82 | -2.01% | +10.65% | +13.30% | -10.08% |
Danaher Rg | USD | 204.85 | -0.32% | +1.86% | +10.75% | -16.81% |
Darden Restauran Rg | USD | 209.34 | -1.66% | -6.86% | +6.23% | +46.12% |
Datadog Rg-A | USD | 137.49 | -3.68% | +12.07% | +50.79% | +8.10% |
DaVita Rg | USD | 142.55 | -0.63% | +3.42% | +6.78% | +4.85% |
Dayforce Rg | USD | 55.25 | -5.18% | -5.33% | +5.58% | +2.50% |
Deckers Outdoor Rg | USD | 101.73 | -3.07% | -1.83% | -1.76% | -32.15% |
Deere & Co Rg | USD | 512.41 | -1.31% | -2.29% | +16.05% | +37.87% |
Dell Tech Rg-C | USD | 126.83 | -0.84% | +11.51% | +53.94% | -7.57% |
Delta Air Lines Rg | USD | 56.65 | -0.23% | +14.54% | +43.53% | +31.74% |
Devon Energy Rg | USD | 33.97 | +0.06% | -1.88% | +15.23% | -29.30% |
Dexcom Rg | USD | 85.46 | +0.70% | +3.15% | +24.63% | -24.14% |
Diamondback Eng Rg | USD | 143.03 | +0.64% | -4.22% | +3.92% | -30.96% |
Digita Rlty REIT Rg | USD | 168.47 | -1.18% | -4.31% | +15.12% | +5.62% |
Dollar General Rg | USD | 113.14 | +0.78% | -0.43% | +18.33% | -10.89% |
Dollar Tree Rg | USD | 108.37 | +3.46% | +12.78% | +36.93% | +1.54% |
Dominion Energy Rg | USD | 57.39 | -1.32% | +4.86% | +10.24% | +12.46% |
Domino's Pizza Rg | USD | 469.92 | +1.39% | +4.20% | +0.68% | -0.67% |
DoorDash Rg-A | USD | 238.24 | -3.18% | +9.99% | +31.45% | +125.99% |
Dover Corp Rg | USD | 188.94 | -0.83% | +5.11% | +19.57% | +2.14% |
Dow Rg | USD | 29.55 | -2.25% | -3.34% | +5.09% | -44.53% |
Dte Energy Rg | USD | 133.88 | +0.16% | +0.54% | +1.59% | +18.34% |
Duke Energy Rg | USD | 117.46 | -0.60% | +1.79% | -2.26% | +11.53% |
DuPont de Nem Rg | USD | 75.49 | -0.84% | +11.05% | +25.59% | -5.87% |
Eastman Chemical Rg | USD | 80.26 | -1.59% | +4.18% | +4.32% | -17.80% |
Eaton Corp -NPV- Rg | USD | 360.62 | +0.83% | +6.69% | +38.98% | +10.27% |
eBay Rg | USD | 77.22 | +1.18% | -0.28% | +16.54% | +42.95% |
Ecolab Inc Rg | USD | 266.96 | +0.06% | +0.31% | +15.31% | +10.38% |
Edison Intl Rg | USD | 51.06 | -0.45% | +5.60% | -8.51% | -30.10% |
Edwards Lifescns Rg | USD | 78.05 | -0.95% | +4.32% | +12.79% | -12.79% |
Electronic Arts Rg | USD | 151.30 | -0.90% | +0.83% | +3.91% | +4.13% |
Elevance Health Rg | USD | 340.67 | -1.50% | -9.52% | -16.23% | -35.80% |
Eli Lilly & Co Rg | USD | 793.01 | +0.30% | -1.80% | -3.06% | -16.57% |
Emerson Electric Rg | USD | 140.10 | -0.41% | +8.87% | +45.30% | +19.77% |
Enphase Energy Rg | USD | 42.97 | +0.28% | -3.86% | -18.21% | -61.52% |
Entergy Rg | USD | 81.75 | -0.45% | +0.02% | +1.54% | +53.05% |
EOG Resources Rg | USD | 123.04 | +1.08% | -0.11% | +12.77% | -7.24% |
EPAM Systems Rg | USD | 169.88 | -4.43% | -1.56% | +16.67% | -14.94% |
EQT Rg | USD | 55.33 | +1.49% | -4.88% | +16.04% | +50.23% |
Eqty Re REIT-SBI Rg | USD | 66.79 | -0.43% | -3.34% | -1.05% | -1.68% |
Equifax Inc Rg | USD | 258.66 | -2.39% | -3.29% | +20.14% | -0.12% |
Equinix REIT Rg | USD | 758.89 | -0.76% | -15.34% | -3.96% | -4.88% |
Erie Indemnity-A | USD | 351.40 | +2.01% | -2.05% | -14.49% | -3.05% |
Essex Prop REIT Rg | USD | 286.63 | -0.05% | +0.52% | +5.81% | +3.82% |
Estee Lauder Rg-A | USD | 91.08 | -1.11% | +22.11% | +67.46% | -9.86% |
Everest Group Rg | USD | 339.35 | -0.32% | +0.06% | -1.03% | -14.36% |
Evergy Rg | USD | 69.42 | +0.88% | +2.19% | +1.53% | +27.04% |
Eversource Energ Rg | USD | 65.71 | -0.61% | +2.10% | +16.55% | +10.88% |
Exelon Rg | USD | 43.63 | +1.14% | -0.02% | -7.68% | +23.53% |
Expand Ener Rg | USD | 105.20 | +0.00% | -8.49% | -1.19% | +26.02% |
Expedia Group Rg | USD | 182.97 | +3.91% | +6.56% | +21.05% | +42.15% |
Expedit Intl Was Rg | USD | 115.76 | -2.93% | +0.56% | +10.47% | -2.75% |
Extra Sp St REIT Rg | USD | 150.24 | +0.95% | +0.85% | +8.71% | -7.49% |
Exxon Mobil Rg | USD | 115.43 | +0.44% | +2.62% | +9.57% | +0.19% |
F5 Rg | USD | 299.89 | -0.79% | +2.82% | +15.96% | +72.76% |
FactSet Resh Sys Rg | USD | 446.21 | -0.84% | +5.91% | +8.03% | +4.12% |
Fair Isaac Rg | USD | 1'544.23 | -2.53% | -14.89% | -14.97% | -2.88% |
Fastenal Rg | USD | 43.56 | +0.37% | +1.63% | +6.79% | +35.76% |
Fd Rlty Inv-SBI Rg | USD | 94.88 | +0.29% | -0.79% | +2.81% | -10.83% |
Fedex Rg | USD | 236.06 | -1.12% | +4.10% | +15.08% | -22.61% |
Fidelity Nationa Rg | USD | 78.65 | -1.96% | -2.83% | +2.99% | +3.34% |
Fifth Third Banc Rg | USD | 44.05 | +1.43% | +13.01% | +28.99% | +15.13% |
First Solar Rg | USD | 165.09 | -0.54% | -1.63% | +29.00% | -29.28% |
Firstenergy Rg | USD | 40.39 | -0.35% | +1.51% | -3.37% | +3.94% |
Fiserv Inc Rg | USD | 165.52 | -2.46% | +0.38% | -20.22% | +6.52% |
Ford Motor Rg | USD | 11.78 | -1.09% | +10.92% | +24.39% | -17.22% |
Fortinet Rg | USD | 100.20 | -6.92% | -1.44% | +4.23% | +70.44% |
Fortive Rg | USD | 52.69 | -0.70% | -0.72% | +9.77% | -7.84% |
Fox Rg-A | USD | 56.73 | +2.75% | +5.41% | +18.26% | +59.18% |
Fox Rg-B | USD | 51.90 | +2.55% | +4.89% | +16.45% | +56.09% |
Franklin Resourc Rg | USD | 24.87 | -1.07% | +9.17% | +43.34% | +7.06% |
Freeport McMoRan Rg | USD | 46.36 | -1.80% | +10.62% | +40.70% | -8.05% |
Garmin N | USD | 215.92 | -0.86% | +5.88% | +15.57% | +26.92% |
Gartner Rg | USD | 374.40 | -3.45% | -8.49% | -4.60% | -17.72% |
GE Aerospace Rg | USD | 255.42 | +1.13% | +7.98% | +43.21% | +60.08% |
GE Hltc Tech Rg | USD | 76.50 | +1.31% | +4.64% | +22.66% | -4.30% |
GE Vernova Rg | USD | 539.16 | -0.04% | +10.51% | +72.21% | +203.85% |
Gen Digital Rg | USD | 29.68 | -1.59% | -1.95% | +21.39% | +18.72% |
Generac Hldgs Rg | USD | 150.42 | -1.03% | +19.08% | +41.13% | -2.84% |
General Mills Rg | USD | 51.58 | +0.43% | -3.64% | -10.56% | -17.94% |
General Motors Rg | USD | 53.39 | +0.45% | +8.36% | +20.27% | +8.30% |
Genl Dynamics Co Rg | USD | 302.20 | -0.39% | +8.20% | +10.62% | +5.88% |
Genuine Parts Co Rg | USD | 124.54 | -1.17% | +3.35% | +11.38% | -11.82% |
Gilead Sciences Rg | USD | 114.54 | +1.15% | +2.22% | +9.57% | +63.70% |
Global Payments Rg | USD | 78.80 | -2.98% | +2.56% | +16.79% | -20.80% |
Globe Life Rg | USD | 118.13 | -0.84% | -2.07% | +0.82% | +36.08% |
GoDaddy Rg-A | USD | 167.86 | -1.70% | -5.74% | +1.60% | +14.35% |
Goldman Sachs Gr Rg | USD | 704.95 | -0.59% | +12.28% | +40.61% | +43.22% |
Halliburton Rg | USD | 23.08 | +4.15% | +0.74% | +5.29% | -34.49% |
Hartford Ins Grp Rg | USD | 120.94 | -0.83% | -3.91% | +5.88% | +17.78% |
Hasbro Inc Rg | USD | 77.10 | +0.55% | +10.94% | +46.44% | +31.61% |
HCA Healthcare Rg | USD | 376.07 | -0.59% | +2.03% | +18.41% | +18.64% |
Healthpeak REIT Rg | USD | 18.45 | -0.49% | +7.64% | +0.00% | -10.70% |
Henry Schein Rg | USD | 74.53 | +0.50% | +4.85% | +15.14% | +14.49% |
Hershey Rg | USD | 164.76 | +0.07% | -3.32% | -1.03% | -12.79% |
Hess Rg | USD | 153.22 | +0.78% | +8.09% | +21.30% | +1.73% |
Hiltn Wrld Hldgs Rg | USD | 277.31 | -0.06% | +12.11% | +35.54% | +24.36% |
Hologic Rg | USD | 66.85 | +1.52% | +2.50% | +16.14% | -12.60% |
Home Depot Rg | USD | 370.07 | -0.87% | +4.67% | +6.68% | +3.24% |
Honeywell Intl Rg | USD | 236.77 | -0.82% | +4.74% | +20.43% | +10.20% |
Hormel Foods Rg | USD | 30.51 | -3.27% | +0.76% | +0.36% | -0.13% |
Host Hotels REIT Rg | USD | 16.58 | +2.66% | +5.67% | +21.38% | -7.17% |
Howmet Aerspc Rg | USD | 179.68 | +0.64% | +4.71% | +50.40% | +127.73% |
HP Enterprise Rg | USD | 20.72 | -2.68% | +13.60% | +39.81% | -3.36% |
HP Rg | USD | 25.42 | -1.20% | +3.67% | +7.03% | -31.92% |
Hubbell Rg | USD | 419.24 | -0.72% | +6.98% | +27.34% | +11.92% |
Humana Rg | USD | 230.67 | -0.65% | -2.01% | -6.20% | -39.96% |
Huntgtn Ingls In Rg | USD | 258.18 | +0.03% | +12.61% | +18.51% | +1.04% |
Huntington Bancs Rg | USD | 17.56 | +0.80% | +10.03% | +28.46% | +30.46% |
IBM Rg | USD | 283.59 | -1.34% | +0.62% | +20.05% | +55.07% |
Idex Corp Rg | USD | 181.47 | -2.13% | +0.86% | +12.95% | -12.20% |
IDEXX Labs Rg | USD | 541.09 | +0.08% | +2.69% | +31.50% | +10.93% |
Illinois Tool Wo Rg | USD | 259.70 | -0.92% | +6.24% | +14.10% | +5.26% |
Incyte Rg | USD | 70.34 | +2.36% | +1.62% | +20.84% | +12.92% |
Ingersoll Rand Rg | USD | 89.02 | +0.37% | +9.08% | +27.68% | -9.77% |
Insulet Rg | USD | 297.40 | -0.02% | -2.05% | +20.50% | +46.06% |
Intel Rg | USD | 23.82 | +1.62% | +14.68% | +25.83% | -28.90% |
Intercon Exchang Rg | USD | 180.51 | -0.72% | +0.39% | +16.44% | +22.11% |
Interpublic Grou Rg | USD | 24.75 | -1.00% | +5.41% | +5.32% | -16.10% |
Intl Flavors&Fra Rg | USD | 75.95 | -0.87% | -1.03% | +4.46% | -21.05% |
Intl Paper Rg | USD | 52.41 | +0.00% | +12.52% | +16.31% | +18.74% |
Intuit Rg | USD | 747.90 | -2.82% | -2.39% | +27.76% | +18.83% |
Intuitive Surgic Rg | USD | 526.05 | -0.39% | +2.54% | +8.97% | +18.61% |
Invesco Rg | USD | 17.43 | +0.17% | +17.53% | +39.89% | +7.46% |
Invitation REIT Rg | USD | 32.35 | -0.09% | -3.09% | -3.14% | -8.30% |
IQVIA Holdings Rg | USD | 162.80 | -1.65% | +2.23% | +15.28% | -27.93% |
Iron Mount REIT Rg | USD | 97.99 | -0.98% | -4.00% | +20.07% | +0.16% |
J.B.Hunt Transp Rg | USD | 154.66 | +1.30% | +9.75% | +19.68% | -5.30% |
Jabil Rg | USD | 222.02 | +0.48% | +22.79% | +71.11% | +92.56% |
Jack Henry & Ass Rg | USD | 179.56 | -0.11% | -0.34% | +4.50% | +9.39% |
Jacobs Solutions Rg | USD | 135.14 | -0.79% | +4.18% | +17.99% | +19.00% |
JM Smucker Rg | USD | 104.76 | +0.10% | +9.86% | -9.61% | -9.98% |
Johnson Ctr Int Rg | USD | 105.85 | -0.45% | +1.30% | +42.18% | +51.19% |
Johnson&Johnson Rg | USD | 156.90 | -0.50% | +1.08% | -0.01% | +5.13% |
JPMorgan Chase Rg | USD | 286.86 | -0.46% | +6.10% | +25.27% | +36.57% |
Kellanova Rg | USD | 79.44 | -0.29% | -1.07% | -3.60% | +41.05% |
Kenvue Rg | USD | 21.34 | +2.01% | -1.43% | -4.18% | +17.84% |
Keurig Dr Pepper Rg | USD | 33.65 | +0.00% | +1.54% | -4.94% | +3.76% |
Keycorp Rg | USD | 18.33 | -0.87% | +15.07% | +32.92% | +18.26% |
Keysight Technol Rg | USD | 163.69 | -0.70% | +0.88% | +24.12% | +12.48% |
Kimberly-Clark Rg | USD | 131.95 | +0.35% | -1.45% | -7.60% | -6.43% |
Kimco Rlty REIT Rg | USD | 21.48 | +0.51% | +2.68% | +6.92% | +2.48% |
Kinder Morgan Rg-P | USD | 27.84 | +0.18% | +0.65% | +7.95% | +38.03% |
KKR & Co Rg | USD | 141.05 | -1.40% | +14.30% | +44.00% | +22.69% |
KLA Rg | USD | 928.62 | +0.59% | +6.13% | +46.37% | +8.87% |
Kroger Rg | USD | 70.58 | -0.18% | +6.92% | -2.39% | +35.42% |
L3Harris Tech Rg | USD | 259.55 | -0.21% | +4.75% | +21.22% | +10.66% |
Labcorp Hldgs | USD | 249.62 | -1.58% | -5.43% | +17.62% | +20.30% |
Lam Research Rg | USD | 101.06 | +1.25% | +10.26% | +58.50% | -4.65% |
Lamb Wst Hldg-WI Rg | USD | 51.32 | -0.12% | -7.18% | -0.37% | -33.26% |
Las Vegas Sands Rg | USD | 49.81 | -1.41% | +16.35% | +52.98% | +17.89% |
Leidos Holdg Rg | USD | 162.05 | -0.58% | +9.31% | +17.22% | +8.79% |
Lennar Rg-A | USD | 113.96 | -2.13% | +4.08% | +9.88% | -28.41% |
Lennox Intl Rg | USD | 616.85 | -0.09% | +13.40% | +14.02% | +9.29% |
Linde Rg | USD | 470.34 | -0.20% | -0.04% | +4.03% | +8.15% |
Live Nation Ent Rg | USD | 143.94 | -0.36% | +1.14% | +16.57% | +46.31% |
LKQ Rg | USD | 39.21 | +0.93% | +0.44% | -6.71% | -8.09% |
Lockheed Martin Rg | USD | 467.51 | +0.69% | +0.10% | +2.00% | +0.78% |
Loews Rg | USD | 90.59 | +0.10% | +2.25% | +8.70% | +17.01% |
Lowe's Com Rg | USD | 224.13 | -1.66% | +3.73% | +5.34% | -3.46% |
Lululemon Athl Rg | USD | 238.52 | +1.11% | -3.44% | -5.00% | -17.52% |
Lyondellbasell I Rg | USD | 64.55 | -1.18% | +5.44% | +14.65% | -32.51% |
M&T Bank Rg | USD | 201.91 | -1.05% | +12.02% | +28.79% | +27.50% |
Marathon Petro Rg | USD | 179.86 | -1.32% | +7.84% | +41.93% | +7.89% |
Marketaxess Hold Rg | USD | 218.97 | -0.14% | -3.49% | -2.75% | +2.36% |
Marriott Intl Rg-A | USD | 282.30 | +1.11% | +7.24% | +28.08% | +17.73% |
Marsh & McLennan Rg | USD | 211.74 | -1.38% | -2.26% | -0.17% | -3.08% |
Martin Marietta Rg | USD | 562.00 | -0.42% | +3.54% | +15.86% | +0.98% |
Masco Rg | USD | 65.85 | -2.44% | +5.38% | +9.66% | -6.70% |
Mastercard Rg-A | USD | 550.18 | -2.37% | -3.25% | +8.02% | +23.91% |
