Nom | Monnaie | Actuel | +/- (%) | +/- (%)2024 | Potentiel | Risques |
---|---|---|---|---|---|---|
S&P 500 | USD | 5'471.05 | +1.16% | --- | --- | --- |
3M Rg | USD | 128.46 | -0.11% | +40.49% | 3 | 1 |
A.J.Gallagher Rg | USD | 298.94 | +1.61% | +30.82% | 3 | 1 |
A.O.Smith Corp Rg | USD | 77.89 | +1.27% | -6.71% | 2 | 0 |
Abbott Laborator Rg | USD | 116.43 | +2.26% | +3.44% | 3 | 1 |
AbbVie Rg | USD | 196.42 | +1.56% | +24.80% | 4 | 1 |
Accenture-A Rg | USD | 341.81 | +0.58% | -3.15% | 3 | 0 |
Adobe Rg | USD | 563.41 | -0.80% | -5.56% | 2 | -1 |
Advanced Micro D Rg | USD | 134.35 | -3.65% | -8.86% | 1 | -1 |
Aes Rg | USD | 16.20 | +0.06% | -15.90% | 2 | 0 |
AFLAC Rg | USD | 109.40 | +0.47% | +31.99% | 4 | 1 |
Agilent Tech Rg | USD | 138.09 | +0.65% | -1.32% | 2 | 0 |
Air Prod&Chemica Rg | USD | 273.82 | +1.90% | -1.86% | 2 | 0 |
Airbnb Rg-A | USD | 114.28 | -1.62% | -16.06% | 0 | -1 |
Akamai Technolog Rg | USD | 96.54 | -2.60% | -18.43% | 3 | 0 |
Albemarle Rg | USD | 78.41 | +1.96% | -46.77% | 1 | -1 |
Alexandria REIT Rg | USD | 118.25 | +1.69% | -8.27% | 2 | 0 |
Align Technology Rg | USD | 221.15 | -2.37% | -19.29% | 2 | -1 |
Allegion Rg | USD | 134.56 | +0.04% | +6.16% | 3 | 0 |
Alliant Energy Rg | USD | 58.58 | -0.66% | +14.19% | 4 | 1 |
Allstate Rg | USD | 187.20 | +0.99% | +32.42% | 4 | 1 |
Alphab Rg-C-NV | USD | 152.13 | -4.08% | +7.95% | --- | --- |
Alphabet-A Rg | USD | 150.92 | -4.02% | +8.04% | 2 | 0 |
Altria Group Rg | USD | 54.13 | +0.82% | +33.09% | 4 | 1 |
Am Electric Rg | USD | 102.05 | -1.02% | +25.65% | 3 | 1 |
Amazon.Com Rg | USD | 171.39 | -3.65% | +12.80% | 2 | 0 |
Amcor Rg | USD | 11.10 | +0.18% | +14.94% | 4 | 0 |
Amer Tower REIT Rg | USD | 238.53 | +1.00% | +9.39% | 3 | 1 |
Amer Wtr Works Rg | USD | 146.01 | +1.44% | +9.05% | 2 | 0 |
Ameren Rg | USD | 84.59 | +1.72% | +14.96% | 2 | 1 |
American Airline Rg | USD | 10.80 | +0.00% | -21.40% | 3 | -1 |
American Express Rg | USD | 250.92 | +2.81% | +30.28% | 4 | 0 |
American Intl Gr Rg | USD | 72.82 | +1.27% | +6.14% | 1 | 0 |
Ameriprise Fincl Rg | USD | 436.35 | +1.44% | +13.25% | 4 | 0 |
AMETEK Rg | USD | 164.30 | +0.40% | -0.76% | 2 | 0 |
Amgen Rg | USD | 320.56 | -1.17% | +11.30% | 2 | 1 |
Amphenol Rg-A | USD | 60.73 | +1.47% | +20.75% | 1 | 0 |
Analog Devices Rg | USD | 213.64 | -2.47% | +7.59% | 2 | 0 |
Ansys Rg | USD | 305.04 | -1.52% | -15.94% | 1 | 0 |
Aon-A Rg | USD | 350.49 | +0.71% | +19.59% | 4 | 1 |
APA Rg | USD | 25.24 | -2.81% | -29.65% | 2 | 0 |
Apple Rg | USD | 220.82 | -0.70% | +14.69% | 3 | 0 |
Applied Material Rg | USD | 174.75 | -3.05% | +7.82% | 2 | -1 |
Aptiv Rg | USD | 69.08 | +0.86% | -23.66% | 2 | 0 |
Arch Cap Grp Rg | USD | 110.45 | -1.55% | +48.71% | 3 | 1 |
Archer-Daniels M Rg | USD | 59.50 | +0.05% | -17.65% | 1 | 0 |
Arista Networks Rg | USD | 324.77 | +3.33% | +33.46% | 1 | -1 |
Assurant Rg | USD | 193.26 | +0.35% | +14.30% | 4 | 1 |
AT&T Rg | USD | 21.50 | +2.53% | +24.97% | 3 | 1 |
Atmos Energy Cor Rg | USD | 133.80 | +2.29% | +12.86% | 3 | 1 |
Autodesk Inc Rg | USD | 250.37 | -0.56% | +2.83% | 3 | -1 |
Automatic Data P Rg | USD | 269.56 | -0.23% | +15.71% | 3 | 0 |
Autozone Rg | USD | 3'120.50 | +0.90% | +19.61% | 2 | 1 |
Avery Dennison Rg | USD | 219.58 | +1.23% | +7.30% | 4 | 0 |
Avlonby Com REIT Rg | USD | 225.49 | +0.85% | +19.43% | 3 | 0 |
Axon Enterprise Rg | USD | 354.62 | -0.07% | +37.27% | 3 | 0 |
Baker Hughes Rg-A | USD | 33.94 | -0.50% | -0.70% | 2 | 1 |
Ball Rg | USD | 64.29 | -0.02% | +11.79% | 3 | 0 |
Bank of America Rg | USD | 39.47 | +1.83% | +15.12% | 3 | 0 |
Bank of NY Mello Rg | USD | 67.72 | +1.97% | +27.59% | 3 | 0 |
Bath&Body Works Rg | USD | 27.54 | -3.67% | -33.76% | 1 | 0 |
Baxter Intl Rg | USD | 39.23 | +0.69% | +0.78% | 3 | 1 |
Becton Dickinson Rg | USD | 237.22 | +1.96% | -4.58% | 3 | 1 |
Berkshire Hath Rg-B | USD | 459.61 | +0.04% | +28.81% | 3 | 0 |
Best Buy Rg | USD | 98.09 | -0.42% | +25.83% | 4 | 0 |
Bio-Rad Lab-A | USD | 323.09 | -2.02% | +2.12% | 1 | -1 |
Bio-Techne Rg | USD | 71.49 | -1.22% | -7.35% | 0 | -1 |
Biogen Rg | USD | 200.81 | -0.49% | -22.40% | 0 | 0 |
Blackrock Rg | USD | 877.94 | +1.27% | +6.79% | 4 | 0 |
Blackstone Rg | USD | 139.77 | +1.93% | +4.74% | 3 | 0 |
Boeing Co Rg | USD | 162.91 | +3.36% | -39.53% | 1 | 0 |
Booking Hldg Rg | USD | 3'731.35 | -1.34% | +5.19% | 3 | 0 |
BorgWarner Rg | USD | 32.88 | +1.83% | -9.93% | 3 | 0 |
Boston Scientifi Rg | USD | 82.65 | +1.29% | +41.15% | 3 | 0 |
Brdridg Fncl Sol Rg | USD | 210.65 | +1.47% | +0.89% | 3 | 0 |
Bristol-MyersSqu Rg | USD | 48.50 | -0.41% | -5.09% | 3 | 1 |
Broadcom Rg | USD | 137.00 | -10.36% | +22.73% | 2 | -1 |
Brown & Brown Rg | USD | 103.72 | -0.21% | +46.17% | 3 | 1 |
Brown NVtgRg-B | USD | 46.34 | +2.66% | -20.95% | 2 | 0 |
Builders FirstSo Rg | USD | 166.16 | -1.39% | +0.94% | 2 | -1 |
Bunge Global Rg | USD | 98.92 | +0.49% | -2.49% | 1 | 0 |
BXP Rg | USD | 74.30 | -0.35% | +6.26% | 3 | 0 |
C.H.Robinson Wld Rg | USD | 100.80 | -1.35% | +16.68% | 2 | 1 |
Cadence Design Rg | USD | 247.52 | -1.33% | -9.12% | 0 | -1 |
Caesr Entmt Rg | USD | 36.87 | -0.59% | -21.35% | 4 | -1 |
Camden REIT-SBI Rg | USD | 121.32 | -0.70% | +23.04% | 2 | 0 |
Campbell Soup Rg | USD | 51.89 | +1.07% | +20.03% | 3 | 1 |
Capital One Finl Rg | USD | 142.60 | +2.59% | +6.01% | 4 | 0 |
Cardinal Health Rg | USD | 112.80 | +0.92% | +10.88% | 4 | 1 |
CarMax Rg | USD | 80.63 | +1.57% | +3.44% | 3 | -1 |
Carnival | USD | 16.03 | +2.30% | -15.48% | 2 | -1 |
Carrier Global Rg | USD | 70.73 | +1.80% | +20.94% | 3 | -1 |
Catalent Rg | USD | 59.91 | -0.17% | +33.56% | 3 | 1 |
Caterpillar Rg | USD | 334.04 | +1.42% | +11.39% | 2 | 0 |
Cboe Glbl Mkt Rg | USD | 211.12 | -0.05% | +18.22% | 3 | 1 |
CBRE Group Rg-A | USD | 115.26 | +1.51% | +21.98% | 4 | 0 |
CDW Rg | USD | 212.21 | -1.21% | -6.65% | 0 | 0 |
Celanese Rg | USD | 120.36 | +0.27% | -22.74% | 2 | 0 |
Cencora Rg | USD | 236.53 | +0.66% | +14.41% | 3 | 1 |
Centene Rg | USD | 70.84 | +0.01% | -4.55% | 1 | 1 |
Centerpoint Ener Rg | USD | 27.41 | +0.48% | -4.52% | 2 | 1 |
CF Industries Hl Rg | USD | 78.47 | -0.11% | -1.18% | 3 | 0 |
Charles Riv Lab Rg | USD | 188.16 | +0.11% | -20.49% | 1 | 0 |
Charles Schwab Rg | USD | 63.01 | +0.17% | -8.58% | 1 | 0 |
Charter Comm Rg-A | USD | 327.43 | -1.01% | -15.76% | 2 | 0 |
Chevron Rg | USD | 140.30 | +1.26% | -7.11% | 1 | 0 |
Chipotle Mexican Rg | USD | 54.29 | +1.14% | +17.36% | 0 | 0 |
Chubb N | USD | 292.20 | +1.63% | +27.21% | 3 | 1 |
Church & Dwight Rg | USD | 105.60 | +0.40% | +11.23% | 1 | 1 |
Cincinnati Finan Rg | USD | 135.39 | -0.70% | +30.86% | 4 | 1 |
Cintas Rg | USD | 781.90 | -2.13% | +29.74% | 3 | 0 |
Cisco Systems Rg | USD | 48.50 | -1.28% | -4.00% | 4 | 0 |
Citigroup Rg | USD | 59.54 | +0.76% | +14.87% | 3 | 0 |
Citizens Finl Gr Rg | USD | 41.45 | +1.87% | +22.78% | 3 | 0 |
Clorox Co. Rg | USD | 165.20 | +0.27% | +15.54% | 4 | 1 |
CME Group Rg-A | USD | 220.50 | +0.51% | +4.70% | 4 | 1 |
CMS Energy Corp Rg | USD | 69.12 | +1.63% | +17.12% | 3 | 1 |
Cnstlltn Ener Co Rg | USD | 173.11 | -1.68% | +48.10% | 2 | 0 |
Coca-Cola Co Rg | USD | 71.85 | +1.00% | +20.72% | 4 | 1 |
Cognizant Tech So-A | USD | 75.84 | -1.20% | +0.41% | 3 | 0 |
Colgate-Palmoliv Rg | USD | 107.11 | -0.70% | +35.32% | 3 | 1 |
Comcast-A | USD | 39.61 | -0.48% | -9.67% | 3 | 0 |
ConAgra Foods Rg | USD | 32.83 | +0.27% | +14.24% | 4 | 1 |
ConocoPhillips Rg | USD | 105.60 | -0.40% | -8.66% | 2 | 0 |
Consolidated Edi Rg | USD | 104.75 | +1.42% | +13.53% | 3 | 1 |
Constellation Brd-A | USD | 250.89 | +0.75% | +3.00% | 3 | 1 |
Cooper Co Rg | USD | 106.59 | +0.08% | +12.66% | 3 | 0 |
Copart Rg | USD | 49.46 | -0.10% | +0.94% | 1 | 0 |
Corning Inc Rg | USD | 40.97 | +0.81% | +33.46% | 3 | 0 |
Corpay Rg-B | USD | 307.40 | +1.46% | +7.20% | 4 | 0 |
Corteva Rg | USD | 55.80 | +0.85% | +15.46% | 3 | 0 |
CoStar Group Rg | USD | 77.45 | +0.12% | -11.37% | 4 | 0 |
Costco Whsl Rg | USD | 876.68 | -1.05% | +32.81% | 3 | 1 |
Coterra Energy Rg | USD | 22.80 | -0.52% | -10.19% | 1 | 0 |
Crown Castl REIT Rg | USD | 117.54 | +1.22% | +0.81% | 2 | 1 |
CrwdStrik Hldg Rg-A | USD | 246.39 | -3.92% | -3.50% | 2 | -1 |
CSX Rg | USD | 33.37 | -1.91% | -3.75% | 3 | 1 |
Cummins Rg | USD | 296.81 | +1.23% | +22.39% | 3 | 1 |
CVS Health Rg | USD | 56.47 | -2.22% | -26.86% | 1 | 1 |
D R Horton Rg | USD | 187.52 | +0.74% | +22.48% | 4 | 0 |
Danaher Rg | USD | 273.09 | +2.59% | +15.07% | 2 | 0 |
Darden Restauran Rg | USD | 156.71 | -0.46% | -4.18% | 4 | 0 |
DaVita Rg | USD | 150.24 | +0.17% | +43.17% | 4 | 0 |
Dayforce Rg | USD | 56.81 | +4.30% | -18.85% | 2 | -1 |
Deckers Outdoor Rg | USD | 894.09 | +3.97% | +28.65% | 1 | 0 |
Deere & Co Rg | USD | 387.23 | +1.49% | -4.58% | 2 | 0 |
Delta Air Lines Rg | USD | 43.68 | +3.93% | +4.47% | 2 | 0 |
Devon Energy Rg | USD | 41.40 | +0.15% | -8.74% | 1 | 0 |
Dexcom Rg | USD | 68.61 | -0.64% | -44.71% | 1 | 0 |
Diamondback Eng Rg | USD | 179.73 | -2.33% | +15.90% | 2 | 1 |
Digita Rlty REIT Rg | USD | 149.34 | +0.76% | +10.14% | 0 | 0 |
Discover Fncl Sr Rg | USD | 133.33 | +3.61% | +14.48% | 3 | 1 |
Dollar General Rg | USD | 80.98 | -1.94% | -39.26% | 1 | 1 |
Dollar Tree Rg | USD | 66.50 | -2.88% | -53.19% | 1 | 0 |
Dominion Energy Rg | USD | 57.37 | +0.46% | +21.51% | 4 | 1 |
Domino's Pizza Rg | USD | 420.16 | +2.86% | -0.91% | 0 | 0 |
Dover Corp Rg | USD | 178.89 | +2.00% | +14.02% | 0 | 0 |
Dow Rg | USD | 51.30 | +1.22% | -7.59% | 1 | 0 |
Dte Energy Rg | USD | 124.62 | +1.16% | +11.73% | 3 | 1 |
Duke Energy Rg | USD | 117.16 | +0.48% | +20.16% | 3 | 1 |
DuPont de Nem Rg | USD | 79.56 | +0.53% | +2.87% | 3 | 0 |
Eastman Chemical Rg | USD | 98.01 | +0.86% | +8.18% | 2 | 0 |
Eaton Corp -NPV- Rg | USD | 289.38 | +1.55% | +18.33% | 3 | 0 |
eBay Rg | USD | 59.20 | +0.14% | +35.72% | 4 | 1 |
Ecolab Inc Rg | USD | 249.19 | +1.69% | +23.54% | 3 | 1 |
Edison Intl Rg | USD | 86.09 | -0.65% | +21.21% | 4 | 1 |
Edwards Lifescns Rg | USD | 65.71 | -1.65% | -12.38% | 1 | 0 |
Electronic Arts Rg | USD | 144.01 | -1.30% | +5.26% | 2 | 0 |
Elevance Health Rg | USD | 543.66 | +0.32% | +14.92% | 4 | 1 |
Eli Lilly & Co Rg | USD | 908.27 | +0.62% | +54.86% | 4 | 0 |
Emerson Electric Rg | USD | 99.58 | +1.42% | +0.88% | 2 | 0 |
Enphase Energy Rg | USD | 108.65 | -3.06% | -17.78% | 3 | -1 |
Entergy Rg | USD | 122.17 | +0.22% | +20.47% | 3 | 1 |
EOG Resources Rg | USD | 120.50 | +0.12% | -0.50% | 2 | 1 |
EPAM Systems Rg | USD | 206.12 | +0.63% | -31.12% | 1 | 0 |
EQT Rg | USD | 31.91 | -1.39% | -16.30% | 3 | -1 |
Eqty Re REIT-SBI Rg | USD | 75.10 | +1.02% | +21.55% | 2 | 0 |
Equifax Inc Rg | USD | 297.39 | +1.82% | +18.11% | 4 | 0 |
Equinix REIT Rg | USD | 817.96 | -0.46% | +1.56% | 3 | 0 |
Essex Prop REIT Rg | USD | 300.05 | +0.62% | +20.28% | 3 | 0 |
Estee Lauder Rg-A | USD | 86.91 | -0.67% | -40.17% | 1 | 0 |
Etsy Rg | USD | 53.19 | -4.28% | -34.37% | 1 | -1 |
Everest Group Rg | USD | 387.02 | +0.95% | +8.43% | 3 | 1 |
Evergy Rg | USD | 59.76 | -1.09% | +14.48% | 2 | 1 |
Eversource Energ Rg | USD | 68.06 | +0.98% | +9.20% | 2 | 0 |
Exelon Rg | USD | 38.20 | -0.57% | +6.41% | 3 | 1 |
Expedia Group Rg | USD | 132.26 | -2.17% | -12.87% | 3 | 0 |
Expedit Intl Was Rg | USD | 122.53 | +1.26% | -4.87% | 1 | 0 |
Extra Sp St REIT Rg | USD | 174.74 | +0.67% | +8.26% | 3 | 0 |
Exxon Mobil Rg | USD | 115.01 | +2.10% | +12.66% | 2 | 1 |
F5 Rg | USD | 198.93 | -0.93% | +11.15% | 3 | 0 |
FactSet Resh Sys Rg | USD | 428.90 | +1.15% | -11.11% | 2 | 0 |
Fair Isaac Rg | USD | 1'776.49 | +2.45% | +48.97% | 3 | 0 |
Fastenal Rg | USD | 65.89 | +1.09% | +1.73% | 1 | 0 |
Fd Rlty Inv-SBI Rg | USD | 117.12 | +1.45% | +12.03% | 2 | 1 |
Fedex Rg | USD | 283.30 | +0.09% | +11.89% | 3 | 0 |
Fidelity Nationa Rg | USD | 82.39 | +1.27% | +35.44% | 4 | 1 |
Fifth Third Banc Rg | USD | 40.69 | -2.42% | +17.98% | 3 | 0 |
First Solar Rg | USD | 208.65 | -2.85% | +21.11% | 1 | 0 |
Firstenergy Rg | USD | 44.48 | +0.66% | +20.54% | 4 | 1 |
Fiserv Inc Rg | USD | 172.44 | +1.42% | +27.99% | 4 | 0 |
FMC Corp Rg | USD | 61.07 | +1.31% | -4.39% | 2 | 0 |
Ford Motor Rg | USD | 10.66 | +0.76% | -13.21% | 2 | -1 |
Fortinet Rg | USD | 75.16 | -0.85% | +28.40% | 3 | 0 |
Fortive Rg | USD | 72.31 | +2.32% | -4.02% | 2 | 0 |
Fox Rg-A | USD | 40.31 | -0.27% | +35.86% | 4 | 1 |
Fox Rg-B | USD | 37.36 | -0.03% | +35.12% | --- | --- |
Franklin Resourc Rg | USD | 19.55 | +2.20% | -35.78% | 1 | -1 |
Freeport McMoRan Rg | USD | 40.40 | +1.00% | -6.04% | 2 | 0 |
Garmin N | USD | 182.94 | +1.54% | +40.17% | 3 | 0 |
Gartner Rg | USD | 492.83 | +1.89% | +7.22% | 2 | 0 |
GE Aerospace Rg | USD | 165.35 | +2.56% | +57.22% | 2 | 0 |
GE Hltc Tech Rg | USD | 85.09 | -2.52% | +10.05% | 3 | 0 |
GE Vernova Rg | USD | 201.81 | +1.75% | --- | 4 | 1 |
Gen Digital Rg | USD | 25.38 | -2.16% | +11.22% | 3 | 0 |
Generac Hldgs Rg | USD | 142.37 | +1.98% | +8.02% | 1 | -1 |
General Mills Rg | USD | 75.15 | +0.12% | +15.23% | 4 | 1 |
General Motors Rg | USD | 47.40 | +0.55% | +31.24% | 4 | 0 |
Genl Dynamics Co Rg | USD | 301.56 | +3.00% | +12.75% | 3 | 1 |
Genuine Parts Co Rg | USD | 136.61 | +1.72% | -3.03% | 1 | 0 |
Gilead Sciences Rg | USD | 78.72 | -0.06% | -2.83% | 4 | 1 |
Global Payments Rg | USD | 110.00 | +1.90% | -15.00% | 4 | 0 |
Globe Life Rg | USD | 103.36 | +0.80% | -15.76% | 4 | 0 |
GoDaddy Rg-A | USD | 152.87 | +1.91% | +41.30% | 1 | 0 |
Goldman Sachs Gr Rg | USD | 488.57 | +1.87% | +24.33% | 3 | 0 |
Halliburton Rg | USD | 28.68 | +0.31% | -20.91% | 2 | 0 |
Hartford Fin Ser Rg | USD | 116.91 | +2.11% | +42.44% | 4 | 1 |
Hasbro Inc Rg | USD | 66.50 | -1.92% | +30.24% | 4 | 0 |
HCA Healthcare Rg | USD | 384.95 | -0.78% | +43.34% | 4 | 0 |
Healthpeak REIT Rg | USD | 22.13 | +0.64% | +11.06% | 1 | 0 |
Henry Schein Rg | USD | 68.81 | -1.50% | -9.11% | 3 | 0 |
Hershey Rg | USD | 203.25 | +1.73% | +7.17% | 2 | 1 |
Hess Rg | USD | 128.88 | +2.04% | -12.39% | 1 | 0 |
Hiltn Wrld Hldgs Rg | USD | 214.94 | +0.86% | +17.03% | 1 | 0 |
Hologic Rg | USD | 81.57 | +0.72% | +14.16% | 2 | 1 |
Home Depot Rg | USD | 365.52 | +1.52% | +3.90% | 2 | 0 |
Honeywell Intl Rg | USD | 198.13 | -2.39% | -5.52% | 1 | 0 |
Hormel Foods Rg | USD | 32.40 | -0.52% | +1.43% | 3 | 0 |
Host Hotels REIT Rg | USD | 16.73 | +0.00% | -14.07% | 2 | 0 |
Howmet Aerspc Rg | USD | 93.69 | +2.46% | +68.96% | 3 | 1 |
HP Enterprise Rg | USD | 17.60 | +0.40% | +3.24% | 2 | 0 |
HP Rg | USD | 34.18 | +1.06% | +12.40% | 3 | 0 |
Hubbell Rg | USD | 378.12 | +1.94% | +12.77% | 1 | 0 |
Humana Rg | USD | 343.76 | -3.94% | -21.83% | 2 | 1 |
Huntgtn Ingls In Rg | USD | 267.74 | -0.55% | +3.69% | 3 | 1 |
Huntington Bancs Rg | USD | 14.31 | -2.32% | +12.50% | 4 | 0 |
IBM Rg | USD | 203.53 | +1.39% | +22.74% | 4 | 1 |
Idex Corp Rg | USD | 197.17 | +1.04% | -10.12% | 0 | 0 |
IDEXX Labs Rg | USD | 472.35 | +0.68% | -14.90% | 0 | 0 |
Illinois Tool Wo Rg | USD | 246.74 | +1.29% | -7.00% | 1 | 0 |
Incyte Rg | USD | 61.26 | -2.70% | -2.44% | 2 | 1 |
Ingersoll Rand Rg | USD | 87.45 | +0.70% | +12.28% | 1 | 0 |
Insulet Rg | USD | 214.75 | -0.63% | -1.03% | 3 | 0 |
Intel Rg | USD | 18.89 | -2.63% | -62.41% | 1 | -1 |
Intercon Exchang Rg | USD | 161.70 | +0.75% | +24.96% | 3 | 0 |
Interpublic Grou Rg | USD | 31.06 | -0.10% | -4.75% | 3 | 0 |
Intl Flavors&Fra Rg | USD | 103.46 | +0.44% | +27.22% | 3 | 0 |
Intl Paper Rg | USD | 47.61 | +1.06% | +30.32% | 3 | 1 |
Intuit Rg | USD | 615.12 | -1.02% | -1.59% | 0 | 0 |
Intuitive Surgic Rg | USD | 471.82 | -1.02% | +39.86% | 3 | 0 |
Invesco Rg | USD | 15.93 | +1.21% | -11.77% | 1 | 0 |
Invitation REIT Rg | USD | 35.69 | -0.72% | +5.39% | 1 | 0 |
IQVIA Holdings Rg | USD | 240.87 | -0.91% | +5.05% | 2 | 0 |
Iron Mount REIT Rg | USD | 110.39 | +0.83% | +56.44% | 3 | 0 |
J.B.Hunt Transp Rg | USD | 167.77 | -0.90% | -16.01% | 2 | 0 |
Jabil Rg | USD | 102.68 | +1.62% | -20.69% | 2 | -1 |
Jack Henry & Ass Rg | USD | 169.64 | -2.06% | +3.81% | 1 | 0 |
Jacobs Solutions Rg | USD | 144.54 | +1.85% | +9.33% | 2 | 0 |
JM Smucker Rg | USD | 120.18 | -0.07% | -4.83% | 2 | 1 |
Johnson Ctr Int Rg | USD | 68.60 | +1.12% | +17.70% | 1 | 0 |
Johnson&Johnson Rg | USD | 166.61 | +1.36% | +4.87% | 2 | 1 |
JPMorgan Chase Rg | USD | 216.81 | +2.05% | +24.90% | 4 | 1 |
Juniper Networks Rg | USD | 38.34 | -0.16% | +30.26% | 2 | 1 |
Kellanova Rg | USD | 80.17 | +0.10% | +43.25% | 4 | 1 |
Kenvue Rg | USD | 23.20 | +1.49% | +6.18% | 4 | 1 |
Keurig Dr Pepper Rg | USD | 36.86 | -0.30% | +10.62% | 3 | 1 |
Keycorp Rg | USD | 16.18 | +3.06% | +9.03% | 4 | 0 |
Keysight Technol Rg | USD | 145.82 | +1.89% | -10.04% | 3 | 0 |
Kimberly-Clark Rg | USD | 147.18 | +0.18% | +20.90% | 4 | 1 |
Kimco Rlty REIT Rg | USD | 23.29 | +1.30% | +7.88% | 3 | 0 |
Kinder Morgan Rg-P | USD | 21.12 | -0.05% | +19.78% | 3 | 1 |
KKR & Co Rg | USD | 118.46 | +1.91% | +40.30% | 4 | 0 |
KLA Rg | USD | 702.80 | -3.47% | +20.90% | 2 | -1 |
Kroger Rg | USD | 51.97 | -0.57% | +14.35% | 1 | 1 |
L3Harris Tech Rg | USD | 229.27 | +0.90% | +7.89% | 2 | 1 |
Labcorp Hldgs | USD | 226.91 | +1.34% | --- | 3 | 1 |
Lam Research Cor Rg | USD | 733.83 | -2.92% | -6.31% | 1 | -1 |
Lamb Wst Hldg-WI Rg | USD | 63.17 | +0.24% | -41.70% | 2 | -1 |
Las Vegas Sands Rg | USD | 40.00 | +0.76% | -19.33% | 1 | 0 |
Leidos Holdg Rg | USD | 153.46 | +0.40% | +41.21% | 4 | 1 |
Lennar Rg-A | USD | 180.20 | +0.43% | +20.38% | 4 | 0 |
Linde Rg | USD | 456.85 | -1.86% | +11.23% | --- | --- |
Live Nation Ent Rg | USD | 94.80 | +2.18% | -0.88% | 3 | 0 |
LKQ Rg | USD | 39.98 | -1.84% | -16.34% | 1 | 0 |
Lockheed Martin Rg | USD | 576.57 | +1.75% | +25.02% | 3 | 1 |
Loews Rg | USD | 80.48 | +1.37% | +14.08% | --- | --- |
Lowe's Com Rg | USD | 244.73 | +0.38% | +9.55% | 2 | 0 |
Lululemon Athl Rg | USD | 253.84 | +0.06% | -50.35% | 1 | 0 |
Lyondellbasell I Rg | USD | 94.78 | +1.38% | -1.67% | 1 | 0 |
M&T Bank Rg | USD | 168.78 | +1.36% | +21.47% | 4 | 0 |
Marathon Oil Rg | USD | 26.63 | -0.34% | +10.60% | 1 | 1 |
Marathon Petro Rg | USD | 163.25 | -1.66% | +11.89% | 2 | 0 |
Marketaxess Hold Rg | USD | 256.85 | -0.45% | -12.29% | 3 | 0 |
Marriott Intl Rg-A | USD | 227.60 | -0.64% | +0.93% | 3 | 0 |
Marsh & McLennan Rg | USD | 230.58 | +1.20% | +20.26% | 2 | 1 |
Martin Marietta Rg | USD | 506.18 | +0.74% | +0.72% | 1 | 0 |
Masco Rg | USD | 77.32 | +0.13% | +15.29% | 4 | 0 |
Mastercard Rg-A | USD | 487.09 | +2.30% | +11.63% | 3 | 0 |
Match Group Rg | USD | 35.82 | -1.89% | -1.86% | 3 | 0 |
McCormic Non Vtg Rg | USD | 83.24 | +0.43% | +21.13% | 2 | 1 |
McDonald's Rg | USD | 291.29 | +0.61% | -2.36% | 3 | 1 |
Mckesson Rg | USD | 509.42 | +1.04% | +8.90% | 2 | 1 |
Medtronic Rg | USD | 90.62 | +0.81% | +9.12% | 4 | 0 |
Merck Rg | USD | 115.41 | -2.06% | +8.09% | 2 | 1 |
Meta Platforms Rg-A | USD | 500.27 | -3.21% | +41.34% | 2 | 0 |
Metlife Rg | USD | 75.48 | +1.89% | +12.02% | 4 | 1 |
Mettler Toledo I Rg | USD | 1'384.77 | +0.73% | +13.33% | 0 | 0 |
MGM Resorts Itl Rg | USD | 34.97 | -0.11% | -21.64% | 2 | -1 |
Microchip Tech Rg | USD | 74.09 | -3.47% | -17.84% | 1 | -1 |
Micron Technolog Rg | USD | 86.38 | -3.37% | +1.22% | 2 | -1 |
Microsoft Rg | USD | 401.70 | -1.64% | +6.82% | 0 | 0 |
Mid-Amer Ap REIT Rg | USD | 160.30 | +0.48% | +18.64% | 3 | 0 |
Moderna Rg | USD | 72.89 | -0.75% | -26.71% | 0 | -1 |
Mohawk Industrie Rg | USD | 149.14 | +0.82% | +42.92% | 3 | 0 |
Molina Healthcar Rg | USD | 323.72 | -1.15% | -9.36% | 2 | 1 |
Molson Coors Rg-B | USD | 55.94 | +0.30% | -8.89% | 4 | 1 |
Mondelez Intl Rg-A | USD | 75.31 | +0.32% | +3.98% | 3 | 1 |
Monolithic Power Rg | USD | 806.31 | -4.18% | +27.83% | 1 | -1 |
Monster Beverage Rg | USD | 48.65 | +0.89% | -15.55% | 0 | 1 |
Moody's Rg | USD | 482.25 | +1.43% | +21.73% | 3 | 0 |
Morgan Stanley Rg | USD | 98.18 | +1.65% | +3.58% | 3 | 0 |
Mosaic Rg | USD | 25.06 | -2.03% | -28.41% | 1 | 0 |
Motorola Soltn Rg | USD | 438.87 | +1.71% | +37.82% | 3 | 0 |
MSCI Rg-A | USD | 558.34 | -0.27% | -1.03% | 2 | 0 |
Nasdaq Rg | USD | 71.95 | -1.98% | +23.75% | 3 | 1 |
