Name | Währung | Aktuell | +/- | Perf. 1 Monat | Perf. 3 Monate | Perf. 1 Jahr |
---|---|---|---|---|---|---|
Nikkei 225 | JPY | 37'155.33 | --- | -2.76% | -5.56% | +14.07% |
Advantest Rg | JPY | --- | --- | --- | --- | --- |
AEON Rg | JPY | --- | --- | --- | --- | --- |
AGC Rg | JPY | --- | --- | --- | --- | --- |
Ajinomoto Co Inc Rg | JPY | --- | --- | --- | --- | --- |
ALPS ALPINE Rg | JPY | --- | --- | --- | --- | --- |
AMADA HLDG Rg | JPY | --- | --- | --- | --- | --- |
ANA HD Rg | JPY | --- | --- | --- | --- | --- |
Aozora Bank Rg | JPY | --- | --- | --- | --- | --- |
Asahi Group HD Rg | JPY | --- | --- | --- | --- | --- |
ASAHI KASEI Rg | JPY | --- | --- | --- | --- | --- |
Astellas Pharma Rg | JPY | --- | --- | --- | --- | --- |
Ban Nam Hldgs Rg | JPY | --- | --- | --- | --- | --- |
Bridgestone Corp Rg | JPY | --- | --- | --- | --- | --- |
CANON Rg | JPY | --- | --- | --- | --- | --- |
CASIO COMPUTER Rg | JPY | --- | --- | --- | --- | --- |
Centl Japan Rail Rg | JPY | --- | --- | --- | --- | --- |
Chiba Bank Rg | JPY | --- | --- | --- | --- | --- |
Chubu El Rg | JPY | --- | --- | --- | --- | --- |
Chugai Pharm Rg | JPY | --- | --- | --- | --- | --- |
Citizen Watch Rg | JPY | --- | --- | --- | --- | --- |
COMSYS Holdings Rg | JPY | --- | --- | --- | --- | --- |
Concordia Fin G Rg | JPY | --- | --- | --- | --- | --- |
Credit Saison Rg | JPY | --- | --- | --- | --- | --- |
CyberAgent Rg | JPY | --- | --- | --- | --- | --- |
Dai Nippon Print Rg | JPY | --- | --- | --- | --- | --- |
Dai-ichi Life Hl Rg | JPY | --- | --- | --- | --- | --- |
DAIICHI SANKYO Rg | JPY | --- | --- | --- | --- | --- |
Daikin Industrie Rg | JPY | --- | --- | --- | --- | --- |
DAIWA HOUSE IND Rg | JPY | --- | --- | --- | --- | --- |
Daiwa Sec Grp Rg | JPY | --- | --- | --- | --- | --- |
DeNA Rg | JPY | --- | --- | --- | --- | --- |
Denka Rg | JPY | --- | --- | --- | --- | --- |
Denso Rg | JPY | --- | --- | --- | --- | --- |
DENTSU GRP Rg | JPY | --- | --- | --- | --- | --- |
DIC Rg | JPY | --- | --- | --- | --- | --- |
Disco Corp Rg | JPY | --- | --- | --- | --- | --- |
DOWA HOLDINGS Rg | JPY | --- | --- | --- | --- | --- |
East Japan Railw Rg | JPY | --- | --- | --- | --- | --- |
Ebara Corp Rg | JPY | --- | --- | --- | --- | --- |
Eisai Co Ltd Rg | JPY | --- | --- | --- | --- | --- |
ENEOS Hldgs Rg | JPY | --- | --- | --- | --- | --- |
Fanuc Rg | JPY | --- | --- | --- | --- | --- |
FAST RETAILING Rg | JPY | --- | --- | --- | --- | --- |
FUJI ELECTRIC Rg | JPY | --- | --- | --- | --- | --- |
FUJIFILM Holding Rg | JPY | --- | --- | --- | --- | --- |
Fujikura Rg | JPY | --- | --- | --- | --- | --- |
Fujitsu Rg | JPY | --- | --- | --- | --- | --- |
Fukuok Fin Group Rg | JPY | --- | --- | --- | --- | --- |
Furukawa Electri Rg | JPY | --- | --- | --- | --- | --- |
GS Yuasa Rg | JPY | --- | --- | --- | --- | --- |
Haseko Corp Rg | JPY | --- | --- | --- | --- | --- |
HINO MOTORS Rg | JPY | --- | --- | --- | --- | --- |
Hitachi Const Ma Rg | JPY | --- | --- | --- | --- | --- |
Hitachi Ltd Rg | JPY | --- | --- | --- | --- | --- |
Hitachi Zosen Rg | JPY | --- | --- | --- | --- | --- |
HONDA MOTOR Rg | JPY | --- | --- | --- | --- | --- |
Hoya Rg | JPY | --- | --- | --- | --- | --- |
Idemitsu Kosan Rg | JPY | --- | --- | --- | --- | --- |
IHI Rg | JPY | --- | --- | --- | --- | --- |
INPEX Rg | JPY | --- | --- | --- | --- | --- |
Isetan Mitsukosh Rg | JPY | --- | --- | --- | --- | --- |
Isuzu Motors Rg | JPY | --- | --- | --- | --- | --- |
ITOCHU Rg | JPY | --- | --- | --- | --- | --- |
J. FRONT RETAILI Rg | JPY | --- | --- | --- | --- | --- |
Japan Airlines Rg | JPY | --- | --- | --- | --- | --- |
Japan Exchange Rg | JPY | --- | --- | --- | --- | --- |
Japan Steel Work Rg | JPY | --- | --- | --- | --- | --- |
Japan Tobacco Rg | JPY | --- | --- | --- | --- | --- |
JFE Holdings Rg | JPY | --- | --- | --- | --- | --- |
JGC HLDGS Rg | JPY | --- | --- | --- | --- | --- |
JPN POST HLDGS Rg | JPY | --- | --- | --- | --- | --- |
JTEKT Rg | JPY | --- | --- | --- | --- | --- |
KAJIMA Rg | JPY | --- | --- | --- | --- | --- |
Kansai El Power Rg | JPY | --- | --- | --- | --- | --- |
Kao Rg | JPY | --- | --- | --- | --- | --- |
Kawasaki Heavy I Rg | JPY | --- | --- | --- | --- | --- |
Kawasaki Kisen Rg | JPY | --- | --- | --- | --- | --- |
KDDI Rg | JPY | --- | --- | --- | --- | --- |
Keio Rg | JPY | --- | --- | --- | --- | --- |
Keisei El Railwa Rg | JPY | --- | --- | --- | --- | --- |
Keyence Corp Rg | JPY | --- | --- | --- | --- | --- |
KIKKOMAN CORP Rg | JPY | --- | --- | --- | --- | --- |
Kirin Holdings Rg | JPY | --- | --- | --- | --- | --- |
Kobe Steel Ltd Rg | JPY | --- | --- | --- | --- | --- |
Komatsu Rg | JPY | --- | --- | --- | --- | --- |
KONAMI GROUP Rg | JPY | --- | --- | --- | --- | --- |
KONICA MINOLTA H Rg | JPY | --- | --- | --- | --- | --- |
Kubota Corp Rg | JPY | --- | --- | --- | --- | --- |
Kuraray Co Ltd Rg | JPY | --- | --- | --- | --- | --- |
Kyocera Rg | JPY | --- | --- | --- | --- | --- |
Kyowa Kirin Rg | JPY | --- | --- | --- | --- | --- |
Lasertec Rg | JPY | --- | --- | --- | --- | --- |
LY Corp Rg | JPY | --- | --- | --- | --- | --- |
M'bishi Chem G Rg | JPY | --- | --- | --- | --- | --- |
M'bishi UFJ Finl Rg | JPY | --- | --- | --- | --- | --- |
M3 Rg | JPY | --- | --- | --- | --- | --- |
Marubeni Corp Rg | JPY | --- | --- | --- | --- | --- |
MARUI GROUP Rg | JPY | --- | --- | --- | --- | --- |
Mazda Motor Corp Rg | JPY | --- | --- | --- | --- | --- |
Meiji Hldgs Rg | JPY | --- | --- | --- | --- | --- |
Mercari Rg | JPY | --- | --- | --- | --- | --- |
MINEBEA MITSUMI | JPY | --- | --- | --- | --- | --- |
Mitsubi Heavy In Rg | JPY | --- | --- | --- | --- | --- |
Mitsubishi Corp Rg | JPY | --- | --- | --- | --- | --- |
Mitsubishi Elect Rg | JPY | --- | --- | --- | --- | --- |
Mitsubishi Estat Rg | JPY | --- | --- | --- | --- | --- |
Mitsubishi Logis Rg | JPY | --- | --- | --- | --- | --- |
Mitsubishi Mater Rg | JPY | --- | --- | --- | --- | --- |
Mitsubishi Motor Rg | JPY | --- | --- | --- | --- | --- |
MITSUI & CO Rg | JPY | --- | --- | --- | --- | --- |
Mitsui Chemicals Rg | JPY | --- | --- | --- | --- | --- |
Mitsui Fudosan C Rg | JPY | --- | --- | --- | --- | --- |
Mitsui Mng & Sml Rg | JPY | --- | --- | --- | --- | --- |
Mitsui O.S.K.Lin Rg | JPY | --- | --- | --- | --- | --- |
Mizuho Fin Group Rg | JPY | --- | --- | --- | --- | --- |
MS&AD Insurance Rg | JPY | --- | --- | --- | --- | --- |
Murata Mfg Rg | JPY | --- | --- | --- | --- | --- |
Nec Rg | JPY | --- | --- | --- | --- | --- |
NEXON Rg | JPY | --- | --- | --- | --- | --- |
NGK Insulators Rg | JPY | --- | --- | --- | --- | --- |
NH Foods Rg | JPY | --- | --- | --- | --- | --- |
NICHIREI Rg | JPY | --- | --- | --- | --- | --- |
NIDEC Rg | JPY | --- | --- | --- | --- | --- |
Nikon Corp Rg | JPY | --- | --- | --- | --- | --- |
Nintendo Co Ltd Rg | JPY | --- | --- | --- | --- | --- |
Nippon El Glass Rg | JPY | --- | --- | --- | --- | --- |
NIPPON EXPRESS H Rg | JPY | --- | --- | --- | --- | --- |
Nippon Paper Rg | JPY | --- | --- | --- | --- | --- |
NIPPON ST CORP Rg | JPY | --- | --- | --- | --- | --- |
Nippon Tel&Tel Rg | JPY | --- | --- | --- | --- | --- |
Nippon Yusen K K Rg | JPY | --- | --- | --- | --- | --- |
Nissan Chemical Rg | JPY | --- | --- | --- | --- | --- |
Nissan Motor Co Rg | JPY | --- | --- | --- | --- | --- |
NISSHIN SEIFUN G Rg | JPY | --- | --- | --- | --- | --- |
Nissui Rg | JPY | --- | --- | --- | --- | --- |
Nitori Holdings Rg | JPY | --- | --- | --- | --- | --- |
Nitto Denko Corp Rg | JPY | --- | --- | --- | --- | --- |
Nomura Hldg Rg | JPY | --- | --- | --- | --- | --- |
Nsk Ltd Rg | JPY | --- | --- | --- | --- | --- |
NTN Corp Rg | JPY | --- | --- | --- | --- | --- |
NTT DATA GROUP Rg | JPY | --- | --- | --- | --- | --- |
OBAYASHI Rg | JPY | --- | --- | --- | --- | --- |
Odakyu Electric Rg | JPY | --- | --- | --- | --- | --- |
Oji Holdings Rg | JPY | --- | --- | --- | --- | --- |
OKUMA Rg | JPY | --- | --- | --- | --- | --- |
OLYMPUS Rg | JPY | --- | --- | --- | --- | --- |
OMRON Corp Rg | JPY | --- | --- | --- | --- | --- |
ORIENTAL LAND Rg | JPY | --- | --- | --- | --- | --- |
ORIX CORP Rg | JPY | --- | --- | --- | --- | --- |
OSAKA GAS Rg | JPY | --- | --- | --- | --- | --- |
Otsuka Hldgs Rg | JPY | --- | --- | --- | --- | --- |
Panasonic Hldgs Rg | JPY | --- | --- | --- | --- | --- |
Rakuten Grp Rg | JPY | --- | --- | --- | --- | --- |
Recruit Hldg Rg | JPY | --- | --- | --- | --- | --- |
Renesas Electro Rg | JPY | --- | --- | --- | --- | --- |
Resona Holdings Rg | JPY | --- | --- | --- | --- | --- |
Resonac Hldgs Rg | JPY | --- | --- | --- | --- | --- |
RICOH Rg | JPY | --- | --- | --- | --- | --- |
S'tomo Mitsui Fi Rg | JPY | --- | --- | --- | --- | --- |
SAPPORO HOLDINGS Rg | JPY | --- | --- | --- | --- | --- |
SCREEN HLDG Rg | JPY | --- | --- | --- | --- | --- |
SECOM Rg | JPY | --- | --- | --- | --- | --- |
SEIKO EPSON Rg | JPY | --- | --- | --- | --- | --- |
Sekisui House Rg | JPY | --- | --- | --- | --- | --- |
Seven & i Hdgs Rg | JPY | --- | --- | --- | --- | --- |
Sharp Corp Osaka Rg | JPY | --- | --- | --- | --- | --- |
Shimizu Corp Rg | JPY | --- | --- | --- | --- | --- |
Shin-Etsu Chemic Rg | JPY | --- | --- | --- | --- | --- |
Shionogi & Co Lt Rg | JPY | --- | --- | --- | --- | --- |
Shiseido Rg | JPY | --- | --- | --- | --- | --- |
Shizuoka Fin G Rg | JPY | --- | --- | --- | --- | --- |
SMC Corp Rg | JPY | --- | --- | --- | --- | --- |
Socionext Rg | JPY | --- | --- | --- | --- | --- |
SoftBanK Group Rg | JPY | --- | --- | --- | --- | --- |
SoftBank Rg | JPY | --- | --- | --- | --- | --- |
Sojitz Rg | JPY | --- | --- | --- | --- | --- |
Sompo Hldgs Rg | JPY | --- | --- | --- | --- | --- |
SONY GROUP Rg | JPY | --- | --- | --- | --- | --- |
SUBARU | JPY | --- | --- | --- | --- | --- |
SUMCO Rg | JPY | --- | --- | --- | --- | --- |
SUMITOMO CHEM Rg | JPY | --- | --- | --- | --- | --- |
SUMITOMO CORP Rg | JPY | --- | --- | --- | --- | --- |
Sumitomo El Ind Rg | JPY | --- | --- | --- | --- | --- |
Sumitomo Heavy I Rg | JPY | --- | --- | --- | --- | --- |
Sumitomo Metal M Rg | JPY | --- | --- | --- | --- | --- |
Sumitomo Mitsui Rg | JPY | --- | --- | --- | --- | --- |
Sumitomo Pharma Rg | JPY | --- | --- | --- | --- | --- |
Sumitomo Realty Rg | JPY | --- | --- | --- | --- | --- |
Suzuki Motor Rg | JPY | --- | --- | --- | --- | --- |
T&D Holdings Rg | JPY | --- | --- | --- | --- | --- |
TAIHEIYO CEMENT Rg | JPY | --- | --- | --- | --- | --- |
TAISEI Rg | JPY | --- | --- | --- | --- | --- |
TAIYO YUDEN Rg | JPY | --- | --- | --- | --- | --- |
Takashimaya Co L Rg | JPY | --- | --- | --- | --- | --- |
Takeda Pharma Rg | JPY | --- | --- | --- | --- | --- |
TDK Corp Rg | JPY | --- | --- | --- | --- | --- |
Teijin Ltd Rg | JPY | --- | --- | --- | --- | --- |
Terumo Corp Rg | JPY | --- | --- | --- | --- | --- |
TOBU RAILWAY Rg | JPY | --- | --- | --- | --- | --- |
Toho Rg | JPY | --- | --- | --- | --- | --- |
Tokai Carbon Co Rg | JPY | --- | --- | --- | --- | --- |
Tokio Marine Rg | JPY | --- | --- | --- | --- | --- |
Tokuyama Rg | JPY | --- | --- | --- | --- | --- |
Tokyo El Hldg Rg | JPY | --- | --- | --- | --- | --- |
Tokyo Electron Rg | JPY | --- | --- | --- | --- | --- |
TOKYO GAS Rg | JPY | --- | --- | --- | --- | --- |
Tokyo Tatemono C Rg | JPY | --- | --- | --- | --- | --- |
TOKYU CORP Rg | JPY | --- | --- | --- | --- | --- |
Tokyu Fudosan H Rg | JPY | --- | --- | --- | --- | --- |
TOPPAN Hldgs Rg | JPY | --- | --- | --- | --- | --- |
Toray Ind Inc Rg | JPY | --- | --- | --- | --- | --- |
TOSOH CORP Rg | JPY | --- | --- | --- | --- | --- |
TOTO LTD Rg | JPY | --- | --- | --- | --- | --- |
TOYOTA MOTOR Rg | JPY | --- | --- | --- | --- | --- |
TOYOTA TSUSHO Rg | JPY | --- | --- | --- | --- | --- |
Trend Micro Rg | JPY | --- | --- | --- | --- | --- |
UBE Rg | JPY | --- | --- | --- | --- | --- |
West Japan Railw Rg | JPY | --- | --- | --- | --- | --- |
Yamaha Corp Rg | JPY | --- | --- | --- | --- | --- |
Yamaha Motor Rg | JPY | --- | --- | --- | --- | --- |
YAMATO HOLDINGS Rg | JPY | --- | --- | --- | --- | --- |
YASKAWA Electric Rg | JPY | --- | --- | --- | --- | --- |
Yokogawa Electri Rg | JPY | --- | --- | --- | --- | --- |
Yokohama Rubber Rg | JPY | --- | --- | --- | --- | --- |
ZOZO Rg | JPY | --- | --- | --- | --- | --- |
Ich möchte diesen Titel meiner Titelliste hinzufügen.
Titel beobachten