Name | Währung | Aktuell | +/- (%) | +/- (%) 2024 | Chance | Risiko |
---|---|---|---|---|---|---|
S&P 500 | USD | 5'917.11 | +0.00% | +24.05% | --- | --- |
3M Rg | USD | 127.84 | -0.27% | +40.40% | ||
A.J.Gallagher Rg | USD | 295.88 | +1.16% | +31.84% | ||
A.O.Smith Corp Rg | USD | 71.75 | +0.48% | -12.58% | ||
Abbott Laborator Rg | USD | 115.93 | -1.02% | +5.82% | ||
AbbVie Rg | USD | 167.76 | +0.71% | +9.12% | ||
Accenture-A Rg | USD | 357.07 | +0.88% | +2.17% | ||
Adobe Rg | USD | 499.61 | --- | --- | ||
Advanced Micro D Rg | USD | 139.39 | --- | --- | ||
Aes Rg | USD | 13.28 | -3.42% | -30.28% | ||
AFLAC Rg | USD | 110.24 | -0.35% | +34.23% | ||
Agilent Tech Rg | USD | 128.57 | +2.29% | -7.38% | ||
Air Prod&Chemica Rg | USD | 327.85 | -0.05% | +20.46% | ||
Airbnb Rg-A | USD | 131.44 | --- | --- | ||
Akamai Technolog Rg | USD | 87.36 | --- | --- | ||
Albemarle Rg | USD | 109.55 | +2.91% | -23.83% | ||
Alexandria REIT Rg | USD | 104.31 | -0.17% | -16.82% | ||
Align Technology Rg | USD | 222.58 | --- | --- | ||
Allegion Rg | USD | 139.43 | +0.95% | +10.42% | ||
Alliant Energy Rg | USD | 62.25 | --- | --- | ||
Allstate Rg | USD | 197.29 | +0.35% | +41.63% | ||
Alphab Rg-C-NV | USD | 179.58 | --- | --- | --- | --- |
Alphabet-A Rg | USD | 178.12 | --- | --- | ||
Altria Group Rg | USD | 55.98 | +0.21% | +41.50% | ||
Am Electric Rg | USD | 96.70 | --- | --- | ||
Amazon.Com Rg | USD | 204.61 | --- | --- | ||
Amcor Rg | USD | 10.34 | +4.55% | +8.47% | ||
Amentum Hldgs Rg | USD | 22.41 | +2.14% | --- | --- | --- |
Amer Tower REIT Rg | USD | 200.88 | -0.13% | -6.27% | ||
Amer Wtr Works Rg | USD | 137.89 | -0.22% | +5.07% | ||
Ameren Rg | USD | 92.24 | +0.13% | +28.52% | ||
American Express Rg | USD | 287.71 | +0.76% | +53.98% | ||
American Intl Gr Rg | USD | 74.66 | -0.85% | +10.81% | ||
Ameriprise Fincl Rg | USD | 561.40 | -0.21% | +48.24% | ||
AMETEK Rg | USD | 193.33 | -0.07% | +17.44% | ||
Amgen Rg | USD | 279.95 | --- | --- | ||
Amphenol Rg-A | USD | 70.89 | -0.13% | +43.40% | ||
Analog Devices Rg | USD | 210.43 | --- | --- | ||
Ansys Rg | USD | 339.52 | --- | --- | ||
Aon-A Rg | USD | 380.08 | +0.25% | +30.84% | ||
APA Rg | USD | 21.92 | --- | --- | ||
Apple Rg | USD | 228.28 | --- | --- | ||
Applied Material Rg | USD | 169.31 | --- | --- | ||
Aptiv Rg | USD | 52.59 | +0.92% | -41.38% | ||
Arch Cap Grp Rg | USD | 95.69 | --- | --- | ||
Archer-Daniels M Rg | USD | 53.52 | +1.00% | -25.26% | ||
Arista Networks Rg | USD | 381.71 | +1.06% | +62.08% | ||
Assurant Rg | USD | 220.85 | +0.77% | +31.56% | ||
AT&T Rg | USD | 22.83 | +0.44% | +37.80% | ||
Atmos Energy Cor Rg | USD | 147.22 | +0.30% | +27.81% | ||
Autodesk Inc Rg | USD | 305.20 | --- | --- | ||
Automatic Data P Rg | USD | 297.54 | --- | --- | ||
Autozone Rg | USD | 3'049.58 | -1.85% | +17.94% | ||
Avery Dennison Rg | USD | 197.64 | +0.32% | -1.84% | ||
Avlonby Com REIT Rg | USD | 228.14 | -0.54% | +22.78% | ||
Axon Enterprise Rg | USD | 610.20 | --- | --- | ||
Baker Hughes Rg-A | USD | 42.87 | --- | --- | ||
Ball Rg | USD | 60.42 | +0.85% | +5.37% | ||
Bank of America Rg | USD | 46.06 | -0.75% | +37.69% | ||
Bank of NY Mello Rg | USD | 77.87 | +0.34% | +50.53% | ||
Baxter Intl Rg | USD | 32.63 | +0.34% | -14.95% | ||
Becton Dickinson Rg | USD | 222.39 | -0.11% | -8.42% | ||
Berkshire Hath Rg-B | USD | 468.83 | -0.01% | +31.45% | ||
Best Buy Rg | USD | 86.77 | -0.29% | +11.91% | ||
Bio-Techne Rg | USD | 66.37 | --- | --- | ||
Biogen Rg | USD | 155.43 | --- | --- | ||
Blackrock Rg | USD | 1'024.67 | -0.33% | +26.22% | ||
Blackstone Rg | USD | 185.03 | +0.06% | +42.06% | ||
Boeing Co Rg | USD | 146.08 | +0.33% | -43.96% | ||
Booking Hldg Rg | USD | 4'976.99 | --- | --- | ||
BorgWarner Rg | USD | 33.31 | +0.54% | -6.78% | ||
Boston Scientifi Rg | USD | 90.17 | -0.18% | +55.98% | ||
Brdridg Fncl Sol Rg | USD | 225.39 | +0.24% | +10.00% | ||
Bristol-MyersSqu Rg | USD | 57.88 | -0.60% | +14.07% | ||
Broadcom Rg | USD | 165.35 | --- | --- | ||
Brown & Brown Rg | USD | 109.61 | +0.24% | +54.36% | ||
Brown NVtgRg-B | USD | 40.30 | +0.20% | -29.08% | ||
Builders FirstSo Rg | USD | 174.83 | -2.23% | +4.73% | ||
Bunge Global N | USD | 88.08 | -1.58% | -12.09% | ||
BXP Rg | USD | 79.56 | +0.18% | +14.77% | ||
C.H.Robinson Wld Rg | USD | 109.08 | --- | --- | ||
Cadence Design Rg | USD | 299.63 | --- | --- | ||
Caesr Entmt Rg | USD | 37.38 | --- | --- | ||
Camden REIT-SBI Rg | USD | 120.56 | -0.60% | +22.44% | ||
Campbell Soup Rg | USD | 43.53 | --- | --- | ||
Capital One Finl Rg | USD | 180.69 | -0.17% | +38.25% | ||
Cardinal Health Rg | USD | 120.34 | +1.70% | +19.93% | ||
CarMax Rg | USD | 76.66 | +1.81% | -0.10% | ||
Carnival | USD | 25.08 | -0.20% | +35.28% | ||
Carrier Global Rg | USD | 74.50 | +0.23% | +30.02% | ||
Catalent Rg | USD | 59.00 | +0.20% | +31.32% | ||
Caterpillar Rg | USD | 381.50 | -0.22% | +29.49% | ||
Cboe Glbl Mkt Rg | USD | 208.68 | +1.82% | +17.15% | ||
CBRE Group Rg-A | USD | 131.78 | -0.29% | +41.56% | ||
CDW Rg | USD | 174.05 | --- | --- | ||
Celanese Rg | USD | 72.90 | +0.97% | -52.82% | ||
Cencora Rg | USD | 243.20 | +0.92% | +18.68% | ||
Centene Rg | USD | 59.10 | +2.23% | -20.36% | ||
Centerpoint Ener Rg | USD | 31.57 | +0.54% | +11.36% | ||
CF Industries Hl Rg | USD | 89.91 | +2.71% | +13.76% | ||
Charles Riv Lab Rg | USD | 187.90 | +0.97% | -20.52% | ||
Charles Schwab Rg | USD | 80.46 | +0.34% | +17.35% | ||
Charter Comm Rg-A | USD | 384.84 | --- | --- | ||
Chevron Rg | USD | 161.33 | +1.08% | +9.27% | ||
Chipotle Mexican Rg | USD | 58.88 | +0.26% | +28.73% | ||
Chubb N | USD | 282.84 | -0.36% | +25.55% | ||
Church & Dwight Rg | USD | 111.29 | +0.33% | +18.00% | ||
Cincinnati Finan Rg | USD | 150.58 | --- | --- | ||
Cintas Rg | USD | 217.97 | --- | --- | ||
Cisco Systems Rg | USD | 57.01 | --- | --- | ||
Citigroup Rg | USD | 68.28 | -0.47% | +33.91% | ||
Citizens Finl Gr Rg | USD | 46.12 | +0.15% | +40.56% | ||
Clorox Co. Rg | USD | 168.05 | -0.05% | +18.77% | ||
CME Group Rg-A | USD | 229.66 | --- | --- | ||
CMS Energy Corp Rg | USD | 68.52 | -0.07% | +18.89% | ||
Cnstlltn Ener Co Rg | USD | 234.58 | --- | --- | ||
Coca-Cola Co Rg | USD | 62.99 | +0.64% | +7.62% | ||
Cognizant Tech So-A | USD | 76.32 | --- | --- | ||
Colgate-Palmoliv Rg | USD | 93.91 | +0.32% | +18.40% | ||
Comcast-A | USD | 42.32 | --- | --- | ||
ConAgra Foods Rg | USD | 27.12 | +2.42% | -4.23% | ||
ConocoPhillips Rg | USD | 113.43 | +0.30% | -1.59% | ||
Consolidated Edi Rg | USD | 97.88 | +0.94% | +8.52% | ||
Constellation Brd-A | USD | 239.75 | -0.29% | -0.41% | ||
Cooper Co Rg | USD | 99.05 | --- | --- | ||
Copart Rg | USD | 56.52 | --- | --- | ||
Corning Inc Rg | USD | 47.35 | +0.13% | +56.43% | ||
Corpay Rg-B | USD | 369.24 | +0.29% | +30.65% | ||
Corteva Rg | USD | 58.76 | +0.89% | +22.99% | ||
CoStar Group Rg | USD | 72.09 | --- | --- | ||
Costco Whsl Rg | USD | 930.15 | --- | --- | ||
Coterra Energy Rg | USD | 26.83 | +2.05% | +6.00% | ||
Crown Castl REIT Rg | USD | 104.37 | -0.10% | -8.19% | ||
CrwdStrik Hldg Rg-A | USD | 353.29 | --- | --- | ||
CSX Rg | USD | 34.60 | --- | --- | ||
Cummins Rg | USD | 360.95 | -0.25% | +51.57% | ||
CVS Health Rg | USD | 56.83 | +1.90% | -27.22% | ||
D R Horton Rg | USD | 163.12 | +0.51% | +7.59% | ||
Danaher Rg | USD | 233.10 | +0.98% | +0.86% | ||
Darden Restauran Rg | USD | 162.59 | +1.08% | -0.16% | ||
DaVita Rg | USD | 161.40 | +2.82% | +54.07% | ||
Dayforce Rg | USD | 75.91 | +1.54% | +13.10% | ||
Deckers Outdoor Rg | USD | 176.36 | +0.04% | +58.31% | ||
Deere & Co Rg | USD | 404.96 | +1.22% | +1.63% | ||
Dell Tech Rg-C | USD | 133.96 | -1.43% | +75.73% | ||
Delta Air Lines Rg | USD | 63.64 | -1.71% | +58.66% | ||
Devon Energy Rg | USD | 38.30 | +1.03% | -14.51% | ||
Dexcom Rg | USD | 74.88 | --- | --- | ||
Diamondback Eng Rg | USD | 180.12 | --- | --- | ||
Digita Rlty REIT Rg | USD | 185.91 | -0.73% | +39.20% | ||
Discover Fncl Sr Rg | USD | 172.77 | +0.16% | +54.52% | ||
Dollar General Rg | USD | 73.27 | -4.22% | -45.73% | ||
Dollar Tree Rg | USD | 64.87 | --- | --- | ||
Dominion Energy Rg | USD | 57.80 | +0.36% | +24.46% | ||
Domino's Pizza Rg | USD | 438.97 | -0.19% | +6.88% | ||
Dover Corp Rg | USD | 198.13 | -0.30% | +29.18% | ||
Dow Rg | USD | 43.93 | +0.64% | -18.84% | ||
Dte Energy Rg | USD | 122.18 | +0.41% | +11.72% | ||
Duke Energy Rg | USD | 113.74 | +0.14% | +18.33% | ||
DuPont de Nem Rg | USD | 81.85 | +0.60% | +6.88% | ||
Eastman Chemical Rg | USD | 101.37 | +0.04% | +13.75% | ||
Eaton Corp -NPV- Rg | USD | 360.46 | -0.89% | +50.10% | ||
eBay Rg | USD | 61.10 | --- | --- | ||
Ecolab Inc Rg | USD | 241.77 | -1.04% | +22.17% | ||
Edison Intl Rg | USD | 86.12 | +0.56% | +21.56% | ||
Edwards Lifescns Rg | USD | 69.54 | -0.94% | -8.80% | ||
Electronic Arts Rg | USD | 166.13 | --- | --- | ||
Elevance Health Rg | USD | 397.48 | +0.83% | -15.46% | ||
Eli Lilly & Co Rg | USD | 753.41 | +3.25% | +29.46% | ||
Emerson Electric Rg | USD | 129.10 | -0.36% | +33.31% | ||
Enphase Energy Rg | USD | 61.36 | --- | --- | ||
Entergy Rg | USD | 150.71 | +0.55% | +50.15% | ||
EOG Resources Rg | USD | 136.23 | +0.78% | +13.44% | ||
EPAM Systems Rg | USD | 234.50 | +3.03% | -21.13% | ||
EQT Rg | USD | 46.54 | +5.58% | +20.89% | ||
Eqty Re REIT-SBI Rg | USD | 73.92 | -0.78% | +21.93% | ||
Equifax Inc Rg | USD | 247.08 | +0.84% | +0.04% | ||
Equinix REIT Rg | USD | 923.00 | --- | --- | ||
Erie Indemnity-A | USD | 416.45 | --- | --- | --- | --- |
Essex Prop REIT Rg | USD | 300.59 | -0.39% | +22.25% | ||
Estee Lauder Rg-A | USD | 65.33 | +0.83% | -55.00% | ||
Everest Group Rg | USD | 376.87 | +1.74% | +7.15% | ||
Evergy Rg | USD | 63.98 | --- | --- | ||
Eversource Energ Rg | USD | 61.61 | -0.10% | +0.90% | ||
Exelon Rg | USD | 39.10 | --- | --- | ||
Expedia Group Rg | USD | 177.06 | --- | --- | ||
Expedit Intl Was Rg | USD | 118.93 | +0.76% | -5.93% | ||
Extra Sp St REIT Rg | USD | 165.04 | -0.28% | +3.88% | ||
Exxon Mobil Rg | USD | 120.32 | +1.42% | +21.33% | ||
F5 Rg | USD | 239.67 | --- | --- | ||
FactSet Resh Sys Rg | USD | 474.44 | -1.45% | -0.30% | ||
Fair Isaac Rg | USD | 2'309.60 | +1.10% | +98.42% | ||
Fastenal Rg | USD | 81.59 | --- | --- | ||
Fd Rlty Inv-SBI Rg | USD | 113.15 | -0.08% | +10.86% | ||
Fedex Rg | USD | 288.03 | -1.72% | +14.42% | ||
Fidelity Nationa Rg | USD | 85.90 | -0.21% | +43.63% | ||
Fifth Third Banc Rg | USD | 46.44 | --- | --- | ||
First Solar Rg | USD | 187.36 | --- | --- | ||
Firstenergy Rg | USD | 41.73 | +0.36% | +15.01% | ||
Fiserv Inc Rg | USD | 217.94 | +1.31% | +64.06% | ||
FMC Corp Rg | USD | 57.20 | +2.86% | -8.48% | ||
Ford Motor Rg | USD | 10.73 | -2.90% | -10.78% | ||
Fortinet Rg | USD | 90.79 | --- | --- | ||
Fortive Rg | USD | 75.75 | +1.68% | +2.99% | ||
Fox Rg-A | USD | 45.76 | --- | --- | ||
Fox Rg-B | USD | 43.21 | --- | --- | --- | --- |
Franklin Resourc Rg | USD | 21.64 | +0.74% | -26.26% | ||
Freeport McMoRan Rg | USD | 43.70 | -0.95% | +2.97% | ||
Garmin N | USD | 205.59 | -0.86% | +63.64% | ||
Gartner Rg | USD | 518.00 | +0.05% | +14.83% | ||
GE Aerospace Rg | USD | 177.98 | +0.24% | +73.81% | ||
GE Hltc Tech Rg | USD | 82.52 | --- | --- | ||
GE Vernova Rg | USD | 342.77 | +0.81% | --- | ||
Gen Digital Rg | USD | 29.24 | --- | --- | ||
Generac Hldgs Rg | USD | 180.19 | +0.14% | +39.42% | ||
General Mills Rg | USD | 63.80 | +1.62% | -1.23% | ||
General Motors Rg | USD | 54.87 | -0.44% | +53.14% | ||
Genl Dynamics Co Rg | USD | 280.05 | -0.32% | +8.37% | ||
Genuine Parts Co Rg | USD | 120.76 | -0.41% | -12.17% | ||
Gilead Sciences Rg | USD | 87.75 | --- | --- | ||
Global Payments Rg | USD | 114.83 | +0.10% | -9.38% | ||
Globe Life Rg | USD | 108.76 | -0.51% | -10.44% | ||
GoDaddy Rg-A | USD | 190.12 | +1.45% | +79.09% | ||
Goldman Sachs Gr Rg | USD | 581.93 | +0.09% | +51.74% | ||
Halliburton Rg | USD | 31.18 | +2.33% | -13.25% | ||
Hartford Fin Ser Rg | USD | 118.21 | +1.19% | +47.66% | ||
Hasbro Inc Rg | USD | 61.76 | --- | --- | ||
HCA Healthcare Rg | USD | 333.00 | -0.63% | +23.23% | ||
Healthpeak REIT Rg | USD | 21.43 | +0.14% | +9.73% | ||
Henry Schein Rg | USD | 74.84 | --- | --- | ||
Hershey Rg | USD | 174.00 | +2.21% | -5.92% | ||
Hess Rg | USD | 147.47 | +0.85% | +2.70% | ||
Hiltn Wrld Hldgs Rg | USD | 250.14 | +0.15% | +37.45% | ||
Hologic Rg | USD | 78.57 | --- | --- | ||
Home Depot Rg | USD | 400.00 | -1.67% | +16.12% | ||
Honeywell Intl Rg | USD | 228.20 | --- | --- | ||
Hormel Foods Rg | USD | 30.22 | +1.65% | -5.03% | ||
Host Hotels REIT Rg | USD | 17.33 | --- | --- | ||
Howmet Aerspc Rg | USD | 118.10 | +1.81% | +118.38% | ||
HP Enterprise Rg | USD | 21.18 | -1.63% | +25.63% | ||
HP Rg | USD | 36.68 | -0.52% | +22.91% | ||
Hubbell Rg | USD | 445.58 | -1.50% | +35.88% | ||
Humana Rg | USD | 293.97 | +5.83% | -35.60% | ||
Huntgtn Ingls In Rg | USD | 190.25 | -0.71% | -26.39% | ||
Huntington Bancs Rg | USD | 17.54 | --- | --- | ||
IBM Rg | USD | 214.60 | +2.07% | +32.25% | ||
Idex Corp Rg | USD | 223.11 | -0.22% | +3.11% | ||
IDEXX Labs Rg | USD | 416.34 | --- | --- | ||
Illinois Tool Wo Rg | USD | 266.38 | -0.03% | +2.28% | ||
Incyte Rg | USD | 70.56 | --- | --- | ||
Ingersoll Rand Rg | USD | 103.11 | +0.71% | +33.35% | ||
Insulet Rg | USD | 261.99 | --- | --- | ||
Intel Rg | USD | 24.20 | --- | --- | ||
Intercon Exchang Rg | USD | 155.77 | -1.37% | +21.63% | ||
Interpublic Grou Rg | USD | 28.38 | +2.60% | -12.16% | ||
Intl Flavors&Fra Rg | USD | 88.84 | -0.10% | +10.15% | ||
Intl Paper Rg | USD | 58.84 | +1.73% | +64.10% | ||
Intuit Rg | USD | 644.17 | --- | --- | ||
Intuitive Surgic Rg | USD | 538.82 | --- | --- | ||
Invesco Rg | USD | 17.41 | +0.81% | -1.26% | ||
Invitation REIT Rg | USD | 33.70 | -0.97% | -0.42% | ||
IQVIA Holdings Rg | USD | 194.38 | +1.59% | -15.99% | ||
Iron Mount REIT Rg | USD | 116.30 | -0.18% | +67.21% | ||
J.B.Hunt Transp Rg | USD | 180.18 | --- | --- | ||
Jabil Rg | USD | 128.18 | +0.49% | +0.67% | ||
Jack Henry & Ass Rg | USD | 171.63 | --- | --- | ||
Jacobs Solutions Rg | USD | 132.50 | -0.76% | +29.05% | ||
JM Smucker Rg | USD | 112.08 | +0.15% | -10.45% | ||
Johnson Ctr Int Rg | USD | 82.98 | -0.66% | +44.67% | ||
Johnson&Johnson Rg | USD | 153.11 | +0.07% | -1.57% | ||
JPMorgan Chase Rg | USD | 240.78 | -0.95% | +42.42% | ||
Juniper Networks Rg | USD | 35.66 | +1.65% | +21.65% | ||
Kellanova Rg | USD | 80.78 | +0.29% | +45.51% | ||
Kenvue Rg | USD | 23.78 | +0.38% | +11.42% | ||
Keurig Dr Pepper Rg | USD | 31.52 | --- | --- | ||
Keycorp Rg | USD | 19.02 | +0.11% | +33.70% | ||
Keysight Technol Rg | USD | 165.48 | +8.78% | +4.02% | ||
Kimberly-Clark Rg | USD | 136.37 | +0.56% | +13.16% | ||
Kimco Rlty REIT Rg | USD | 25.09 | +0.16% | +18.96% | ||
Kinder Morgan Rg-P | USD | 28.00 | -0.28% | +60.59% | ||
KKR & Co Rg | USD | 152.18 | -0.39% | +83.92% | ||
KLA Rg | USD | 615.66 | --- | --- | ||
Kroger Rg | USD | 57.61 | -0.84% | +26.72% | ||
L3Harris Tech Rg | USD | 244.36 | +0.32% | +16.57% | ||
Labcorp Hldgs | USD | 237.85 | +0.69% | --- | ||
Lam Research Rg | USD | 70.17 | --- | --- | ||
Lamb Wst Hldg-WI Rg | USD | 76.11 | +1.39% | -29.26% | ||
Las Vegas Sands Rg | USD | 49.91 | +1.48% | +1.82% | ||
Leidos Holdg Rg | USD | 162.15 | +2.44% | +50.18% | ||
Lennar Rg-A | USD | 168.23 | -0.31% | +13.19% | ||
Linde Rg | USD | 444.06 | --- | --- | ||
Live Nation Ent Rg | USD | 136.51 | +1.54% | +45.84% | ||
LKQ Rg | USD | 37.60 | --- | --- | ||
Lockheed Martin Rg | USD | 534.73 | +0.28% | +18.64% | ||
Loews Rg | USD | 84.49 | +0.44% | +21.51% | --- | --- |
Lowe's Com Rg | USD | 263.03 | +1.45% | +18.69% | ||
Lululemon Athl Rg | USD | 301.85 | --- | --- | ||
Lyondellbasell I Rg | USD | 82.48 | +0.34% | -12.05% | ||
M&T Bank Rg | USD | 213.52 | -0.09% | +56.99% | ||
Marathon Oil Rg | USD | 28.92 | +0.59% | +20.16% | ||
Marathon Petro Rg | USD | 159.38 | +0.94% | +8.05% | ||
Marketaxess Hold Rg | USD | 267.81 | --- | --- | ||
Marriott Intl Rg-A | USD | 279.27 | --- | --- | ||
Marsh & McLennan Rg | USD | 221.96 | +0.56% | +17.58% | ||
Martin Marietta Rg | USD | 585.26 | +0.44% | +17.48% | ||
Masco Rg | USD | 77.01 | +1.10% | +15.39% | ||
Mastercard Rg-A | USD | 512.54 | -1.33% | +20.33% | ||
Match Group Rg | USD | 30.29 | --- | --- | ||
McCormic Non Vtg Rg | USD | 77.13 | +2.42% | +13.32% | ||
McDonald's Rg | USD | 290.91 | +0.06% | -1.32% | ||
Mckesson Rg | USD | 621.14 | +0.89% | +34.33% | ||
Medtronic Rg | USD | 84.11 | -1.05% | +2.91% | ||
Merck Rg | USD | 97.44 | +0.93% | -10.02% | ||
Meta Platforms Rg-A | USD | 561.09 | --- | --- | ||
Metlife Rg | USD | 82.60 | -0.04% | +25.78% | ||
Mettler Toledo I Rg | USD | 1'166.90 | +0.54% | -3.80% | ||
MGM Resorts Itl Rg | USD | 37.51 | +0.64% | -16.05% | ||
Microchip Tech Rg | USD | 64.88 | --- | --- | ||
Micron Technolog Rg | USD | 97.73 | --- | --- | ||
Microsoft Rg | USD | 417.79 | --- | --- | ||
Mid-Amer Ap REIT Rg | USD | 157.74 | -0.25% | +18.45% | ||
Moderna Rg | USD | 37.29 | --- | --- | ||
Mohawk Industrie Rg | USD | 135.73 | +0.07% | +31.14% | ||
Molina Healthcar Rg | USD | 294.64 | +4.30% | -18.45% | ||
Molson Coors Rg-B | USD | 60.38 | -0.69% | -0.54% | ||
Mondelez Intl Rg-A | USD | 63.87 | --- | --- | ||
Monolithic Power Rg | USD | 585.87 | --- | --- | ||
Monster Beverage Rg | USD | 53.73 | --- | --- | ||
Moody's Rg | USD | 474.59 | +1.24% | +21.74% | ||
Morgan Stanley Rg | USD | 131.69 | -0.42% | +42.34% | ||
Mosaic Rg | USD | 25.44 | +0.20% | -28.25% | ||
Motorola Soltn Rg | USD | 492.60 | +1.05% | +57.69% | ||
MSCI Rg-A | USD | 582.00 | -2.53% | +3.16% | ||
Nasdaq Rg | USD | 80.16 | --- | --- | ||
NetApp Rg | USD | 122.20 | --- | --- | ||
Netflix Rg | USD | 871.32 | --- | --- | ||
Newmont Rg | USD | 42.99 | -0.44% | +4.37% | ||
News Rg-A | USD | 28.80 | --- | --- | ||
News Rg-B | USD | 31.78 | --- | --- | --- | --- |
NextEra Energy Rg | USD | 76.88 | -0.26% | +27.39% | ||
Nike -B- | USD | 73.36 | -0.74% | -32.13% | ||
Nisource Rg | USD | 37.30 | +0.51% | +41.56% | ||
Nordson Rg | USD | 249.86 | --- | --- | ||
Norfolk Southern Rg | USD | 258.93 | -0.30% | +10.13% | ||
Northern Trust Rg | USD | 107.84 | --- | --- | ||
Northrop Grumman Rg | USD | 491.98 | +0.20% | +5.51% | ||
Norw Crs Line Rg | USD | 26.04 | -1.14% | +29.94% | ||
NRG Energy Rg | USD | 94.52 | -0.36% | +83.65% | ||
Nucor Rg | USD | 148.17 | +2.41% | -14.56% | ||
NVIDIA Rg | USD | 147.01 | --- | --- | ||
NVR Rg | USD | 9'000.00 | +0.50% | +28.56% | ||
NXP Semiconducto Br | USD | 219.91 | --- | --- | ||
O Reilly Auto Rg | USD | 1'200.59 | --- | --- | ||
Occid.Petrol Cor Rg | USD | 50.91 | +0.81% | -14.38% | ||
Old Dominion Fre Rg | USD | 211.80 | --- | --- | ||
Omnicom Group In Rg | USD | 99.08 | +1.06% | +15.31% | ||
ON Semiconductor Rg | USD | 66.65 | --- | --- | ||
ONEOK Rg | USD | 113.16 | +0.04% | +62.81% | ||
Oracle Rg | USD | 190.75 | +0.98% | +81.33% | ||
Otis Worldwide Rg | USD | 99.69 | -0.59% | +11.86% | ||
Paccar Rg | USD | 110.38 | --- | --- | ||
Packaging Corp A Rg | USD | 244.10 | +2.43% | +50.73% | ||
Palantir Tchnl-A Rg | USD | 62.12 | -1.37% | +261.79% | ||
Palo Alto Net Rg | USD | 388.06 | --- | --- | ||
Paramount Glb Rg-B | USD | 10.33 | --- | --- | ||
Parker-Hannifin Rg | USD | 690.43 | +0.10% | +50.22% | ||
Paychex Inc Rg | USD | 140.66 | --- | --- | ||
Paycom Software Rg | USD | 219.78 | +1.32% | +6.56% | ||
PayPal Holdings Rg | USD | 84.09 | --- | --- | ||
Pentair Rg | USD | 104.17 | -0.55% | +43.60% | ||
Pepsico Rg | USD | 156.72 | --- | --- | ||
Pfizer Rg | USD | 24.94 | -0.64% | -12.03% | ||
PG&E Rg | USD | 21.10 | +0.48% | +17.09% | ||
Philip Mrrs Int Rg | USD | 130.39 | +0.66% | +40.15% | ||
Phillips 66 Rg | USD | 131.45 | +0.39% | -0.39% | ||
Pinnacle West Ca Rg | USD | 91.79 | +0.92% | +29.12% | ||
PNC Finl Ser Rg | USD | 203.95 | -0.44% | +32.81% | ||
Pool Rg | USD | 362.71 | --- | --- | ||
PPG Industries Rg | USD | 121.29 | +0.17% | -18.46% | ||
PPL Rg | USD | 34.27 | +0.38% | +27.47% | ||
Principal Financ Rg | USD | 84.18 | --- | --- | ||
Procter&Gamble Rg | USD | 170.89 | +0.08% | +17.30% | ||
Progressive (Ohi Rg | USD | 257.02 | +0.99% | +61.43% | ||
Prologis REIT Rg | USD | 114.54 | -0.51% | -13.43% | ||
Prudential Finan Rg | USD | 124.11 | -0.40% | +20.90% | ||
PTC Rg | USD | 189.27 | --- | --- | ||
Publ Svcs Enterp Rg | USD | 90.49 | +0.44% | +49.10% | ||
Public Stor REIT Rg | USD | 332.86 | -0.48% | +10.05% | ||
PulteGroup Rg | USD | 128.06 | -0.35% | +24.24% | ||
Qorvo Rg | USD | 66.28 | --- | --- | ||
Qualcomm Rg | USD | 164.71 | --- | --- | ||
Quanta Services Rg | USD | 332.34 | +0.47% | +54.05% | ||
Quest Diagnostic Rg | USD | 161.32 | +0.10% | +17.58% | ||
Ralph Lauren Rg-A | USD | 202.15 | -1.64% | +40.77% | ||
Raymond J Financ Rg | USD | 162.18 | -0.27% | +45.99% | ||
Realty Inm REIT Rg | USD | 56.88 | -0.52% | -0.50% | ||
Regency Cent REITRg | USD | 74.25 | --- | --- | ||
Regeneron Pharma Rg | USD | 744.60 | --- | --- | ||
Regions Financia Rg | USD | 26.26 | +0.00% | +36.96% | ||
Republic Service Rg | USD | 212.62 | +0.81% | +29.30% | ||
Resmed Rg | USD | 241.55 | +1.44% | +40.72% | ||
Revvity Rg | USD | 111.34 | +1.30% | +1.92% | ||
Rockwell Automat Rg | USD | 280.08 | +0.70% | -9.38% | ||
Rollins Rg | USD | 49.44 | -0.14% | +13.58% | ||
Roper Technologi Rg | USD | 547.96 | --- | --- | ||
Ross Stores Rg | USD | 139.26 | --- | --- | ||
RTX Rg | USD | 119.15 | +0.16% | +42.36% | ||
Ryl Caribbean Cr Rg | USD | 235.87 | +0.51% | +82.58% | ||
S&P Global Rg | USD | 503.13 | +0.16% | +14.42% | ||
Salesforce Rg | USD | 325.70 | +0.70% | +23.97% | ||
SBA Cmmns REIT-A Rg | USD | 219.47 | --- | --- | ||
Seagate Hldgs Rg | USD | 97.80 | --- | --- | ||
Sempra Energy Rg | USD | 93.12 | -0.28% | +25.55% | ||
ServiceNow Rg | USD | 1'022.98 | +0.09% | +44.80% | ||
