Name | Währung | Aktuell | +/- (%) | +/- (%) 2024 | Chance | Risiko |
---|---|---|---|---|---|---|
S&P 500 | USD | 6'032.38 | --- | +26.47% | --- | --- |
3M Rg | USD | 133.53 | --- | +46.65% | ||
A.J.Gallagher Rg | USD | 312.24 | --- | +39.13% | ||
A.O.Smith Corp Rg | USD | 74.49 | --- | -9.24% | ||
Abbott Laborator Rg | USD | 118.77 | --- | +8.41% | ||
AbbVie Rg | USD | 182.93 | --- | +18.98% | ||
Accenture-A Rg | USD | 362.37 | --- | +3.69% | ||
Adobe Rg | USD | 515.93 | --- | -13.52% | ||
Advanced Micro D Rg | USD | 137.18 | --- | -6.94% | ||
Aes Rg | USD | 13.04 | --- | -31.54% | ||
AFLAC Rg | USD | 114.00 | --- | +38.81% | ||
Agilent Tech Rg | USD | 137.97 | --- | -0.60% | ||
Air Prod&Chemica Rg | USD | 334.33 | --- | +22.84% | ||
Airbnb Rg-A | USD | 136.11 | --- | -0.02% | ||
Akamai Technolog Rg | USD | 94.02 | --- | -20.56% | ||
Albemarle Rg | USD | 107.70 | --- | -25.11% | ||
Alexandria REIT Rg | USD | 110.23 | --- | -12.10% | ||
Align Technology Rg | USD | 232.77 | --- | -15.05% | ||
Allegion Rg | USD | 140.84 | --- | +11.54% | ||
Alliant Energy Rg | USD | 63.20 | --- | +24.20% | ||
Allstate Rg | USD | 207.39 | --- | +48.81% | ||
Alphab Rg-C-NV | USD | 170.49 | --- | +21.13% | --- | --- |
Alphabet-A Rg | USD | 168.95 | --- | +21.11% | ||
Altria Group Rg | USD | 57.74 | --- | +45.94% | ||
Am Electric Rg | USD | 99.86 | --- | +24.15% | ||
Amazon.Com Rg | USD | 207.89 | --- | +36.82% | ||
Amcor Rg | USD | 10.64 | --- | +11.75% | ||
Amentum Hldgs Rg | USD | 24.35 | --- | --- | --- | --- |
Amer Tower REIT Rg | USD | 209.00 | --- | -2.48% | ||
Amer Wtr Works Rg | USD | 136.94 | --- | +4.34% | ||
Ameren Rg | USD | 94.39 | --- | +31.52% | ||
American Express Rg | USD | 304.68 | --- | +63.06% | ||
American Intl Gr Rg | USD | 76.88 | --- | +14.10% | ||
Ameriprise Fincl Rg | USD | 573.97 | --- | +51.55% | ||
AMETEK Rg | USD | 194.38 | --- | +18.08% | ||
Amgen Rg | USD | 282.87 | --- | -1.00% | ||
Amphenol Rg-A | USD | 72.65 | --- | +46.96% | ||
Analog Devices Rg | USD | 218.05 | --- | +10.25% | ||
Ansys Rg | USD | 351.10 | --- | -3.25% | ||
Aon-A Rg | USD | 391.54 | --- | +34.79% | ||
APA Rg | USD | 22.65 | --- | -36.24% | ||
Apple Rg | USD | 237.33 | --- | +23.40% | ||
Applied Material Rg | USD | 174.71 | --- | +8.05% | ||
Aptiv Rg | USD | 55.53 | --- | -38.11% | ||
Arch Cap Grp Rg | USD | 100.72 | --- | +35.61% | ||
Archer-Daniels M Rg | USD | 54.60 | --- | -23.68% | ||
Arista Networks Rg | USD | 405.82 | --- | +72.32% | ||
Assurant Rg | USD | 227.10 | --- | +35.28% | ||
AT&T Rg | USD | 23.16 | --- | +39.79% | ||
Atmos Energy Cor Rg | USD | 151.32 | --- | +31.32% | ||
Autodesk Inc Rg | USD | 291.90 | --- | +19.89% | ||
Automatic Data P Rg | USD | 306.93 | --- | +32.41% | ||
Autozone Rg | USD | 3'169.54 | --- | +22.58% | ||
Avery Dennison Rg | USD | 205.95 | --- | +2.28% | ||
Avlonby Com REIT Rg | USD | 235.35 | --- | +26.66% | ||
Axon Enterprise Rg | USD | 646.96 | --- | +150.44% | ||
Baker Hughes Rg-A | USD | 43.95 | --- | +29.30% | ||
Ball Rg | USD | 62.16 | --- | +8.42% | ||
Bank of America Rg | USD | 47.51 | --- | +42.02% | ||
Bank of NY Mello Rg | USD | 81.87 | --- | +58.26% | ||
Baxter Intl Rg | USD | 33.71 | --- | -12.36% | ||
Becton Dickinson Rg | USD | 221.90 | --- | -8.62% | ||
Berkshire Hath Rg-B | USD | 483.02 | --- | +35.43% | ||
Best Buy Rg | USD | 90.00 | --- | +16.07% | ||
Bio-Techne Rg | USD | 75.36 | --- | -2.23% | ||
Biogen Rg | USD | 160.63 | --- | -37.93% | ||
Blackrock Rg | USD | 1'022.80 | --- | +25.99% | ||
Blackstone Rg | USD | 191.09 | --- | +46.71% | ||
Boeing Co Rg | USD | 155.44 | --- | -40.37% | ||
Booking Hldg Rg | USD | 5'201.98 | --- | +46.99% | ||
BorgWarner Rg | USD | 34.32 | --- | -3.96% | ||
Boston Scientifi Rg | USD | 90.66 | --- | +56.82% | ||
Brdridg Fncl Sol Rg | USD | 236.02 | --- | +15.19% | ||
Bristol-MyersSqu Rg | USD | 59.22 | --- | +16.71% | ||
Broadcom Rg | USD | 162.08 | --- | +45.68% | ||
Brown & Brown Rg | USD | 113.10 | --- | +59.27% | ||
Brown NVtgRg-B | USD | 42.08 | --- | -25.95% | ||
Builders FirstSo Rg | USD | 186.47 | --- | +11.70% | ||
Bunge Global N | USD | 89.74 | --- | -10.43% | ||
BXP Rg | USD | 81.99 | --- | +18.28% | ||
C.H.Robinson Wld Rg | USD | 105.58 | --- | +22.96% | ||
Cadence Design Rg | USD | 306.81 | --- | +12.64% | ||
Caesr Entmt Rg | USD | 38.49 | --- | -17.90% | ||
Camden REIT-SBI Rg | USD | 125.80 | --- | +27.76% | ||
Capital One Finl Rg | USD | 192.01 | --- | +46.91% | ||
Cardinal Health Rg | USD | 122.24 | --- | +21.83% | ||
CarMax Rg | USD | 83.97 | --- | +9.42% | ||
Carnival | USD | 25.43 | --- | +37.16% | ||
Carrier Global Rg | USD | 77.37 | --- | +35.03% | ||
Catalent Rg | USD | 61.11 | --- | +36.01% | ||
Caterpillar Rg | USD | 406.11 | --- | +37.85% | ||
Cboe Glbl Mkt Rg | USD | 215.41 | --- | +20.91% | ||
CBRE Group Rg-A | USD | 139.99 | --- | +50.38% | ||
CDW Rg | USD | 175.93 | --- | -22.34% | ||
Celanese Rg | USD | 73.21 | --- | -52.62% | ||
Cencora Rg | USD | 251.55 | --- | +22.76% | ||
Centene Rg | USD | 60.00 | --- | -19.15% | ||
Centerpoint Ener Rg | USD | 32.62 | --- | +14.94% | ||
CF Industries Hl Rg | USD | 89.66 | --- | +13.44% | ||
Charles Riv Lab Rg | USD | 199.06 | --- | -15.80% | ||
Charles Schwab Rg | USD | 82.76 | --- | +20.70% | ||
Charter Comm Rg-A | USD | 396.96 | --- | +2.13% | ||
Chevron Rg | USD | 161.93 | --- | +9.67% | ||
Chipotle Mexican Rg | USD | 61.52 | --- | +34.50% | ||
Chubb N | USD | 288.73 | --- | +28.16% | ||
Church & Dwight Rg | USD | 110.13 | --- | +16.77% | ||
Cincinnati Finan Rg | USD | 159.83 | --- | +55.40% | ||
Cintas Rg | USD | 225.79 | --- | +50.13% | ||
Cisco Systems Rg | USD | 59.21 | --- | +18.10% | ||
Citigroup Rg | USD | 70.87 | --- | +38.99% | ||
Citizens Finl Gr Rg | USD | 48.14 | --- | +46.72% | ||
Clorox Co. Rg | USD | 167.17 | --- | +18.14% | ||
CME Group Rg-A | USD | 238.00 | --- | +13.60% | ||
CMS Energy Corp Rg | USD | 69.71 | --- | +20.96% | ||
Cnstlltn Ener Co Rg | USD | 256.56 | --- | +119.83% | ||
Coca-Cola Co Rg | USD | 64.08 | --- | +9.56% | ||
Cognizant Tech So-A | USD | 80.49 | --- | +6.98% | ||
Colgate-Palmoliv Rg | USD | 96.63 | --- | +21.83% | ||
Comcast-A | USD | 43.19 | --- | -0.77% | ||
ConAgra Foods Rg | USD | 27.55 | --- | -2.72% | ||
ConocoPhillips Rg | USD | 108.34 | --- | -6.01% | ||
Consolidated Edi Rg | USD | 100.59 | --- | +11.53% | ||
Constellation Brd-A | USD | 240.95 | --- | +0.09% | ||
Cooper Co Rg | USD | 104.46 | --- | +10.41% | ||
Copart Rg | USD | 63.39 | --- | +29.37% | ||
Corning Inc Rg | USD | 48.67 | --- | +60.79% | ||
Corpay Rg-B | USD | 381.18 | --- | +34.88% | ||
Corteva Rg | USD | 62.24 | --- | +30.24% | ||
CoStar Group Rg | USD | 81.34 | --- | -6.92% | ||
Costco Whsl Rg | USD | 971.88 | --- | +47.43% | ||
Coterra Energy Rg | USD | 26.72 | --- | +5.57% | ||
Crown Castl REIT Rg | USD | 106.25 | --- | -6.53% | ||
CrwdStrik Hldg Rg-A | USD | 345.97 | --- | +35.50% | ||
CSX Rg | USD | 36.55 | --- | +5.77% | ||
Cummins Rg | USD | 375.04 | --- | +57.32% | ||
CVS Health Rg | USD | 59.85 | --- | -23.36% | ||
D R Horton Rg | USD | 168.78 | --- | +11.32% | ||
Danaher Rg | USD | 239.69 | --- | +3.71% | ||
Darden Restauran Rg | USD | 176.27 | --- | +8.24% | ||
DaVita Rg | USD | 166.17 | --- | +58.62% | ||
Dayforce Rg | USD | 79.99 | --- | +19.17% | ||
Deckers Outdoor Rg | USD | 195.96 | --- | +75.90% | ||
Deere & Co Rg | USD | 465.90 | --- | +16.92% | ||
Dell Tech Rg-C | USD | 127.59 | --- | +67.38% | ||
Delta Air Lines Rg | USD | 63.82 | --- | +59.11% | ||
Devon Energy Rg | USD | 37.95 | --- | -15.29% | ||
Dexcom Rg | USD | 77.99 | --- | -37.15% | ||
Diamondback Eng Rg | USD | 177.59 | --- | +15.08% | ||
Digita Rlty REIT Rg | USD | 195.69 | --- | +46.52% | ||
Discover Fncl Sr Rg | USD | 182.43 | --- | +62.96% | ||
Dollar General Rg | USD | 77.27 | --- | -42.76% | ||
Dollar Tree Rg | USD | 71.27 | --- | -49.83% | ||
Dominion Energy Rg | USD | 58.75 | --- | +26.41% | ||
Domino's Pizza Rg | USD | 476.19 | --- | +15.95% | ||
Dover Corp Rg | USD | 205.90 | --- | +34.20% | ||
Dow Rg | USD | 44.21 | --- | -18.10% | ||
Dte Energy Rg | USD | 125.78 | --- | +15.01% | ||
Duke Energy Rg | USD | 117.05 | --- | +21.77% | ||
DuPont de Nem Rg | USD | 83.59 | --- | +9.15% | ||
Eastman Chemical Rg | USD | 104.72 | --- | +17.51% | ||
Eaton Corp -NPV- Rg | USD | 375.42 | --- | +56.33% | ||
eBay Rg | USD | 63.29 | --- | +45.71% | ||
Ecolab Inc Rg | USD | 248.77 | --- | +25.70% | ||
Edison Intl Rg | USD | 87.75 | --- | +23.87% | ||
Edwards Lifescns Rg | USD | 71.35 | --- | -6.43% | ||
Electronic Arts Rg | USD | 163.67 | --- | +19.77% | ||
Elevance Health Rg | USD | 406.96 | --- | -13.44% | ||
Eli Lilly & Co Rg | USD | 795.35 | --- | +36.67% | ||
Emerson Electric Rg | USD | 132.60 | --- | +36.93% | ||
Enphase Energy Rg | USD | 71.35 | --- | -46.00% | ||
Entergy Rg | USD | 156.17 | --- | +55.58% | ||
EOG Resources Rg | USD | 133.26 | --- | +10.97% | ||
EPAM Systems Rg | USD | 243.92 | --- | -17.97% | ||
EQT Rg | USD | 45.44 | --- | +18.03% | ||
Eqty Re REIT-SBI Rg | USD | 76.66 | --- | +26.45% | ||
Equifax Inc Rg | USD | 261.56 | --- | +5.93% | ||
Equinix REIT Rg | USD | 981.48 | --- | +22.44% | ||
Erie Indemnity-A | USD | 440.56 | --- | +31.85% | --- | --- |
Essex Prop REIT Rg | USD | 310.46 | --- | +26.27% | ||
Estee Lauder Rg-A | USD | 72.12 | --- | -50.45% | ||
Everest Group Rg | USD | 387.56 | --- | +10.18% | ||
Evergy Rg | USD | 64.63 | --- | +25.11% | ||
Eversource Energ Rg | USD | 64.49 | --- | +5.61% | ||
Exelon Rg | USD | 39.56 | --- | +11.31% | ||
Expedia Group Rg | USD | 184.62 | --- | +21.63% | ||
Expedit Intl Was Rg | USD | 121.64 | --- | -3.79% | ||
Extra Sp St REIT Rg | USD | 170.96 | --- | +7.61% | ||
Exxon Mobil Rg | USD | 117.96 | --- | +18.95% | ||
F5 Rg | USD | 250.35 | --- | +39.88% | ||
FactSet Resh Sys Rg | USD | 490.67 | --- | +3.07% | ||
Fair Isaac Rg | USD | 2'375.03 | --- | +104.04% | ||
Fastenal Rg | USD | 83.56 | --- | +29.68% | ||
Fd Rlty Inv-SBI Rg | USD | 116.65 | --- | +14.29% | ||
Fedex Rg | USD | 302.67 | --- | +20.23% | ||
Fidelity Nationa Rg | USD | 85.30 | --- | +42.62% | ||
Fifth Third Banc Rg | USD | 48.06 | --- | +40.56% | ||
First Solar Rg | USD | 199.27 | --- | +15.67% | ||
Firstenergy Rg | USD | 42.55 | --- | +17.27% | ||
Fiserv Inc Rg | USD | 220.96 | --- | +66.34% | ||
FMC Corp Rg | USD | 59.09 | --- | -5.45% | ||
Ford Motor Rg | USD | 11.13 | --- | -7.46% | ||
Fortinet Rg | USD | 95.05 | --- | +62.40% | ||
Fortive Rg | USD | 79.33 | --- | +7.85% | ||
Fox Rg-A | USD | 47.12 | --- | +59.87% | ||
Fox Rg-B | USD | 44.73 | --- | +62.93% | --- | --- |
Franklin Resourc Rg | USD | 22.76 | --- | -22.44% | ||
Freeport McMoRan Rg | USD | 44.20 | --- | +4.15% | ||
Garmin N | USD | 212.60 | --- | +69.22% | ||
Gartner Rg | USD | 517.93 | --- | +14.81% | ||
GE Aerospace Rg | USD | 182.16 | --- | +77.89% | ||
GE Hltc Tech Rg | USD | 83.22 | --- | +7.67% | ||
GE Vernova Rg | USD | 334.12 | --- | --- | ||
Gen Digital Rg | USD | 30.85 | --- | +35.76% | ||
Generac Hldgs Rg | USD | 188.20 | --- | +45.62% | ||
General Mills Rg | USD | 66.26 | --- | +2.57% | ||
General Motors Rg | USD | 55.59 | --- | +55.15% | ||
Genl Dynamics Co Rg | USD | 284.01 | --- | +9.90% | ||
Genuine Parts Co Rg | USD | 126.73 | --- | -7.83% | ||
Gilead Sciences Rg | USD | 92.58 | --- | +15.35% | ||
Global Payments Rg | USD | 118.96 | --- | -6.12% | ||
Globe Life Rg | USD | 111.24 | --- | -8.40% | ||
GoDaddy Rg-A | USD | 197.57 | --- | +86.11% | ||
Goldman Sachs Gr Rg | USD | 608.57 | --- | +58.54% | ||
Halliburton Rg | USD | 31.86 | --- | -11.36% | ||
Hartford Fin Ser Rg | USD | 123.31 | --- | +54.06% | ||
Hasbro Inc Rg | USD | 65.15 | --- | +29.06% | ||
HCA Healthcare Rg | USD | 327.22 | --- | +21.09% | ||
Healthpeak REIT Rg | USD | 21.99 | --- | +12.60% | ||
Henry Schein Rg | USD | 77.05 | --- | +1.77% | ||
Hershey Rg | USD | 176.13 | --- | -4.77% | ||
Hess Rg | USD | 147.18 | --- | +2.49% | ||
Hiltn Wrld Hldgs Rg | USD | 253.44 | --- | +39.27% | ||
Hologic Rg | USD | 79.50 | --- | +11.27% | ||
Home Depot Rg | USD | 429.13 | --- | +24.48% | ||
Honeywell Intl Rg | USD | 232.93 | --- | +11.62% | ||
Hormel Foods Rg | USD | 32.43 | --- | +1.92% | ||
Host Hotels REIT Rg | USD | 18.42 | --- | -4.34% | ||
Howmet Aerspc Rg | USD | 118.38 | --- | +118.89% | ||
HP Enterprise Rg | USD | 21.22 | --- | +25.86% | ||
HP Rg | USD | 35.43 | --- | +18.72% | ||
Hubbell Rg | USD | 460.09 | --- | +40.28% | ||
Humana Rg | USD | 296.38 | --- | -35.07% | ||
Huntgtn Ingls In Rg | USD | 197.92 | --- | -23.25% | ||
Huntington Bancs Rg | USD | 18.01 | --- | +43.10% | ||
IBM Rg | USD | 227.41 | --- | +40.14% | ||
Idex Corp Rg | USD | 230.63 | --- | +6.58% | ||
IDEXX Labs Rg | USD | 421.75 | --- | -24.02% | ||
Illinois Tool Wo Rg | USD | 277.52 | --- | +6.55% | ||
Incyte Rg | USD | 74.59 | --- | +18.79% | ||
Ingersoll Rand Rg | USD | 104.17 | --- | +34.72% | ||
Insulet Rg | USD | 266.78 | --- | +22.95% | ||
Intel Rg | USD | 24.05 | --- | -51.84% | ||
Intercon Exchang Rg | USD | 160.96 | --- | +25.68% | ||
Interpublic Grou Rg | USD | 30.81 | --- | -4.58% | ||
Intl Flavors&Fra Rg | USD | 91.36 | --- | +13.27% | ||
Intl Paper Rg | USD | 58.83 | --- | +64.07% | ||
Intuit Rg | USD | 641.73 | --- | +2.84% | ||
Intuitive Surgic Rg | USD | 542.00 | --- | +60.66% | ||
Invesco Rg | USD | 18.09 | --- | +2.59% | ||
Invitation REIT Rg | USD | 34.25 | --- | +1.21% | ||
IQVIA Holdings Rg | USD | 200.84 | --- | -13.20% | ||
Iron Mount REIT Rg | USD | 123.67 | --- | +77.81% | ||
J.B.Hunt Transp Rg | USD | 189.11 | --- | -5.11% | ||
Jabil Rg | USD | 135.83 | --- | +6.68% | ||
Jack Henry & Ass Rg | USD | 176.18 | --- | +8.15% | ||
Jacobs Solutions Rg | USD | 141.23 | --- | +37.55% | ||
JM Smucker Rg | USD | 117.79 | --- | -5.88% | ||
Johnson Ctr Int Rg | USD | 83.86 | --- | +46.21% | ||
Johnson&Johnson Rg | USD | 155.01 | --- | -0.31% | ||
JPMorgan Chase Rg | USD | 249.72 | --- | +47.71% | ||
Juniper Networks Rg | USD | 35.92 | --- | +22.60% | ||
Kellanova Rg | USD | 81.29 | --- | +46.42% | ||
Kenvue Rg | USD | 24.08 | --- | +12.82% | ||
Keurig Dr Pepper Rg | USD | 32.65 | --- | -1.41% | ||
Keycorp Rg | USD | 19.48 | --- | +36.93% | ||
Keysight Technol Rg | USD | 170.84 | --- | +7.39% | ||
Kimberly-Clark Rg | USD | 139.35 | --- | +15.63% | ||
Kimco Rlty REIT Rg | USD | 25.57 | --- | +21.24% | ||
Kinder Morgan Rg-P | USD | 28.27 | --- | +62.14% | ||
KKR & Co Rg | USD | 162.87 | --- | +96.83% | ||
KLA Rg | USD | 647.03 | --- | +11.62% | ||
Kroger Rg | USD | 61.08 | --- | +34.35% | ||
L3Harris Tech Rg | USD | 246.25 | --- | +17.47% | ||
Labcorp Hldgs | USD | 241.16 | --- | --- | ||
Lam Research Rg | USD | 73.88 | --- | -5.68% | ||
Lamb Wst Hldg-WI Rg | USD | 77.24 | --- | -28.21% | ||
Las Vegas Sands Rg | USD | 53.06 | --- | +8.25% | ||
Leidos Holdg Rg | USD | 165.40 | --- | +53.19% | ||
Lennar Rg-A | USD | 174.39 | --- | +17.33% | ||
Linde Rg | USD | 460.99 | --- | +12.57% | ||
Live Nation Ent Rg | USD | 138.25 | --- | +47.70% | ||
LKQ Rg | USD | 39.29 | --- | -17.14% | ||
Lockheed Martin Rg | USD | 529.41 | --- | +17.54% | ||
Loews Rg | USD | 86.73 | --- | +24.72% | --- | --- |
Lowe's Com Rg | USD | 272.43 | --- | +22.93% | ||
Lululemon Athl Rg | USD | 320.66 | --- | -37.28% | ||
Lyondellbasell I Rg | USD | 83.34 | --- | -10.92% | ||
M&T Bank Rg | USD | 219.99 | --- | +61.47% | ||
Marathon Oil Rg | USD | 28.55 | --- | +18.62% | ||
Marathon Petro Rg | USD | 156.15 | --- | +5.86% | ||
Marketaxess Hold Rg | USD | 258.69 | --- | -11.42% | ||
Marriott Intl Rg-A | USD | 289.09 | --- | +28.48% | ||
Marsh & McLennan Rg | USD | 233.23 | --- | +23.55% | ||
Martin Marietta Rg | USD | 600.00 | --- | +20.42% | ||
Masco Rg | USD | 80.56 | --- | +20.71% | ||
Mastercard Rg-A | USD | 532.94 | --- | +25.12% | ||
Match Group Rg | USD | 32.74 | --- | -10.30% | ||
McCormic Non Vtg Rg | USD | 78.41 | --- | +15.20% | ||
McDonald's Rg | USD | 296.01 | --- | +0.43% | ||
Mckesson Rg | USD | 628.50 | --- | +35.90% | ||
Medtronic Rg | USD | 86.54 | --- | +5.88% | ||
Merck Rg | USD | 101.64 | --- | -6.15% | ||
Meta Platforms Rg-A | USD | 574.32 | --- | +62.41% | ||
Metlife Rg | USD | 88.23 | --- | +34.35% | ||
Mettler Toledo I Rg | USD | 1'251.20 | --- | +3.15% | ||
MGM Resorts Itl Rg | USD | 38.34 | --- | -14.19% | ||
Microchip Tech Rg | USD | 68.17 | --- | -23.89% | ||
Micron Technolog Rg | USD | 97.95 | --- | +14.91% | ||
Microsoft Rg | USD | 423.46 | --- | +12.84% | ||
Mid-Amer Ap REIT Rg | USD | 164.16 | --- | +23.27% | ||
Moderna Rg | USD | 43.06 | --- | -56.70% | ||
Mohawk Industrie Rg | USD | 138.83 | --- | +34.14% | ||
Molina Healthcar Rg | USD | 297.90 | --- | -17.55% | ||
Molson Coors Rg-B | USD | 62.06 | --- | +2.23% | ||
Mondelez Intl Rg-A | USD | 64.95 | --- | -9.76% | ||
Monolithic Power Rg | USD | 567.64 | --- | -9.89% | ||
Monster Beverage Rg | USD | 55.13 | --- | -4.30% | ||
Moody's Rg | USD | 499.98 | --- | +28.24% | ||
Morgan Stanley Rg | USD | 131.61 | --- | +42.25% | ||
Mosaic Rg | USD | 26.46 | --- | -25.37% | ||
Motorola Soltn Rg | USD | 499.70 | --- | +59.96% | ||
MSCI Rg-A | USD | 609.63 | --- | +8.06% | ||
Nasdaq Rg | USD | 82.99 | --- | +43.22% | ||
NetApp Rg | USD | 122.64 | --- | +39.70% | ||
Netflix Rg | USD | 886.81 | --- | +82.14% | ||
Newmont Rg | USD | 41.94 | --- | +1.93% | ||
News Rg-A | USD | 29.35 | --- | +20.01% | ||
News Rg-B | USD | 32.09 | --- | +25.22% | --- | --- |
NextEra Energy Rg | USD | 78.67 | --- | +30.39% | ||
Nike -B- | USD | 78.77 | --- | -27.08% | ||
Nisource Rg | USD | 38.09 | --- | +44.56% | ||
Nordson Rg | USD | 260.99 | --- | -0.90% | ||
Norfolk Southern Rg | USD | 275.85 | --- | +17.33% | ||
Northern Trust Rg | USD | 111.16 | --- | +32.85% | ||
Northrop Grumman Rg | USD | 489.65 | --- | +5.04% | ||
Norw Crs Line Rg | USD | 26.89 | --- | +34.18% | ||
NRG Energy Rg | USD | 101.61 | --- | +97.43% | ||
Nucor Rg | USD | 154.69 | --- | -10.80% | ||
NVIDIA Rg | USD | 138.25 | --- | +179.20% | ||
NVR Rg | USD | 9'235.58 | --- | +31.93% | ||
NXP Semiconducto Br | USD | 229.37 | --- | +0.31% | ||
O Reilly Auto Rg | USD | 1'243.22 | --- | +30.85% | ||
Occid.Petrol Cor Rg | USD | 50.58 | --- | -14.93% | ||
Old Dominion Fre Rg | USD | 225.14 | --- | +11.24% | ||
Omnicom Group In Rg | USD | 104.82 | --- | +21.99% | ||
ON Semiconductor Rg | USD | 71.12 | --- | -14.86% | ||
ONEOK Rg | USD | 113.60 | --- | +63.45% | ||
Oracle Rg | USD | 184.84 | --- | +75.71% | ||
Otis Worldwide Rg | USD | 102.98 | --- | +15.55% | ||
Paccar Rg | USD | 117.00 | --- | +20.12% | ||
Packaging Corp A Rg | USD | 248.85 | --- | +53.67% | ||
Palantir Tchnl-A Rg | USD | 64.65 | --- | +276.53% | ||
Palo Alto Net Rg | USD | 387.82 | --- | +31.52% | ||
Paramount Glb Rg-B | USD | 10.85 | --- | -26.29% | ||
Parker-Hannifin Rg | USD | 702.90 | --- | +52.93% | ||
Paychex Inc Rg | USD | 146.27 | --- | +23.62% | ||
Paycom Software Rg | USD | 231.92 | --- | +12.37% | ||
PayPal Holdings Rg | USD | 86.77 | --- | +41.30% | ||
Pentair Rg | USD | 108.99 | --- | +50.24% | ||
Pepsico Rg | USD | 163.45 | --- | -3.03% | ||
Pfizer Rg | USD | 26.21 | --- | -7.55% | ||
PG&E Rg | USD | 21.63 | --- | +20.03% | ||
Philip Mrrs Int Rg | USD | 133.06 | --- | +43.02% | ||
Phillips 66 Rg | USD | 133.98 | --- | +1.52% | ||
Pinnacle West Ca Rg | USD | 93.70 | --- | +31.80% | ||
PNC Finl Ser Rg | USD | 214.72 | --- | +39.83% | ||
Pool Rg | USD | 377.09 | --- | -5.10% | ||
PPG Industries Rg | USD | 124.37 | --- | -16.39% | ||
PPL Rg | USD | 34.93 | --- | +29.92% | ||
Principal Financ Rg | USD | 87.09 | --- | +11.64% | ||
Procter&Gamble Rg | USD | 179.26 | --- | +23.05% | ||
Progressive (Ohi Rg | USD | 268.88 | --- | +68.88% | ||
Prologis REIT Rg | USD | 116.78 | --- | -11.74% | ||
Prudential Finan Rg | USD | 129.41 | --- | +26.06% | ||
PTC Rg | USD | 200.06 | --- | +14.35% | ||
Publ Svcs Enterp Rg | USD | 94.30 | --- | +55.38% | ||
Public Stor REIT Rg | USD | 348.05 | --- | +15.08% | ||
PulteGroup Rg | USD | 135.27 | --- | +31.24% | ||
Qorvo Rg | USD | 69.05 | --- | -38.68% | ||
Qualcomm Rg | USD | 158.53 | --- | +10.18% | ||
Quanta Services Rg | USD | 344.52 | --- | +59.70% | ||
Quest Diagnostic Rg | USD | 162.66 | --- | +18.56% | ||
Ralph Lauren Rg-A | USD | 231.40 | --- | +61.14% | ||
Raymond J Financ Rg | USD | 169.28 | --- | +52.38% | ||
Realty Inm REIT Rg | USD | 57.89 | --- | +1.28% | ||
Regency Cent REITRg | USD | 75.59 | --- | +13.85% | ||
Regeneron Pharma Rg | USD | 750.22 | --- | -14.58% | ||
Regions Financia Rg | USD | 27.26 | --- | +41.96% | ||
Republic Service Rg | USD | 218.30 | --- | +32.76% | ||
Resmed Rg | USD | 249.02 | --- | +45.08% | ||
Revvity Rg | USD | 116.14 | --- | +6.31% | ||
Rockwell Automat Rg | USD | 295.14 | --- | -4.50% | ||
Rollins Rg | USD | 50.33 | --- | +15.63% | ||
Roper Technologi Rg | USD | 566.44 | --- | +4.05% | ||
Ross Stores Rg | USD | 154.87 | --- | +12.18% | ||
RTX Rg | USD | 121.83 | --- | +45.57% | ||
Ryl Caribbean Cr Rg | USD | 244.06 | --- | +88.92% | ||
S&P Global Rg | USD | 522.51 | --- | +18.82% | ||
Salesforce Rg | USD | 329.99 | --- | +25.60% | ||
SBA Cmmns REIT-A Rg | USD | 226.25 | --- | -10.41% | ||
Seagate Hldgs Rg | USD | 101.33 | --- | +19.49% | ||
Sempra Energy Rg | USD | 93.67 | --- | +26.29% | ||
ServiceNow Rg | USD | 1'049.44 | --- | +48.54% | ||
Sherwin-Williams Rg | USD | 397.40 | --- | +27.65% | ||
Skyworks Solutio Rg | USD | 87.59 | --- | -21.58% | ||
SLB Rg | USD | 43.94 | --- | -15.01% | ||
Smn Prp Grp REIT Rg | USD | 183.60 | --- | +30.34% | ||
Smurfit Rg | USD | 55.02 | --- | --- | --- | --- |
Snap-On Rg | USD | 369.69 | --- | +28.76% | ||
Solventum Rg | USD | 71.51 | --- | --- | ||
Southern Co Rg | USD | 89.13 | --- | +28.16% | ||
Southwest Airlin Rg | USD | 32.36 | --- | +12.74% | ||
Starbucks Rg | USD | 102.46 | --- | +7.38% | ||
State Street Rg | USD | 98.51 | --- | +28.28% | ||
Steel Dynamics Rg | USD | 145.27 | --- | +23.46% | ||
STERIS Rg | USD | 219.06 | --- | -0.10% | ||
Stnly Blck&Deck Rg | USD | 89.45 | --- | -7.98% | ||
Stryker Rg | USD | 392.15 | --- | +31.24% | ||
Super Micro Rg | USD | 32.64 | --- | +14.82% | ||
