Name | Währung | Aktuell | +/- (%) | +/- (%) 2024 | Chance | Risiko |
---|---|---|---|---|---|---|
S&P 500 | USD | 5'792.04 | -0.81% | +20.44% | --- | --- |
3M Rg | USD | 135.01 | --- | +48.28% | ||
A.J.Gallagher Rg | USD | 294.94 | --- | +31.42% | ||
A.O.Smith Corp Rg | USD | 87.68 | --- | +6.76% | ||
Abbott Laborator Rg | USD | 115.95 | --- | +5.90% | ||
AbbVie Rg | USD | 194.75 | --- | +26.82% | ||
Accenture-A Rg | USD | 365.08 | --- | +4.46% | ||
Adobe Rg | USD | 494.08 | --- | -17.18% | ||
Advanced Micro D Rg | USD | 171.02 | --- | +16.02% | ||
Aes Rg | USD | 17.69 | --- | -7.20% | ||
AFLAC Rg | USD | 111.06 | --- | +35.26% | ||
Agilent Tech Rg | USD | 144.80 | --- | +4.32% | ||
Air Prod&Chemica Rg | USD | 313.97 | --- | +15.36% | ||
Airbnb Rg-A | USD | 135.49 | --- | -0.48% | ||
Akamai Technolog Rg | USD | 103.11 | --- | -12.88% | ||
Albemarle Rg | USD | 101.92 | --- | -29.13% | ||
Alexandria REIT Rg | USD | 114.41 | --- | -8.77% | ||
Align Technology Rg | USD | 233.79 | --- | -14.68% | ||
Allegion Rg | USD | 146.57 | --- | +16.08% | ||
Alliant Energy Rg | USD | 59.56 | --- | +17.10% | ||
Allstate Rg | USD | 184.91 | --- | +32.75% | ||
Alphab Rg-C-NV | USD | 163.06 | --- | +15.86% | --- | --- |
Alphabet-A Rg | USD | 161.86 | --- | +16.02% | ||
Altria Group Rg | USD | 50.23 | --- | +26.96% | ||
Am Electric Rg | USD | 97.72 | --- | +21.41% | ||
Amazon.Com Rg | USD | 185.17 | --- | +21.87% | ||
Amcor Rg | USD | 11.05 | --- | +15.92% | ||
Amer Tower REIT Rg | USD | 220.78 | --- | +3.01% | ||
Amer Wtr Works Rg | USD | 136.18 | --- | +3.73% | ||
Ameren Rg | USD | 86.38 | --- | +20.36% | ||
American Express Rg | USD | 271.42 | --- | +45.26% | ||
American Intl Gr Rg | USD | 75.60 | --- | +12.20% | ||
Ameriprise Fincl Rg | USD | 493.24 | --- | +30.34% | ||
AMETEK Rg | USD | 168.82 | --- | +2.55% | ||
Amgen Rg | USD | 322.41 | --- | +12.72% | ||
Amphenol Rg-A | USD | 64.94 | --- | +31.36% | ||
Analog Devices Rg | USD | 233.24 | --- | +17.93% | ||
Ansys Rg | USD | 326.20 | --- | -10.11% | ||
Aon-A Rg | USD | 359.03 | --- | +23.62% | ||
APA Rg | USD | 26.33 | --- | -26.04% | ||
Apple Rg | USD | 229.54 | --- | +19.36% | ||
Applied Material Rg | USD | 205.06 | --- | +26.77% | ||
Aptiv Rg | USD | 71.36 | --- | -20.46% | ||
Arch Cap Grp Rg | USD | 113.09 | --- | +52.27% | ||
Archer-Daniels M Rg | USD | 56.97 | --- | -20.44% | ||
Arista Networks Rg | USD | 406.93 | --- | +72.79% | ||
Assurant Rg | USD | 190.57 | --- | +13.52% | ||
AT&T Rg | USD | 21.93 | --- | +32.37% | ||
Atmos Energy Cor Rg | USD | 138.04 | --- | +19.84% | ||
Autodesk Inc Rg | USD | 276.88 | --- | +13.72% | ||
Automatic Data P Rg | USD | 287.77 | --- | +24.15% | ||
Autozone Rg | USD | 3'146.07 | --- | +21.68% | ||
Avery Dennison Rg | USD | 215.66 | --- | +7.11% | ||
Avlonby Com REIT Rg | USD | 218.47 | --- | +17.58% | ||
Axon Enterprise Rg | USD | 432.14 | --- | +67.28% | ||
Baker Hughes Rg-A | USD | 37.59 | --- | +10.65% | ||
Ball Rg | USD | 64.80 | --- | +13.01% | ||
Bank of America Rg | USD | 40.19 | --- | +20.14% | ||
Bank of NY Mello Rg | USD | 74.02 | --- | +43.28% | ||
Bath&Body Works Rg | USD | 29.61 | --- | -30.99% | ||
Baxter Intl Rg | USD | 37.84 | --- | -1.37% | ||
Becton Dickinson Rg | USD | 238.21 | --- | -1.90% | ||
Berkshire Hath Rg-B | USD | 455.90 | --- | +27.82% | ||
Best Buy Rg | USD | 98.64 | --- | +27.22% | ||
Bio-Techne Rg | USD | 74.26 | --- | -3.66% | ||
Biogen Rg | USD | 185.76 | --- | -28.21% | ||
Blackrock Rg | USD | 934.02 | --- | +15.74% | --- | --- |
Blackstone Rg | USD | 148.42 | --- | +14.03% | ||
Boeing Co Rg | USD | 149.37 | --- | -42.70% | ||
Booking Hldg Rg | USD | 4'292.00 | --- | +21.28% | ||
BorgWarner Rg | USD | 35.07 | --- | -1.86% | ||
Boston Scientifi Rg | USD | 86.70 | --- | +49.97% | ||
Brdridg Fncl Sol Rg | USD | 219.71 | --- | +7.23% | ||
Bristol-MyersSqu Rg | USD | 52.80 | --- | +4.06% | ||
Broadcom Rg | USD | 185.95 | --- | +67.13% | ||
Brown & Brown Rg | USD | 105.86 | --- | +49.06% | ||
Brown NVtgRg-B | USD | 46.42 | --- | -18.31% | ||
Builders FirstSo Rg | USD | 194.40 | --- | +16.45% | ||
Bunge Global N | USD | 96.37 | --- | -3.86% | ||
BXP Rg | USD | 82.40 | --- | +18.87% | ||
C.H.Robinson Wld Rg | USD | 108.26 | --- | +26.08% | ||
Cadence Design Rg | USD | 279.56 | --- | +2.64% | ||
Caesr Entmt Rg | USD | 44.41 | --- | -5.27% | ||
Camden REIT-SBI Rg | USD | 120.20 | --- | +22.08% | ||
Campbell Soup Rg | USD | 47.50 | --- | +10.73% | ||
Capital One Finl Rg | USD | 151.80 | --- | +16.29% | ||
Cardinal Health Rg | USD | 114.54 | --- | +14.15% | ||
CarMax Rg | USD | 71.20 | --- | -7.22% | ||
Carnival | USD | 20.20 | --- | +8.95% | ||
Carrier Global Rg | USD | 82.08 | --- | +43.30% | ||
Catalent Rg | USD | 60.96 | --- | +35.68% | ||
Caterpillar Rg | USD | 396.19 | --- | +34.54% | ||
Cboe Glbl Mkt Rg | USD | 205.60 | --- | +15.42% | ||
CBRE Group Rg-A | USD | 120.90 | --- | +29.87% | ||
CDW Rg | USD | 225.70 | --- | -0.44% | ||
Celanese Rg | USD | 133.25 | --- | -13.80% | ||
Cencora Rg | USD | 221.16 | --- | +7.92% | ||
Centene Rg | USD | 72.35 | --- | -2.51% | ||
Centerpoint Ener Rg | USD | 29.49 | --- | +4.03% | ||
CF Industries Hl Rg | USD | 87.45 | --- | +10.69% | ||
Charles Riv Lab Rg | USD | 187.70 | --- | -20.60% | ||
Charles Schwab Rg | USD | 66.70 | --- | -2.66% | ||
Charter Comm Rg-A | USD | 334.02 | --- | -14.06% | ||
Chevron Rg | USD | 149.65 | --- | +1.45% | ||
Chipotle Mexican Rg | USD | 57.93 | --- | +26.65% | ||
Chubb N | USD | 282.83 | --- | +25.54% | ||
Church & Dwight Rg | USD | 100.63 | --- | +6.72% | ||
Cincinnati Finan Rg | USD | 134.69 | --- | +30.96% | ||
Cintas Rg | USD | 209.14 | --- | +39.10% | ||
Cisco Systems Rg | USD | 53.56 | --- | +6.83% | ||
Citigroup Rg | USD | 64.12 | --- | +25.85% | ||
Citizens Finl Gr Rg | USD | 41.47 | --- | +26.36% | ||
Clorox Co. Rg | USD | 159.53 | --- | +12.84% | ||
CME Group Rg-A | USD | 221.46 | --- | +5.71% | ||
CMS Energy Corp Rg | USD | 69.62 | --- | +20.83% | ||
Cnstlltn Ener Co Rg | USD | 262.28 | --- | +124.80% | ||
Coca-Cola Co Rg | USD | 69.57 | --- | +18.86% | ||
Cognizant Tech So-A | USD | 76.80 | --- | +2.08% | ||
Colgate-Palmoliv Rg | USD | 101.00 | --- | +27.36% | ||
Comcast-A | USD | 41.40 | --- | -4.88% | ||
ConAgra Foods Rg | USD | 29.31 | --- | +3.46% | ||
ConocoPhillips Rg | USD | 110.97 | --- | -3.70% | ||
Consolidated Edi Rg | USD | 102.37 | --- | +13.46% | ||
Constellation Brd-A | USD | 240.42 | --- | -0.13% | ||
Cooper Co Rg | USD | 106.80 | --- | +12.88% | ||
Copart Rg | USD | 55.84 | --- | +13.96% | ||
Corning Inc Rg | USD | 46.73 | --- | +54.50% | ||
Corpay Rg-B | USD | 334.10 | --- | +18.22% | ||
Corteva Rg | USD | 56.50 | --- | +18.26% | ||
CoStar Group Rg | USD | 75.70 | --- | -13.38% | ||
Costco Whsl Rg | USD | 909.10 | --- | +37.92% | ||
Coterra Energy Rg | USD | 24.36 | --- | -3.70% | ||
Crown Castl REIT Rg | USD | 111.47 | --- | -1.94% | ||
CrwdStrik Hldg Rg-A | USD | 298.34 | --- | +16.85% | ||
CSX Rg | USD | 34.26 | --- | -0.83% | ||
Cummins Rg | USD | 333.05 | --- | +39.85% | ||
CVS Health Rg | USD | 65.97 | --- | -15.51% | ||
D R Horton Rg | USD | 185.26 | --- | +22.10% | ||
Danaher Rg | USD | 269.23 | --- | +16.49% | ||
Darden Restauran Rg | USD | 158.56 | --- | -2.63% | ||
DaVita Rg | USD | 159.30 | --- | +52.06% | ||
Dayforce Rg | USD | 61.84 | --- | -7.87% | ||
Deckers Outdoor Rg | USD | 160.44 | --- | +44.02% | ||
Deere & Co Rg | USD | 405.48 | --- | +1.76% | ||
Dell Tech Rg-C | USD | 122.34 | --- | +60.48% | ||
Delta Air Lines Rg | USD | 50.98 | --- | +27.10% | ||
Devon Energy Rg | USD | 41.96 | --- | -6.34% | ||
Dexcom Rg | USD | 69.62 | --- | -43.90% | ||
Diamondback Eng Rg | USD | 193.75 | --- | +26.44% | ||
Digita Rlty REIT Rg | USD | 159.13 | --- | +19.15% | ||
Discover Fncl Sr Rg | USD | 143.15 | --- | +28.03% | ||
Dollar General Rg | USD | 82.86 | --- | -38.62% | ||
Dollar Tree Rg | USD | 69.63 | --- | -50.98% | ||
Dominion Energy Rg | USD | 56.38 | --- | +21.40% | ||
Domino's Pizza Rg | USD | 413.20 | --- | +0.61% | ||
Dover Corp Rg | USD | 186.08 | --- | +21.32% | ||
Dow Rg | USD | 53.42 | --- | -1.31% | ||
Dte Energy Rg | USD | 124.52 | --- | +13.86% | ||
Duke Energy Rg | USD | 111.32 | --- | +15.79% | ||
DuPont de Nem Rg | USD | 85.64 | --- | +11.83% | ||
Eastman Chemical Rg | USD | 109.72 | --- | +23.12% | ||
Eaton Corp -NPV- Rg | USD | 338.25 | --- | +40.93% | ||
eBay Rg | USD | 66.95 | --- | +54.19% | ||
Ecolab Inc Rg | USD | 255.68 | --- | +29.19% | ||
Edison Intl Rg | USD | 84.45 | --- | +19.21% | ||
Edwards Lifescns Rg | USD | 68.02 | --- | -10.79% | ||
Electronic Arts Rg | USD | 143.74 | --- | +5.20% | ||
Elevance Health Rg | USD | 493.51 | --- | +4.97% | ||
Eli Lilly & Co Rg | USD | 919.74 | --- | +58.00% | ||
Emerson Electric Rg | USD | 110.88 | --- | +14.50% | ||
Enphase Energy Rg | USD | 105.32 | --- | -20.30% | ||
Entergy Rg | USD | 130.05 | --- | +29.77% | ||
EOG Resources Rg | USD | 130.96 | --- | +9.03% | ||
EPAM Systems Rg | USD | 194.15 | --- | -34.70% | ||
EQT Rg | USD | 36.55 | --- | -4.97% | ||
Eqty Re REIT-SBI Rg | USD | 72.62 | --- | +19.78% | ||
Equifax Inc Rg | USD | 284.24 | --- | +15.09% | ||
Equinix REIT Rg | USD | 876.76 | --- | +9.42% | ||
Erie Indemnity-A | USD | 532.60 | --- | +59.40% | --- | --- |
Essex Prop REIT Rg | USD | 288.19 | --- | +17.21% | ||
Estee Lauder Rg-A | USD | 93.70 | --- | -35.46% | ||
Everest Group Rg | USD | 388.89 | --- | +10.56% | ||
Evergy Rg | USD | 59.57 | --- | +15.38% | ||
Eversource Energ Rg | USD | 63.39 | --- | +3.81% | ||
Exelon Rg | USD | 39.60 | --- | +11.44% | ||
Expedia Group Rg | USD | 152.79 | --- | +0.66% | ||
Expedit Intl Was Rg | USD | 121.26 | --- | -4.09% | ||
Extra Sp St REIT Rg | USD | 172.01 | --- | +8.27% | ||
Exxon Mobil Rg | USD | 122.09 | --- | +23.10% | ||
F5 Rg | USD | 222.05 | --- | +24.06% | ||
FactSet Resh Sys Rg | USD | 455.72 | --- | -4.23% | ||
Fair Isaac Rg | USD | 2'024.99 | --- | +73.97% | ||
Fastenal Rg | USD | 70.61 | --- | +9.64% | ||
Fd Rlty Inv-SBI Rg | USD | 111.59 | --- | +9.33% | ||
Fedex Rg | USD | 264.64 | --- | +5.13% | ||
Fidelity Nationa Rg | USD | 86.37 | --- | +44.41% | ||
Fifth Third Banc Rg | USD | 42.63 | --- | +24.68% | ||
First Solar Rg | USD | 226.05 | --- | +31.21% | ||
Firstenergy Rg | USD | 42.55 | --- | +17.25% | ||
Fiserv Inc Rg | USD | 187.74 | --- | +41.33% | ||
FMC Corp Rg | USD | 61.46 | --- | -1.66% | ||
Ford Motor Rg | USD | 10.62 | --- | -11.52% | ||
Fortinet Rg | USD | 80.33 | --- | +37.25% | ||
Fortive Rg | USD | 76.82 | --- | +4.45% | ||
Fox Rg-A | USD | 41.74 | --- | +41.61% | ||
Fox Rg-B | USD | 38.49 | --- | +40.20% | --- | --- |
Franklin Resourc Rg | USD | 19.61 | --- | -33.18% | ||
Freeport McMoRan Rg | USD | 48.87 | --- | +15.14% | ||
Garmin N | USD | 165.31 | --- | +31.58% | ||
Gartner Rg | USD | 520.68 | --- | +15.42% | ||
GE Aerospace Rg | USD | 189.28 | --- | +84.85% | ||
GE Hltc Tech Rg | USD | 90.77 | --- | +17.44% | ||
GE Vernova Rg | USD | 266.60 | --- | --- | ||
Gen Digital Rg | USD | 27.59 | --- | +21.50% | ||
Generac Hldgs Rg | USD | 172.29 | --- | +33.31% | ||
General Mills Rg | USD | 72.07 | --- | +11.57% | ||
General Motors Rg | USD | 47.93 | --- | +33.77% | ||
Genl Dynamics Co Rg | USD | 298.69 | --- | +15.60% | ||
Genuine Parts Co Rg | USD | 133.76 | --- | -2.71% | ||
Gilead Sciences Rg | USD | 86.14 | --- | +7.33% | ||
Global Payments Rg | USD | 100.42 | --- | -20.75% | ||
Globe Life Rg | USD | 107.20 | --- | -11.73% | ||
GoDaddy Rg-A | USD | 161.21 | --- | +51.86% | ||
Goldman Sachs Gr Rg | USD | 505.18 | --- | +31.73% | ||
Halliburton Rg | USD | 30.36 | --- | -15.54% | ||
Hartford Fin Ser Rg | USD | 116.29 | --- | +45.26% | ||
Hasbro Inc Rg | USD | 72.24 | --- | +43.00% | ||
HCA Healthcare Rg | USD | 386.36 | --- | +42.98% | ||
Healthpeak REIT Rg | USD | 21.78 | --- | +11.55% | ||
Henry Schein Rg | USD | 70.51 | --- | -6.87% | ||
Hershey Rg | USD | 186.97 | --- | +0.98% | ||
Hess Rg | USD | 138.48 | --- | -3.57% | ||
Hiltn Wrld Hldgs Rg | USD | 236.98 | --- | +30.23% | ||
Hologic Rg | USD | 80.12 | --- | +12.13% | ||
Home Depot Rg | USD | 416.07 | --- | +20.79% | ||
Honeywell Intl Rg | USD | 213.70 | --- | +2.46% | ||
Hormel Foods Rg | USD | 30.98 | --- | -2.63% | ||
Host Hotels REIT Rg | USD | 17.45 | --- | -9.38% | ||
Howmet Aerspc Rg | USD | 103.70 | --- | +91.78% | ||
HP Enterprise Rg | USD | 20.85 | --- | +23.67% | ||
HP Rg | USD | 36.58 | --- | +22.58% | ||
Hubbell Rg | USD | 449.41 | --- | +37.05% | ||
Humana Rg | USD | 245.45 | --- | -46.23% | ||
Huntgtn Ingls In Rg | USD | 258.08 | --- | -0.14% | ||
Huntington Bancs Rg | USD | 14.94 | --- | +18.71% | ||
IBM Rg | USD | 234.30 | --- | +44.51% | ||
Idex Corp Rg | USD | 207.74 | --- | -3.99% | ||
IDEXX Labs Rg | USD | 474.65 | --- | -14.49% | ||
Illinois Tool Wo Rg | USD | 257.98 | --- | -0.95% | ||
Incyte Rg | USD | 65.76 | --- | +4.73% | ||
Ingersoll Rand Rg | USD | 99.43 | --- | +28.59% | ||
Insulet Rg | USD | 231.84 | --- | +6.85% | ||
Intel Rg | USD | 23.46 | --- | -53.02% | ||
Intercon Exchang Rg | USD | 161.74 | --- | +26.29% | ||
Interpublic Grou Rg | USD | 31.02 | --- | -3.99% | ||
Intl Flavors&Fra Rg | USD | 102.00 | --- | +26.46% | ||
Intl Paper Rg | USD | 47.10 | --- | +31.61% | ||
Intuit Rg | USD | 621.61 | --- | -0.38% | ||
Intuitive Surgic Rg | USD | 490.38 | --- | +45.36% | ||
Invesco Rg | USD | 17.77 | --- | +0.83% | ||
Invitation REIT Rg | USD | 33.27 | --- | -1.69% | ||
IQVIA Holdings Rg | USD | 228.79 | --- | -1.12% | ||
Iron Mount REIT Rg | USD | 120.49 | --- | +73.24% | ||
J.B.Hunt Transp Rg | USD | 166.09 | --- | -16.63% | ||
Jabil Rg | USD | 124.02 | --- | -2.58% | ||
Jack Henry & Ass Rg | USD | 182.45 | --- | +12.01% | ||
Jacobs Solutions Rg | USD | 137.28 | --- | +33.70% | ||
JM Smucker Rg | USD | 117.21 | --- | -6.42% | ||
Johnson Ctr Int Rg | USD | 77.70 | --- | +35.47% | ||
Johnson&Johnson Rg | USD | 160.65 | --- | +3.27% | ||
JPMorgan Chase Rg | USD | 213.42 | --- | +26.24% | ||
Juniper Networks Rg | USD | 38.80 | --- | +32.36% | ||
Kellanova Rg | USD | 80.56 | --- | +45.11% | ||
Kenvue Rg | USD | 21.53 | --- | +0.97% | ||
Keurig Dr Pepper Rg | USD | 36.22 | --- | +9.37% | ||
Keycorp Rg | USD | 16.87 | --- | +18.59% | ||
Keysight Technol Rg | USD | 158.11 | --- | -0.62% | ||
Kimberly-Clark Rg | USD | 142.18 | --- | +17.98% | ||
Kimco Rlty REIT Rg | USD | 23.19 | --- | +9.95% | ||
Kinder Morgan Rg-P | USD | 23.48 | --- | +34.89% | ||
KKR & Co Rg | USD | 134.95 | --- | +63.14% | ||
KLA Rg | USD | 804.63 | --- | +38.67% | ||
Kroger Rg | USD | 56.15 | --- | +23.59% | ||
L3Harris Tech Rg | USD | 242.22 | --- | +15.58% | ||
Labcorp Hldgs | USD | 215.58 | --- | --- | ||
Lam Research Cor Rg | USD | 814.09 | --- | +4.25% | --- | --- |
Lamb Wst Hldg-WI Rg | USD | 70.95 | --- | -33.96% | ||
Las Vegas Sands Rg | USD | 51.93 | --- | +6.09% | ||
Leidos Holdg Rg | USD | 167.67 | --- | +55.29% | ||
Lennar Rg-A | USD | 180.45 | --- | +21.41% | ||
Linde Rg | USD | 469.57 | --- | +14.67% | ||
Live Nation Ent Rg | USD | 112.56 | --- | +20.26% | ||
LKQ Rg | USD | 38.41 | --- | -19.01% | ||
Lockheed Martin Rg | USD | 605.11 | --- | +34.25% | ||
Loews Rg | USD | 78.25 | --- | +12.53% | --- | --- |
Lowe's Com Rg | USD | 277.18 | --- | +25.15% | ||
Lululemon Athl Rg | USD | 274.12 | --- | -46.39% | ||
Lyondellbasell I Rg | USD | 94.27 | --- | +0.52% | ||
M&T Bank Rg | USD | 179.15 | --- | +31.72% | ||
Marathon Oil Rg | USD | 28.14 | --- | +16.94% | ||
Marathon Petro Rg | USD | 162.61 | --- | +10.13% | ||
Marketaxess Hold Rg | USD | 275.41 | --- | -5.65% | ||
Marriott Intl Rg-A | USD | 261.88 | --- | +16.46% | ||
Marsh & McLennan Rg | USD | 226.76 | --- | +20.12% | ||
Martin Marietta Rg | USD | 531.16 | --- | +6.62% | ||
Masco Rg | USD | 83.98 | --- | +25.86% | ||
Mastercard Rg-A | USD | 499.95 | --- | +17.37% | ||
Match Group Rg | USD | 36.86 | --- | +0.99% | ||
McCormic Non Vtg Rg | USD | 79.71 | --- | +17.11% | ||
McDonald's Rg | USD | 303.83 | --- | +3.07% | ||
Mckesson Rg | USD | 502.12 | --- | +8.59% | ||
Medtronic Rg | USD | 88.35 | --- | +8.09% | ||
Merck Rg | USD | 110.27 | --- | +1.82% | ||
Meta Platforms Rg-A | USD | 590.51 | --- | +66.99% | ||
Metlife Rg | USD | 84.54 | --- | +28.87% | ||
Mettler Toledo I Rg | USD | 1'450.60 | --- | +19.59% | ||
MGM Resorts Itl Rg | USD | 40.18 | --- | -10.07% | ||
Microchip Tech Rg | USD | 78.19 | --- | -12.82% | ||
Micron Technolog Rg | USD | 101.70 | --- | +19.30% | ||
Microsoft Rg | USD | 417.46 | --- | +11.21% | ||
Mid-Amer Ap REIT Rg | USD | 153.28 | --- | +15.20% | ||
Moderna Rg | USD | 58.86 | --- | -40.81% | ||
Mohawk Industrie Rg | USD | 159.00 | --- | +53.62% | ||
Molina Healthcar Rg | USD | 330.30 | --- | -8.58% | ||
Molson Coors Rg-B | USD | 54.31 | --- | -10.54% | ||
Mondelez Intl Rg-A | USD | 71.05 | --- | -1.28% | ||
Monolithic Power Rg | USD | 936.01 | --- | +48.59% | ||
Monster Beverage Rg | USD | 49.77 | --- | -13.61% | ||
Moody's Rg | USD | 473.04 | --- | +21.34% | ||
Morgan Stanley Rg | USD | 109.04 | --- | +17.98% | ||
Mosaic Rg | USD | 25.27 | --- | -28.73% | ||
Motorola Soltn Rg | USD | 466.55 | --- | +49.35% | ||
MSCI Rg-A | USD | 604.43 | --- | +7.16% | ||
Nasdaq Rg | USD | 72.47 | --- | +25.06% | ||
NetApp Rg | USD | 127.27 | --- | +44.98% | ||
Netflix Rg | USD | 727.43 | --- | +49.41% | ||
Newmont Rg | USD | 52.73 | --- | +28.02% | ||
News Rg-A | USD | 26.28 | --- | +7.45% | ||
News Rg-B | USD | 27.68 | --- | +8.01% | --- | --- |
NextEra Energy Rg | USD | 80.58 | --- | +33.52% | ||
Nike -B- | USD | 82.45 | --- | -23.72% | ||
Nisource Rg | USD | 33.99 | --- | +29.11% | ||
Nordson Rg | USD | 253.19 | --- | -3.86% | ||
Norfolk Southern Rg | USD | 245.16 | --- | +4.29% | ||
Northern Trust Rg | USD | 91.53 | --- | +9.39% | ||
Northrop Grumman Rg | USD | 532.23 | --- | +14.14% | ||
Norw Crs Line Rg | USD | 23.07 | --- | +15.12% | ||
NRG Energy Rg | USD | 88.56 | --- | +72.23% | ||
Nucor Rg | USD | 151.82 | --- | -12.45% | ||
NVIDIA Rg | USD | 132.65 | --- | +167.89% | ||
NVR Rg | USD | 9'627.60 | --- | +37.53% | ||
NXP Semiconducto Br | USD | 238.31 | --- | +4.22% | ||
O Reilly Auto Rg | USD | 1'177.16 | --- | +23.90% | ||
Occid.Petrol Cor Rg | USD | 53.90 | --- | -9.35% | ||
Old Dominion Fre Rg | USD | 194.44 | --- | -3.93% | ||
Omnicom Group In Rg | USD | 102.78 | --- | +19.61% | ||
ON Semiconductor Rg | USD | 71.00 | --- | -15.00% | ||
ONEOK Rg | USD | 94.75 | --- | +36.56% | ||
Oracle Rg | USD | 178.29 | --- | +69.49% | ||
Otis Worldwide Rg | USD | 102.90 | --- | +15.50% | ||
Paccar Rg | USD | 103.77 | --- | +6.61% | ||
Packaging Corp A Rg | USD | 216.26 | --- | +33.54% | ||
Palantir Tchnl-A Rg | USD | 43.13 | --- | +151.19% | ||
Palo Alto Net Rg | USD | 362.87 | --- | +23.06% | ||
Paramount Glb Rg-B | USD | 10.55 | --- | -28.33% | ||
Parker-Hannifin Rg | USD | 632.79 | --- | +37.73% | ||
Paychex Inc Rg | USD | 139.84 | --- | +18.35% | ||
Paycom Software Rg | USD | 163.60 | --- | -20.68% | ||
PayPal Holdings Rg | USD | 81.65 | --- | +32.96% | ||
Pentair Rg | USD | 96.99 | --- | +33.78% | ||
Pepsico Rg | USD | 172.54 | --- | +2.36% | ||
Pfizer Rg | USD | 30.19 | --- | +6.34% | ||
PG&E Rg | USD | 19.56 | --- | +8.54% | ||
Philip Mrrs Int Rg | USD | 120.18 | --- | +29.18% | ||
Phillips 66 Rg | USD | 134.72 | --- | +2.03% | ||
Pinnacle West Ca Rg | USD | 86.19 | --- | +21.22% | ||
PNC Finl Ser Rg | USD | 183.27 | --- | +19.49% | ||
Pool Rg | USD | 365.74 | --- | -7.95% | ||
PPG Industries Rg | USD | 127.44 | --- | -14.30% | ||
PPL Rg | USD | 31.85 | --- | +18.47% | ||
Principal Financ Rg | USD | 87.51 | --- | +12.23% | ||
Procter&Gamble Rg | USD | 169.27 | --- | +16.21% | ||
Progressive (Ohi Rg | USD | 250.76 | --- | +57.50% | ||
Prologis REIT Rg | USD | 118.84 | --- | -10.18% | ||
Prudential Finan Rg | USD | 122.12 | --- | +19.09% | ||
PTC Rg | USD | 181.59 | --- | +3.79% | ||
Publ Svcs Enterp Rg | USD | 90.04 | --- | +48.36% | ||
Public Stor REIT Rg | USD | 347.96 | --- | +15.05% | ||
PulteGroup Rg | USD | 139.39 | --- | +35.23% | ||
Qorvo Rg | USD | 102.16 | --- | -9.28% | ||
Qualcomm Rg | USD | 170.22 | --- | +18.30% | ||
Quanta Services Rg | USD | 307.61 | --- | +42.59% | ||
Quest Diagnostic Rg | USD | 149.01 | --- | +8.61% | ||
Ralph Lauren Rg-A | USD | 195.73 | --- | +36.30% | ||
Raymond J Financ Rg | USD | 128.28 | --- | +15.47% | ||
Realty Inm REIT Rg | USD | 61.81 | --- | +8.09% | ||
Regency Cent REITRg | USD | 71.06 | --- | +7.02% | ||
Regeneron Pharma Rg | USD | 1'012.19 | --- | +15.25% | ||
Regions Financia Rg | USD | 23.08 | --- | +20.38% | ||
Republic Service Rg | USD | 204.84 | --- | +24.57% | ||
Resmed Rg | USD | 237.04 | --- | +38.13% | ||
Revvity Rg | USD | 121.51 | --- | +11.23% | ||
Rockwell Automat Rg | USD | 269.81 | --- | -12.68% | ||
Rollins Rg | USD | 49.83 | --- | +14.46% | ||
Roper Technologi Rg | USD | 545.93 | --- | +0.28% | ||
Ross Stores Rg | USD | 142.39 | --- | +3.14% | ||
RTX Rg | USD | 123.95 | --- | +48.10% | ||
Ryl Caribbean Cr Rg | USD | 193.03 | --- | +49.42% | ||
S&P Global Rg | USD | 521.47 | --- | +18.59% | ||
Salesforce Rg | USD | 287.92 | --- | +9.59% | ||
SBA Cmmns REIT-A Rg | USD | 235.47 | --- | -6.77% | ||
Seagate Hldgs Rg | USD | 109.29 | --- | +28.87% | ||
Sempra Energy Rg | USD | 81.52 | --- | +9.91% | ||
ServiceNow Rg | USD | 938.65 | --- | +32.86% | ||
Sherwin-Williams Rg | USD | 378.96 | --- | +21.74% | ||
Skyworks Solutio Rg | USD | 97.80 | --- | -12.44% | ||
SLB Rg | USD | 44.21 | --- | -14.49% | ||
Smn Prp Grp REIT Rg | USD | 169.23 | --- | +20.14% | ||
Smurfit Rg | USD | 46.06 | --- | --- | --- | --- |
Snap-On Rg | USD | 287.45 | --- | +0.19% | ||
Solventum Rg | USD | 69.18 | --- | --- | ||
Southern Co Rg | USD | 88.93 | --- | +27.88% | ||
Southwest Airlin Rg | USD | 30.64 | --- | +6.74% | ||
Starbucks Rg | USD | 95.88 | --- | +0.47% | ||
State Street Rg | USD | 88.86 | --- | +15.71% | ||
Steel Dynamics Rg | USD | 130.18 | --- | +10.63% | ||
STERIS Rg | USD | 227.15 | --- | +3.57% | ||
Stnly Blck&Deck Rg | USD | 106.61 | --- | +9.55% | ||
Stryker Rg | USD | 353.96 | --- | +18.46% | ||
Super Micro Comp Rg | USD | 416.40 | --- | +46.49% | --- | --- |
Synchrony Financ Rg | USD | 52.00 | --- | +36.92% | ||
Synopsys Rg | USD | 529.00 | --- | +2.74% | ||
Sysco Rg | USD | 74.61 | --- | +2.71% | ||
T Rowe Price Grp Rg | USD | 107.42 | --- | +0.94% | ||
T-Mobile US Rg | USD | 212.09 | --- | +32.71% | ||
Take-Two Interac Rg | USD | 153.86 | --- | -4.41% | ||
Tapestry Rg | USD | 44.81 | --- | +22.77% | ||
Targa Resources Rg | USD | 163.40 | --- | +89.15% | ||
