Name | Währung | Aktuell | +/- (%) | +/- (%) 2024 | Chance | Risiko |
---|---|---|---|---|---|---|
NASDAQ 100 | USD | --- | --- | --- | --- | --- |
Adobe Rg | USD | 499.50 | --- | -16.28% | ||
Advanced Micro D Rg | USD | 137.60 | --- | -6.65% | ||
Airbnb Rg-A | USD | 135.25 | --- | -0.65% | ||
Alphab Rg-C-NV | USD | 177.33 | --- | +25.99% | --- | --- |
Alphabet-A Rg | USD | 175.98 | --- | +26.15% | ||
Am Electric Rg | USD | 96.80 | --- | +20.34% | ||
Amazon.Com Rg | USD | 202.88 | --- | +33.53% | ||
Amgen Rg | USD | 287.87 | --- | +0.75% | ||
Analog Devices Rg | USD | 211.01 | --- | +6.69% | ||
Ansys Rg | USD | 342.24 | --- | -5.69% | ||
Apple Rg | USD | 229.00 | --- | +19.07% | ||
Applied Material Rg | USD | 170.49 | --- | +5.44% | ||
Arm Hldg Sp ADR | USD | 133.70 | --- | +77.92% | ||
ASML Hold NY Sp ADR | USD | 658.43 | --- | -12.82% | --- | --- |
Astrazeneca Sp ADR | USD | 63.20 | --- | -5.59% | --- | --- |
Atlassian Rg-A | USD | 245.45 | --- | +3.19% | ||
Autodesk Inc Rg | USD | 307.84 | --- | +26.43% | ||
Automatic Data P Rg | USD | 298.59 | --- | +28.81% | ||
Baker Hughes Rg-A | USD | 44.31 | --- | +30.36% | ||
Biogen Rg | USD | 156.00 | --- | -39.71% | ||
Booking Hldg Rg | USD | 5'016.43 | --- | +41.75% | ||
Broadcom Rg | USD | 163.25 | --- | +46.73% | ||
Cadence Design Rg | USD | 304.01 | --- | +11.62% | ||
CDW Rg | USD | 175.99 | --- | -22.37% | ||
Charter Comm Rg-A | USD | 389.12 | --- | +0.11% | ||
Cintas Rg | USD | 218.75 | --- | +45.45% | ||
Cisco Systems Rg | USD | 57.50 | --- | +14.69% | ||
Cnstlltn Ener Co Rg | USD | 235.42 | --- | +101.72% | ||
Coca-Cola EuPac Rg | USD | 75.99 | --- | +13.86% | ||
Cognizant Tech So-A | USD | 77.57 | --- | +3.10% | ||
Comcast-A | USD | 42.99 | --- | -1.23% | ||
Copart Rg | USD | 55.42 | --- | +13.10% | ||
CoStar Group Rg | USD | 76.27 | --- | -12.72% | ||
Costco Whsl Rg | USD | 928.08 | --- | +40.79% | ||
CrwdStrik Hldg Rg-A | USD | 350.15 | --- | +37.14% | ||
CSX Rg | USD | 34.57 | --- | +0.07% | ||
Datadog Rg-A | USD | 135.45 | --- | +11.59% | ||
Dexcom Rg | USD | 75.24 | --- | -39.37% | ||
Diamondback Eng Rg | USD | 181.46 | --- | +17.59% | ||
Dollar Tree Rg | USD | 63.18 | --- | -55.52% | ||
DoorDash Rg-A | USD | 172.20 | --- | +74.13% | ||
Electronic Arts Rg | USD | 166.71 | --- | +22.01% | ||
Exelon Rg | USD | 38.73 | --- | +8.97% | ||
Fastenal Rg | USD | 81.82 | --- | +26.98% | ||
Fortinet Rg | USD | 92.45 | --- | +57.95% | ||
GE Hltc Tech Rg | USD | 84.90 | --- | +9.84% | ||
GFS Rg | USD | 41.66 | --- | -31.25% | ||
Gilead Sciences Rg | USD | 88.63 | --- | +10.43% | ||
Honeywell Intl Rg | USD | 226.67 | --- | +8.62% | ||
IDEXX Labs Rg | USD | 418.61 | --- | -24.58% | ||
Illumina Rg | USD | 131.68 | --- | -3.15% | ||
Intel Rg | USD | 24.01 | --- | -51.92% | ||
Intuit Rg | USD | 650.60 | --- | +4.27% | ||
Intuitive Surgic Rg | USD | 541.82 | --- | +60.61% | ||
Keurig Dr Pepper Rg | USD | 32.04 | --- | -3.25% | ||
KLA Rg | USD | 616.83 | --- | +6.41% | ||
Lam Research Rg | USD | 70.05 | --- | -10.57% | ||
Linde Rg | USD | 450.14 | --- | +9.92% | ||
Lululemon Athl Rg | USD | 308.31 | --- | -39.70% | ||
Marriott Intl Rg-A | USD | 280.18 | --- | +24.52% | ||
Marvell Tech Rg | USD | 89.86 | --- | +49.12% | ||
MercadoLibre Rg | USD | 1'931.26 | --- | +22.89% | ||
Meta Platforms Rg-A | USD | 565.52 | --- | +59.92% | ||
Microchip Tech Rg | USD | 65.12 | --- | -27.39% | ||
Micron Technolog Rg | USD | 98.37 | --- | +15.40% | ||
Microsoft Rg | USD | 415.49 | --- | +10.71% | ||
Moderna Rg | USD | 36.94 | --- | -62.86% | ||
Mondelez Intl Rg-A | USD | 64.42 | --- | -10.49% | ||
MongoDB-A Rg | USD | 281.76 | --- | -31.08% | ||
Monster Beverage Rg | USD | 53.70 | --- | -6.79% | ||
Netflix Rg | USD | 883.85 | --- | +81.53% | ||
NVIDIA Rg | USD | 145.89 | --- | +194.63% | ||
NXP Semiconducto Br | USD | 220.34 | --- | -3.64% | ||
O Reilly Auto Rg | USD | 1'188.87 | --- | +25.13% | ||
Old Dominion Fre Rg | USD | 214.33 | --- | +5.90% | ||
ON Semiconductor Rg | USD | 67.31 | --- | -19.42% | ||
Paccar Rg | USD | 109.99 | --- | +12.93% | ||
Palo Alto Net Rg | USD | 392.89 | --- | +33.24% | ||
Paychex Inc Rg | USD | 141.83 | --- | +19.87% | ||
PayPal Holdings Rg | USD | 84.74 | --- | +37.99% | ||
PDD Sp ADS-A | USD | 116.49 | --- | -20.38% | ||
Pepsico Rg | USD | 158.74 | --- | -5.82% | ||
Qualcomm Rg | USD | 154.27 | --- | +7.22% | ||
Regeneron Pharma Rg | USD | 743.35 | --- | -15.36% | ||
Roper Technologi Rg | USD | 549.45 | --- | +0.93% | ||
Ross Stores Rg | USD | 139.32 | --- | +0.92% | ||
Starbucks Rg | USD | 98.26 | --- | +2.98% | ||
Super Micro Rg | USD | 25.80 | --- | -9.24% | ||
Synopsys Rg | USD | 541.56 | --- | +5.18% | ||
T-Mobile US Rg | USD | 235.47 | --- | +47.34% | ||
Take-Two Interac Rg | USD | 185.50 | --- | +15.25% | ||
Tesla Rg | USD | 342.03 | --- | +37.65% | ||
Texas Instrument Rg | USD | 198.19 | --- | +17.03% | ||
The Kraft Heinz Rg | USD | 30.88 | --- | -15.54% | ||
The Trade Desk Rg-A | USD | 123.90 | --- | +72.18% | ||
Verisk Analytics Rg | USD | 284.20 | --- | +19.15% | ||
Vertex Pharmaceu Rg | USD | 451.23 | --- | +10.90% | ||
Warnr Bros Rg-A | USD | 9.95 | --- | -12.57% | ||
Workday-A | USD | 259.44 | --- | -6.02% | ||
Xcel Energy Rg | USD | 70.05 | --- | +14.13% | ||
Zscaler Rg | USD | 200.94 | --- | -9.31% |
Ich möchte diesen Titel meiner Titelliste hinzufügen.
Titel beobachten