Ausland: Finanzinstitute

Name Whr +/- (%) Perf.
1 Woche
Perf.
1 Monat
Perf.
3 Monate
Perf.
1 Jahr
MHBK FTFN CHF +0.06% +0.00% -4.77% -4.56% +15.31%
0.485 NWBS 44 Pf CHF --- --- +0.19% +1.89% +13.84%
0.002 NWB 41 Nts CHF +0.00% -0.43% +0.19% +2.29% +10.74%
0.25 MHBK 41 Pf CHF +0.00% -0.43% -1.35% +0.37% +10.13%
3.125 CS G./30 EMTN CHF --- --- +1.07% +2.45% +9.97%
0.05 MHBK 36 Pf CHF +0.00% -0.36% +0.36% +2.76% +8.47%
0.2 MHBK 31 Obl CHF +0.89% +0.78% -0.11% +1.30% +8.18%
0.315 DBK 27 Nts CHF -0.37% -0.05% +0.37% +1.54% +8.07%
0.625 MUFI 38 Bds CHF +0.00% -0.87% -0.44% +1.62% +7.83%
0.625 NWB 37 Obl CHF +0.05% -0.33% +0.00% +0.89% +7.82%
0.135 BSanC 29 EMTN CHF +0.44% +0.22% +0.39% +3.25% +7.54%
0.2 LGT Bank 30EMTN CHF +0.54% +0.65% +0.93% +1.55% +7.48%
0.8125 HSBC 31Nts-S CHF +0.11% +0.00% -0.11% +2.91% +7.41%
0.2 RBCM 31 Nts CHF +0.17% +0.00% -0.06% +1.75% +7.21%
0.565 NAB 31 2 GMTN CHF +0.05% -0.32% -1.16% -0.84% +7.12%
0.25 BCI 29 MTN CHF +0.06% +0.00% +0.39% +1.80% +7.10%
0.45 LGT Bank31 1 CHF -0.61% -0.28% +0.84% +1.80% +6.74%
0.3625 Bk of NZ 29 CHF -0.32% -0.48% +0.48% +1.14% +6.69%
0.17 KDB 31 GMTS CHF +0.22% +0.00% -0.11% +1.24% +6.58%
0.3025 BNS 31 EMTN CHF +0.22% +0.33% +0.11% +1.57% +6.45%
0.01 BcoEst 27 MTN CHF +0.11% +0.27% +0.59% +2.13% +6.42%
0.25 CrAgr 31 EMTN CHF +0.22% +0.06% -1.79% +1.28% +6.39%
0.5 BNPP 29 19447-S CHF +0.05% +0.00% +0.05% +1.68% +6.25%
0.3 LLB 30 CHF +0.17% -0.60% -0.11% +1.29% +6.21%
0.25 CITD 29 EMTN CHF -0.32% -0.38% +0.27% +0.87% +6.04%
  • 1
  •  
  • |
  •  
  • 2
  •  
  • |
  •  
  • 3
  •  
  • |
  •  
  • 4
  •  
  • |
  •  
  • 5
  •  
  • |
  •  
  • 6
  •  
  • |
  •  
  • 7
  •  
  • |
  •  
  • 8
  •  
pullcache