Ausland: Finanzinstitute

Name Whr +/- (%) Perf.
1 Woche
Perf.
1 Monat
Perf.
3 Monate
Perf.
1 Jahr
3.125 CS G./30 EMTN CHF +0.00% +1.21% +1.07% +2.45% +9.97%
0.2 LGT Bank 30EMTN CHF +0.54% +0.65% +0.93% +1.55% +7.48%
0.45 LGT Bank31 1 CHF -0.61% -0.28% +0.84% +1.80% +6.74%
0.068 FAB 27 EMTN CHF +0.00% +0.05% +0.79% +1.33% +3.86%
0.01 BcoEst 27 MTN CHF +0.00% +0.16% +0.59% +2.13% +6.42%
0.235 NWB 27 Nts CHF +0.05% -0.05% +0.51% +0.98% +2.85%
0.94 KDB 27 MTN CHF -0.66% -0.51% +0.51% +0.82% +3.13%
0.3625 Bk of NZ 29 CHF +0.00% -0.16% +0.48% +1.14% +6.69%
0.175 RLBO 26 Obl CHF +0.05% +0.00% +0.47% +0.52% +3.60%
0.135 BSanC 29 EMTN CHF -0.06% -0.28% +0.39% +3.25% +7.54%
0.25 BCI 29 MTN CHF -0.06% -0.11% +0.39% +1.80% +7.10%
2.19 AGRI 27 EMTN CHF -0.78% -0.15% +0.39% +1.03% +2.65%
0.1 BCI 26 Obl CHF +0.00% -0.05% +0.37% +1.38% +4.02%
0.31 BSNT 28 1 EMTN CHF -0.47% -0.58% +0.37% +1.33% +5.25%
0.315 DBK 27 Nts CHF -0.37% -0.05% +0.37% +1.54% +8.07%
0.4225 BAC 29 EMTN CHF +0.00% -0.11% +0.37% +1.62% +5.68%
0.575 ESCL 27 Nts CHF +0.00% +0.26% +0.37% +1.91% +5.14%
0.05 MHBK 36 Pf CHF -0.06% -0.42% +0.36% +2.76% +8.47%
0.18 CIBC 29 Nts CHF -0.48% -0.53% +0.32% +2.19% +5.23%
0.33 BSanC 27 MTN CHF +0.21% +0.53% +0.32% +1.33% +4.63%
0.3825 ExpIB 24 CHF -0.21% -0.21% +0.32% --- +1.97%
0.401 FAB 24 EMTN CHF +0.00% +0.02% +0.31% +0.49% +2.00%
1.0183 mBank 24EMTN CHF +0.00% +0.15% +0.30% +1.02% +3.90%
0.25 CITD 29 EMTN CHF -0.32% -0.38% +0.27% +0.87% +6.04%
1.625 HYVB 29 EMTN CHF +0.49% +0.55% +0.27% +1.27% +1.33%
  • 1
  •  
  • |
  •  
  • 2
  •  
  • |
  •  
  • 3
  •  
  • |
  •  
  • 4
  •  
  • |
  •  
  • 5
  •  
  • |
  •  
  • 6
  •  
  • |
  •  
  • 7
  •  
  • |
  •  
  • 8
  •  
pullcache