Häufig gehandelte ETF

Name Whr +/- (%) Perf.
1 Woche
Perf.
1 Monat
Perf.
3 Monate
Perf.
1 Jahr
iShsSMI ETF CHF -A- CHF -0.02% -0.38% +1.01% +3.51% +8.04%
UBS Agric CHF-A-Ac CHF -0.21% +0.27% -2.72% +7.93% +9.69%
iShSDGBd7-15ETF -A- CHF -0.43% +0.31% +0.27% -0.82% +1.83%
UBS ETFSPI-CHFA-dis CHF -0.10% -0.24% +0.52% +4.05% +5.74%
2Xideas U GMCL SC CHF --- --- -5.59% -5.66% +2.68%
AIF-Corby SwEq -P- CHF --- --- -0.58% +1.81% +12.56%
Alp Inv BS Eq C CHF --- --- -2.29% -1.51% +3.78%
Am IS AmJTOP UEDHCC CHF --- --- -0.54% -1.60% +21.20%
Am IS G A 1-5 DRC CHF +0.03% +0.08% +0.27% --- ---
Am IS MSCI Sw UEC CHF -0.06% -0.60% +0.53% +3.54% +7.50%
Am M-A Pf Def Dist CHF +0.54% -0.50% -3.62% -1.67% +5.13%
Am M-A Pf Off Dist CHF +0.41% -0.86% -3.88% -0.10% +7.31%
Am M-A Portf Dist CHF +0.25% -0.55% -3.51% +0.91% +4.01%
Am MSCI EEER D CHF +0.46% +1.83% -7.64% +1.72% +16.97%
Am MSCI USD-DR-Acc CHF +0.24% +0.16% +0.63% +2.89% +28.29%
Am S&P USD-Ucits- CHF -0.29% -3.50% -6.28% -4.90% +8.51%
Am Stx Eu D30 DD CHF -0.20% -0.64% -6.88% +0.63% +2.51%
Am UHYCB ESG CC CHF +0.01% -1.18% -2.53% -1.12% +8.51%
AmDax50EIIUE -I- CHF -0.56% -2.42% -6.47% -4.46% +4.58%
AMG ScPeFd -P- CHF --- --- -3.62% -1.88% +0.32%
AmIS JPXN400 UEDHCC CHF -0.07% -0.94% -0.36% -0.73% +21.88%
AmStEu600EIIUE -I- CHF +0.02% -1.55% -4.82% -1.02% +8.84%
AmuMEIIUE -I- CHF -0.53% -3.58% -9.80% -8.51% -9.58%
Amundi ECB UETFHC CHF +0.05% +0.07% --- --- ---
AmundiTDUE -I- CHF +0.86% -6.06% -9.39% -9.17% -2.14%
  • 1
  •  
  • |
  •  
  • 2
  •  
  • |
  •  
  • 3
  •  
  • |
  •  
  • 4
  •  
pullcache