Kategorie: Emerging Markets

Name Whr +/- (%) Perf.
1 Woche
Perf.
1 Monat
Perf.
3 Monate
Perf.
1 Jahr
Wis Em Mkts USD-Ac GBP +68.64% +0.70% -39.06% -37.16% +0.00%
Wis Em Mkts USD-Ac GBP +42.31% +0.70% -27.78% -25.53% +0.00%
Wis Em Mkts USD-Ac EUR -1.03% -0.59% +5.18% +7.74% +23.81%
Wis Em Mkts USD-Ac EUR -1.34% -0.59% +5.52% +8.08% +24.18%
Wis Em Mkts USD-Ac EUR -1.07% --- --- --- ---
Inve Emer Mkts USD USD +6.94% +5.60% +2.12% +6.80% +9.69%
Fir Em Mk USD-A-Ac USD -1.48% -1.81% +5.73% +8.64% +28.79%
Inve MSCI Em USD-Ac USD +17.14% --- --- --- ---
SPDR S&P Emer USD EUR -0.91% --- --- --- ---
SPDR S&P Emer USD USD -0.29% -1.63% +6.85% +9.24% +11.54%
Fir Em Mk USD-A-Ac GBP -1.10% -1.86% +3.63% +8.18% +25.07%
Wis EM SmCp Div USD EUR +0.67% -0.31% +0.76% +5.91% +14.81%
HANetf EMQQ USD-Acc EUR -1.04% --- --- --- ---
HANetf EMQQ USD-Acc EUR -1.04% -4.47% +3.59% +14.39% +22.06%
SPDR S&P Emer USD GBP -0.47% -2.44% +4.76% +8.82% +8.30%
HSBC Mkts Is USD-Ac USD -1.41% -1.83% +3.80% +6.04% +14.80%
Fra Em Mkts USD-Ac USD -0.20% -0.34% +5.31% +6.43% +18.87%
Inve Emer Mkts USD USD +6.94% +5.60% +2.12% +6.80% +7.00%
L&G Em USD-Acc USD -4.51% -4.21% +5.56% +2.05% +34.84%
Wis Em Mkts USD-Ac USD -1.60% -1.03% +6.71% +8.11% +25.63%
UBS MSCI USD-A-Acc USD -1.56% --- +7.06% +10.16% -6.53%
MUL Am MSCI EA C USD -1.83% -1.77% +6.05% +9.87% +16.41%
Xtr Em USD-1C-Acc USD -1.95% -2.26% +7.14% +11.36% +15.72%
Xtr MSCI USD-1C-Acc EUR -1.18% --- --- --- ---
Inve Emer Mkts USD GBP -1.34% -1.96% +4.62% +9.60% +13.94%
  • 1
  •  
  • |
  •  
  • 2
  •  
  • |
  •  
  • 3
  •  
  • |
  •  
  • 4
  •  
  • |
  •  
  • 5
  •  
  • |
  •  
  • 6
  •  
  • |
  •  
  • 7
  •  
  • |
  •  
  • 8
  •  
pullcache