GBP Cross Rates

17.05.2024, 15:05:09
Monnaie Cours moyen +/- (%) +/- (%) 2024
ARS/GBP 0.0009 -0.02% -8.36%
AUD/GBP 0.5263 -0.13% -1.68%
BRL/GBP 0.1542 +0.19% -4.77%
CAD/GBP 0.5796 +0.01% -2.26%
CHF/GBP 0.8690 -0.26% -6.91%
CNY/GBP 0.1093 -0.07% -1.51%
DKK/GBP 11.4780 -0.15% -0.99%
EUR/GBP 0.8564 -0.16% -1.21%
HKD/GBP 0.1012 +0.04% +0.62%
HRK/GBP 0.1136 -0.17% +3.58%
ISK/GBP 0.0057 -0.16% -1.35%
JPY/GBP 0.0051 -0.20% -8.97%
KYD/GBP 0.9629 +0.04% +0.52%
MYR/GBP 0.1684 -0.06% -1.47%
NOK/GBP 0.0737 -0.01% -4.50%
NZD/GBP 0.4829 -0.03% -2.70%
RUB/GBP 0.0087 +0.04% -1.75%
SEK/GBP 0.0735 -0.21% -5.43%
SGD/GBP 0.5863 -0.03% -1.36%
TRY/GBP 0.0245 +0.12% -8.14%
spotratescache