GBP Cross Rates

30.04.2024, 14:26:13
Monnaie Cours moyen +/- (%) +/- (%) 2024
ARS/GBP 0.0009 +0.15% -6.41%
AUD/GBP 0.5207 -0.39% -2.74%
BRL/GBP 0.1553 -0.12% -4.04%
CAD/GBP 0.5829 +0.03% -1.72%
CHF/GBP 0.8735 -0.13% -6.42%
CNY/GBP 0.1101 +0.12% -0.76%
DKK/GBP 11.4591 +0.12% -1.15%
EUR/GBP 0.8547 +0.13% -1.40%
HKD/GBP 0.1019 +0.21% +1.36%
HRK/GBP 0.1134 +0.14% +3.39%
ISK/GBP 0.0057 +0.12% -1.55%
JPY/GBP 0.0051 -0.30% -8.84%
KYD/GBP 0.9722 +0.14% +1.49%
MYR/GBP 0.1670 +0.00% -2.28%
NOK/GBP 0.0724 -0.12% -6.27%
NZD/GBP 0.4740 -0.38% -4.49%
RUB/GBP 0.0088 +0.14% -0.80%
SEK/GBP 0.0728 -0.14% -6.38%
SGD/GBP 0.5856 +0.01% -1.47%
TRY/GBP 0.0246 +0.47% -7.62%
spotratescache