Ausland: Finanzinstitute

Name Whr +/- (%) Perf.
1 Woche
Perf.
1 Monat
Perf.
3 Monate
Perf.
1 Jahr
0.55 MHBK 34 Pf CHF +2.65% +3.10% +0.33% +0.50% +5.59%
2.5 Erste Euro 25 CHF +1.57% --- --- -0.03% +0.32%
0.41 AGRI 30 EMTN CHF +1.13% +0.80% -0.64% +0.98% +6.03%
3.125 CS G./30 EMTN CHF +1.12% --- +0.00% +0.00% +8.54%
0.2 MHBK 31 Obl CHF +0.78% +1.68% +0.11% +0.84% +7.97%
0.25 MHBK 28 Obl CHF +0.75% +1.39% +0.11% +0.91% +4.57%
0.2975 BSanC26 EMTN CHF +0.73% +0.78% +0.10% +1.00% +4.40%
0.25 BHYP 28 Obl CHF +0.69% +1.02% -0.43% +0.32% +3.83%
0.25 MHBK 30 Pf CHF +0.65% +0.75% -0.64% +0.27% +3.97%
1.625 HYVB 29 EMTN CHF +0.49% +0.11% +0.33% +0.88% +2.23%
0.4225 BAC 29 EMTN CHF +0.48% +0.27% +0.16% +0.11% +6.01%
0.5 Westpac Bk 28 CHF +0.47% +1.10% -0.21% +0.10% +4.05%
0.315 DBK 27 Nts CHF +0.42% +0.47% +0.32% +1.11% +7.61%
0.385 BCI 26 MTN CHF +0.42% +0.68% +0.21% +0.95% +4.30%
0.1 HYPO NOE 24 Nts CHF +0.41% +0.02% +0.14% +0.55% +2.62%
0.55 Credit Agri 26 CHF +0.41% +0.41% +0.05% -0.21% +2.69%
0.135 BSanC 29 EMTN CHF +0.39% +1.34% +0.00% +1.00% +7.78%
0.18 CIBC 29 Nts CHF +0.38% +0.81% +0.05% +0.92% +5.19%
0.15 BFCM 28 EMTN CHF +0.32% +0.64% +0.05% +0.53% +4.43%
0.125 NDA 26EMTN CHF +0.31% +0.36% +0.05% +0.26% +3.08%
0.2 BSNT 27 EMTN CHF +0.31% +1.00% +0.37% +0.90% +4.65%
0.2 LGTB 26 Obl CHF +0.31% +0.36% +0.05% -0.10% +1.89%
0.125 HYVB 29 Obl CHF +0.28% +0.33% +0.28% +1.40% +5.17%
1.125 CA SHF 24 CHF +0.28% +0.29% +0.02% +0.16% +0.76%
0.125 HYVB 28 Nts CHF +0.27% +0.16% +0.00% +1.37% +4.46%
  • 1
  •  
  • |
  •  
  • 2
  •  
  • |
  •  
  • 3
  •  
  • |
  •  
  • 4
  •  
  • |
  •  
  • 5
  •  
  • |
  •  
  • 6
  •  
  • |
  •  
  • 7
  •  
  • |
  •  
  • 8
  •  
pullcache