Ausland: Finanzinstitute

Name Whr +/- (%) Perf.
1 Woche
Perf.
1 Monat
Perf.
3 Monate
Perf.
1 Jahr
0 CDC 26 EMTN CHF +0.05% -0.21% -0.26% +0.05% +2.54%
0 CDC 28 EMTN CHF +0.00% -0.37% -0.37% -0.11% +3.46%
0 ExpIB 25 Obl CHF +0.00% -0.04% -0.01% +0.41% +2.81%
0 LLB 29 Obl -S CHF -0.88% -0.44% +0.22% +1.05% +6.85%
0 NWBS 25 Pf CHF -0.01% -0.07% +0.00% +0.45% +2.10%
--- CHF --- --- --- --- ---
0.002 NWB 41 Nts CHF +0.38% -0.25% +0.06% -0.31% +10.26%
0.01 BcoEst 27 MTN CHF +0.00% -0.27% +0.11% +1.30% +7.04%
0.01 MHBK 26 Pf CHF +0.00% -0.21% -0.26% +0.05% +2.83%
0.0219 IBK 25 MTN CHF +0.01% -0.04% +0.00% +0.41% +2.99%
0.035 BMO 26 Pf CHF --- --- -0.46% +0.36% +2.53%
0.05 CIBC 26 Nts-S CHF -0.36% -0.21% -0.05% +0.57% +3.93%
--- CHF --- --- --- --- ---
0.05 MHBK 36 Pf CHF +0.18% -0.48% +0.30% +0.36% +8.45%
0.065 NAB 29 GMTN CHF +0.00% +0.05% -1.06% +0.65% +6.13%
0.068 FAB 27 EMTN CHF -0.31% -0.47% +0.16% +0.90% +4.09%
0.07 FAB 27 EMTN -S CHF +0.00% -0.32% -0.58% +0.05% +3.53%
0.1 BCI 26 Obl CHF +0.00% -0.16% +0.10% +1.06% +5.05%
0.1 CAHL 26 CHF +0.00% -0.10% -0.10% +0.21% +2.63%
0.1 CIBC 25 Pf CHF +0.00% -0.19% -0.02% +0.12% +2.29%
0.1 HYPO NOE 24 Nts CHF +0.00% --- +0.09% +0.42% +2.86%
0.1 MHBK 24 Pf CHF +0.00% +0.00% +0.09% +0.37% +2.02%
0.1 MHBK 25 Nts CHF +0.21% +0.10% -0.05% +0.31% +3.62%
0.113 CBA 29 EMTN CHF -0.05% -0.43% -0.11% +0.38% +4.89%
0.125 BBVA 26 GMTN CHF +0.21% +0.05% -0.10% +0.36% +3.55%
  • 1
  •  
  • |
  •  
  • 2
  •  
  • |
  •  
  • 3
  •  
  • |
  •  
  • 4
  •  
  • |
  •  
  • 5
  •  
  • |
  •  
  • 6
  •  
  • |
  •  
  • 7
  •  
  • |
  •  
  • 8
  •  
pullcache