GBP Cross Rates

01.04.2025, 19:03:33
Monnaie Cours moyen +/- (%) +/- (%) 2025
ARS/GBP 0.0007 -0.07% -7.00%
AUD/GBP 0.4851 +0.31% -1.93%
BRL/GBP 0.1360 +0.17% +5.24%
CAD/GBP 0.5401 +0.40% -2.77%
CHF/GBP 0.8755 +0.01% -0.57%
CNY/GBP 0.1064 -0.26% -2.87%
DKK/GBP 11.1963 -0.27% +0.89%
EUR/GBP 0.8354 -0.26% +0.94%
HKD/GBP 0.0994 -0.10% -3.39%
HRK/GBP 0.1098 -0.09% -2.13%
ISK/GBP 0.0058 -0.79% +1.08%
JPY/GBP 0.0052 +0.16% +1.77%
KYD/GBP 0.9290 -0.13% -4.70%
MYR/GBP 0.1743 -0.09% -2.50%
NOK/GBP 0.0740 +0.42% +5.39%
NZD/GBP 0.4408 +0.26% -1.46%
RUB/GBP 0.0092 +0.33% +30.25%
SEK/GBP 0.0773 +0.30% +7.09%
SGD/GBP 0.5756 -0.14% -1.60%
TRY/GBP 0.0204 +0.04% -9.72%
spotratescache