GBP Cross Rates

16.05.2024, 03:46:19
Monnaie Cours moyen +/- (%) +/- (%) 2024
ARS/GBP 0.0009 -0.08% -8.45%
AUD/GBP 0.5272 -0.09% -1.51%
BRL/GBP 0.1534 -0.07% -5.22%
CAD/GBP 0.5793 -0.01% -2.32%
CHF/GBP 0.8758 +0.21% -6.18%
CNY/GBP 0.1093 +0.06% -1.49%
DKK/GBP 11.4989 -0.02% -0.81%
EUR/GBP 0.8579 -0.02% -1.03%
HKD/GBP 0.1009 -0.02% +0.36%
HRK/GBP 0.1139 +0.01% +3.83%
ISK/GBP 0.0057 -0.02% -1.17%
JPY/GBP 0.0051 +0.55% -8.07%
KYD/GBP 0.9608 -0.07% +0.30%
MYR/GBP 0.1682 +0.43% -1.59%
NOK/GBP 0.0739 +0.09% -4.22%
NZD/GBP 0.4825 +0.03% -2.77%
RUB/GBP 0.0087 -0.07% -1.96%
SEK/GBP 0.0740 +0.10% -4.82%
SGD/GBP 0.5868 +0.13% -1.28%
TRY/GBP 0.0244 -0.31% -8.33%
spotratescache