CHF Cross Rates

14.06.2024, 11:02:44
Monnaie Cours moyen +/- (%) +/- (%) 2024
CHF/PLN 4.5683 +0.83% -2.25%
CHF/RUB 101.8938 +0.15% -3.53%
CHF/SAR 4.2041 +0.15% -5.66%
CHF/SEK 11.8037 +0.61% -1.68%
CHF/SGD 1.5167 +0.33% -3.43%
CHF/THB 41.2147 +0.28% +1.25%
CHF/TRY 36.6002 +0.62% +4.50%
CHF/TWD 36.2887 +0.30% -0.52%
CHF/USD 1.1206 +0.15% -5.70%
CHF/ZAR 20.5677 -0.33% -5.42%
BRL/CHF 0.1664 -0.15% -4.05%
CZK/CHF 3.8566 -0.72% +2.74%
HUF/CHF 0.2400 -0.83% -0.86%
ISK/CHF 0.6388 -0.61% +3.25%
INR/CHF 0.0107 -0.11% +5.58%
MYR/CHF 0.1893 -0.30% +3.35%
MXN/CHF 0.0481 -0.97% -2.97%
NZD/CHF 0.5472 -0.72% +2.92%
NOK/CHF 8.3513 -0.42% +0.98%
PHP/CHF 0.0152 -0.06% +0.17%
  • 1
  •  
  • |
  •  
  • 2
  •  
  • |
  •  
  • 3
  •  
spotratescache