GBP Cross Rates

21.05.2024, 04:05:07
Monnaie Cours moyen +/- (%) +/- (%) 2024
ARS/GBP 0.0009 +0.04% -8.81%
AUD/GBP 0.5240 -0.16% -2.12%
BRL/GBP 0.1543 +0.05% -4.70%
CAD/GBP 0.5771 -0.09% -2.69%
CHF/GBP 0.8640 -0.08% -7.44%
CNY/GBP 0.1087 -0.05% -1.98%
DKK/GBP 11.4537 -0.01% -1.20%
EUR/GBP 0.8546 +0.00% -1.42%
HKD/GBP 0.1010 +0.02% +0.38%
HRK/GBP 0.1135 +0.08% +3.47%
ISK/GBP 0.0057 +0.25% -1.56%
JPY/GBP 0.0050 -0.12% -9.65%
KYD/GBP 0.9603 +0.04% +0.25%
MYR/GBP 0.1681 +0.04% -1.65%
NOK/GBP 0.0734 -0.15% -4.88%
NZD/GBP 0.4799 -0.19% -3.31%
RUB/GBP 0.0087 +0.04% -2.01%
SEK/GBP 0.0736 -0.13% -5.37%
SGD/GBP 0.5839 -0.07% -1.76%
TRY/GBP 0.0244 +0.05% -8.29%
spotratescache