GBP Cross Rates

14.05.2024, 13:36:43
Monnaie Cours moyen +/- (%) +/- (%) 2024
ARS/GBP 0.0009 -0.01% -7.32%
AUD/GBP 0.5265 +0.06% -1.65%
BRL/GBP 0.1545 +0.07% -4.53%
CAD/GBP 0.5826 +0.01% -1.76%
CHF/GBP 0.8773 +0.05% -6.01%
CNY/GBP 0.1101 -0.03% -0.78%
DKK/GBP 11.5247 +0.07% -0.58%
EUR/GBP 0.8598 +0.07% -0.81%
HKD/GBP 0.1019 +0.01% +1.35%
HRK/GBP 0.1141 +0.07% +4.00%
ISK/GBP 0.0057 +0.06% -1.09%
JPY/GBP 0.0051 -0.15% -8.62%
KYD/GBP 0.9710 -0.01% +1.37%
MYR/GBP 0.1687 +0.26% -1.30%
NOK/GBP 0.0737 +0.11% -4.55%
NZD/GBP 0.4794 +0.06% -3.39%
RUB/GBP 0.0088 -0.01% -0.92%
SEK/GBP 0.0733 -0.15% -5.66%
SGD/GBP 0.5886 +0.03% -0.97%
TRY/GBP 0.0247 -0.04% -7.38%
spotratescache