Ausland: Finanzinstitute

Name Whr +/- (%) Perf.
1 Woche
Perf.
1 Monat
Perf.
3 Monate
Perf.
1 Jahr
0 CDC 26 EMTN CHF -0.05% -0.05% +0.00% +0.57% +2.53%
0 CDC 28 EMTN CHF -0.16% -0.05% +0.00% +0.53% +3.50%
0 ExpIB 25 Obl CHF --- --- +0.10% +0.60% +2.69%
0 LLB 29 Obl -S CHF --- --- -0.05% +0.83% +5.69%
0 NWBS 25 Pf CHF --- --- +0.10% +0.33% +2.34%
--- CHF --- --- --- --- ---
0.002 NWB 41 Nts CHF -0.44% -0.62% +0.44% +1.07% +10.32%
0.01 BcoEst 27 MTN CHF --- --- +0.43% +1.57% +6.65%
0.01 MHBK 26 Pf CHF -0.05% +0.00% +0.00% +0.42% +2.71%
0.0219 IBK 25 MTN CHF -0.01% +0.01% +0.10% +0.62% +2.89%
0.035 BMO 26 Pf CHF --- --- -0.31% +0.57% +2.36%
0.05 CIBC 26 Nts-S CHF --- --- -0.10% +0.68% +3.82%
--- CHF --- --- --- --- ---
0.05 MHBK 36 Pf CHF -0.36% -0.06% +0.84% +2.31% +8.31%
0.065 NAB 29 GMTN CHF -0.32% -1.11% -0.79% +0.86% +5.75%
0.068 FAB 27 EMTN CHF --- --- +0.63% +0.53% +3.86%
0.07 FAB 27 EMTN -S CHF +0.74% +0.85% -0.63% +0.48% +4.03%
0.1 BCI 26 Obl CHF --- --- +0.31% +1.16% +4.87%
0.1 CAHL 26 CHF -0.05% +0.00% -0.41% +0.41% +2.46%
0.1 CIBC 25 Pf CHF +0.09% +0.12% +0.09% +0.51% +2.13%
0.1 HYPO NOE 24 Nts CHF --- --- +0.13% +0.47% +2.71%
0.1 MHBK 24 Pf CHF --- --- +0.11% +0.36% +1.90%
0.1 MHBK 25 Nts CHF -0.10% +0.00% +0.15% +0.52% +3.23%
0.113 CBA 29 EMTN CHF -0.38% +0.11% +0.54% +0.54% +5.15%
0.125 BBVA 26 GMTN CHF -0.05% +0.00% +0.10% +0.63% +3.38%
  • 1
  •  
  • |
  •  
  • 2
  •  
  • |
  •  
  • 3
  •  
  • |
  •  
  • 4
  •  
  • |
  •  
  • 5
  •  
  • |
  •  
  • 6
  •  
  • |
  •  
  • 7
  •  
  • |
  •  
  • 8
  •  
pullcache