GBP Cross Rates

04.12.2025, 21:15:44
Monnaie Cours moyen +/- (%) +/- (%) 2025
ARS/GBP 0.0005 +0.58% -33.12%
AUD/GBP 0.4958 +0.29% +0.24%
BRL/GBP 0.1412 +0.05% +9.23%
CAD/GBP 0.5372 +0.08% -3.28%
CHF/GBP 0.9331 -0.39% +5.97%
CNY/GBP 0.1060 -0.02% -3.20%
DKK/GBP 11.6958 -0.08% +5.40%
EUR/GBP 0.8736 -0.09% +5.54%
HKD/GBP 0.0963 +0.13% -6.36%
ISK/GBP 0.0059 -0.07% +1.94%
JPY/GBP 0.0048 +0.21% -4.83%
KYD/GBP 0.9007 +0.08% -7.60%
MYR/GBP 0.1823 +0.35% +2.00%
NOK/GBP 0.0742 -0.22% +5.69%
NZD/GBP 0.4325 +0.04% -3.31%
RUB/GBP 0.0099 +1.41% +40.38%
SEK/GBP 0.0796 -0.38% +10.23%
SGD/GBP 0.5784 -0.09% -1.11%
TRY/GBP 0.0177 +0.10% -21.86%
USD/GBP 0.7498 +0.09% -6.21%
spotratescache