Kategorie: Emerging Markets

Name Whr +/- (%) Perf.
1 Woche
Perf.
1 Monat
Perf.
3 Monate
Perf.
1 Jahr
L&G Emer USD-Acc EUR +1.19% --- --- --- ---
MUL Am MSCI EEC C EUR +1.14% -1.57% -3.28% -2.51% +9.30%
Wis Em Mkt USD-Acc EUR +1.09% -1.09% -2.99% -0.83% +6.43%
SPDR S&P Emer USD EUR +1.03% -0.87% +0.32% +2.44% +3.38%
HSBC MSCI Emerg USD EUR +1.02% -1.49% -3.11% +0.02% +2.92%
UBS LFS MEMeC AC EUR +1.01% -1.87% -3.48% -3.82% ---
Fr MSCI Mkts USD-Ac EUR +0.96% -1.65% -3.67% -1.93% +0.91%
SPDR MSCI Em USD-Ac EUR +0.96% -1.64% -2.94% +0.46% +6.20%
AIS ME ESG BC UEDC EUR +0.96% -0.87% -2.51% +0.72% +4.33%
Xtr MSCI EMS 1CC EUR +0.96% -1.38% -2.83% +0.94% +7.09%
Van FTSE Em Ma USD EUR +0.95% -1.57% -2.32% +1.54% +4.84%
Fra Em Mkts USD-Ac EUR +0.95% -1.97% -1.77% +0.20% +9.97%
UBS LFS MS EMSR AD EUR +0.95% -1.20% -2.02% -1.20% +1.17%
SPDR MSCI Em USD-Ac USD +1.58% -0.60% -2.32% -0.18% ---
AM IS MS E ESG UEDC EUR +0.94% -1.03% -2.66% +0.05% +1.35%
JPM Em Mkts USD-Acc EUR +0.93% -1.45% -3.22% -0.24% +4.57%
Fi EM Qlty Inm USD- EUR +0.91% -1.92% -3.20% -1.23% +7.87%
Am IS M Em M UEC EUR +0.90% -1.67% -2.92% +0.84% +5.38%
SPDR EM Sma USD-Ac EUR +0.90% -1.63% -2.03% +1.10% +14.01%
MUF-AM EMIII UE Acc EUR +0.90% -1.59% -2.70% +0.70% +6.25%
UBS LFS MSCI EM AD EUR +0.90% -1.62% -3.05% -0.27% +2.62%
Amu Ind Em Se UEDRC EUR +0.90% -2.34% -3.41% -3.32% ---
UBS LFS MS EMSR AC EUR +0.90% -1.23% -2.02% -1.61% +2.34%
Gol Sac Act USD-Ac EUR +0.90% -1.61% -2.96% -0.18% +5.54%
MUL Am MS EMII Dist EUR +0.87% -1.38% -5.09% +0.06% -0.08%
  • 1
  •  
  • |
  •  
  • 2
  •  
  • |
  •  
  • 3
  •  
  • |
  •  
  • 4
  •  
  • |
  •  
  • 5
  •  
  • |
  •  
  • 6
  •  
  • |
  •  
  • 7
  •  
  • |
  •  
  • 8
  •  
pullcache