Kategorie: Emerging Markets

Name Whr +/- (%) Perf.
1 Woche
Perf.
1 Monat
Perf.
3 Monate
Perf.
1 Jahr
Wis EM SmCp Div USD EUR +0.94% +2.35% +0.40% +4.85% +14.63%
UBS MSCI USD-A-Acc EUR +0.78% +2.88% +1.60% +6.47% +11.42%
Inv FTSE Hi Div USD EUR +0.73% +2.71% -3.76% +3.02% +5.24%
L&G Qlty Eqty USD- EUR +0.61% +2.58% -1.67% +4.16% ---
Wis Em Mkts USD-Ac EUR +0.55% +4.31% +1.63% +7.31% +21.08%
Wis Em Mkts Inm USD EUR +0.27% +3.87% +1.50% +7.31% +14.43%
Inve Emer Mkts USD EUR +0.25% +3.01% -1.47% +7.97% +11.47%
Inve MSCI Em USD-Ac EUR +0.25% +3.15% +1.63% +7.87% +14.02%
Inv Mkt ESG USD-Acc EUR +0.25% +2.97% +0.64% +5.42% +9.79%
Wis Em Mkt USD-Acc EUR +0.24% +2.70% +1.64% +6.23% +13.08%
MUL Am MSCI EEC C EUR +0.24% +3.26% +3.17% +5.24% +18.29%
UBS LFS MEMeC AC EUR +0.23% +3.02% +3.00% +5.33% ---
Inv em mkt USD-Ac EUR +0.16% +1.93% +0.67% +4.47% +5.47%
HSBC Eme Mkt USD-Ac EUR +0.15% +3.33% +0.94% +7.79% +12.02%
MUL Am MS EMII Dist EUR +0.14% +2.71% +1.64% +7.61% +9.09%
SPDR S&P Emer USD EUR +0.13% +3.04% +0.87% +9.05% +10.88%
Fi EM Qlty Inm USD- EUR +0.13% +1.96% +2.68% +6.01% +14.66%
MUL Am MSCI EA C EUR +0.13% +2.79% +3.05% +10.31% +17.11%
Fid Su Rsrch USD-Ac EUR +0.13% +2.36% +1.62% +7.91% +12.59%
Amu Ind Em Se UEDRC EUR +0.12% +2.46% +0.82% +2.85% ---
Fr MSCI Mkts USD-Ac EUR +0.12% +2.39% +2.10% +6.25% +8.58%
MUF-AM EMIII UE Acc EUR +0.11% +2.71% +1.43% +7.53% +14.32%
Am IS M Em M UEC EUR +0.11% +2.76% +1.60% +7.94% +14.00%
SPDR EM Sma USD-Ac EUR +0.11% +1.55% +2.15% +7.24% +20.29%
JPM Em Mkts USD-Acc EUR +0.10% +3.02% +1.76% +7.48% +11.91%
  • 1
  •  
  • |
  •  
  • 2
  •  
  • |
  •  
  • 3
  •  
  • |
  •  
  • 4
  •  
  • |
  •  
  • 5
  •  
  • |
  •  
  • 6
  •  
  • |
  •  
  • 7
  •  
  • |
  •  
  • 8
  •  
pullcache